Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Fiesta Mk6 (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
This fuse box is located behind the glove box. Open the glove box and empty the contents. Press the sides inwards and swivel the glove box downwards.
Type 1 (Europe)
№ | A | Circuits protected |
---|---|---|
1 | 7.5 | Ignition, rain sensor, heated windscreen |
2 | 10 | Stop lamps |
3 | 7.5 | Reversing lamp, Rear view camera (VP) |
4 | 7.5 | Headlamp levelling |
5 | 20 | Windscreen wipers |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | 10 | Parking aid (vehicles with front parking aid) |
9 | - | Not used |
10 | 7.5 | Heated seats |
11 | - | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition, electric power assisted steering, instrument cluster, passive anti theft system, ABS |
14 | 7.5 | Powertrain control module, gear selector lever, fuel pump, |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated exterior mirror |
17 | 15 | Ignition switch |
18 | 20 | Cigar lighter, front power point |
19 | 15 | Data link connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, Navigation, Bluetooth |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multi functional display, clock, internal scanner, heating ventilating, air conditioning panel |
24 | - | Not used |
25 | 30 | Power windows (front) |
26 | 30 | Heated windscreen, left-hand side |
27 | 30 | Heated windscreen, right-hand side |
R1 | Ignition |
Advertisements
Type 2 (Europe)
№ | A | Circuits protected |
---|---|---|
1 | 7.5 | Ignition, autowipers, heated windshield, dome lamp, interior mirror |
2 | 10 | Stop lamps |
3 | 7.5 | Reversing lamp |
4 | 7.5 | Headlamp leveling |
5 | 20 | Windshield wipers |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | 10 | Parking aid (vehicles with front parking aid) (-2012) |
9 | 15 | Passenger heated seat (2012-) |
10 | 15 | Driver heated seat |
7.5 | Heated seats | |
11 | - | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition, electric power assisted steering, instrument cluster, passive anti-theft system, anti-lock braking system |
14 | 7.5 | Powertrain control module, transmission selector lever, fuel pump |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated exterior mirror (-2012) |
17 | 15 | Ignition switch (-2012) |
18 | 20 | Cigar lighter, Front power point (-2012) |
19 | 15 | Data link connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, (Navigation, Bluetooth (-2012)) |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multi functional display, clock, internal scanner, heating vents, air conditioning panel |
24 | 10 | SYNC, Bluetooth (2012-) |
25 | 30 | Power windows (front) (-2012) |
26 | 30 | Heated windshield left-hand side |
27 | 30 | Heated windshield right-hand side |
28 | 30 | High quality power supply (vehicles with Start-Stop), Voltage Quality Module |
29 | 20 | Rear power point (2012-) |
30 | 20 | Cigar lighter, front auxiliary power point |
31 | 30 | Power windows (rear) (-2012) |
32 | - | Not used |
33 | - | Not used |
34 | 20 | Keyless entry |
35 | 20 | Keyless entry |
36 | 15 | Ignition switch (2012-) |
37 | - | Not used |
38 | - | Not used |
39 | - | Not used |
40 | - | Not used |
41 | - | Not used |
42 | 7.5 | Rear view camera (2012-) |
43 | 10 | Active city stop (2012-) |
44 | 7.5 | Passenger airbag deactivation indicator (2012-) |
45 | - | Not used |
46 | - | Not used |
47 | - | Not used |
48 | - | Not used |
49 | - | Not used |
R1 | Ignition | |
R2 | Power fold mirror 1 (-2012) | |
Cigar lighter, front auxiliary power point (2012-) | ||
R3 | Power fold mirror 2 (-2012) | |
R4 | Active city stop (2012-) | |
R5 | Not used | |
R6 | Keyless entry (accessory) | |
R7 | Keyless entry (ignition) | |
R8 | Rear auxiliary power point (2012-) | |
R9 | Not used | |
R10 | Not used | |
R11 | Not used | |
R12 | Not used |
Type 3 (North America)
№ | A | Protected circuits |
---|---|---|
F1 | 15 | Ignition switch, Keyless entry ignition relay, Keyless entry accessory relay |
F2 | 10 | up to 2012: Electronic mirror, A/C clutch, Engine compartment fuse panel |
7.5 | as of 2013: Auto-dimming interior mirror, Autowipers, Heater relay control | |
F3 | 7.5 | Instrument cluster |
F4 | 7.5 | Passenger airbag deactivation indicator, Occupant classification system |
F5 | 15 | Diagnostic connector |
F6 | 10 | Backup lamp |
F7 | 7.5 | Instrument panel display, Intelligent access (IA) antenna (up to 2012), Manual climate controls (up to 2012), Information and entertainment display (as of 2013) |
F8 | 7.5 | as of 2011: Front dome lamp (up to 2012), Moon roof switch |
F9 | 20 | Keyless vehicle module |
F10 | 15 | Radio, SYNC module |
F11 | 20 | Front wipers, Body control module (BCM) |
F12 | 20 | up to 2012: Tire pressure monitoring system (TPMS) |
7.5 | as of 2013: Climate control | |
F13 | 15 | Rear wiper, BCM |
F14 | 20 | up to 2012: Intelligent access module |
as of 2013: Keyless entry, keyless starting | ||
F15 | 15 | Washer pump |
F16 | 15 | up to 2011: Global positioning system (GPS) module |
7.5 | as of 2011-2012: Electric exterior mirrors, power windows | |
5 | as of 2013: Electric exterior mirrors, power windows | |
F17 | 7.5 | up to 2012: Heated seat relay |
15 | as of 2012: Heated seats | |
F18 | 10 | Stop lamps, Turn signals (up to 2012) |
F19 | 7.5 | Instrument cluster, Radio (up to 2011) |
F20 | 10 | Airbag module |
F21 | 10 | up to 2012: Body control module, Climate control, Passive anti-theft system transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel |
7.5 | as of 2012: Body control module – ignition switch, Climate control, Passive anti-theft system transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel | |
as of 2013: Electronic power assisted steering, Instrument cluster, Ignition, Wipers, Passive anti-theft system | ||
F22 | 7.5 | Accelerator pedal position sensor, Powertrain control module (PCM), Gear shifter (up to 2012), Anti-lock brake system (ABS) ignition feed, Stability assist (as of 2013) |
F23 | 10 | up to 2012: Transmission control unit ignition feed, Tire pressure monitoring system ignition feed |
7.5 | as of 2013: Transmission control unit. | |
F24 | 7.5 | up to 2011: Front dome lamp, Moon roof switch |
as of 2013: Audio unit | ||
F25 | 7.5 | Exterior mirrors |
F26 | 7.5 | up to 2011: Tire pressure monitoring system |
as of 2013: Central locking system. | ||
F27 | — | Not used |
F28 | — | Not used |
F29 | — | Not used |
F30 | — | Not used |
F31 | 30 | Power windows |
F32 | 20 | Battery back-up sounder, Rear auxiliary power points |
F33 | 20 | Power points |
F34 | 30 | Power windows |
F35 | 20 | Moon roof |
F36 | — | Not used |
R1 | Ignition relay | |
R2 | up to 2012: Left rear stop/turn lamp relay | |
R3 | up to 2012: Right rear stop/turn lamp relay | |
R4 | Driver heated seat relay | |
R5 | Passenger heated seat relay | |
R6 | Accessory mode remote keyless starting | |
R7 | Ignition mode remote keyless starting | |
R8 | Battery saver relay | |
Battery back-up sounder | ||
R9 | Accessory delay |
Advertisements
Engine Compartment Fuse Box
Type 1 (Europe 2008-2017; North America 2010-2011)
№ | A | Circuits protected |
---|---|---|
1 | 40 | Anti-lock braking system module |
30 | Anti-lock braking system, electronic stability program module (Europe only) | |
2 | 60 | Europe: Cooling system fan high speed |
50 | North America: Transmission control module (TCM) | |
3 | 40 | Cooling system fan |
30 | Cooling system fan low speed (Europe only) | |
4 | 30 | Heater blower |
40 | North America: Heater blower relay, Climate controls | |
5 | 60 | Passenger compartment fuse box supply (battery) |
6 | 30 | Body control module |
7 | 60 | Passenger compartment fuse box supply (ignition) |
8 | 50 | Europe; as of 2012: Automatic transmission |
60 | Europe; up to 2012: Glow plugs | |
30 | North America: Fuel pump | |
9 | 60 | Europe: Heated windshield |
20 | North America: ABS module valve | |
10 | - | Not used |
11 | 30 | Starter relay |
12 | 10 | High beam left-hand relay |
13 | 10 | High beam right-hand relay |
14 | 10 | Europe: Water pump |
North America: Left headlamp (low beam) | ||
15 | 10 | Europe: Ignition coils |
North America: Right headlamp (low beam) | ||
16 | 15 | Europe: Powertrain control module, high and low cooling fan |
North America: A/C clutch relay, Mass air flow (MAF) sensor, Powertrain control module (PCM), Fuel injectors, Vehicle speed sensor (VSS), Variable camshaft timing, Canister purge | ||
17 | 15 | Gasoline Engines: Heated oxygen sensors |
20 | Diesel Engines: Power supply module | |
18 | 10 | Europe; up to 2012: FN (Automatic) transmission |
15 | North America: Ignition coil | |
19 | 7.5 | Europe; as of 2012: Air conditioning compressor |
20 | - | Not used |
21 | 7.5 | Europe; as of 2012: Cooling system fan (1.6L Duratorq-TDCi) |
22 | 15 | Europe; up to 2012: Lighting control battery supply |
North America: BCM – exterior lighting | ||
23 | 15 | Europe: Front fog lamps |
7.5 | North America: Low beam relay | |
24 | 15 | Direction indicators |
25 | 15 | Europe; as of 2012: Exterior lighting left-hand side |
North America: Low beam relay, Daytime running lights | ||
10 | Europe; up to 2012: Daytime running lamps | |
26 | 15 | Europe; as of 2012: Exterior lighting right-hand side |
7.5 | Europe; up to 2012: Electric exterior mirrors switch, electric folding mirrors, power window (driver's door) | |
North America: Power mirror switch, Driver window switch | ||
27 | 7.5 | Europe: Powertrain control module |
North America: TCM, PCM, Natural vacuum leak detection | ||
28 | 20 | Europe: Anti-lock braking system, electronic stability program |
29 | 10 | Air conditioning clutch |
30 | - | Not used |
31 | 20 | North America: Low beam relay |
32 | 20 | Horn, battery saver, keyless vehicle module |
33 | 20 | Heated rear window |
34 | 20 | Europe: Fuel pump relay, diesel fuel heater |
35 | 15 | Europe; as of 2012: Category one alarm system |
36 | 7.5 | Europe; as of 2012: Automatic transmission controller |
37 | 25 | Europe; as of 2012: Front door module left-hand side |
38 | 25 | Europe; as of 2012: Front door module right-hand side |
39 | 25 | Europe; as of 2012: Rear door module left-hand side |
40 | 25 | Europe; as of 2012: Rear door module right-hand side |
R1 | Europe: Cooling system fan | |
R2 | Europe: Heated windshield | |
R3 | Europe: Power control module | |
R4 | High beam | |
R5 | Europe; up to 2012: Dipped beam | |
North America: PCM relay | ||
R6 | Daytime running lamps | |
R7 | Engine cooling fan | |
R8 | Starter | |
R9 | Air conditioning clutch | |
R10 | Europe: Front fog lamps | |
North America: Reverse light relay | ||
R11 | Gasoline Engines: Fuel pump | |
Diesel Engines: Fuel heater | ||
North America: Coil pack relay | ||
R12 | Europe: Reversing lamp | |
North America: Low beam relay | ||
R13 | Heater blower |
Type 2 (North America 2011-2015)
№ | A | Circuits protected |
---|---|---|
1 | 60 | as of 2013: Stability assist |
40 | Anti-lock brake system | |
2 | 40 | as of 2013: Transmission control module |
50 | up to 2012: Transmission control module | |
3 | 40 | Cooling fan |
60 | 1.0L and 1.6L EcoBoost (as of 2013): Cooling fan module | |
4 | 40 | Blower motor |
5 | 60 | Passenger compartment fuse box supply |
6 | 30 | Central locking system |
7 | 60 | as of 2013: Ignition switch |
up to 2012: Passenger compartment fuse panel | ||
8 | 60 | Powertrain control module |
9 | 40 | as of 2013: Stability assist module |
20 | up to 2012: ABS module valve | |
10 | 30 | Engine start Inhibitor |
11 | 30 | Electronic fuel pump relay, Fuel tank, Ignition coil |
12 | 60 | as of 2013: Power windows |
13 | 60 | 1.0L EcoBoost (as of 2013): High-speed cooling fan |
14 | - | Not used |
15 | - | Not used |
16 | - | Not used |
17 | 20 | High beam |
18 | 15 | as of 2013: Powertrain control module |
19 | 20 | as of 2013: Front fog lamps |
up to 2012: Low beam relay | ||
20 | 15 | Heated exhaust gas oxygen sensor, Catalyst module sensor |
21 | 7.5 | as of 2013: High beam |
up to 2012: Low and High beams coil relay control | ||
22 | 15 | as of 2013: Ignition coll |
20 | 1.0L and 1.6L EcoBoost (as of 2013): Ignition coll | |
22 | 15 | up to 2012: Mass air flow (MAF) sensor, Powertrain control module (PCM), Fuel injectors, Vehicle speed sensor (VSS), Variable camshaft timing, Canister purge |
23 | 15 | as of 2013: Right-hand exterior lamps |
up to 2012: Daytime running lights | ||
24 | 10 | as of 2013: Emissions system |
25 | 15 | as of 2013: Left-hand exterior lamps |
up to 2012: BCM – exterior lighting | ||
26 | 20 | Horn. Battery back-up sounder. Interior lamps |
27 | 7.5 | 1.6L Flex-fuel (as of 2013): Engine cold start system module |
15 | 1.0L EcoBoost (as of 2013): Water pump Active grill shutter | |
28 | 15 | Direction Indicators |
29 | 20 | as of 2013: Compressed natural gas, fuel control module |
30 | 10 | Air conditioning clutch |
31 | - | Not used |
32 | 7.5 | Powertrain control module. Transmission control unit |
33 | 10 | as of 2013: Fuel Injectors |
7.5 | 1.0L and 1.6L EcoBoost (as of 2013): Mass air flow sensor | |
33 | 15 | up to 2012: Ignition coil |
34 | 30 | as of 2013: Heated exterior mirrors |
up to 2012: BCM – rear window defroster | ||
35 | 10 | as of 2013: Left-hand fog lamp |
up to 2012: Left headlamp (low beam) | ||
36 | 10 | as of 2013: Right-hand fog lamp |
up to 2012: Right headlamp (low beam) | ||
37 | 10 | Left-hand high beam |
38 | 10 | Right-hand high beam |
39 | 2 | up to 2012: Natural vacuum leak detection |
40 | - | Not used |
41 | - | Not used |
42 | - | Not used |
43 | - | Not used |
44 | - | Not used |
45 | - | Not used |
46 | - | Not used |
R1 | as of 2013: Compressed natural gas fuel system | |
R2 | Not used | |
R3 | Powertrain control module | |
R4 | Blower motor | |
R5 | Cooling fan | |
R6 | Air conditioning clutch | |
R7 | 1.0L and 1.6L EcoBoost (as of 2013): High-speed cooling fan | |
R8 | up to 2012: Daytime running lamp | |
R9 | Engine start Inhibitor | |
R10 | High beam | |
R11 | as of 2013: Front fog lamps | |
up to 2012: Low beam relay | ||
R12 | Reversing lamp | |
R13 | Fuel pump |
Advertisements
Type 3 (North America 2015-2017)
№ | A | Circuits protected |
---|---|---|
F1 | 40 | Anti-lock brake system module |
60 | Stability assist | |
F2 | 40 | Cooling fan relay |
60 | 1.6L Ecoboost:High-speed cooling fan relay | |
F3 | 60 | Passenger compartment fuse box |
F4 | 20 | Body control module |
Power door locks | ||
F5 | - | Not used |
F6 | 40 | Blower motor relay |
Blower motor | ||
F7 | - | Not used |
F8 | - | Not used |
F9 | 7.5 | Front fog lamp relay |
Headlamp high beam relay | ||
F10 | 15 | Body control module |
Right-hand exterior lamps | ||
F11 | 15 | Body control module |
Left-hand exterior lamps | ||
F14 | - | Not used |
F15 | - | Not used |
F16 | - | Not used |
F17 | - | Not used |
F18 | - | Not used |
F19 | 30 | Fuel Injectors |
F20 | - | Not used |
F21 | 7.5 | 1.0L and 1.6L EcoBoost: Mass air flow sensor |
10 | Fuel Injectors | |
F22 | 15 | Powertrain control module |
F23 | 15 | Camshaft position sensor |
Heated oxygen sensor | ||
F24 | 15 | 1.6L Sigma:Ignition coll |
20 | 1.0L and 1.6L EcoBoost: Ignition coll | |
F25 | 10 | Variable camshaft timing |
Evaporative emission canister purge valve. | ||
R57, R45 and R50 relay coll | ||
F26 | 7.5 | 1.6L Flex-fuel:ECSS system |
15 | 1.0L EcoBoost: | |
Active grille shutter | ||
Water pump | ||
Air conditioning control module | ||
F27 | - | Not used |
F28 | - | Not used |
F29 | - | Not used |
F30 | - | Not used |
F31 | - | Not used |
F32 | 60 | Passenger compartment fuse box |
F33 | 60 | Power windows |
F34 | 40 | 6-Speed PowerShift Transmission: Transmission control module |
60 | 1.0L EcoBoost: High speed cooling fan | |
F35 | 40 | Anti-lock brake system with electronic stability control |
F36 | 30 | Engine start Inhibitor |
Starter motor solenoid | ||
F37 | 30 | Heated rear window |
Heated exterior mirrors | ||
F38 | 20 | Body control module |
Battery saver | ||
F39 | 15 | Body control module |
Direction Indicators | ||
F40 | - | Not used |
F41 | 10 | Air conditioning clutch |
F42 | 7.5 | Powertrain control module |
Transmission control module | ||
Evaporative emission canister purge valve | ||
F48 | 10 | Left-hand front fog lamp |
F49 | 10 | Right-hand front fog lamp |
F55 | 10 | Left-hand high beam |
F56 | 10 | Right-hand high beam |
R12 | Powertrain control module relay | |
R13 | Headlamp high beam relay | |
R43 | Not used | |
R44 | Front fog lamp relay | |
R45 | A/C clutch relay | |
R46 | Not used | |
R47 | Fuel pump relay | |
R50 | 1.0L and 1.6L EcoBoost: High speed cooling fan | |
R51 | Start Inhibit relay | |
R52 | Blower motor relay | |
R53 | Not used | |
R54 | Reversing lamp | |
R57 | Cooling fan relay |
Advertisements