Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Ford Falcon (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016).
Checking and Replacing Fuses
If electrical components in your vehicle are not working, a fuse may have blown. A break in the fuse wire indicates a blown fuse. Check the appropriate fuses before replacing any electrical components.
Fuses Location
- Reverse lamp relay (petrol auto transmission)
- Engine Compartment Fuse Box
- Passenger Compartment Fuse Box
- LPI fuse and relay box.
Notice
- Switch the ignition and all electrical equipment off before attempting to change a fuse.
- Always replace a faulty fuse with a new one of the same rating. Using a fuse with a higher rating can cause severe wire damage and could possibly start a fire.
- Always disconnect the battery before servicing high current fuses. Ford recommends that high current fuses be replaced by a qualified technician.
- Even after you replace a fuse it will continue to blow if you do not find what caused the overload. If the fuse continues to blow have the electrical system checked by an Authorised Ford Dealer.
Passenger Compartment Fuse Box Diagram
№ | A | Circuits Protected |
---|---|---|
1 | 10 | Turn Signal Switch/Memory Module (Seat) |
2 | 15 | Coil Driver |
3 | 7.5 | Airbag |
4 | 15 | Reverse Lights, Reverse Park Aid |
5 | 10 | DSC / ABS Control Unit, Yaw Rate Sensor (with DSC), Steering Angle Sensor (with DSC) |
6 | 5 | 2011-2016: Heater Integrated Module (HIM) |
5 | 2008-2010: Overdrive Switch, Audio | |
7 | 15 | Stop Lights, (PCM, ABS) |
8 | 15 | 2014-2016: Daytime Running Lights |
9 | 10 | Transmission |
10 | 20 | Washer Pump, Wiper |
11 | - | - |
12 | 10 | 2008-2010: Navigation Module Accessory |
13 | - | - |
14 | 15 | 2008-2013: Mobile Phone |
10 | 2014-2016: Mobile Phone | |
15 | 20 | Power Outlet |
16 | 20 | Amplifier |
17 | 15 | Turn Signal / Hazard Lights |
18 | 15 | Transmission (If F23 is not fitted (Engine Comp.)) |
19 | 7.5 | Power Mirrors, Rear Demister Relay, Electrochromatic Mirror |
20 | 10 | Body Control Module, Interior Command Centre (2008-2013) |
21 | 7.5 | Mobile Phone, Bluetooth |
22 | 20 | Door Locks |
23 | 15 | Tail/Park Lights, Switch Illumination, Display, Cluster, Navigation (2008-2010), Interior Command Centre (2014-2016) |
24 | 5 | Body Control Module, Memory Module, SDLC |
25 | 15 | Petrol: Interior Lights, Antenna, Solar Sensor, Gearshift (sports sequential), Rain Sensor |
15 | EcoLPi: BCM Battery Save Circuit (Preprime PCM, FEED Fuse 40 & 41) | |
26 | 30 | Trailer |
27 | 10 | Heater Integrated Module (HIM), Alarm, Diagnostic Connector, Instrument Cluster (2008-2010), Navigation (2008-2010) |
28 | 15 | Interior Command Centre, Display |
29 | 10 | Instrument Cluster, Body Control Module, Interior Command Centre |
30 | 15 | Petrol: Injectors |
31 | 30 | Front Power Windows |
32 | 30 | Rear Power Windows |
33 | 30 | Power Seats, Adjustable Pedals (2008-2010) |
34 | - | - |
35 | - | - |
36 | - | - |
37 | - | - |
38 | - | - |
39 | - | - |
40 | 10 | Interior lights, Antenna, Solar Sensor, Gearshift (sports sequential) |
41 | 5 | Fuel tank level sensor |
R1 | Ignition | |
R2 | Power Windows | |
R3 | Accessory | |
R4 | Tail Lights |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Circuits Protected |
---|---|---|
1 | 200 | 2011-2016: Main |
150 | 2008-2010: Main | |
2 | 50 | Batt 1 |
3 | 50 | Batt 2 |
4 | 40 | 2011-2016: Batt 3 |
40 | 2008-2010: Starter | |
40 | 5.0L Coyote: Starter | |
5 | 50 | Eng |
6 | 60 | Ignition |
7 | 40 | Rear Window Defroster |
8 | 30 | 4.0L Barra: EEC (PCM), IMCC, VCT |
30 | 2.0L EcoBoost: VPWR 1 (ECM,EEC) Relay Coil (WAC and Fuel Pump) | |
30 | 4.0L Barra (EcoLPi): EEC (PCM), LPG relay coils, LPG Bypass and Jet Pump relay feed, IMCC, VCT | |
9 | 20 | Hego |
20 | 2.0L EcoBoost: VPWR 2, HEGO, UEGO, Cannister Purge, TI VCT (Intake and Exhaust) | |
10 | 20 | 4.0L Barra (EcoLPi): Injector, LPG module |
15 | 2.0L EcoBoost: VPWR 4 | |
11 | 15 | Air conditioning compressor |
12 | 5 | EEC (PCM) KAP |
5 | 4.0L Barra (EcoLPi): EEC (PCM) and LPG module KAP | |
13 | 25 | Wiper front |
14 | 15 | 2008-2013: Right Headlamp (Low Beam) (Reflector) |
15 | 15 | 2008-2013: Left Headlamp (Low Beam) (Reflector) |
25 | 2011-2016: Headlamps (Low Beam) - Projector Lamps | |
16 | 5 | 2011-2016: Cluster |
10 | 2008-2010: Alarm | |
17 | 15 | Horn |
18 | 30 | Fuel Pump |
20 | 4.0L Barra (EcoLPi): Fuel (LPG) | |
19 | 20 | Fog lamp |
20 | 20 | Ignition Switch, Alternator, Relay Coil, Fan, Ignition, Accessory, Alarm Fuse |
21 | 20 | Right Headlamp (Low Beam) |
22 | 20 | Left Headlamp (High Beam) |
23 | 15 | Transmission (Battery) If fitted |
15 | 2.0L EcoBoost: VPWR 3 - VRVS, ECBV (Vacuum Regulator Valve Solenoid, Electronic Compressor Bypass Valve) | |
24 | 15 | Right Headlamp - Low/High-Projector |
25 | 15 | Left Headlamp - Low/High-Projector |
26 | 40 | except 2.0L, 5.0L: Fan 1 Relay |
27 | 30 | 2011-2016: Starter |
30 | 5.0L Coyote: Batt 3 | |
28 | 40 | Blower Fan - Climate Control |
29 | 30 | ABS Valve Relay |
30 | 40 | ABS Motor Relay |
31 | 40 | Dual Fan: Fan 2 Relay (except 2.0L, 5.0L) |
32 | 40 | 2011-2016: Accessory |
ST | Starter | |
D15 | EEC (PCM) | |
D17 | Starter | |
R1 | 2011-2016: Headlamp (projector) - keep on with high (LH) | |
2008-2010: EEC (ECM/PCM) | ||
R2 | 2011-2016: Headlamp (projector) - keep on with high (RH) | |
R3 | 2011-2016: EEC (ECM/PCM) | |
2008-2010: Starter | ||
R4 | Rear Window Defroster | |
R5 | Dual Fan: Fan 2 (except 2.0L, 5.0L) | |
R6 | Fuel Pump | |
R7 | Horn | |
R9 | WAC (Air Conditioning Compressor) | |
R10 | except 2.0L, 5.0L: Fan 3 | |
R11 | except 2.0L, 5.0L: Fan 1 | |
5.0L Coyote: Starter | ||
R12 | Headlamp (Low Beam) | |
R13 | Headlamp (High Beam) | |
R14 | 2011-2016: Starter | |
R16 | Fog Lights | |
Reverse Lamps Relay (6-Speed Automatic Transmission) - Located forward of the engine compartment fuse box |
Relay Box (4.0L Barra – EcoLPi)
№ | A | Circuits Protected |
---|---|---|
1 | 10 | Relay Coils (Lockoff, Bypass and Jet Pump) Solenoids - Bypass and Jet Pump |
2 | - | - |
R1 | Ute: Fuel Tank Jet Pump Solenoid | |
R2 | Fuel Tank Lock Off Solenoid | |
R3 | Reverse Lamps | |
R5 | Regulator Bypass Solenoid | |
R6 | Regulator Lock Off Solenoid |
Advertisements