Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Ford Explorer (2020, 2021, 2022).

Checking and Replacing Fuses
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse panel is under the instrument panel to the left of the steering column.


| № | A | Protected Circuit |
|---|---|---|
| 1 | - | - |
| 2 | 10 | Moonroof, ERA-GLONAS, ECall, Telematics Control Unit Module, Inverter, Driver Door Switch Pack |
| 3 | 7.5 | Memory Seat Switch, Wireless Accessory Charger Module, Seat Switches |
| 4 | 20 | - |
| 5 | - | - |
| 6 | 10 | - |
| 7 | 10 | Smart Data Link Connector Power |
| 8 | 5 | Telematics Control Unit Modem, Hands-free Liftgate Actuation Module, Power Liftgate Module |
| 9 | 5 | Keypad Switch, Rear Climate Control |
| 10 | - | - |
| 11 | - | - |
| 12 | 7.5 | Climate Control Head, Gear Shift Module |
| 13 | 7.5 | Steering Column Control Module, Smart Datalink Connector, Instrument Cluster |
| 14 | 15 | - |
| 15 | 15 | SYNC, Integrated Control Panel |
| 16 | - | - |
| 17 | 7.5 | Headlamp Control Module |
| 18 | 7.5 | Police: Steering Wheel Interface |
| 19 | 5 | Headlamp Switch, Push Button Ignition Switch |
| 20 | 5 | Ignition Switch, Telematics Control Unit Module, Key Inhibit Solenoid Lock |
| 21 | 5 | - |
| 22 | 5 | - |
| 23 | 30 | - |
| 24 | 30 | Moonroof |
| 25 | 20 | - |
| 26 | 30 | - |
| 27 | 30 | - |
| 28 | 30 | - |
| 29 | 15 | Police: Integrated Computer Screen |
| 30 | 5 | Trailer Brake Connector |
| 5 | Police: Brake Switch Signal | |
| 31 | 10 | Terrain Management Switch, Selectable Drive Mode Switch, Transceiver Module. |
| 32 | 20 | Audio Control Module |
| 33 | - | - |
| 34 | 30 | Run/Start Relay |
| 35 | 5 | Police: Low Gear Select |
| 36 | 15 | Park Assist Module, Image Processing Module A |
| 37 | 20 | - |
| 38 | 30 | Circuit Breaker: Left-Hand Rear Power Window, Right-Hand Rear Power Window |
Advertisements
Engine Compartment Fuse Box Diagram
The engine compartment fuse box is under the driver side leaf screen in the engine compartment.


| № | A | Protected Circuit |
|---|---|---|
| 1 | 40 | Body Control Module - Battery Power in Feed 1 |
| 2 | 20 | Power Outlet Main Console Bin |
| 3 | 40 | Body Control Module - Battery Power in Feed 2 |
| 4 | 30 | Fuel Pump |
| 5 | 5 | Powertrain Control Module Keep Alive Power |
| 6 | 20 | Powertrain Control Module Power |
| 7 | 20 | Canister Vent Solenoid, Evaporative Leak Control Module, Exhaust Gas Heat Recovery (Hybrid Electric Vehicle), Tank Pressure Control Valve (Hybrid Electric Vehicle), Refueling Valve (Plug-in Hybrid Electric Vehicle), Vapor Blocking Valve, Universal Exhaust Gas Oxygen 11, Universal Exhaust Gas Oxygen 21, Catalyst Monitor Sensor 12, Catalyst Monitor Sensor 22, Canister Purge Valve. |
| 8 | 20 | Cooling Fan Relay Coil, Battery Interrupt Box, Transmission Oil Pump, Auxiliary Coolant Pump, Fuel Flap Door (Hybrid Electric Vehicle), Engine Coolant Bypass Valve, Active Grille Shutters |
| 9 | 20 | Ignition Coils |
| 13 | 40 | Front Blower Motor Relay |
| 14 | 15 | Transmission Oil Pump, A/C Compressor Variable Clutch, Auxiliary Pumps (Hybrid Electric Vehicle), Electric A/C Compressor (Hybrid Electric vehicle), Active Grille Shutters |
| 16 | 15 | Windshield and Rear Window Washer Pump Relay Power |
| 17 | 5 | Hybrid: Charge Status Indicator |
| 18 | 30 | Starter Motor |
| 21 | 10 | Headlamp Leveling Motors, Adaptive Headlamps |
| 10 | Police: Headlamp red and blue flasher | |
| 22 | 10 | Electric Power Assisted Steering Module |
| 23 | 10 | Anti-lock Brake System Module With Integrated Park Brake |
| 24 | 10 | Powertrain Control Module, Hybrid Powertrain Control Module |
| 25 | 10 | Air Quality Sensor, 360 Camera With Park Aid, Rear View Camera, Blind Spot Information System, Adaptive Cruise Control Module |
| 26 | 15 | Transmission Control Module |
| 28 | 40 | Anti-lock Brake System Valves with Integrated Park Brake |
| 29 | 60 | Anti-lock Brake System Pump with Integrated Park Brake |
| 30 | 30 | Driver Seat Module |
| 31 | 30 | Passenger Seat Motor |
| 32 | 20 | Front Media Bin Power Point |
| 33 | 20 | Rear Cargo Area Power Point |
| 34 | 20 | Console End Cap Power Point |
| 35 | 20 | Power Point 4 |
| 36 | 40 | Power Inverter |
| 38 | 30 | Climate Controlled Seat Module |
| 41 | 30 | Power Liftgate Module |
| 42 | 30 | Trailer Brake Control Module |
| 43 | 60 | Body Control Module |
| 44 | 10 | Brake On and Off Switch |
| 46 | 15 | Hybrid: Battery Charger Control Module |
| 50 | 40 | Heated Backlite |
| 54 | 20 | Heated Steering Wheel |
| 20 | Police: Visor Control Module, Run/Start Access Feed | |
| 55 | 20 | Trailer Tow Park Lamps |
| 57 | 30 | Trailer Tow Battery Charge |
| 58 | 10 | Trailer Tow Backup Lamps |
| 61 | 15 | Multi-Contour Seat Module |
| 62 | 15 | Headlamp Washer Pump |
| 64 | 40 | Four-Wheel Drive Module |
| 69 | 30 | Front Window Wiper Motor |
| 71 | 15 | Rear Window Wiper Motor |
| 72 | 20 | - |
| 73 | 30 | Driver Door Module |
| 78 | 50 | Left-Hand Heated Windshield |
| 79 | 50 | Right-Hand Heated Windshield |
| 80 | 20 | Trailer Tow |
| 82 | 20 | - |
| 88 | 20 | Rear Blower Motor |
| 91 | 20 | Trailer Tow Lighting Module |
| 95 | 15 | Hybrid: Integrated Spark Control |
| 96 | 15 | - |
| 97 | 10 | Hybrid: Electric AC, High Voltage Positive Temperature Coefficient Heater |
| 98 | 10 | Traction Battery Coolant Proportional Valve |
| 103 | 50 | Police: Rear Power Lug |
| 104 | 50 | Police: Rear Power Lug |
| 105 | 40 | - |
| 106 | 40 | Police: B+ Feed |
| 107 | 40 | Police: B+ Feed |
| 108 | 20 | Police: Spot Lamp |
| 109 | 30 | Passenger Door Module |
| 111 | 30 | Body Control Module Voltage Quality Monitor Feed |
| 112 | 20 | - |
| 114 | 50 | - |
| 115 | 20 | Amplifier |
| 20 | Police: B+Feed | |
| 116 | 5 | Police: Start Access Circuit |
| 118 | 30 | Second Row Heated Seats |
| 20 | Police: Run/Start Feed | |
| 120 | 15 | Port Fuel Injectors |
| 124 | 5 | Rain Sensor |
| 125 | 5 | USB Smart Charger 1 |
| 127 | 20 | Amplifier |
| 20 | Police: B+Feed, Rear Traffic Advisor, Visor Control Module | |
| 128 | 15 | - |
| 131 | 40 | Power Folding Seat Module |
| 133 | 15 | Heated Wiper Park |
| 134 | 10 | Family Entertainment System |
| 136 | 20 | - |
| 139 | 5 | USB Smart Charger 2 |
| 142 | 5 | Traffic Cam |
| 146 | 15 | Battery Electronic Control Module |
| 148 | 30 | Left-Hand Headlamp Module |
| 149 | 30 | Right-Hand Headlamp Module |
| 150 | 40 | Police: B+Feed |
| 155 | 25 | Hybrid: Transmission Control Module |
| 159 | 15 | Hybrid: DC/DC Converter |
| 160 | 10 | Police: B+ Feed, Front Warning Lights, Strobes |
| 168 | 20 | Low Voltage Service Disconnect |
| 169 | 10 | Hybrid: Coolant Pump |
| 170 | 10 | Hybrid: Traction Battery Coolant Pump, Pedestrian Sounder |
| 177 | 10 | - |
Advertisements
