Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Explorer (U251; 2005, 2006, 2007, 2008, 2009, 2010).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is located below the instrument panel on the driver’s side. To remove a fuse use the fuse puller tool provided on the fuse panel box.
№ | A | Protected Circuits |
---|---|---|
1 | 20 | Moon roof, Adjustable pedals, DSM, Memory seats, Lumbar motor |
2 | 5 | Microcontroller power |
3 | 20 | Radio, Navigation amplifier, GPS module |
4 | 10 | 2007-2010: On-board diagnostic (OBD II) connector |
20 | 2005-2006: On-board diagnostic (OBD II) connector | |
5 | 5 | Moon roof, Power down back window, Door lock switch illumination (2008-2010), Auto dimming rear view mirror (2010), Rearview mirror with microphone (2008-2009) |
6 | 20 | Liftglass release motor, Door unlock/lock |
7 | 15 | Trailer stop/turn |
8 | 15 | Ignition switch power, Passive anti-theft system (PATS), Cluster |
9 | 2 | 6R Transmission control module/Powertrain control module (Ignition RUN/START), Fuel pump relay |
10 | 5 | Front wiper RUN/ACC relay in power distribution box (PDB) |
11 | 5 | Radio start |
12 | 5 | Rear wiper motor RUN/ACC, Trailer battery charge relay in PDB, Radio |
13 | 15 | Heated mirror, Manual climate rear defrost indicator |
14 | 20 | Horn |
15 | 10 | Reverse lamps |
16 | 10 | Trailer reverse lamps |
17 | 10 | Restraints control module, Passenger occupancy, PAD lamp (2006-2007) |
18 | 10 | Roll Stability Control™ (RSC) switch (2010), RSC (2010), 4x4 module, 4x4 switch, Heated seat switches, Reverse park aid (2010) |
IVD switch (2006-2009), IVD, Compass (2006-2009), Electrochromatic mirror (2006-2009), RSS module (2006-2009) | ||
19 | — | Not used |
20 | 10 | Climate control system, Brake shift, DEATC (2006-2009) |
21 | — | Not used |
22 | 15 | Brake switch, Bi-color stop lamps, High-mount brake lamp, All turn lamps |
23 | 15 | Interior lamps, Puddle lamps, Battery saver, Instrument illumination, HomeLink® |
24 | 10 | Cluster, Theft indicator light |
25 | 15 | Trailer tow park lamps |
26 | 15 | License plate/rear park lamp, Front park lamps, Manual climate |
27 | 15 | Tri-color stop lamps |
28 | 10 | Climate controls |
CB1 | 25 | Circuit Breaker: Power Windows |
Relay1 | Delayed ACC | |
Relay2 | 2005-2007: Rear defrost | |
Relay3 | 2005-2007: Park lamps | |
Relay4 | 2005-2007: RUN/START |
Advertisements
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment.
2005-2006
2007-2010
№ | A | Protected Circuits |
---|---|---|
1 | 50 | Battery feed 2 (passenger compartment fuse panel) |
2 | 50 | Battery feed 3 (passenger compartment fuse panel) |
3 | 50 | Battery feed 1 (passenger compartment fuse panel) |
4 | 30 | Fuel pump, Injectors |
5 | 30 | Third row seat (left) |
6 | 40 | 2007-2010: Anti-lock brake system (ABS) pump |
2005-2006: IVD module | ||
7 | 40 | Powertrain control module (PCM) |
8 | — | Not used |
9 | — | Not used |
10 | 30 | Power seat (right) |
11 | 30 | Starter |
12 | 30 | Third row seat (right) |
13 | 30 | Trailer tow battery charger |
14 | 30 | Memory seats |
40 | Non-memory seats | |
15 | 40 | Rear defrost, Heated mirrors |
16 | 40 | Front blower motor |
17 | 30 | Trailer electronic brakes |
18 | 30 | Auxiliary blower motor |
19 | 30 | 2007-2010: Running boards |
20 | 30 | 2008-2010: Front wiper motor |
21 | 20 | Rear power point |
22 | 20 | Subwoofer |
23 | 20 | 4x4 |
24 | 10 | PCM - keep alive power, Canister vent |
25 | 20 | Front power point/Cigar lighter |
26 | 20 | 4x4 module (4.6L engine only) |
27 | 20 | 6R Transmission module (4.6L engine only) |
28 | 20 | Heated seats |
29 | 15 | 2007-2010: Headlamps (right) |
20 | 2005-2006: Headlamps (right) | |
30 | 25 | Rear wiper |
31 | 15 | Fog lamps |
32 | 5 | 2007-2010: Power mirrors |
33 | 30 | 2007-2010: ABS valve |
2005-2006: IVD module | ||
34 | 15 | Headlamps (left) |
35 | 10 | A/C clutch |
36 | 20 | Console bin power point |
37 | 30 | 2008-2010: Driver window motor |
2005-2007: Front wiper | ||
38 | 15 | 5R Transmission (4.0L engine only) |
39 | 15 | PCM power |
40 | 15 | Fan clutch, Positive crackcase ventilation (PCV) valve, A/C clutch relay |
41 | 15 | Satellite radio module, DVD, SYNC® |
42 | 15 | Redundant brake switch, Electronic vapor management valve, Mass air flow sensor, Heated exhaust gas oxygen (HEGO) sensor, EVR, Variable cam timing (VCT)1 (4.6L engine only), VCT2 (4.6L engine only), CMCV (4.6L engine only), Catalyst monitor sensor |
43 | 15 | Coil on plug (4.6L engine only), Coil tower (4.0L engine only) |
44 | 15 | Injectors |
45A | Not used | |
45B | 2005-2007: GCC fan relay | |
46A | Not used | |
46B | Not used | |
47 | 2005-2006: Front wiper relay | |
48 | 2005-2006: PCM relay | |
49 | Fuel pump relay | |
50A | Fog lamps relay | |
50B | A/C clutch relay | |
54 | Trailer battery charger relay | |
55 | Starter relay | |
55A | PCM relay | |
55B | Front wiper relay | |
56 | Blower relay | |
56A | Blower relay | |
56B | Starter relay | |
51 | Not used | |
52 | 2005-2007: A/C clutch (diode) | |
53 | 2008-2010: One touch integrated start (OTIS) (diode) |
Advertisements