Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses Ford Explorer UN105/UN150 (1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
Pull the panel out to access the passenger compartment fuse panel.
№ | A | Fused component |
---|---|---|
1 | 7.5 | 1994-2000: Power Mirror Switch, Power Antenna, Memory Seat (1997-2000) |
5 | 2001-2003: Mirrors, Autolamp | |
2 | 7.5 | 1994-1996: High-Mount Brakelamp |
1997-2000: Blower Motor Relay, Air Bag Diagnostic Monitor | ||
2001-2003: Cluster, Autolamp. Generic Electronic Module (GEM), Keyless entry, 4x4 | ||
3 | 7.5 | 1997-2001: Left Stop/Turn Trailer Tow Connector |
2002-2003: Trailer Tow Right-hand Stop/Turn Lamps | ||
15 | 1994-1996: Parking lamp, Instrument Cluster Gauges | |
4 | 10 | 1994-2000: Left Headlamp |
15 | 2001: Subwoofer | |
7.5 | 2002-2003: Starter | |
5 | 10 | 1994-2000: Data Link Connector (DLC) |
15 | 2001-2003: Park lamps, Autolamps, I/P dimming, Trailer tow | |
6 | 7.5 | 1994-1996: Air Bag System, Blower Relay, EATC |
1997-2000: Rear Blower Motor (Without EATC) | ||
2001; Without Rear Blower: Airbag Diagnostic Monitor | ||
2002-2003: Air bags, Cluster | ||
15 | 2001; With Rear Blower: Blower Motor Relay, Airbag Diagnostic Monitor | |
7 | 7.5 | 1994-1996: Illumination Switches |
1997-2001: Right Stop/Turn Trailer Tow Connector | ||
2002-2003: Trailer Tow Left-hand Stop/Turn Lamps | ||
8 | 10 | 1994-2001: Right Headlamp, Foglamp Relay, DRL (1996), Lamp Out Warning (1996) |
7.5 | 2002-2003: Cluster, Audio, GEM | |
9 | 7.5 | 1997-2001: Brake Pedal Position Switch |
2002-2003: Speed control, Anti-lock Brake System (ABS), 4x4, Powertrain Control Module (PCM), Park interlock, Keyless entry | ||
10 | 1994-1996: EATC system, Seat Memory, Message Center, Cellular Phone, Autolamps | |
10 | 7.5 | 1994-1996: EATC System, Rear Blower, Speed Control, GEM System, Brake Interlock, Overhead Console, Automatic Ride Control, Lamp Out Warning |
1997-2001: Speed Control/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C - Heater Assembly, Flasher, Overhead Console (1998-2000), Load Leveling Module (1998-2000), Brake Pressure Switch (1997) | ||
15 | 2002-2003: Ignition, IPATS | |
11 | 7.5 | 1994-1996: Warning lamps, Autolamp |
1997-2001: Instrument Cluster, 4X4 Module (2001) | ||
15 | 2002-2003: Subwoofer | |
12 | 7.5 | 1994-2000: Washer Pump Relay, Rear Washer Pump Relay |
10 | 2001: Washer Pump Relay, Rear Washer Pump Relay | |
15 | 2002-2003: Air bags, Climate control, Rear climate control | |
13 | 20 | 1997-2000: Brake Pedal Position Switch, Brake Pressure Switch |
15 | 1994-1996: PCM System, Stoplamps, AWD, Anti- Lock Brake, Speed Control, Trailer Tow | |
2001: Brake Pedal Position Switch, Brake Pressure Switch | ||
2002-2003: Stop lamps, Speed control, Auxiliary Center High-Mounted Stop Lamp (CHMSL) | ||
14 | 10 | 1994-2001: 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
2003: Air bags | ||
15 | 7.5 | 1994-2001: Instrument Cluster |
2002-2003: 4x4 module | ||
16 | 30 | 1994-2001: Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
7.5 | 2002-2003: Turn signals, Park interlock, Overhead console, Climate control, 4x4, Speed control | |
17 | 25 | 1994- 2000: Cigar Lighter |
20 | 2001- 2003: Cigar Lighter, Data Link Connector | |
18 | 25 | 1997-2000: Drivers Unlock Relay, All Unlock Relay, All Lock Relay |
15 | 1994-1996: A/C System | |
20 | 2001-2003: Power locks, Keyless entry | |
19 | 25 | 1994-1996: Ignition Coil, PCM System |
1997-2001: PCM Power Diode | ||
15 | 2002-2003: Trailer Tow Park Lamps | |
20 | 7.5 | 1994-1996: Radio, Power Antenna, GEM System, Anti-Theft, cCellular Phone |
1997-2000: RAP Module, Generic Electronic Module (GEM), Radio | ||
2001: Generic Electronic Module (GEM), Radio, Moonroof Relay, Power Window Relay | ||
15 | 2002-2003: Daytime Running Lamps (DRL), Reverse lamps, PCM | |
21 | 15 | 1994-2002: Flasher (Hazard) |
20 | 2003: Heated seats | |
22 | 20 | 1997-2001: Auxiliary Power Socket |
2002-2003: I/P power point | ||
10 | 1994-1996: Turn signals | |
23 | 10 | 1994-1996: Rear wiper system |
2002-2003: Front/Rear washers | ||
24 | 7.5 | 1997-2001: Clutch Pedal Position (CPP) Switch, Starter Interrupt Relay, Anti-Theft |
10 | 1994-1996: Starter Relay | |
30 | 2002-2003: Front wiper | |
25 | 7.5 | 1994-1996: Speedometer, GEM System |
1997-2003: Generic Electronic Module (GEM), Instrument Cluster, Securi-Lock | ||
26 | 10 | 1994-1996: 4R44E/4R55E/4R7OW/5R55E Overdrive, DRL System, Backup Lamps, AWD, Rear Defroster |
1997-2003: Battery Saver Relay, Electronic Shift Relay (1997-2000), Interior Lamp Relay, Electronic Shift Control Module (1997-2000) | ||
27 | 15 | 1997-2001: DRL, Backup Lamps Switch, DTR Sensor, Electric Shift |
10 | 1994-1996: Under Hood Lamp, Map Lamps, Glove Box Lamp, Dome Lamp, Visor Lamps, Accessory Delay, Dimmer Switch Illumination, 4x4 System | |
7.5 | 2002-2003: Audio, Windows, GEM, Moonroof, Rear window | |
28 | 7.5 | 1994-2001: Generic Electronic Module (GEM) (1994-2000), Radio (1997-2001), Memory Seat (1994-2000) |
15 | 2002-2003: Rear wiper (on glass) | |
29 | 10 | 1994-1999: Radio |
20 | 2001: Radio | |
2002-2003: Audio, Rear audio | ||
25 | 2000: Radio | |
30 | 15 | 1997-2000: Park Lamp/Trailer Tow Relay |
25 | 2001-2003: Power Seats | |
31 | 7.5 | 1994-1996: Rear blower system |
5 | 2001: Rear Blower Motor | |
2002: Rear climate control | ||
2003: Instrument panel dimming (XLS)/Rear audio control (XLT) | ||
32 | 10 | 1997-2000: Heated Mirror |
7.5 | 1994-1996: Heated Mirror, Rear Defroster | |
5 | 2001-2002: Heated Rear Window Switch | |
33 | 15 | 1994-1996: High Beam Lamps |
1997-2001: Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster | ||
2002-2003: Highbeam headlamps | ||
34 | 7.5 | 1994-1996: Lux Audio System |
1997-2000: Rear Integrated Control Panel, CD | ||
5 | 2001: Rear Integrated Control Panel | |
2002-2003: Rear audio | ||
35 | 7.5 | 1997-2000: Real-Blower Motor (w/EATC) |
15 | 2001: 4X4 Module | |
5 | 2002-2003: ABS module | |
36 | 7.5 | 1997-2000: ATC Memory, CD, Rear Integrated Control Panel, Memory Seat, Message Center |
15 | 2001: Trailer Tow Relay |
Advertisements
Power Distribution Box
Diagram 1994-1996
№ | A | Fused component |
---|---|---|
1 | 30 | Rear window defrost |
2 | 30 | PCM power relay |
3 | 20 | Fuel system, anti-theft system |
4 | 20 | Headlamps |
5 | 30 | ABS system |
6 | 30 | ABS system |
7 | 20 | Trailer park LP and trailer stop LP |
8 | 30 | Battery saver relay and headlamp relay |
9 | 50 | Blower motor |
10 | 30 | Power locks, power windows and power |
11 | 20 | PCM memory and |
12 | 50 | Air ride control relay |
13 | 60 | Instrument panel fuse |
14 | 60 | Ignition |
1 | 30 | JBL system |
2 | 15 | Rear wiper system |
3 | 30 | Power point |
4 | 20 | 4WD system |
5 | 15 | Air suspension system |
6 | 15 | Alternator system |
7 | 10 | Air bag system |
8 | 15 | DRL/Fog lamps/Off-road lamps |
9 | — | Not used |
10 | — | Not used |
11 | 20 | HEGO system |
1 | Wiper run relay | |
2 | Horn relay | |
3 | Wiper HI/LO relay | |
4 | WOT A/C relay | |
5 | PCM power relay | |
6 | Fuel pump relay | |
1 | ABS diode | |
2 | PCM diode |
Diagram 1997-2000
№ | A | Fused component |
---|---|---|
1 | 60 | I/P Fuse Panel |
2 | 40 | Blower Motor Relay |
3 | 50 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 30 | Power Windows, Power Moon Roof, Power Seat |
5 | 50 | Ignition Switch, Starter Relay |
6 | 20 | Transfer Case Relay |
7 | — | Not Used |
8 | 20 | Automatic Ride Control ARC Switch Off/On Switch |
9 | 40 | Automatic Ride Control Relay |
10 | 30 | PCM Power Relay |
1 | 10 | A/С Relay |
2 | 30 | 1998-2000: Heated Seats |
3 | 30 | Heated Backlight |
4 | 15 | Fog Lamps and Daytime Running Lamps |
5 | 10 | 1997: Air Bag Diagnostic Monitor |
6 | 10 | Powertrain Control Module |
7 | 30 | 4 Wheel Anti-Lock System (4WABS) Module |
8 | 15 | Real- Wiper Motor |
9 | 20 | Fuel Pump Relay and RAP Module |
10 | 15 | Horn Relay |
11 | 15 | Parklamps Relay and Mainlight Switch |
12 | 30 | Mainlight Switch and Multifunction Switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Vent Solenoid |
14 | 30 | Generator/Voltage Regulator |
15 | — | Not Used |
1 | Wiper Park Relay | |
2 | A/С Relay | |
3 | Wiper High/Low Relay | |
4 | PCM Power Relay | |
5 | Fuel Pump Relay | |
6 | Starter Relay | |
7 | Horn Relay | |
8 | Rear Wipe Down Relay | |
9 | Blower Motor Relay | |
10 | Rear Wipe Up Relay | |
1 | DRL Diode | |
1 | Not Used | |
2 | Electronic Engine Controls Diode |
Advertisements
Diagram 2000-2003
№ | A | Fused component |
---|---|---|
1 | 50 | Fuse Panel |
2 | — | Not Used |
3 | 20 | Moonroof |
4 | — | Not Used |
5 | — | Not Used |
6 | 50 | ABS Pump Motor |
7 | 30 | Powertrain Control |
8 | — | Not Used |
9 | — | Not Used |
10 | — | Not Used |
11 | 50 | Ignition Switch |
12 | — | Not Used |
13 | 20 | 4X4 Motor |
14 | — | Not Used |
15 | — | Not Used |
16 | 40 | Blower Motor |
17 | 30 | Rear Defroster |
18 | — | Not Used |
19 | — | Not Used |
20 | — | Not Used |
21 | 10 | PCM Memory |
22 | 15 | Horn |
23 | 20 | Fuel Pump Motor |
24 | 25 | Headlamps |
25 | 10 | A/C Clutch Solenoid |
26 | — | Not Used |
27 | — | Not Used |
28 | 30 | 4WABS Module |
29 | 15 | Foglamps |
30 | — | Not Used |
31 | 15 | Daytime Running Lamps |
32 | — | Not, Used |
33 | — | Not Used |
34 | - | Not Used |
35 | — | Not Used |
36 | — | Not Used |
37 | — | Not Used |
38 | 10 | Left Low Beam |
39 | — | Not Used |
40 | - | Not Used |
41 | 15 | Heated Oxygen Sensors |
42 | 10 | Right Low Beam |
43 | — | Not Used |
44 | — | Not Used |
47A | 20 | Circuit Breaker: Windows |
45A | Wiper Hi/Low Relay | |
45B | Wiper Run/Park Relay | |
46A | Not Used | |
46B | Rear Wiper Up Relay | |
47B | Not Used | |
48 | Window Safety Relay | |
49 | Starter Relay | |
50A | Not Used | |
50B | Fuel Pump Relay | |
54 | PCM Relay | |
55 | Blower Relay | |
56A | A/C Clutch Solenoid | |
56B | Horn Relay | |
51 | Not Used | |
52 | Not Used | |
53 | PCM Diode |
Additional relays
Advertisements