Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Ford Expedition (2018, 2019, 2020, 2021).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse box is in the passenger compartment under the dashboard. You may need to remove a trim panel to access the box.
№ | Amps | Protected Circuit |
---|---|---|
1 | - | - |
2 | 7.5 | 2018-2019: Driver Seat Switch |
10 | 2020-2021: Driver Seat Switch | |
3 | 20 | 2018-2019: Driver Door Unlock |
7.5 | 2020-2021: Driver Door Unlock | |
4 | 5 | 2018-2019: Trailer Brake Controller |
20 | 2020-2021: Speaker Amplifier | |
5 | 20 | 2018-2019: Speaker Amplifier |
6 | 10 | 2020-2021: Smart Datalink Connector Logic |
7 | 10 | 2020-2021: Rear Audio Control Module |
8 | 5 | 2020-2021: Wireless Accessory Charger, Hands-Аree Liftgate Module |
9 | 10 | 2018-2019: Rear Seat Entertainment Module, Head Up Display |
5 | 2020-2021: Keypad, Combined Sensor Module | |
10 | 5 | 2018-2019: Wireless Accessory Charger Module, Hands Free Liftgate Module, Power Liftgate Module |
11 | 5 | 2018-2019: Keypad, Combined Sensor Module |
12 | 7.5 | 2018-2019: Instrument Cluster, Electronic Control Panel, Smart Datalink Connector Logic |
7.5 | 2020-2021: Instrument Cluster | |
13 | 7.5 | Gear Shift Module, Steering Column Control Module, Smart Datalink Connector Logic (2020-2021), Climate Control Module (2021) |
14 | 10 | 2018-2019: Extended Power Module, Brake Switch |
15 | 2020-2021: Brake Switch | |
15 | 10 | 2018-2019: Smart Datalink Connector Power |
15 | 2020-2021: SYNC | |
16 | 15 | 2018-2019: Liftglass Release |
17 | 5 | 2018-2019: Telematics Control Unit - Modem |
18 | 5 | 2018-2019: Ignition Switch, Key Inhibit Solenoid, Push Button Start Switch |
7.5 | 2020-2021: Key Inhibit Solenoid, Gearshift Module | |
19 | 7.5 | 2018-2019: Transmission Control Switch, Gearshift Module |
5 | 2020-2021: Telematics Control Unit Module | |
20 | 5 | 2020-2021: Ignition Switch |
21 | 5 | Humidity And In-Car Temperature Sensor |
22 | 5 | Electrochromatic Mirror, Second Row Heated Seat Module |
23 | 10 | 2018-2019: Moonroof Logic, Inverter, Power Window Switch, Power Mirror Switch |
30 | 2020-2021: Power Window Switch, Power Mirror Switch, Left-Hand Front Door Zone Module | |
24 | 20 | 2018-2019: Central Lock Unlock |
30 | 2020-2021: Moonroof Logic | |
25 | 30 | 2018-2019: Left Front Door Zone Module |
20 | 2020-2021: Speaker Amplifier №2 | |
26 | 30 | Right Front Door Zone Module |
27 | 30 | 2018-2019: Moonroof |
30 | 2020-2021: Left-Hand Rear Door Zone Module | |
28 | 20 | 2018-2019: Stereo Amplifier |
30 | 2020-2021: Right-Hand Rear Door Zone Module | |
29 | 30 | 2018-2019: Left Rear Door Zone Module |
15 | 2020-2021: Adjustable Pedals | |
30 | 30 | 2018-2019: Right Rear Door Zone Module |
5 | 2020-2021: Trailer Tow Control Module | |
31 | 15 | 2018-2019: Adjustable Pedals |
10 | 2020-2021: Rear Climate Control Module, Drive Mode Switch Module, Terrain Management Switch, Radio Frequency Transceiver Module, 4x4 Switch | |
32 | 10 | 2018-2019: SYNC, Drive Mode Switch Module, 4x4 Switch, Radio Frequency Transceiver Module, Rear Heating - Ventilation and Air. Conditioning, Control Module |
20 | 2020-2021: Audio Control Module | |
33 | 20 | 2018-2019: Audio Control Module |
34 | 30 | Run/Start Relay |
35 | 5 | 2018-2019: Extended Power Mode Module |
36 | 15 | Image Processing Module A, Automated Park Assist Module, Continuous Control Damping Module |
37 | 20 | Heated Steering Wheel |
38 | 30 | Left Rear Power Window, Right Rear Power Window |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.
№ | Amps | Protected Circuit |
---|---|---|
1 | 25 | Horn |
2 | 50 | Cooling Fan №1 |
3 | 30 | Windshield Wiper Motor |
4 | 50 | 2020-2021: Inverter |
5 | 30 | Starter Relay |
6 | 20 | Cigar Lighter Power Point №1 |
8 | 20 | Cigar Lighter Power Point №2 |
10 | 5 | Rain Sensor |
12 | 20 | 2020-2021: Trailer Tow Light Module |
13 | 10 | 4x4 Module, Heated Backlite, Heated Mirror Relay Coil, Heated Wiper Park Relay Coil, Transmission Isolation Relay Coil |
14 | 15 | 2018-2019: Transmission Control Module |
15 | 15 | Voltage Quality Module Run/Start Power, Blindspot Information System, Head Up Display (2018-2019), Image Processing Module B, Front View Camera, Rear View Camera, Cruise Control Module |
16 | 10 | Powertrain Control Module (PCM) Run/Start Feed |
17 | 10 | Antilock Brake System (ABS) Run/Start Feed |
18 | 10 | Electronic Power Assist Steering Run/Start Feed |
19 | - | - |
20 | 40 | Blower Motor |
21 | 40 | Passenger Seat Motors |
22 | - | - |
23 | 10 | Alternator A-line |
24 | 30 | Trailer Brake Control Module |
25 | 50 | Body Control Module №1 (BCM) |
26 | 50 | Cooling Fan №2 |
27 | 40 | Driver Seat Motors |
28 | 15 | Rear Heated Seats, Rear Seat Climate Control Module (2020-2021) |
29 | 10 | 2018-2020: Integrated Wheel End Solenoid |
30 | 25 | Trailer Tow Class II-IV Battery Charge |
31 | 50 | Power Folding Seat Module |
32 | 10 | A/C Clutch |
33 | - | - |
34 | - | - |
35 | 20 | Vehicle Power №4 |
36 | 10 | Vehicle Power №3 |
37 | 25 | Vehicle Power №2 |
38 | 25 | Vehicle Power №1 |
39 | - | - |
41 | 50 | 2018-2019: Inverter |
43 | 20 | 2018-2019: Trailer Tow Light Module Class II-IV. |
45 | 20 | Front/Rear Washer Pump |
46 | 7.5 | Family Entertainment System |
47 | - | - |
48 | - | - |
49 | - | - |
50 | 30 | Fuel Pump |
51 | 20 | Power Point №3 |
52 | 50 | Body Control Module (BCM), Voltage Quality Module (VQM) |
53 | 25 | Trailer Tow Park Lamps Relay, Trailer Tow Control Module (2020-2021) |
54 | 40 | Electronic Limited Slip Differential Relay |
55 | 40 | Auxiliary Blower |
56 | 20 | Power Point №4 |
58 | 5 | - |
59 | - | - |
60 | 5 | - |
61 | 25 | - |
62 | 25 | - |
63 | 25 | Four-Wheel Drive (4x4) |
64 | - | - |
65 | - | - |
66 | - | - |
67 | - | - |
69 | 30 | 2020-2021: Power Liftgate Module |
70 | 40 | Anti-Lock Brake System / Parking Brake Module |
71 | 25 | Four-Wheel Drive (4x4) |
72 | - | - |
73 | - | - |
74 | 10 | Trailer Tow Backup Lamps |
75 | - | - |
76 | 50 | Body Control Module (BCM) №2 |
77 | 30 | Climate Controlled (Heated/Vented) Seat Module |
78 | 20 | - |
79 | - | - |
80 | 10 | Heated Windshield Wiper |
81 | - | - |
82 | - | - |
83 | 15 | 2018-2019: Transmission Control Module (TCM) Power |
84 | - | - |
85 | - | - |
86 | 5 | USB Smart Charger №5 |
87 | 5 | USB Smart Charger №3 |
88 | 10 | Multi-Contour Seats Relay |
89 | 40 | Power Running Boards |
91 | 30 | 2018-2019: Power Liftgate Module |
93 | 15 | Heated Mirrors |
94 | 5 | USB Smart Charger №1 |
95 | 10 | USB Smart Charger №2 |
96 | 30 | Rear Wiper Motor Relay |
97 | 40 | 2018-2019: Intercooler Puller Relay Fan |
98 | 15 | Transmission Oil Pump |
99 | 40 | Heated Backlite |
100 | 20 | Power Point №5 |
101 | 25 | Electric Fan №2 |
102 | - | - |
103 | - | - |
104 | - | - |
105 | - | - |
R02 | Powertrain Control Module (PCM) | |
R05 | Electric Fan №2 |
Advertisements