Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Excursion (1999, 2000, 2001, 2002, 2003, 2004, 2005).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is located below and to the left of the steering wheel by the brake pedal. To remove the fuse panel cover, turn the panel fasteners counterclockwise.
Diagram 1999-2001
№ | A | Protected Circuits |
---|---|---|
1 | 20 | Radio, Secondary Fusing for Audio Options |
2 | 5 | Instrument Cluster, Powertrain Control Module (PCM) Keep Alive Memory, PATS LED |
3 | 20 | Cigar Lighter, Data Link Connector |
4 | — | Not Used |
5 | 10 | 1999-2000: Ignition Run Power Feed (Customer Access) |
2001: Not Used | ||
6 | 15 | 1999-2000: DRL, Brake Shift Interlock (BSI), ECM, Overhead Trip Computer (OTC), AUX A/C Components, Hazard Flasher, Speed Control, Vacuum Pump, Backup Lamps, Electronic Shift On The Fly Hublock Solenoid, Heated Seat |
2001: Not Used | ||
7 | 5 | Power Window/Lock Switch Illumination |
8 | 5 | Headlamp Switch, LED/Radio |
9 | — | Not Used |
10 | — | Not Used |
11 | 30 | Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coils, Front Wiper Motor, Rear Wiper Motor Relay Coils |
12 | — | Not Used |
13 | 20 | Stop Lamps, Center High-mount Stop Lamp/Hazard, Trailer Tow Stop Lamp, Speed Control |
14 | 15 | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Boards, Power Mirrors, Vanity Mirrors, Map Lamps, Underhood Lamps, Glove Box Lamp, Power Windows (Delayed Accessory) |
15 | 5 | Stop Lamp Switch (Logic), PATS, GEM |
16 | 15 | Hi-beam Headlamps, Instrument Cluster (Hi-beam Indicator) |
17 | 15 | 1999-2000: Heated Mirrors, Rear Defroster ON indicator |
2001: Not Used | ||
18 | 10 | Rear Integrated Control Panel (RICP), CD Changer |
19 | 10 | Instrument Cluster, GEM Module, Overdrive Cancel Switch, PATS/PATS Transiever, Idle Validation Switch (Diesel only) |
20 | 15 | Starter Motor Relay, GEM, Radio (w/Secondary) |
21 | 5 | Radio Start. Feed |
22 | 10 | 1999-2000: Air Bag Module, Blower Motor Relay Coil |
2001: Blower Motor Relay Coil | ||
23 | 10 | 1999-2000: Not Used |
2001: Air Bag Module | ||
24 | 10 | A/C Clutch, Blend Door Actuator, Trailer Tow Battery Charge Relay Coil, Rear Defroster (2001) |
25 | 5 | 4-Wheel Anti-Lock Brake System (4WABS) |
26 | — | Not Used |
27 | 10 | 1999-2000: Not Used |
2001: Ignition Run Power Feed (Customer Access) | ||
28 | 15 | 1999-2000: Not Used |
2001: DRL, Brake Shift Interlock (BSD, ECM, Overhead Trip Computer (OTC), AUX A/C Components, Hazard Flasher, Speed Control, Vacuum Pump, Backup Lamps, Electronic Shift On The Fly Hublock Solenoid, Heated Seat | ||
29 | 5 | Instrument Cluster (Charge and Airbag Warning Lamps) |
30 | 30 | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | 15 | 1999-2000: Not Used |
2001: Heated Mirrors, Rear Defroster "ON" indicator | ||
R1 | Interior Lamp Relay | |
R2 | Battery Saver Relay | |
R3 | Horn Relay | |
R4 | Power Window One Touch Down Relay | |
R5 | Accessoiy Delay Relay |
Advertisements
Diagram 2002-2005
№ | A | Protected Circuits |
---|---|---|
1 | 15 | Adjustable pedals |
2 | 20 | Power point - floor console |
3 | 20 | Power point - 3rd row |
4 | 20 | Power point - instrument panel |
5 | 20 | Power point - right rear quarter |
6 | 20 | Trailer tow tum/stop relay |
7 | 30 | High beam headlamps / Flash to pass |
8 | 15 | 2002-2003: Not used |
2004-2005: Backup lamps (Diesel engine only) | ||
9 | 20 | Heated mirrors |
10 | 10 | A/C clutch |
11 | 20 | Radio (main) |
12 | 20 | Cigar lighter / OBD II |
13 | 5 | Power mirrors/switches |
14 | 15 | Daytime running lamps |
15 | 10 | Driver’s seat module memory |
16 | 15 | Rear seat controller |
17 | 15 | Exterior lamps |
18 | 20 | Turn lamps/Brake on-off switch (high) |
19 | 10 | Body security module/4x4 module |
20 | 10 | 2002-2003: Not used |
2004-2005: Fuel Injection Control Module (FICM) relay (Diesel engine only) | ||
21 | 25 | Rear wiper motor |
22 | 20 | Engine control |
23 | 20 | Engine control, Climate control (2004-2005; Diesel engine only) |
24 | 15 | 2002-2003: Air suspension |
24 | 20 | 2004-2005: Brake pressure switch/Speed control |
25 | 10 | 4-Wheel Anti-Lock Brake System (4WABS) module |
26 | 10 | Airbags |
27 | 15 | Ignition switch Rim feed |
28 | 10 | EATC module module/Front blower relay coil |
29 | 10 | Customer access |
30 | 15 | Highbeam headlamps |
31 | 15 | 2002-2003: Clutch interlock switch |
2004-2005: Transmission range sensor (then to starter relay coil), 4x4 | ||
32 | 5 | Radio (start) |
33 | 15 | Front wiper |
34 | 10 | Brake on-off switch |
35 | 10 | Instrument cluster |
36 | 10 | PCM Keep-Alive |
37 | 15 | Horn |
38 | 20 | Trailer tow park lamps and backup lamps |
39 | 15 | 2002-2003: Not used |
2004-2005: Trailer tow back-up lamps | ||
40 | 20 | Fuel pump |
41 | 10 | Instrument cluster |
42 | 15 | Delayed accessory |
43 | 10 | Fog lamps |
44 | 10 | PATS module, transceiver |
45 | 10 | Ignition switch Run/ Start feed |
46 | 10 | Left-hand lowbeam |
47 | 10 | Right-hand lowbeam |
48 | 10 | Rear wiper motor |
101 | 30 | Trailer tow electric brake |
102 | 30 | Door locks/Body security module |
103 | 50 | Ignition switch (gasoline engine only), FICM power (2004-2005; Diesel engine only) |
104 | 40 | Heated backlite |
105 | 30 | 2002-2003: Injector driver module |
2004-2005: Fuel heater (Diesel engine only) | ||
106 | 30 | Front wiper main |
107 | 40 | Front blower motor |
108 | 40 | Auxiliary blower motor |
109 | 30 | Heated seats |
110 | 50 | Ignition switch |
111 | 30 | 4WD/Shift on the fly |
112 | 30 | Left-hand power seats |
113 | 30 | Startc-r motor |
114 | 30 | Right-hand power seats |
115 | 20 | Trailer tow battery charge |
116 | 30 | Ignition switch |
601 | 30A CB | Door window motors |
602 | 60 | 4-Wheel Anti-Lock Brake System (4WABS) module |
210 | Not used | |
211 | 2002-2003: Not used | |
2004-2005: Backup lamps relay (Diesel engine only) | ||
212 | Not used | |
301 | Front blower motor relay | |
302 | Powertrain (EEC) relay | |
303 | 2002-2003: Injector driver module relay (Diesel only) | |
2004-2005: Fuel heater relay (Diesel engine only) | ||
304 | Heated backlite relay | |
305 | Trailer tow battery charge relay | |
306 | Delayed accessory relay | |
307 | Starter relay |
Advertisements
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment.
Diagram 1999-2001
№ | A | Protected Circuits |
---|---|---|
1 | 20 | Rear Wiper |
2 | 10 | 1999-2000: Air Bag |
2001: Not Used | ||
3 | 15 | Quarter Flip Window Motor |
4 | 20 | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
5 | 20 | Instrument Panel Auxiliary Power Point |
6 | 10 | Gasoline only: A/C (CASS) |
10 | Diesel only: Alternator "A" Field | |
7 | 20 | Floor Console Auxiliary Power Point |
8 | 15 | Park Lamps |
9 | 20 | Left Rear Quarter Auxiliary Power Point |
10 | 30 | Head Lamps |
11 | 20 | Cargo Auxiliary Power Point |
12 | 15 | DRL, Fog Lamp Relay (2001) |
13 | 10 | Washer |
14 | 15 | Horn |
15 | 5 | 1999-2000: Not Used |
2001: Fog Lamps | ||
16 | — | Not Used |
17 | — | Not Used |
18 | — | Not Used |
19 | 20 | Gasoline only: E40D/HEGO |
— | Diesel only: Not Used | |
20 | 7.5 | Trailer Tow Stop /Turn LH |
21 | 10 | Left Headlamp |
22 | 7.5 | Trailer Tow Stop /Turn RH |
23 | 10 | Right Headlamp |
24 | 20 | Gasoline only: Engine Control |
— | Diesel only: Not Used | |
101 | 50 | Ignition Switch (B1 & B3) |
102 | 30 | Power Door Locks |
103 | 40 | Auxiliary Blower |
104 | 30 | Electronic Shift On The Fly (Transfer Case Motor) |
105 | 50 | Junction Box Battery Feed |
106 | — | Gasoline only: Not Used |
30 | Diesel only: Injector Driver Module | |
107 | 30 | Heated Seats |
108 | 30 | Power Seats, Adjustable Pedals (2001) |
109 | 40 | Front Blower Motor |
110 | 30 | Trailer Tow Electronic Brake |
111 | — | Not Used |
112 | 20 | Fuel Pump |
113 | 30 | Gasoline only: PCM Power |
20 | Diesel only: PCM Power | |
114 | — | Not Used |
115 | 30 | Trailer Tow Battery Charge |
116 | 50 | Ignition Switch (B4 & B5) |
117 | — | Not Used |
118 | 40 | Rear Defroster |
601 | 30 | Circuit Breaker: Power Windows |
602 | 60 | Four Wheel Anti-Lock Brake Module |
201 | Park Lamp | |
202 | Fuel Pump | |
203 | 1999-2000: Not Used | |
2001: Fog Lamps | ||
204 | Quarter Flip Window Motor | |
205 | Rear Wiper | |
206 | Rear Washer | |
207 | Wiper Run/Park | |
208 | Wiper HI/LOW | |
209 | Front Washer | |
301 | 1999-2000: Horn Relay | |
2001: Rear Defroster | ||
302 | Gasoline: A/C (CASS) | |
Diesel: Injector Driver Module Power Relay | ||
303 | Blower Motor | |
304 | EEC Power | |
401 | Not Used | |
501 | Powertrain Control Module Diode | |
502 | A/C Clutch Diode | |
503 | Not Used |
Advertisements