Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Ford Escape & Ford Kuga (2019, 2020, 2021, 2022).

Checking and Replacing Fuses
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse box is below the glove compartment.


| № | A | Fused function |
|---|---|---|
| 1 | 5 | Kuga: Restraints control module |
| 2 | 5 | Kuga: Rear heated seats |
| 3 | 10 | Kuga: Parking assist control module |
| 4 | 10 | Ignition switch |
| 5 | 20 | Lock/Unlock |
| 6 | 10 | Moonroof, DC inverter |
| 7 | 30 | Passenger door module |
| 8 | 5 | Escape: Parking assist control module |
| 9 | 5 | Electrochromatic mirror, Image processing module A, Passenger airbag deactivation indicator (Kuga) |
| 10 | 10 | Escape: Extended power module |
| 10 | Kuga: Telematics control unit module | |
| 11 | 5 | Power liftgate, Hands-free liftgate actuation module, Telematics control unit module (Escape) |
| 12 | 5 | Escape: Head up display module, Keyless keypad switch |
| 5 | Kuga: Central security module | |
| 13 | 15 | Driver door lock, Child safety locks (Kuga) |
| 14 | 30 | Driver door module |
| 15 | 15 | Escape: Extended power module |
| 16 | 15 | — |
| 17 | 15 | SYNC, Receiver transceiver module, Integrated control panel |
| 18 | 7.5 | Wireless accessory charging module, Head up display module (Kuga) |
| 19 | 7.5 | Escape: Headlamp switch pack |
| 7.5 | Kuga: Battery backed sounder | |
| 20 | 10 | — |
| 21 | 7.5 | Climate control, E-shifter module |
| 22 | 7.5 | Instrument cluster, Gateway module, Steering column control module |
| 23 | 20 | Audio unit |
| 24 | 20 | — |
| 25 | 30 | Escape: Power windows, Exterior mirrors |
Advertisements
Engine Compartment Fuse Box Diagram

- Pull the latch toward you and remove the top cover.
- Pull the connector lever upward.
- Pull the connector upward to remove it.
- Pull both latches toward you and remove the fuse box.
- Turn the fuse box over and open the lid.

| № | A | Protected Circuit |
|---|---|---|
| 1 | 30 | Diesel: Fuel filter heater |
| 2 | 40 | Kuga: Left-hand heated windshield |
| 3 | 10 | — |
| 4 | 60 | Gasoline, Diesel: Supplemental heater |
| 5 | 40 | Gasoline, Diesel: Supplemental heater |
| 6 | 40 | Gasoline, Diesel: Supplemental heater |
| 7 | 40 | Kuga: Right-hand heated windshield |
| 8 | — | — |
| 9 | 60 | Diesel: Glow plug module |
| 10 | 30 | Starter motor |
| 11 | 15 | Powertrain control module |
| 12 | 15 | Powertrain control module |
| 13 | 15 | Powertrain control module |
| 14 | 15 | Powertrain control module |
| 15 | 15 | Diesel: Powertrain control module |
| 16 | — | — |
| 17 | 20 | Kuga: Steering column lock |
| 18 | 10 | Powertrain control module |
| 19 | 10 | Anti-lock brake system module |
| 20 | — | — |
| 21 | 5 | Kuga: Fuel operated heater |
| 22 | 5 | Hybrid: Battery electronic control module |
| 23 | 5 | Hybrid: Charge port light ring |
| 24 | 20 | Amplifier |
| 25 | 20 | Diesel: Pressure line heater |
| 26 | 10 | Diesel: Reluctant dosing control module |
| 27 | 10 | Diesel: Tank heater |
| 28 | 10 | Brake on-off switch, Headlamp switch pack (Kuga) |
| 29 | 5 | Hybrid: Powertrain control module |
| 30 | 10 | Gasoline (Escape): Electronic stability control |
| 10 | Hybrid: Transmission oil pump | |
| 31 | 5 | Electronic power assist steering |
| 32 | 30 | Body control module |
| 33 | 10 | Front parking aid camera, Rear view camera, Blind spot information system, Adaptive cruise control |
| 34 | 10 | Kuga: Headlamp leveling |
| 35 | 15 | Heated steering wheel |
| 36 | 10 | Hybrid: Powertrain control module |
| 10 | Diesel: Transmission control module | |
| 37 | 20 | Horn |
| 38 | 40 | Blower motor |
| 39 | — | — |
| 40 | 15 | Escape: Heated wiper park |
| 41 | 20 | Amplifier |
| 42 | 30 | Driver power seat |
| 43 | 50 | Hybrid: Electric water pump |
| 44 | 40 | Trailer tow module |
| 45 | 30 | Passenger power seat |
| 46 | 20 | — |
| 47 | 20 | Heated seats |
| 48 | 40 | Anti-lock brake control valves |
| 49 | 60 | Anti-lock brake control pump |
| 50 | 60 | Cooling fan |
| 51 | 30 | Moonroof. |
| 52 | 5 | Hybrid: DC/DC converter |
| 5 | Kuga: Rear console USB charger | |
| 53 | 10 | Hybrid: Battery charge control module |
| 54 | — | — |
| 55 | — | — |
| 56 | 5 | Kuga Hybrid: DC/DC converter |
| 57 | 10 | Data link connector |
| 58 | 40 | Hybrid: Auxiliary power distribution box |
| 59 | 40 | Body control module |
| 60 | 5 | Escape: USB smart charger |
| 61 | 20 | Rear cargo power point |
| 62 | 20 | Kuga: Console power point |
| 63 | 30 | — |
| 64 | 30 | Power liftgate |
| 65 | — | — |
| 66 | 20 | Kuga: Rear heated seat module |
| 67 | 20 | Kuga: Fuel operated heater |
| 68 | 5 | Gasoline: Mass air flow and intake air temperature sensor |
| 69 | 15 | except Diesel: Port fuel injectors |
| 70 | 20 | Rear console power point |
| 20 | Kuga (2020-2021): Front console power point | |
| — | Kuga (2021-2022): — | |
| 71 | 20 | Media bin power point |
| 72 | 20 | Rear window wiper |
| 73 | — | — |
| 74 | 30 | Windshield wiper motor |
| 75 | 10 | Escape: Heated exterior mirrors |
| 76 | 30 | Heated backlight |
| 77 | — | — |
| 78 | 10 | Air conditioning clutch |
| 79 | 10 | Kuga: Headlamp washer |
| 80 | 20 | Fuel pump |
| 81 | 10 | Rear window washer pump |
| 82 | 40 | Power inverter (Kuga 2020) |
| 83 | — | — |
| 84 | 40 | Driveline control module |
| 85 | 5 | Rain sensor |
| 86 | — | — |
| 87 | — | — |
| 88 | — | — |
Advertisements
