Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Ford Edge (2015, 2016, 2017, 2018, 2019, 2020, 2021) and Lincoln Nautilus (2019, 2020, 2021, 2022).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. You can identify a blown fuse by a broken wire within the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- To reduce risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
№ | A | Protected Components |
---|---|---|
1 | 10 | 2015-2016: Demand lighting (glove box, vanity, dome), Battery saver relay coil, Second row easy fold relay coil |
2 | 7.5 | 2015-2020: Memory seats, Lumbar, Power mirrors (2016 - MKX), Driver seat module logic power (2015-2018), Wireless charger (2019-2020) |
10 | 2021-2022: Delayed accessory - power inverter logic, moonroof logic and driver window switch power | |
3 | 20 | 2015-2020: Driver door unlock |
7.5 | 2021-2022: Memory seats, Lumbar, Wireless accessory charging | |
4 | 20 | 2021-2022: Subwoofer amplifier |
5 | 20 | 2015-2020: Subwoofer amplifier |
6 | 10 | MKX, Nautilus (2019-2020): USB charger |
10 | Nautilus (2021-2022): Security horn relay | |
7 | 10 | 2021-2022: Gearshift module |
8 | 10 | 2017-2020 (MKX, Nautilus): Security horn relay |
5 | 2021-2022: Power liftgate module, Hands free liftgate module, Embedded modem | |
9 | 10 | MKX, Nautilus (2019-2020): Rear seat entertainment system module, 360 camera badge (except Nautilus) |
5 | 2021-2022: Keypad, Combined sensing module (Nautilus) | |
10 | 5 | 2015-2020: Keypad, Power liftgate module logic power, Handsfree liftgate module, MyLincoln module (2016), SYNC 3 module (2017-2018), Embedded modem |
11 | 5 | 2017-2020 (MKX, Nautilus): Combined sensing module |
5 | Edge (EU): Combined security module | |
12 | 7.5 | Climate control module, Gear shift module (2017-2018 MKX; 2019-2020), Enhanced central gateway module (2021-2022) |
13 | 7.5 | Instrument cluster, Steering column control module, Smart datalink connector (gateway) module (2015-2020) |
14 | 10 | 2017-2020: Extended power module - power |
15 | 10 | 2015-2020: Datalink power |
15 | 2021-2022: SYNC module | |
16 | 15 | Edge (EU): Child lock |
17 | 7.5 | 2021-2022: Headlamp control module |
5 | Edge (EU): Battery backed sounder | |
18 | 5 | 2015-2020: Ignition switch (MKX), Push button start switch (except Nautilus), Key inhibit solenoid (MKX) |
19 | 7.5 | 2017-2020: Extended power module - Run/Start |
5 | 2021-2022 (Nautilus): Headlamp switch, Bluetooth low energy module | |
20 | 7.5 | MKX: Active front steering logic power |
7.5 | Edge (EU): Headlamp control module, Adaptive front steering | |
7.5 | Nautilus (2019-2020): Headlamp control module | |
5 | 2021-2022: Push button ignition switch | |
21 | 5 | Humidity and in-car temperature sensor |
22 | 5 | 2015-2020: Occupant classification sensor (except Nautilus, Edge (Eu)) |
23 | 10 | 2015-2020: Delayed accessory (power inverter logic, moonroof logic, driver window switch power), Heads up display (2016 - MKX), Gear shift module (2016 - MKX), Front camera (2016 - MKX), 360 camera module (2016 - MKX) |
30 | 2021-2022: Driver door window and mirror, Driver door module, Driver door lock indicator, Driver lock switch illumination | |
24 | 20 | 2015-2020: Central lock unlock |
30 | 2021-2022: Moonroof | |
25 | 30 | 2015-2020: Driver door (window, mirror), Driver door module, Driver door lock indicator, Driver lock switch illumination |
20 | 2021-2022: Amplifier | |
26 | 30 | Front passenger door (window, mirror), Front passenger door module, Front passenger lock indicator, Front passenger switch illumination (window, lock) |
27 | 30 | 2015-2020: Moonroof |
30 | 2021-2022 (Nautilus): Left-hand rear door module | |
28 | 20 | 2015-2020: Amplifier |
30 | 2021-2022 (Nautilus): Right-hand rear door module | |
29 | 30 | MKX, Nautilus (2019-2020): Rear driver side door smart window |
30 | Edge (EU): Rear left door (window) | |
15 | 2021-2022: Enhanced central gateway power - OBD connector | |
30 | 30 | MKX, Nautilus (2019-2020): Rear passenger side door smart window |
30 | Edge (EU): Rear right door (window) | |
31 | 10 | 2021-2022: Radio transceiver module, Multi-function display, Integrated control panel |
32 | 10 | 2015-2020: Global positioning system module, Centerstack display (except Nautilus), Voice control (SYNC), Radio transceiver module, Multimedia gateway module (2016 - MKX) |
20 | 2021-2022: Radio | |
33 | 20 | 2015-2020: Radio |
34 | 30 | 2015-2020: Run-start bus (fuse 19, 20, 21, 22, 35,36, 37, circuit breaker 38) |
30 | 2021-2022: Run-start bus (fuse 17, 18, 21, 22, 35, 36, 37, circuit breaker 38) | |
35 | 5 | 2015-2016: Restraints control module |
5 | 2021-2022: Passenger airbag deactivation indicator | |
36 | 15 | 2015-2020: Auto-dimming rearview mirror, Heated seat (2015-2018), Auto high beam/lane departure mirror module, Rear heated seat module logic power, Suspension module (MKX, Nautilus) |
15 | 2021-2022: Rear heated seat module, Suspension module (Nautilus) | |
37 | 20 | Heated steering wheel module (without active front steering), Active front steering wheel (Edge, Nautilus), Auto-dimming interior mirror (2021-2022), Automatic high beam and lane departure mirror module (2021-2022), Parking assist control module (2021-2022 - Nautilus) |
15 | 2015 (Edge): Heated steering wheel module | |
38 | 30 | except Edge (EU): Rear power windows, Rear window switch illumination |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Protected Components |
---|---|---|
1 | 30 | MKX, Nautilus: Power fold 2nd row seats |
25 | Edge (EU): Wiper motor #2 | |
3 | 15 | Rear wiper, Rain sensor, Rear washer pump relay coil |
5 | 20 | except Nautilus (2021-2022): Power point 3 - back of console |
7 | 20 | Powertrain control module - vehicle power 1 |
8 | 20 | Powertrain control module - vehicle power 2, Canister vent, Vapor blocking valve, Heated oxygen post, Urea pump (Edge (EU 2019-2020)) |
10 | 20 | 2015-2017: Power point 1 - driver front |
2018: Power point 5 - main bin | ||
11 | 15 | except Edge (EU - 2019-2020): Powertrain control module - vehicle power 4, Glow plug module (Diesel) |
12 | 15 | Powertrain control module - vehicle power 3, All wheel drive module relay coil, Active grille shutters, Active transmission warm up, Auxiliary cooling pump, Electric compressor bypass, Vacuum on demand valve, A/C compressor, Glow plug controller relay coil (Diesel), Single cooling fan relay (Diesel) |
13 | - | - |
14 | 10 | Edge (EU - 2015-2018): Powertrain control module - vehicle power 6 |
16 | 20 | Power point 2 - console bin |
17 | 20 | Power point 4 - luggage compartment |
18 | 20 | 2015-2018: RH HID headlamp (except Edge (EU)) |
15 | 2019-2020 (Edge (EU)): Urea dosing module | |
19 | 10 | Run-start electronic power assist steering |
20 | 10 | Run/start lighting, Headlamp leveling switch (2016, 2019-2022 - Edge) |
21 | 15 | 2015-2018: Transmission oil pump logic power (start/stop) |
15 | 2019-2020 (Edge (EU)): Run-start transmission control, Urea dosing module (switched battery) | |
22 | 10 | Air conditioner clutch solenoid |
23 | 15 | Run-start 6 (except Nautilus), Blind spot information system, Rear view camera, Adaptive cruise control (2015-2018), Heads-up display (2015-2018), Voltage quality module (start/stop), Front split view camera, Air quality sensor (2015-2018), Gear shift actuator (MKX), 360 camera module (Nautilus), Forward looking radar (2021-2022) |
24 | 10 | - (spare) |
25 | 10 | Run-start anti-lock brake system |
26 | 10 | Run-start powertrain control module |
27 | 5 | 2021-2022 (Nautilus): USB power outlet - back of console |
15 | 2019-2020 (Edge (EU)): Urea dosing module | |
28 | 10 | Rear washer pump |
29 | - | - |
30 | - | - |
31 | - | - |
34 | 15 | MKX, Nautilus: Glove box release |
15 | Edge (EU): Electric steering column lock. | |
35 | - | - |
36 | - | - |
37 | 10 | 2015-2020: Power transfer unit fan (except Edge (EU)) |
15 | 2019-2020 (Edge (EU)): Urea dosing module | |
43 | 10 | 2015-2018: 2nd row easy fold seat release |
15 | 2019-2020 (Edge): 2nd row easy fold seat release | |
10 | 2021-2022 (Edge): 2nd row easy fold seat release | |
15 | Nautilus: Right high beam and stop lamp | |
44 | 20 | 2015-2018: LH HID headlamp |
5 | Edge (EU): Heated washer nozzle | |
45 | - | - |
46 | 10 | Edge (EU): Alternator sensor |
47 | 10 | Edge (EU): Brake on/off switch |
48 | 15 | 2016 (Edge): Steering column lock |
20 | Edge (EU): Horn | |
15 | 2019-2022 (Edge): Steering column lock relay power | |
15 | Nautilus: Left high beam and stop lamp | |
49 | 20 | Edge (EU): Diesel fuel heater |
25 | 2019-2020 (Edge (EU)): Water in fuel system (WFS) | |
50 | 20 | Horn |
10 | Edge (EU): Power transfer unit fan | |
51 | - | - |
52 | - | - |
53 | 10 | 2016-2017 (MKX): Multi-contour seats |
10 | Nautilus: Massaging seats | |
54 | 10 | Brake on off switch |
5 | Edge (EU): Fuel operated heater | |
55 | 10 | except Edge (EU): ALT sensor |
2 | Starter | |
4 | Blower motor | |
6 | Diesel: Glow plug controller | |
9 | Powertrain control module | |
15 | Run-start | |
32 | Electronic fan 1 | |
33 | A/C clutch | |
38 | Electronic fan 2 | |
39 | Electric fan 3 | |
40 | Horn | |
41 | 2019-2020 (Edge): Low beam assumption | |
2021-2022: Steering column lock | ||
2021-2022 (Nautilus): Left-hand high beam and stop lamp | ||
42 | Fuel pump | |
86 | - |
Bottom side
To access:
- Release the latches on both sides of the fuse box.
- Raise the inboard side of the fuse box from the cradle.
- Move the fuse box toward the center of the engine compartment.
- Pivot the outboard side of the fuse box to access the bottom side.
№ | A | Protected Components |
---|---|---|
56 | 20 | Edge (EU): Headlamp washer |
57 | 20 | 2018 (MKX): Power point 1 - driver front |
20 | Diesel (2015-2018): Diesel vaporizer | |
58 | 30 | Fuel pump feed, Port fuel injectors (3.5L) |
59 | 40 | Electronic fan 3 (except Edge (EU - 2019-2020)) |
60 | 40 | Electronic fan 1 (except Edge (EU - 2019-2020)) |
40 | 2019-2020 (Edge (EU)): All wheel drive (AWD)module | |
61 | 40 | Edge (EU): Left hand side windshield defrost |
62 | 50 | Body control module 1 |
63 | 25 | except Edge (EU): Electronic fan 2 |
64 | 20 | MKX: Headlamp washer |
30 | Edge (EU): Auxiliary heater #3 | |
65 | 20 | Front heated seat |
66 | 15 | 2017-2020: Heated wiper park |
40 | Edge (EU): Right hand side windshield defrost | |
67 | 50 | Body control module 2 |
68 | 40 | Heated rear window |
69 | 30 | Anti-lock brake system valves |
70 | 30 | Passenger seat |
71 | 50 | MKX: Active front steering |
60 | Diesel: Glow plug controller | |
72 | 20 | 2015-2018: Transmission oil pump (start/stop) (except Edge (EU)) |
73 | 20 | Rear heated seats |
74 | 30 | Driver seat module, Power driver seat (less memory (Edge)) |
75 | 25 | Wiper motor 1 |
30 | Edge (EU): Auxiliary heater #1 | |
76 | 30 | Power liftgate module |
20 | Edge (EU): Transmission oil pump | |
77 | 30 | Climate control seat module |
78 | 40 | Trailer lighting module |
79 | 40 | Blower motor |
80 | 25 | except Nautilus: Wiper motor 2 |
30 | Edge (EU): Power liftgate module | |
81 | 40 | 110V/220V inverter |
82 | 60 | Edge (EU): Anti-lock brake system pump |
83 | 20 | MKX: TRCM (iShifter) |
84 | 30 | Starter solenoid |
85 | 30 | 2016 (MKX): Vista roof |
20 | Edge (EU): Fuel fire heater | |
87 | 60 | except Edge (EU): Anti-lock brake system pump |
Advertisements