Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford E150, E250, E350, E450, E550 (1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Notice
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
№ | A | Description |
---|---|---|
1 | 20 | 1997-2003: 4–Wheel Anti–lock Brake System (4WABS) module or RABS (1997-1999) module |
5 | 2004-2007: 4WABS module | |
— | 2008: Not used | |
2 | 15 | 1997-2003: Brake Warning Diode/Resistor, Instrument cluster, Warning chime, 4WABS relay, Warning indicators, Low vacuum warning switch (Diesel only (2001-2003)) |
10 | 2004-2008: Remote Keyless Entry (RKE), O/D cancel, Low vacuum warning switch (Diesel only (2004)), IVD module (2006-2008), 4WABS module (2008) | |
3 | 15 | 1997-2003: Main Light Switch, Remote Keyless Entry (RKE), Radio, Instrument illumination (2001-2003), Video Cassette Player (VCP) and video screens (2001-2003), Overhead console (2002-2003) |
2004-2007: Trip computer, Radio, Instrument illumination (2004), Video Cassette Player (VCP) and video screens (2004), Overhead console | ||
2008: Delayed accessory overhead console, Audio | ||
4 | 15 | 1997-2003: Power locks with Remote Keyless Entry (RKE), Illuminated entry, Warning chime, Modified vehicle, Power mirrors (1997-2000), Main light switch, Courtesy lamps, Radio (KAP (1997)), Cluster (KAP (1997)) |
2004-2008: Modified vehicle (2004), Courtesy lamps | ||
5 | 20 | 1997-2003: Remote Keyless Entry module, Power lock switches, Memory lock, Power Locks with Remote Keyless Entry |
30 | 2004-2007: Power lock switches, Power locks without Remote Keyless Entry | |
30 | 2008: Power door locks without BSM | |
6 | 10 | Brake shift interlock (1997-2007), Speed control (1997-2004), Daytime running light module, Reverse Park Aid (RPA (2007-2008)) |
7 | 10 | Multi-function switch, Turn signals |
8 | 30 | 1997-2006: Radio capacitor(s), Ignition coil, PCM relay diode/PCM power relay, Fuel heater (Diesel (1997-2003)), Glow plug relay (Diesel (1997-2003)), Auxiliary PCM (APCM) (Diesel (2004)) |
15 | 2007-2008: Radio capacitor(s), Ignition coil, PCM relay diode (2007)/PCM power relay | |
9 | 30 | 1997-2004: Wiper control module, Windshield wiper motor |
5 | 2005-2008: Wiper control module | |
10 | 20 | 1997-2000: Main light switch, (external lamps), Multi-function switch (flash-to-pass) |
2001-2008: Main light switch, Park lamps, License lamp (external lamps), Multi-function switch (flash-to-pass), BSM (2007-2008) | ||
11 | 15 | Brake pressure switch (1998-2003), Multi-function switch (Hazards), RABS (1998-2000), Brake lamp switch, Brake lamps, IVD relay (2007-2008) |
12 | 15 | Transmission range (TR) sensor (1997-2003), Backup lamps, Auxiliary battery relay, Trailer tow relay (2004-2005) |
13 | 15 | Blend door actuator, A/C mode, Function selector switch (1998-2007) |
14 | 5 | Instrument cluster |
15 | 5 | Trailer battery charge relay, Cluster (2004-2008), BSM (2007-2008), Daytime Running Lamps (DRL) module (2004) |
16 | 30 | Power seats |
17 | — | 1997-2003: Not used |
5 | 2004-2008: Power mirrors | |
18 | — | Not used |
19 | 10 | 1997-2003: Air bag diagnostic monitor |
— | 2004-2008: Not used | |
20 | 5 | 1997-2003: Overdrive cancel switch |
10 | 2004-2008: Restraints | |
21 | 30 | 1997-2003: Power windows |
— | 2004-2008: Not used | |
22 | — | 1997: Not used |
15 | 1998-2008: Memory power radio (1998-2007), Rear seat control unit (2003-2004), Video screen (2003), E-Traveler radio (2001-2002), E-Traveler console (2001-2002), Accessory delay relay (2004-2008), Battery saver relay (2004-2007), Instrument cluster (2004-2008), Courtesy lamp relay (2004-2008), Audio (2008) | |
23 | 20 | 1997-2003: Cigar lighter, Data Link Connector (DLC) |
20 | 2004-2008: Power locks with Remote Keyless Entry (RKE) or sliding door | |
24 | 5 | 1997-1999: Illuminated entry module |
— | 2000-2008: Not used | |
25 | 10 | Left headlamp (low beam) |
26 | — | 1997-2000: Not used |
20 | 2001: Rear Power Point | |
— | 2002-2003: Not used | |
20 | 2004-2008: Cigar lighter, Diagnostics (2004-2007) | |
27 | — | 1997: Not used |
5 | 1998-2008: Radio/Audio | |
28 | 25 | 1997-1999: Power plug |
20 | 2000-2003: Power plug | |
— | 2004-2008: Not used | |
29 | — | 1997-2003: Not used |
20 | 2004: Power point #4 (console) | |
— | 2005-2007: Not used | |
10 | 2008: Diagnostics | |
30 | 15 | Daytime running lamps (DRL (1997-2003)), High beam indicator |
31 | 10 | Right headlamp (low beam), Daytime running lamps (DRL (1997-2003)) |
32 | — | 1997-1999: Not used |
5 | 2000-2003: Power Mirrors | |
20 | 2004-2008: Power point #1 (instrument panel) | |
33 | — | 1997-2000: Not used |
20 | 2001-2003: Power point #2 | |
10 | 2004-2008: Start relay | |
34 | 10 | 1997-2003: Transmission Range (TR) sensor |
20 | 2004: Power point #3 (console) | |
— | 2005: Not used | |
30 | 2006: IP Body builder connector #3 | |
— | 2007-2008: Not used | |
35 | — | 1997-1999: Not used |
30 | 2000-2003: Remote Keyless Entry (RKE) module | |
30 | 2004: Modified vehicle | |
— | 2005-2008: Not used | |
36 | 5 | Instrument illumination (Cluster, A/C, Illumination, Radio), Steering Column Assembly (1998-2003) |
37 | — | 1997-1999: Not used |
20 | 2000-2003: Power Plug (2001) / Rear power point (2002-2003) | |
— | 2004-2005: Not used | |
5 | 2006: Airbag deactivation switch | |
— | 2007: Not used | |
15 | 2008: Ignition switch | |
38 | 10 | 1997-2003: Air bag module |
— | 2004-2007: Not used | |
10 | 2008: Brake shift interlock | |
39 | — | 1997-1999: Not used |
20 | 2000-2003: Power point #1 | |
10 | 2004-2008: Trailer tow electric brake, Center High-Mounted Stop Lamp (CHMSL), Brake lamps | |
40 | 30 | 1997-2003: Modified vehicle |
20 | 2004-2008: Power point #2 (2nd row seating position - driver side / body B-pillar) | |
41 | 30 | Modified vehicle |
42 | — | 1997-2004: Not used |
20 | 2005-2008: Circuit breaker: Power windows | |
43 | — | 1997: Not used |
20 | 1998-2004: Circuit breaker: Power Windows | |
— | 2005-2008: Not used | |
44 | — | 1997-2004: Not used |
30 | 2005-2008: Circuit breaker: Wiper/washer |
Instrument Panel Relay Module (2004-2008)
The instrument panel relay module is located behind the radio in the center of the instrument panel.
№ | Description |
---|---|
1 | Interior lamps |
2 | Open |
3 | 2004: Roof marker lamps |
4 | Battery saver |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is located in the engine compartment and contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
№ | A | Description |
---|---|---|
1 | — | Generator to battery |
2 | — | 1997-2003: Not used |
20 | 2004-2008: Trailer tow turn signals | |
3 | — | Not used |
4 | 5 | 1997: PCM keep alive memory |
10 | 1998-2003: Powertrain Control Module (PCM) Keep Alive Memory, Instrument cluster, Voltmeter (2001-2003) | |
10 | 2004-2008: PCM keep alive, Canister vent (gasoline engine (2007-2008)) | |
5 | 10 | 1997-2003: Right trailer turn signal |
20 | 2004-2008: Trailer tow running lamps and back-up lamp relays | |
6 | 10 | 1997-2003: Left trailer turn signal |
20 | 2004-2008: Trailer tow turn signals | |
7 | — | 1997-2001: Not used |
20 | 2002-2003: Clearance lamps | |
10 | 2004-2008: Diesel: Alternator | |
20 | 2006-2008: Gasoline: CMS, HEGOS, MAF, EGR, A/C clutch relay | |
8 | 60 | 1997-2003: Instrument panel fuses 4, 5, 10, 11, 16, 22, 23, 28, 32, 38 |
2004-2008: Instrument panel fuses 4, 5, 10, 11, 16, 17, 22, 23, Circuit breaker 44 | ||
9 | 30 | PCM power relay, Engine compartment fuse 4 |
10 | 60 | Auxiliary battery relay, Engine compartment fuses 5 (2004-2008), 14 (1997-2003), 22 |
11 | — | 1997: Not used |
30 | 1998-2003: Injector driver module (IDM) relay | |
50 | 2004-2008: Injector driver module (IDM) relay | |
12 | 60 | 1997-2003: Engine compartment fuses 25 (2001-2003), 26 (1997-2000), 27 |
60 | 2004-2008: Engine compartment fuses 3, 5, 23 and 26, Instrument panel fuses 26 and 32, Diesel start relay / PCM start relay | |
13 | 50 | Blower motor relay (blower motor) |
14 | 30 | 1997-2003: Trailer running lamps relay, Trailer backup lamps relay |
— | 2004-05: Not used | |
20 | 2006-2007: Injectors (gasoline engines) | |
40 | 2008: ABS/IVD | |
15 | 40 | 1997-2003: Main light switch, Daytime Running Lights (DRL (2001-2003)) |
30 | 2004-2008: Main light switch | |
16 | 50 | Auxiliary blower motor relay, remote keyless entry module (1997-2000) |
17 | 30 | 1997-2003: Fuel pump relay (gasoline), injector driver module relay (diesel (1997-2000)) |
20 | 2004-2008: Fuel pump relay | |
18 | 60 | 1997-2003: Instrument panel fuses 26 (2001), 33 (2001-2003), 37 (2002-2003), 39 (2001-2003), 40, 41 |
60 | 2004-2008: Instrument panel fuses 29, 34, 35, 40 and 41 | |
19 | 60 | 1997-2007: 4-Wheel Anti-lock Brake System (4WABS) |
40 | 2006-2007: AdvanceTrac with RSC | |
40 | 2008: 4-Wheel Anti-lock Brake System (4WABS) and Flex fuel (FF) module (if equipped), or AdvanceTrac with RSC | |
20 | 20 | 1997-2003: Electric brake controller |
30 | 2004-2008: Electric brake controller | |
21 | 50 | Modified vehicle power |
22 | 40 | Trailer tow battery charge relay |
23 | 60 | Ignition switch, Fuse panel (2001-2005), Delayed accessory delay (2004-2008) |
24 | — | 1997-2001: Not used |
20 | 2002-2004: Natural gas tank valves (NGV only) | |
— | 2005: Not used | |
5 | 2006-2008: Heated PCV (4.6L and 6.8L gasoline engines) | |
25 | — | 1997: Not used |
20 | 1998-2003: NGV Module (Natural Gas only) | |
2 | 2004-2006: Brake pressure switch | |
— | 2007: Not used | |
20 | 2008: PCM — fuel injectors | |
26 | 10 | 1997-2000: Generator/Voltage regulator (Diesel only) |
10 | 2001-2003: A/C clutch (4.2L only) | |
10 | 2004-2008: Daytime Running Lamps (DRL) module, A/C clutch | |
27 | 15 | Horn, daytime running lamp module (1997-2003) |
28 | Powertrain Control Module (PCM) diode | |
29 | Auxiliary battery diode | |
A | 1997-2001: Not used | |
2002-2003: Marker lamps | ||
2004-2008: Fuel pump | ||
B | 1997-2000: Not used | |
2001-2003: Stop Lamp | ||
2004-2008: Horn | ||
C | Trailer backup lamps | |
D | Trailer running lamps | |
E | Trailer battery charge (1998-2001 - Trailer running lamps) | |
F | 1997: Not used | |
1998-2008: IDM (diesel only) | ||
2001-2003: A/C Clutch (4.2L Only) | ||
2006-2008: IVD (gasoline only) | ||
G | PCM | |
H | Blower motor relay | |
J | 1997-2003: Horn | |
2004-2008: Accessory delay | ||
K | 1997-2003: Fuel pump (gasoline only) | |
1997-2000: IDM (diesel only) | ||
2004-2008: Start (diesel only) |
Engine Compartment Relay Module (2004-2008)
The engine compartment relay module is located in one of two places. On the driver side of the engine compartment above the brake master cylinder (Gasoline engine), or on the passenger side of the engine compartment behind the power distribution box (Diesel engine).
№ | Description |
---|---|
1 | 2005-2008: PCM back-up lamp |
2004: Trailer tow left turn | |
2 | A/C control |
3 | 2005-2008: Trailer tow right turn |
2004: PCM back-up lamp | |
4 | 2005-2008: Trailer tow left turn |
2004: Trailer tow right turn |
Advertisements