Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Crown Victoria (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Notice
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
№ | A | Protected Components |
---|---|---|
1 | 15 | 2003-2004: Audio, CD changer |
2005-2006: Taxi, Cluster, Lighting Control Module (Interior Lighting) | ||
10 | 2007-2012: Ignition (START) - Starter relay coil, DTRS | |
2 | 5 | 2003-2004: Audio |
10 | 2005-2006: Ignition (ON) - Electronic Automatic Temperature Control (EATC) module, A/C mode switch (vehicles equipped with EATC only), A/C blower relay coil | |
7.5 | 2007-2012: Power mirrors, Door lock switches, Mirror switch, Keypad switch, Decklid switch, DDM, Cluster | |
3 | 7.5 | 2003-2004: Mirrors |
10 | 2005-2006: | |
EATC module (vehicles equipped with EATC only) | ||
Audio (base audio system on vehicles not equipped with EATC) | ||
5 | 2007-2012: Ignition (START) - Audio mute, Police power distribution box (PDB) (Police vehicles only) | |
4 | 10 | 2003-2004: Air bags |
2005-2006: Ignition (ON) - Anti-lock Brake System (ABS) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) | ||
2007-2012: Lighting control module (LCM) (switch illumination), Autolamp sensor | ||
5 | 25 | 2003-2004: Package tray and rear flasher (Police vehicle options) |
10 | 2005-2006: Speed control deactivation switch, Stop signal, Brake-Transmission Shift Interlock (BTSI) (column-shift transmission) | |
7.5 | 2007-2012: Ignition (ON/ACC) - LCM | |
6 | 15 | 2003-2004: Instrument cluster warning lamps module, Overdrive control switch, Lighting Control Module (LCM), A/C clutch, Analog cluster |
10 | 2005-2006: Ignition (ON) - Cluster | |
7.5 | 2007-2012: LCM | |
7 | 10 | 2003-2004: Driver’s Door Module (DDM), Premium radio, Start input to police PDB (Police vehicle option) |
2005-2006: LCM (Park lamps, Switch illumination) | ||
2007-2012: Ignition (ON/ACC) - Wiper module | ||
8 | 25 | 2003-2004: Powertrain Control Module (PCM) power relay, Coil-on plugs, Radio noise capacitor, Passive Anti-Theft System (PATS) |
10 | 2005: Ignition (ON) - Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) | |
2006: LCM | ||
2007-2012: Electronic automatic temperature control (EATC) module (vehicles equipped with EATC only) | ||
9 | 5 | 2003-2004: Transmission range sensor |
20 | 2005: LCM (Headlamps, Cornering lamps) | |
10 | 2006: LCM (Switch illumination) | |
7.5 | 2007-2012: Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Moon roof, Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) | |
10 | 10 | 2003-2004: Rear window defrost, Heated mirrors |
5 | 2005-2006: Ignition (ON/START) - Driver’s Door Module (DDM), Police PDB (Police vehicles only) | |
15 | 2007-2012: Hazards (non-Police vehicles only) | |
20 | 2007-2012: Hazards (Police vehicles only) | |
11 | 5 | 2003-2004: Traction control indicator relay (ABS w/traction control only) |
10 | 2005-2006: | |
Ignition (START) - ON/ACC (window) relay coil (non-Police vehicles only) | ||
Ignition (START) - ON/ACC (window and decklid) relay coil and Police ON/ACC relay coil (Police vehicles only) | ||
15 | 2007-2012: Ignition (ON) - Turn signals | |
12 | 15 | 2003-2004: Multi-function switch for turn/hazard lamps |
10 | 2005-2006: Ignition (ON/START) - Starter relay coil, DTRS | |
15 | 2007-2012: Audio | |
13 | 5 | 2003-2004: Radio |
10 | 2005-2006: Ignition (START) - Wiper module | |
2007-2012: Ignition (ON) - Anti-lock Brake System (ABS; 2007-2008) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS; 2007-2008), Cluster | ||
14 | 10 | 2003-2004: Anti-lock Brake System (ABS), Instrument Cluster |
2005-2006: Ignition (ON) - BTSI (Floor-shift transmission) | ||
15 | 2007-2012: Taxi, Adjustable pedals | |
15 | 15 | 2003-2004: Speed control module, Power relay coil (Police vehicle option), LCM, Clock, EATC blower motor relay, Door lock switch illumination, Heated seat switch, Moonroof |
7.5 | 2005-2006: Ignition (START) - LCM, Door lock switch illumination, Heated seat switch illumination, Moonroof, Overhead console, Electrochromatic mirror | |
10 | 2007-2012: Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil | |
16 | 15 | 2003-2004: Reversing lamps, Shift lock, DRL module, VAP Steering, Electronic day/night mirror, Overhead console, Air suspension, 2005-2006: Climate control, Heated seat module, Speed chime module (GCC only), DDM, Back-up lamps |
Ignition (ON) - Turn signals | ||
20 | 2007-2012: Cigar lighter (2007-2008), OBD II | |
17 | 7.5 | 2003-2004: Wiper motor |
10 | 2005-2006: Ignition (START) - Audio | |
2007-2012: Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) | ||
18 | 10 | 2003-2004: - |
2005-2006: Ignition (ON) - A/C mode switch (manual A/C only), Blend door, DDM, Heated seat modules, Daytime Running Lamps (DRL) module | ||
15 | 2007-2012: Lighting control module (interior lighting) | |
19 | 15 | 2003-2004: Brake lamps, Brake signal for PCM, ABS and speed control module, DDM |
10 | 2005-2012: Left-hand low beam, DRL | |
20 | 20 | 2003-2004: Spot lamp (Police vehicle option) |
10 | 2005-2012: Ignition (ON/ACC) - Back-up lamps, Anti-lock brake system (ABS; 2009-2012) | |
21 | 15 | 2003-2004: LCM for park lamps and interior illumination, Autolamp/Sunload sensor |
10 | 2005-2012: Right-hand low beam, DRL | |
22 | 20 | 2003-2004: Speed control servo, Multi-function switch for hazard lamps, Brake on/off switch, Feed for IP fuse 19 |
10 | 2005-2012: Ignition (ON/ACC) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) | |
23 | 15 | 2003-2004: EATC module, Instrument cluster, Clock, LCM, Interior lamps, Door lock switches, Door ajar and roof lamps (Taxi vehicles) |
2005-2012: Multi-function switch (Flash-to-pass), LCM (High beams; 2006-2012) | ||
24 | 10 | 2003-2004: Left-hand low beam |
2005-2012: Ignition (ON/ACC) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil | ||
25 | 15 | 2003-2004: Cigar lighter |
2005-2006: Autolamp/Sunload sensor, Power mirrors, Door lock switches (DDM), Mirror switch, Keypad switch, Decklid switch, Adjustable pedal switch, DDM | ||
2007-2012: LCM (Park lamps, corner lamps, license lamps) | ||
26 | 10 | 2003-2004: Right-hand low beam |
2005-2006: Ignition (ON/ACC) - Analog cluster, Warning lamp module, LCM, Overdrive cancel switch, Rear defroster relay coil | ||
2007-2012: Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch, Traction control switch | ||
27 | 25 | 2003-2004: LCM for cornering lamps and high beam headlamps |
20 | 2005-2006: Cigar lighter, OBD II, Power point | |
2007-2012: - | ||
28 | 20 | 2003-2004: Power windows, DDM, Instrument panel/Door decklid release (police vehicles only) |
10 | 2005-2006: Center High-Mounted Stop Lamp (CHMSL) | |
7.5 | 2007-2012: Brake signal, LCM (brake transmission shift interlock), ABS | |
29 | 15 | 2003-2004: - |
2005-2006: Audio | ||
2 | 2007-2012: Hazard in (Police vehicles only) | |
30 | 15 | 2003-2004: - |
2005-2006: Stop lamps, MFS | ||
2 | 2007-2012: Battery saver (Police vehicles only) | |
31 | 15 | 2003-2004: - |
2005-2006: Hazards (non-Police vehicles) | ||
20 | 2005-2006: Hazards (Police vehicles) | |
5 | 2007-2012: Key in (LCM) | |
32 | 10 | 2003-2004: - |
2005-2006: Mirror heaters, Rear defroster switch indicator | ||
2 | 2007-2012: Hazard out (Police vehicles only) | |
33 | 10 | Fire suppression module (if equipped) (Police vehicles only) |
K101 | 2005-2006: Rear defroster | |
2007-2012: Window relay, Decklid (Police vehicles only) |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is located in the engine compartment.
№ | A | Protected Components |
---|---|---|
1 | 25 | 2003-2004: Audio |
20 | 2005: Ignition switch (Key in, RUN 1, RUN 2) | |
25 | 2006: Ignition switch (Key in, RUN 1, RUN 2), Hazards | |
30 | 2007-2012: Ignition switch | |
2 | 20 | 2003-2004: Power point |
25 | 2005-2006: Ignition switch (RUN/START, RUN/ACC, START) | |
20 | 2007-2012: Moon roof (2007-2008), Spot lights (Police vehicles only) | |
3 | 20 | 2003-2004: Heated seats |
10 | 2005-2012: Powertrain control module (PCM) – keep alive power, Canister vent | |
4 | 10 | 2003-2004: Horns |
20 | 2005-2012: Fuel relay feed | |
5 | 20 | 2003-2004: Fuel pump |
10 | 2005-2012: Rear Air Suspension Module (RASM), VAPS module (2005-2008) | |
6 | 15 | 2003-2004: - |
2005-2012: Alternator regulator | ||
7 | 20 | 2003-2004: Moonroof |
30 | 2005-2012: PCM relay feed | |
8 | 20 | Driver’s Door Module (DDM) |
9 | 15 | 2003-2004: - |
2005-2012: Ignition coil relay feed | ||
10 | 20 | 2003-2004: - |
2005-2012: Horn relay feed | ||
11 | 20 | 2003-2004: Daytime Running Lamps (DRL) |
15 | 2005-2012: A/C clutch relay feed | |
12 | 25 | 2003-2004: - |
2005-2012: | ||
Audio (non-Police vehicles only) | ||
Tray lamps (Police vehicles only) | ||
13 | 20 | 2003-2004: - |
2005-2012: Instrument panel power point | ||
14 | 20 | 2003-2004: - |
2005-2012: Stop lamp switch | ||
15 | 15 | 2004: Alternator |
20 | 2005-2006: Heated seats | |
15 | 2007-2012: Police accessory battery feed 1 (Police vehicles only) | |
16 | 20 | 2003-2004: - |
2005: Daytime Running Lamps (DRL) module | ||
25 | 2006: Tray lamps (Police vehicles only) | |
20 | 2007-2012: Heated seats, Police accessory battery feed 2 (Police vehicles only) | |
17 | 10 | 2003-2007: - |
2008-2012: Commercial R/A | ||
18 | 10 | 2003-2007: - |
2008-2012: Commercial R/A | ||
19 | 10 | 2003-2004: Powertrain Control Module (PCM), Fuel injectors, NGV fuel injector module |
15 | 2005-2012: Injectors | |
20 | 10 | 2003-2004: PCM, HEGOs |
15 | 2005-2006: PCM, Mass Air Flow (MAF) sensor, IAT | |
2007-2012: PCM | ||
21 | 15 | 2003-2004: - |
2005-2012: Powertrain loads and sensors, A/C clutch relay coil (2006) | ||
22 | 20 | 2003-2005: - |
2006-2012: Police PDB outputs (Police vehicles only) | ||
23 | 20 | 2003-2005: - |
2006-2012: Police PDB outputs (Police vehicles only) | ||
24 | 5 | 2003-2004: - |
2005: Radio mute | ||
2006: - | ||
10 | 2007-2012: Heated mirrors, Rear defrost indicator | |
101 | 30 | 2003-2004: Ignition switch, Starter motor solenoid via starter relay, IP fuses 7, 9, 12 and 14 |
40 | 2005-2012: Blower relay feed | |
102 | 50 | Cooling fan (engine) |
103 | 40 | 2003-2004: Blower motor |
50 | 2005: Instrument panel (I/P) fuse box feed #1, I/P fuses 23, 25, 27 and 31 | |
2006: Instrument panel (I/P) fuse box feed #1, I/P fuses 19, 21, 23, 25 and 27 | ||
2007-2012: Instrument panel (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 | ||
104 | 40 | 2003-2004: Heated backlight relay |
2005: Instrument panel (I/P) fuse box feed #2, I/P fuses 1, 3, 5, 7 and 9 | ||
2006: Instrument panel (I/P) fuse box feed #2, I/P fuses 1, 3, 5, 7, 8 and 9 | ||
50 | 2007-2012: Instrument panel (I/P) fuse box feed #2, I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25 | |
105 | 30 | 2003-2004: PCM power relay or NGV module (natural gas vehicles only), Diagnostic connector, PDB 19 and 20, A/C clutch relay, Fuel pump module relay |
2005-2012: Starter relay feed | ||
106 | 40 | Anti-lock brake system (ABS) module (Pump) |
107 | 40 | 2003: Crown North America (Police vehicle option) |
50 | 2004: Police rear access power point (Police vehicles only) | |
40 | 2005-2012: Rear defroster relay feed | |
108 | 50 | 2003-2004: Police rear access power point (Police vehicles only) |
20 | 2005-2006: | |
Moonroof (non-Police vehicles only) | ||
Spotlights (available on Police vehicles, Long Wheel Base [LWB] vehicles and commercial vehicles only) | ||
2007-2012: | ||
2009-2012: Cigar lighter (Non-police vehicles only), | ||
Police accessory battery feed 3 (Police vehicles only) | ||
109 | 50 | 2003-2004: Light bar (Police vehicle option) |
20 | 2005-2012: ABS module (Valves) | |
110 | 50 | 2003-2004: Relay switch for front PDB (Police vehicle option) |
30 | 2005-2012: Wiper module | |
111 | 30 | 2003-2004: Power relay switch feed (Police vehicle option) |
50 | 2005-2012: Police PDB or Police I/P accessory battery feed (Police vehicles only) | |
112 | 50 | 2003-2004: Ignition switch feed to IP fuses 4, 6, 8, 11, 13, 15, 17, 20, 22 and 28 |
30 | 2005-2012: Air suspension compressor (non-Police vehicles only) | |
40 | 2005-2012: Police PDB relay feed (Police vehicles only) | |
113 | 50 | 2003-2004: Feeds IP fuses 3, 5, 21, 23, 25, 27 |
2005-2012: Police light bar or Police Trunk (right-hand kick panel) accessory battery feed (Police vehicles only) | ||
114 | 30 | 2003-2004: VAP Steering, Air suspension compressor, Instrument cluster |
50 | 2005-2012: Police PDB or Police I/P accessory battery feed (Police vehicles only) | |
115 | 50 | 2003-2004: Ignition switch feed to IP fuses 16 and 18 |
2005-2012: Rear power point or Police Trunk (right-hand kick panel) accessory battery feed (Police vehicles only) | ||
116 | 30 | 2003-2004: Wipers |
50 | 2005-2012: Police I/P accessory battery feed (Police vehicles only) | |
117 | 50 | 2003-2004: B+ feed for PDB (Police vehicle option) |
2005-2012: Police PDB or Police I/P accessory battery feed (Police vehicles only) | ||
118 | 20 | 2003-2004: ABS |
50 | 2005-2012: Rear power point or Police Trunk (right-hand kick panel) accessory battery feed (Police vehicles only) | |
401 | — | - |
601 | 50 | 2003-2004: Crown North America (Police vehicle option) |
20 | 2005-2012: Power seats, Lumbar, Decklid (Police vehicles only) | |
602 | 20 | 2003-2004: Adjustable pedals, Power seat, Locks, Decklid, Lumbar, Decklid release (Police vehicle option) |
2005-2009: | ||
RUN/ACC relay (windows) (non-police vehicles only) | ||
RUN/ACC relay feed (windows and decklid) (police vehicles only) | ||
2010-2012: RUN/ACC relay feed – Windows, Decklid (Police vehicles only) | ||
501 | 2003-2004: PCM | |
2005-2008: A/C clutch | ||
502 | 2004: A/C clutch | |
2005-2012: PCM | ||
503 | 2003-2004: - | |
2005-2007: Horn, Door latch | ||
2008-2012: - | ||
201 | 2003-2004: Horn relay | |
2005-2012: A/C clutch relay | ||
202 | 2003-2004: PCM relay | |
2005-2012: - | ||
203 | 2003-2004: Fuel pump relay | |
2005-2012: Ignition coil relay | ||
204 | 2003-2004: A/C clutch relay | |
2005-2012: PCM relay | ||
205 | 2003-2004: Traction control switch relay | |
2005-2012: - | ||
206 | 2003-2004: Police vehicle relay | |
2005-2012: Fuel pump relay | ||
207 | 2005-2012: - | |
208 | 2003-2004: | |
Moonroof relay | ||
Police stop lamp relay (police vehicles only) | ||
2005-2012: - | ||
209 | 2003-2004: - | |
2005-2012: Horn relay | ||
301 | 2003-2004: Blower motor relay | |
2005-2012: Starter solenoid relay | ||
302 | 2003-2004: Starter solenoid relay | |
2005-2012: | ||
Air compressor relay (non-Police vehicles only) | ||
RUN/ACC relay (Police vehicles only) | ||
303 | 2003-2004: Air suspension relay | |
2005-2012: Blower motor relay | ||
304 | 2003-2004: Heated backlight relay | |
2005-2006: | ||
RUN/ACC relay (windows) (non-police vehicles only) | ||
RUN/ACC relay (windows and decklid) (police vehicles only) | ||
2007-2012: Rear defrost relay |
Advertisements