Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford B-Max (2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
If an electrical device is not working, check whether the respective fuse is blown. The conductor should be intact. If it is not, replace the fuse with another with the same amperage (same color).
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse box is behind the glove compartment.
Open the glove compartment and empty the contents. Press the sides inward and swivel the glove compartment downward.
Diagram (Type 1)
№ | A | Circuits protected |
---|---|---|
1 | 7.5 | Ignition, rain sensor, heated windshield |
2 | 10 | Stop lamps |
3 | 7.5 | Reversing lamp, rear view camera |
4 | 7.5 | Headlamp leveling |
5 | - | Not used |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | - | Not used |
9 | 15 | Passenger's heated seat |
10 | 15 | Driver's heated seat |
11 | - | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition, electric power assisted steering, instrument cluster, passive anti-theft system, anti-lock braking system |
14 | 7.5 | Powertrain control module, transmission selector lever, fuel pump |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated windshield |
17 | - | Not used |
18 | - | Not used |
19 | 15 | Data link connector |
20 | 20 | Multi function display, clock, internal scanner, heating vents, air conditioning panel |
21 | 15 | Audio system, navigation, bluetooth |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Trailer module |
24 | 7.5 | Sync module antenna |
25 | - | Not used |
26 | 30 | Front wiper, left-hand side |
27 | 30 | Front wiper, right-hand side |
R1 | Ignition |
Advertisements
Diagram (Type 2)
№ | A | Circuits protected |
---|---|---|
1 | 7.5 | Ignition, rain sensor, heated windshield, dome lamp, interior mirror |
2 | 10 | Stop lamps |
3 | 7.5 | Reversing lamp |
4 | 7.5 | Headlamp leveling |
5 | - | Not used |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | - | Not used |
9 | 15 | Passenger's heated seat |
10 | 15 | Driver's heated seat |
11 | - | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition, electric power assisted steering, instrument cluster, passive anti-theft system, anti-lock braking system |
14 | 7.5 | Powertrain control module, gear selector lever, fuel pump |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated windshield right-hand side |
17 | - | Not used |
18 | - | Not used |
19 | 10 | Data link connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, navigation |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multi functional display, clock, internal scanner, heating vents, air conditioning panel |
24 | 10 | Sync module |
25 | - | Not used |
26 | 30 | Front wiper, left-hand side |
27 | 30 | Front wiper, right-hand side |
28 | 30 | Voltage quality module |
29 | 20 | Rear power point |
30 | 20 | Cigar lighter, front power point |
31 | - | Not used |
32 | - | Not used |
33 | - | Not used |
34 | 20 | Keyless entry |
35 | 20 | Keyless entry |
36 | 10 | Data link connector |
37 | 15 | Ignition switch |
38 | - | Not used |
39 | - | Not used |
40 | - | Not used |
41 | - | Not used |
42 | 7.5 | Rear view camera |
43 | 10 | Active city stop module |
44 | 7.5 | Passenger airbag deactivation indicator |
45 | - | Not used |
46 | - | Not used |
47 | - | Not used |
48 | - | Not used |
49 | - | Not used |
R1 | Ignition | |
R2 | Cigar lighter | |
R3 | Not used | |
R4 | Active city stop relay | |
R5 | Not used | |
R6 | Keyless entry (accessory) | |
R7 | Keyless entry (ignition) | |
R8 | Battery saver relay | |
R9 | Heated front screen left-hand side | |
R10 | Heated front screen right-hand side | |
R11 | Not used | |
R12 | Not used |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Circuits protected |
---|---|---|
1 | 40 | Anti-lock braking system module |
1 | 30 | Anti-lock braking system, electronic stability program module |
2 | 60 | Cooling system fan high speed |
3 | 40 | Cooling system fan |
3 | 30 | Cooling system fan low speed |
4 | 30 | Heater blower |
5 | 60 | Passenger's compartment fuse box supply (battery) |
6 | 30 | Body control module |
7 | 60 | Passenger's compartment fuse box supply (ignition) |
8 | 60 | Glow plugs |
8 | 50 | DPS6 module |
9 | 40 | Heated windshield |
10 | 40 | Heated windshield |
11 | 30 | Starter relay |
12 | 10 | High beam left-hand relay |
13 | 10 | High beam right-hand relay |
14 | 15 | Run on pump |
15 | 20 | Ignition coil |
16 | 15 | Powertrain control module, high and low cooling fan |
17 | 15 | Heated oxygen sensors (gasoline engines) |
17 | 20 | Power supply module (diesel engines) |
18 | - | Not used |
19 | 7.5 | Air condition controller |
20 | - | Not used |
21 | - | Not used |
22 | 15 | Lighting control battery supply |
23 | 15 | Front fog lamps |
24 | 15 | Direction indicators |
25 | 15 | Exterior lighting left-hand side |
26 | 15 | Exterior lighting right-hand side |
27 | 7.5 | Powertrain control module |
28 | 20 | Anti-lock braking system, electronic stability program |
29 | 10 | Air conditioning clutch |
30 | - | Not used |
31 | - | Not used |
32 | 20 | Horn, battery saver, keyless vehicle module |
33 | 20 | Heated rear window |
34 | 20 | Fuel pump relay, diesel fuel heater |
35 | 15 | Cat1 alarm system |
36 | 7.5 | Automatic transmission controller |
37 | 25 | Front door module left-hand side |
38 | 25 | Front door module right-hand side |
39 | 25 | Rear door module left-hand side |
40 | 25 | Rear door module right-hand side |
R1 | Cooling system fan | |
R2 | Not used | |
R3 | Powertrain control module | |
R4 | High beam | |
R5 | Not used | |
R6 | Not used | |
R7 | Engine cooling fan | |
R8 | Starter | |
R9 | Air conditioning clutch | |
R10 | Front fog lamps | |
R11 | Fuel pump, diesel fuel heater | |
R12 | Reversing lamp | |
R13 | Heater blower |
Advertisements