Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses for Dodge Nitro (2007, 2008, 2009, 2010, 2011, 2012).
Checking and Replacing Fuses
To prevent damage to the electrical system due to short circuiting or overloading, each individual circuit is provided with a fuse. There are fuse blocks in the passenger compartment and in the engine compartment.
Note
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. Never replace a fuse with another fuse of higher amp rating. Never replace a blown fuse with metal wires or any other material. Failure to use proper fuses may result in serious personal injury, fire and/or property damage.
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- If a general protection fuse for safety systems (air bag system, braking system), power unit systems (engine system, gearbox system) or steering system blows, contact an authorized dealer.
Underhood Fuse Box Diagram
The Totally Integrated Power Module is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
№ | Cartridge Fuses | Mini-Fuses | Description |
---|---|---|---|
J1 | 40A Green | - | 2007-2010: Power Folding Seat |
- | - | 2011-2012: - | |
J2 | 30A Pink | - | Transfer Case, Pwr Liftgate Module |
J3 | 40A Green | - | 2007-2010: Rear Door Module (RR DOOR NODE) |
- | - | 2011-2012: - | |
J4 | 25A Natural | - | Driver Door Node |
J5 | 25A Natural | - | Passenger Door Node |
J6 | 40A Green | - | Antilock Brakes Pump (ABS), Stability Control System (ESP) |
J7 | 30A Pink | - | Antilock Brakes Valve (ABS), Stability Control System (ESP) |
J8 | 40A Green | - | Power Seat (If Equipped) |
J9 | 40A Green | - | 2007-2010: PZEV Motor / Flex Fuel |
- | - | 2011-2012: - | |
J10 | 30A Pink | - | 2007-2010: HDLP Wash Relay / Manual Tuning Valve |
- | - | 2011-2012: - | |
J11 | 30A Pink | - | 2007-2010: Sway Bar / THATCHAM Lock-Unlock / Power Sliding Door Module |
30A Pink | - | 2011-2012: Anti-Theft Module Lock-Unlock | |
J12 | - | - | - |
J13 | 60A Yellow | - | Ignition Off Draw - Main |
J14 | 40A Green | - | Rear Defroster (EBL) |
J15 | 40A Green | - | 2007-2010: Rear Blower |
40A Green | - | 2011-2012: Front Blower | |
J17 | 40A Green | - | Starter Solenoid |
J18 | 20A Blue | - | Powertrain Control Module |
J19 | 60A Yellow | - | Radiator Fan |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front/Rear Washer |
J22 | 25A Natural | - | Sunroof Module (If Equipped) |
M1 | - | 15A Blue | Rear Center Brake Lamp (CHMSL), Brake Switch |
M2 | - | 20A Yellow | Trailer Lighting |
M3 | - | 20A Yellow | Frt/Rear Axle Lockers |
M4 | - | 10A Red | Trailer Tow |
M5 | - | 25A Natural | 115V AC Inverter (If Equipped) |
M6 | - | 20A Yellow | 2007-2010: Power Outlet #1/Rain Sensor |
- | 20A Yellow | 2011-2012: Rain Sensor (If Equipped) | |
M7 | - | 20A Yellow | 2007-2010: Power Outlet #2 (BATT/ACC SELECT) |
- | 20A Yellow | 2011-2012: Cigar Lighter | |
M8 | - | 20A Yellow | Front Heated Seat (If Equipped) |
M9 | - | 20A Yellow | 2007-2010: Rear Heated Seat (If Equipped) |
- | - | 2011-2012: - | |
M10 | - | 20A Yellow | 2007-2010: Ignition Off Draw - Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HEM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) |
- | 15A Blue | 2011-2012: Ignition Off Draw - Video System, Satellite Radio, DVD, Hands-Free Module, Antenna, Universal Garage Door Opener, Vanity Lamp | |
M11 | - | 10A Red | Ignition Off Draw - Climate Control System, MW SENSR, Underhood Lamp |
M12 | - | 30A Green | Radio, Amplifier |
M13 | - | 20A Yellow | Ignition Off Draw - Instrument Cluster, Wireless Control Module, Multifunction Control Switch, Clock Module, Siren (If Equipped) |
M14 | - | 20A Yellow | Trailer Tow (Export Only) (If Equipped) |
M15 | - | 20A Yellow | 2007-2010: COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC/ ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) - Export Diesel Only |
- | 20A Yellow | 2011-2012: Rearview Mirror, Instrument Cluster, Transfer Case Switch, Multifunction Control Switch, Tire Pressure Monitor, Glow Plug Module (If Equipped) | |
M16 | - | 10A Red | Airbag Module / Occupant Classification Module |
M17 | - | 15A Blue | Left Front Park & Side Marker Lamp / Left Tail/License/Park Lamp |
M18 | - | 15A Blue | Right Front Park & Side Marker Lamp / Right Tail/Park/Run Lamp |
M19 | - | 25A Natural | Automatic Shutdown (ASD) #1 and #2 |
M20 | - | 15A Blue | Instrument Cluster Interior Light, Switch Bank, Steering Column Module |
M21 | - | 20A Yellow | Automatic Shutdown (ASD) #3 |
M22 | - | 10A Red | Right Horn |
M23 | - | 10A Red | Left Horn |
M24 | - | 25A Natural | Rear Wiper (If Equipped) |
M25 | - | 20A Yellow | Fuel Pump, Diesel Lift Pump (If Equipped) |
M26 | - | 10A Red | Power Mirror Switch, Driver Window Switch |
M27 | - | 10A Red | Ignition Switch, Wireless Control Module, Steering Column Lock (If Equipped) |
M28 | - | 10A Red | 2007-2010: Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 |
- | 10A Red | 2011-2012: Powertrain Control Module | |
M29 | - | 10A Red | Occupant Classification Module |
M30 | - | 15A Blue | Rear Wiper Module, Power Folding Mirror (If Equipped), Diagnostic Link |
M31 | - | 20A Yellow | Back-Up Lamps |
M32 | - | 10A Red | Airbag Module, TT EUROPE |
M33 | - | 10A Red | 2007-2010: Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) |
- | 10A Red | 2011-2012: Powertrain Control Module | |
M34 | - | 10A Red | 2007-2010: Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) |
- | 10A Red | 2011-2012: Park Assist / Rear Camera, Climate Control System Module, Headlamp Wash, Compass, IR Sensor, Relay Diesel Cabin Heater, Radiator Fan Diesel (If Equipped) | |
M35 | - | 10A Red | Heated Mirrors (If Equipped) |
M36 | - | 20A Yellow | 2007-2010: Power Outlet #3 (BATT) |
- | - | 2011-2012: - | |
M37 | - | 10A Red | Antilock Brakes, Stability Control System, Stop Lamp Switch, Fuel Pump Relay |
M38 | - | 25A Natural | Door and Liftgate Lock/Unlock Motors |
Advertisements