Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Dodge Intrepid, Chrysler Concorde & LHS (1993, 1994, 1995, 1996, 1997).
- Dodge Intrepid (1993-1997)
- Chrysler Concorde (1993-1997)
- Chrysler LHS (1994-1997)


Checking and Replacing Fuses
The wiring circuits in your vehicle are protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of fires caused by electrical problems.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram


| № | A | Protected Component |
|---|---|---|
| 1 | 5 | Heated Power Mirrors |
| 2 | 10 | Radio |
| 3 | 10 | Right & Left Turn Signals |
| 4 | 20 | Stoplights |
| 5 | 5 | Headlight Delay Sense |
| 6 | 10 | Climate Control, Rear Window Defrost, Back-Up Lights, ABS Module, Daytime Running Lights, Speed Proportional Steering |
| 7 | 10 | Air Bag Module |
| 8 | 20 | Horns, Horn Relay, Cigarette Lighter, Radio Amplifier |
| 9 | 15 | Taillights, License & Parking Lights, Illumination Lights, Radio |
| 10 | 10 | Wiper Motor Relay, Washer Motor |
| 11 | 15 | Left High Beam Headlight |
| 12 | 15 | Right High Beam Headlight, High Beam Indicator |
| 13 | 10 | Body Controller, Door Lock Switches, Instrument Panel Connector, Radio Memory, Power Mirrors, Trunk Release, Remote Keyless Entry, Message Center, ATC Aspirator Motor, Lights: Rear Reading, Map, Glove Box, Key-In, Vanity Mirror, Underhood, Trunk, Door & Front Courtesy |
| 14 | 5 | Body Controller, Message Center, Speed Control Relay (1993-1995), Power Window Switch, Door Lock Switch Light, Power Mirrors, Overhead Console, Remote Keyless Entry, Sunroof Control Module |
| 15 | 15 | Left Low Beam |
| 16 | 15 | Right Low Beam, Foglights |
| 17 | 5 | Auto Trans Controller, Body Controller, Gear Selector Indicator |
| 18 | 10 | Engine Controller, Fuel Pump Relay, ASD Relay |
| 19 | 10 | Air Bag Module |
| 20 | 10 | Oxygen Sensor, Fan Relay, Purge Solenoid, EGR Solenoid, A/C Relay, Fan Relays, Manifold Solenoid |
| 21 | 25 | Blower Motor |
| 22 | 20 | Circuit Breaker: Power Window Motors, Power Window Switch Lights |
| 23 | 20 | Circuit Breaker: Power Door Lock Motors, Power Seats, Power Antenna, Sunroof Control Module |
| R1 | Door Unlock | |
| R2 | Door Lock | |
| R3 | Horn | |
| R4 | - | |
| R5 | Headlamp Delay | |
Advertisements
Engine Compartment Fuse Box Diagram


| № | A | Protected Component |
|---|---|---|
| A | 20 | 1994-1997: Ignition Switch, Starter Relay, Fuel Pump Relay |
| 20 | 1993: Powertrain Control Module (PCM), Automatic Shut Down Relay, Transmission Relay, Transmission Control Module (TCM) | |
| B | 20 | 1994-1997: Powertrain Control Module (PCM), Automatic Shut Down Relay, Transmission Relay, Transmission Control Module (TCM) |
| 20 | 1993: Ignition Switch | |
| C | 40 | 1994-1997: ABS Pump Motor Relay |
| 30 | 1993: Intermmitent Wiper Relay | |
| D | 40 | High Speed Radiator Fan Relay, Low Speed Radiator Fan, A/C Compressor Clutch Relay |
| E | 30 | 1994-1997: Intermmitent Wiper Relay |
| 30 | 1993: Headlamp Switch, Headlamp Dimmer Switch, Headlamp Delay Relay, Fuse №: "L"; Circuit Breaker: "23" | |
| F | 20 | 1994-1997: Fuse №: "8", "9" |
| 40 | 1993: ABS Motor Relay | |
| G | 20 | 1994-1997: Fuse №: "4", "13" |
| 40 | 1993: Ignition Switch | |
| H | 30 | 1994-1997: Headlamp Switch, Headlamp Dimmer Switch, Headlamp Delay Relay, Fuse №: "L"; Circuit Breaker: "23" |
| 30 | 1993: ABS Main Relay, ABS Control Module | |
| I | 30 | 1994-1997: ABS Main Relay, ABS Control Module |
| 20 | 1993: Fuse №: "8", "9" | |
| J | 40 | 1994-1997: Ignition Switch |
| 20 | 1993: Fuse №: "4", "13" | |
| K | 20 | Combination Flasher (Hazard Warning Light) |
| L | 10 | Daytime Running Lamp Module |
| M | - | - |
| R1 | High Speed Radiator Fan | |
| R2 | Low Speed Radiator Fan | |
| R3 | A/C Compressor Clutch | |
| R4 | Automatic Shut Down | |
| R5 | Fuel Pump | |
| R6 | Intermmitent Wiper | |
| R7 | - | |
| R8 | Starter | |
| R9 | Transmission | |
| R10 | Wiper (High/Low Speed) | |
| R11 | ABS Main | |
| R12 | ABS Pump Motor | |
Advertisements
