Advertisements
Checking and Replacing Fuses
To prevent damage to the electrical system due to short circuiting or overloading, each individual circuit is provided with a fuse. There are fuse blocks in the passenger compartment and in the engine compartment.
Note
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. Never replace a fuse with another fuse of higher amp rating. Never replace a blown fuse with metal wires or any other material. Failure to use proper fuses may result in serious personal injury, fire and/or property damage.
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
- If a general protection fuse for safety systems (air bag system, braking system), power unit systems (engine system, gearbox system) or steering system blows, contact an authorized dealer.
Underhood Fuse Box Diagram
The Totally Integrated Power Module is located in the engine compartment near the battery. This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40A Green | - | Air Suspension |
J02 | 30A Pink | - | Power Liftgate Module |
J03 | 30A Pink | - | Trailer Tow |
J04 | 25A Natural | - | Driver Door Node |
J05 | 25A Natural | - | Passenger Door Node |
J06 | 40A Green | - | Antilock Brakes Pump / Stability Control System |
J07 | 30A Pink | - | Antilock Brakes Valve / Stability Control System |
J08 | 40A Green | - | Power Seat |
J09 | 30A Pink | - | E-Brake |
J10 | 30A Pink | - | Headlamp Wash Relay Contact |
J11 | 30A Pink | - | Drive Train Control Module |
J12 | 30A Pink | - | Rear Defroster |
J13 | 60A Yellow | - | Main Ignition Off Draw (IOD) |
J14 | 20A Blue | - | Trailer Tow Lamps / Park Lamps |
J15 | 40A Green | - | Front Cabin Fan / Blower |
J17 | 40A Green | - | Starter Motor Solenoid |
J18 | 20A Blue | - | Powertrain Control Module / Powertrain Control Module / Transmission Range |
J19 | 60A Yellow | - | Radiator Fan Motor HI / Radiator Fan Motor Low |
J20 | 30A Pink | - | Front Wiper |
J21 | 20A Blue | - | Front/Rear Washer Control |
J22 | 25A Natural | - | Sunroof Module |
M1 | - | 15A Blue | Stop Lamps |
M2 | - | 20A Yellow | Electronic Limit Slip Differential / Air Suspension |
M3 | - | 20A Yellow | Liftgate / Headrest |
M5 | - | 25A Natural | 115V AC Power Inverter |
M6 | - | 20A Yellow | 2011-2012: Rain Sensor / Cigar Lighter 2013: Cigar Lighter |
M7 | - | 20A Yellow | Power Outlet #2 (Switchable) |
M8 | - | 20A Yellow | Front Heated Seat & Steering Wheel |
M9 | - | 20A Yellow | Rear Heated Seats |
M10 | - | 15A Blue | Video / Universal Garage Door Opener |
M11 | - | 10A Red | Heating, Ventilation & Air Conditioning (Climate Control System) |
M12 | - | 30A Green | Radio / Amplifier |
M13 | - | 20A Yellow | Instrument Cluster |
M14 | - | 20A Yellow | Back Up Camera |
M15 | - | 20A Yellow | Power Seat Module(s) / Adaptive Cruise Control / Audio Telematics / Daytime Running Lights Relay / Air Suspension Module / Instrument Cluster |
M16 | - | 10A Red | Occupant Restraint Controller |
M18 | - | 15A Blue | 2012-2013: Stop Lamp |
M19 | - | 25A Natural | Automatic Shutdown 1 and 2 |
M20 | - | 15A Blue | Instrument Cluster |
M21 | - | 20A Yellow | Automatic Shutdown 3 |
M22 | - | 10A Red | Horns (Low/High) - Right |
M23 | - | 10A Red | Horns (Low/High) - Left |
M24 | - | 25A Natural | Rear Wiper |
M25 | - | 20A Yellow | Fuel Pump Motor Output / Diesel Lift Pump (Export Only) |
M26 | - | 10A Red | Driver Door Switch Bank |
M27 | - | 10A Red | Ignition Switch / Wireless Control Module / Keyless Entry Module |
M28 | - | 15A Blue | Powertrain Controller / Transmission Controller |
M29 | - | 10A Red | Tire Pressure Monitor |
M30 | - | 15A Blue | J1962 Diag Connector |
M31 | - | 20A Yellow | Backup Lamps |
M32 | - | 10A Red | Occupant Restraint Controller |
M33 | - | 10A Red | Powertrain Controller / Transmission Controller |
M34 | - | 10A Red | Park Assist Module / Climate Control System Module / InfraRed Sensor / Compass Module |
M35 | - | 15A Blue | Left Rear Parklamps |
M36 | - | 20A Yellow | Power Outlet |
M37 | - | 10A Red | 2011-2012: Antilock Brakes / Stability Control System Module / Stoplamp Switch Sensor 2013: Antilock Brakes / Stability Control System Module |
M38 | - | 25A Natural | All Door Lock & Unlock |
Advertisements