Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Dodge Dakota (2005, 2006, 2007, 2008, 2009, 2010, 2011).
Checking and Replacing Fuses
Fuses protect the car’s electrical systems from short circuits. To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Engine Compartment Fuse Box Diagram
An electrical power distribution center located on the left side of the engine compartment.
Advertisements
№ | A | Protected Component |
---|---|---|
1 | 40 | 2005-2007: Ignition Switch (Blower Motor) |
2 | 40 | 2005-2007: Ignition Switch (Windows/Door Lock Circuit Breaker, Fuse: "22") |
3 | 30 | Brake Provision Module |
4 | 50 | Driver Seat Switch |
5 | 40 | 2005-2007: Ignition Switch (Rear Window Defogger Relay, Fuse: "57", "58", "59", "60", "61") |
6 | 20 | Radio, Cluster, Electronic Overhead Module (2007-2011), Satellite Receiver, Front Control Module |
7 | 10 | Powertrain Control Module, Air Conditioner Compressor Clutch Relay, Fuel Pump Relay, Sentry Key Remote Entry Module (2005-2007), Fuse: "8", "46" |
8 | 10 | Cluster, Transfer Case Selector Switch, Inside Rearview Mirror |
9 | 10 | 2005-2007: Occupant Classification Module |
10 | 20 | 2007-2011: Ignition Switch (Sentry Key Remote Entry Module), Front Control Module |
11 | 10 | Air Conditioner Compressor Clutch Relay |
12 | 15 | Left Trailer Tow Relay |
13 | 15 | Right Trailer Tow Relay |
14 | 20 | Data Link Connector, Hands-Free Module, Sentry Key Remote Entry Module, Electronic Overhead Module (2005-2007) |
15 | 25 | Transmission Control Relay |
16 | 20 | Horn Relay |
17 | 20 | ABS |
18 | 20 | Fuel Pump Relay |
19 | 15 | Stop Lamp Switch |
20 | 20 | Cluster, Shift Motor/Mode Sensor Assembly (4WD) |
21 | 25 | Radio Amplifier |
22 | 20 | Power Outlet - Instrument Panel |
23 | 20 | Fog Lamp Relay |
24 | 20 | Powertrain Control Module |
25 | 15 | Cluster |
26 | 20 | 2007-2011: Run/Start Relay |
27 | 10 | 2007-2011: Mirror Switch |
20 | 2005-2007: Mirror Switch | |
28 | 20 | Power Outlet - Console |
29 | 20 | Front Control Module |
30 | - | - |
31 | 30 | 2007-2011: Ignition ACC Relay (Window/Door Lock Circuit Breaker (Power Window, Door Lock, Sunroof, Subwoofer Amplifier), Fuse: "22") |
32 | 30 | Front Control Module |
33 | 30 | Automatic Shut Down Relay (Powertrain Control Module, Ignition Coil, Fuel Injector, Ignition Capacitor) |
34 | 30 | 2005-2007: Front Control Module |
35 | 40 | 2007-2011: Blower Motor Relay |
36 | 10 | 2005-2007: Powertrain Control Module |
37 | 10 | Starter Relay |
38 | 20 | 2005-2007: Ignition Switch |
39 | 30 | Powertrain Control Module, Front Control Module, Starter Relay |
40 | 40 | 2007-2011: Ignition RUN Relay |
41 | 30 | Wipen On/Off Relay, Wiper High/Low Relay |
42 | 25 | Front Control Module (Wiper) |
43 | 10 | Park/Turn Lamp - Front Left, Tail/Stop/Turn Lamp - Left |
44 | 10 | Park/Turn Lamp - Front Right, Tail/Stop/Turn Lamp - Right |
45 | 20 | Trailer Tow |
46 | 10 | Occupant Restraint Controller Module, Passenger Airbag On/Off Indicator Lamp, Occupant Classification Module (2005-2007) |
47 | 40 | 2005-2007: Ignition Switch (Cluster) |
48 | 20 | 2007-2011: Sunroof (Quad Cab), Subwoofer Amplifier (Club Cab) |
49 | 30 | Trailer Tow |
50 | 40 | ABS |
51 | 40 | Park Lamp Relay (Fuse: "43", "44", "45"), Front Control Module |
52 | - | - |
53 | 40 | Rear Window Defogger Relay (Rear Window Defogger, Fuse: "56") |
54 | - | - |
55 | 10 | 2005-2007: Cluster |
56 | 10 | Heated Mirrors |
57 | 20 | Occupant Restraint Controller Module |
58 | 20 | Heated Seat |
59 | 10 | A/C Heater Control, Rear Window Defogger Relay |
60 | 10 | ABS |
61 | 20 | Front Control Module |
R1 | Right Trailer Tow | |
R2 | Left Trailer Tow | |
R3 | Air Conditioner Compressor Clutch | |
R4 | Horn | |
R5 | Transmission Control | |
R6 | Park Lamp | |
R7 | Fuel Pump | |
R8 | Fog Lamp | |
R9 | - | |
R10 | Rear Window Defogger | |
R11 | 2007-2011: Ignition - RUN | |
R12 | Wiper High/Low | |
R13 | Wiper On/Off | |
R14 | Starter | |
R15 | Automatic Shut Down | |
R16 | 2007-2011: Blower Motor | |
75 | 2007-2011: Ignition - ACC |
NOTE:
If you are leaving your vehicle dormant for longer than 21 days you may want to take steps to protect your battery. You may do this by disconnecting the battery or by disconnecting the two ignition-off draw (I.O.D.) fuses located in the Auxiliary Power Distribution Center (PDC) located in the engine compartment. The I.O.D. cavities include a snap-in retainer that allows the fuse to be disconnected, without removing it from the fuse block. Pressing the I.O.D. fuse back into the cavity reconnects it.
Advertisements