Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses Citroen C4 Cactus (2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Before changing a fuse:
- the cause of the failure must be identified and rectified;
- all electrical consumers must be switched off;
- the vehicle must be immobilized with the ignition off;
- identify the failed fuse using the tables and diagrams in the following pages.
To replace a fuse, you must:
- use the special tweezer to extract the fuse from its housing and check the condition of its filament.
- always replace the failed fuse with a fuse of the same rating (same color); the use of a fuse of different rating fuse may cause malfunctions (risk of fire).
If the fault recurs soon after replacing the fuse, have the electrical system checked by a CITROËN dealer or a qualified workshop.
Caution
The replacement of a fuse not mentioned in the tables below may cause a serious malfunction of your vehicle. Contact a CITROËN dealer or a qualified workshop.
Instrument Panel Fuse Boxes
The two fuse boxes are placed in the lower dashboard (left-hand side). Left-hand drive – unclip the cover by pulling at the top left, then right. Right-hand drive – Open the glove box and unclip the cover by pulling at the top left, then right.
Box №1 (left)
№ | A | Function/component |
---|---|---|
1 | 10 | Brake pedal (switch 2), Stop & Start. |
2 | 5 | Headlamp bean height adjuster, additional heater (Diesel), parking sensors, diagnostic socket, door mirrors (electric adjustment). |
3 | 10 | Diesel additive pump, electric power steering, clutch pedal (switch). |
4 | 5 | Rain and sunshine sensor. |
6 | 10 | Brake pedal (switch 1), diagnostic socket. |
8 | 5 | Top of steering column contacts with steering mounted controls. |
10 | 10 | Emergency call / Assistance call. |
12 | 5 | Stop & Start, ABS, ESC. |
13 | 5 | Parking sensors, reversing camera. |
14 | 15 | Electronic gearbox, switch panel (below the touch screen tablet), air conditioning, touch screen tablet. |
16 | 15 | 12 Volt socket. |
18 | 20 | Radio. |
19 | 15 | Seat belt unfastened warning. |
20 | 5 | Airbags. |
21 | 5 | Instrument panel. |
22 | 30 | Locks. |
23 | 5 | Courtesy lamp, map reading lamp. |
26 | 15 | Horn. |
27 | 15 | Front and rear screenwash. |
28 | 5 | Ignition switch. |
30 | 15 | Rear wiper |
Advertisements
Box №2 (right)
№ | A | Function/component |
---|---|---|
30 | 10 | Heated mirrors. |
31 | 25 | Heated rear screen. |
34 | 30 | Front electric windows. |
36 | 30 | Heated front seats. |
38 | 20 | Trailer interface unit. |
40 | 25 | Trailer interface unit. |
Engine Compartment Fuse Box
The fusebox is placed in the engine compartment near the battery (left-hand side).
Advertisements
№ | A | Function/component |
---|---|---|
1 | 40 | Air conditioning. |
2 | 30 40 | Stop & Start. |
3 | 30 | Passenger compartment fusebox. |
4 | 70 | Passenger compartment fusebox. |
5 | 70 | Built-in Systems Interface (BSI). |
6 | 60 | Cooling fan assembly. |
7 | 80 | Built-in Systems Interface (BSI). |
8 | 15 | Engine management, petrol pump. |
9 | 15 | Engine management. |
10 | 15 | Engine management. |
11 | 20 | Engine management. |
12 | 5 | Cooling fan assembly. |
13 | 5 | Built-in Systems Interface (BSI). |
14 | 5 | Battery charge unit (non Stop & Start engine). |
15 | 5 | Stop & Start. |
17 | 5 | Built-in Systems Interface (BSI). |
18 | 10 | Right hand main beam headlamp. |
19 | 10 | Left hand main beam headlamp. |
20 | 30 | Engine management. |
21 | 30 | Starter motor. |
22 | 40 | Electronic gearbox. |
23 | 40 | ABS, ESC. |
24 | 20 | ABS, ESC. |
25 | 30 | Passenger compartment fusebox. |
26 | 15 | Electronic gearbox. |
27 | 25 | Built-in Systems Interface (BSI). |
28 | 30 | Diesel emissions control system (AdBlue). |
29 | 40 | Windscreen wipers. |
30 | 80 | Preheater control unit. |
31 | 100 | Additional heater (Diesel). |
32 | 80 | Electric power steering. |
Advertisements