Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Chrysler Voyager, Town & Country, Plymouth Voyager and Dodge Caravan (1996, 1997, 1998, 1999, 2000).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse block is located below the dash panel on the driver’s side.
№ | A | Circuit Protected |
---|---|---|
1 | 10 | Body Control Module |
2 | 10 | Instrument Cluster, Body Control Module, Transmission Control Module, Brake Shift Interlock Solenoid |
3 | 15 | 1998-2000: Right Front Park/Turn Signal Lamp (Trailer), Right Rear Lamp Assembly, Trailer Tow Connector, Fuse (Passenger Compartment): "1" |
20 | 1996-1997: A/C Heater Control, Message Center, Body Control Module, Rear Wiper Motor | |
4 | 15 | 1998-2000: Left/Right Fog Lamp |
15 | 1996-1997: Right Front Park/Turn Signal Lamp, Right Rear Lamp Assembly | |
5 | 15 | 1998-2000: Washer Module (Export), Headlamp Switch (Export), Left Front Park/Turn Signal Lamp (Trailer), License Lamp, Left Rear Lamp Assembly |
15 | 1996-1997: Left/Right Fog Lamp | |
6 | 20 | 1998-2000: Body Control Module, A/C Heater Control, Message Center, Automatic Day/Night Mirror, Compass/Mini-Trip Computer, Rear Wiper Motor |
15 | 1996-1997: Left Front Park/Turn Signal Lamp, Left Rear Lamp Assembly, Headlamp Switch, License Lamp | |
7 | 10 | Heated Mirror, Driver Power Mirror, Passenger Power Mirror |
8 | 10 | Radio |
Premium: Radio, Speaker Relay (Choke Radio) | ||
9 | 15 | 1998-1999: Electric Wiper De-icer |
10 | 2000: Electric Wiper De-icer | |
10 | 10 | 1998-2000: Starter Relay, Transmission Control Module, Clutch Interlock Switch (Manual Transmission) |
10 | 1996-1997: ABS | |
11 | 20 | Rear A/C Heater Control |
12 | 10 | Driver/Passenger Heated Seat Switch, Combination Flasher/DRL Module, ABS, Front Blower Motor Relay, Rear Window Defogger Relay (A/C Heater Control), Back-UpLamp (Back-Up Lamp Switch (Manual Transmission), Transmission Range Sensor (Automatic Transmission - EATX), Park/Neutral Position Switch (Automatic Transmission - ATX)), Automatic Day/Night Mirror |
13 | 9 | Gasoline: Fuel Pump Relay, Powertrain Control Module, Sentry Key Immobilizer Module (Export), EVAP Leak Detection Pump, Air Conditioner Compressor Clutch Relay, Torque Converter Clutch Solenoid (ATX), EGR Solenoid, Fuse (Engine Compartment): "2" (1996-1999), "13" (2000)) |
9 | Diesel: Fuel Heater Relay, Engine Control Module, Air Conditioner Compressor Clutch Relay, Vehicle Speed Sensor, Sentry Key Immobilizer Module (Export), Fuse (Engine Compartment): "2" (1996-1999), "13" (2000)) | |
14 | 3 | 1996-1997: Left Front Door Lock Motor |
15 | 9 | 1998-2000: Driver Door Unlock Relay, Door Unlock Relay, Door Lock Relay, Washer Module (Export) |
4 | 1996-1997: Liftgate Lock Motor, Left Rear Sliding Door Contact | |
16 | 6 | 1996-1997: Right Front Door Lock Motor, Right Rear Sliding Door Contact |
17 | 4 | 1996-1997: Left Front Door Lock Motor, Right Front Door Lock Motor |
18 | 6 | 1996-1997: Liftgate Lock Motor, Left Rear Sliding Door Contact, Right Rear Sliding Door Contact |
19 | 9 | 1998-2000: Cigar Lighter/Accessory Relay, Washer Module (Export), Front Washer Motor, Rear Washer Motor, Front Wiper Switch |
6 | 1996-1997: Front Washer Motor, Rear Washer Motor | |
20 | 9 | 1998-2000: Driver/Passenger Power Window Switch |
9 | 1996-1997: Driver Power Window Switch | |
21 | 9 | 1998-2000: Driver Power Window Switch |
6 | 1996-1997: Driver/Passenger Power Window Switch | |
22 | 3 | 1996-1997: Starter Relay, Transmission Control Module, Clutch Interlock Switch (Manual Transmission) |
R1 | Rear Window Defogger | |
R2 | Speaker | |
R3 | Fog Lamp | |
R4 | Courtesy Lamp | |
R5 | Driver Door Unlock | |
R6 | Washer Module | |
R7 | Power Mirror Fold | |
R8 | Power Mirror Unfold | |
R9 | Door Unlock | |
R10 | Door Lock | |
R11 | Combination Flasher/DRL Module |
Advertisements
Engine Compartment Fuse Box
Diagram 1996-1999
№ | A | Circuit Protected |
---|---|---|
1 | 10 | Airbag Control Module |
2 | 10 | Airbag Control Module |
3 | - | - |
4 | 10 | Dodge, Plymouth, Export: Left Headlamp (High Beam) |
Chrysler: Left High Headlamp | ||
5 | 10 | Dodge, Plymouth, Export: Right Headlamp (High Beam), Message Center |
Chrysler: Right High Headlamp, Message Center | ||
6 | 15 | Dodge, Plymouth: Left Headlamp (Low Beam), Left/Right Fog Lamp, Headlamp Switch |
Chrysler: Left Low Headlamp, Fog Lamp Relay | ||
Export: Left Headlamp (Low Beam) | ||
7 | 15 | Dodge, Plymouth: Right Headlamp (Low Beam) |
Chrysler: Right Low Headlamp | ||
Export: Right Headlamp, Headlamp Switch, Left/Right Headlamp Leveling Motor | ||
8 | 20 | Cigar Lighter/Accessory Relay (Front Cigar Lighter/Power Outlet, Rear Cigar Lighter/Power Outlet) |
9 | 20 | Horn Relay |
10 | 20 | Combination Flasher/DRL Module |
11 | 15 | Air Conditioner Compressor Clutch Relay |
12 | 25 | ABS |
13 | 20 | Stop Lamp Switch |
14 | - | - |
15 | 20 | Gasoline: Transmission Control Module, Transmission Control Relay |
16 | 20 | Gasoline: Fuel Pump Relay, Powertrain Control Module, Fuel Tank Module |
20 | Diesel: Fuel Heater Relay, Fuel Heater, Crank Case Heater | |
17 | 20 | Gasoline: Automatic Shut Down Relay (Powertrain Control Module, Downstream Heated Oxygen Sensor, Upstream Heated Oxygen Sensor, Generator, Ignition Coil, Fuel Injector) |
25 | Diesel: Diesel Power Relay (Powertrain Control Module, EGR Solenoid, Generator, Fuel Pump Module, Air Conditioner Compressor Clutch Relay, Glow Plug Relay, Radiator Fan Relay: №1, №2, №3) | |
20 | Diesel: Diesel Power Relay (Powertrain Control Module, EGR Solenoid, Generator, Fuel Pump Module, Hot Film Air Mass Meter, Air Conditioner Compressor Clutch Relay, Glow Plug Relay, Radiator Fan Relay: №1, №2, №3) | |
18 | 15 | Front Reading Lamps/Switch, Mid Reading Lamp, Rear Lamp Reading, Visor/Vanity Mirror Lamps, Power Mirror Switch, Glove Box Lamp, Sentry Key Immobilizer Module (Export), Universal Garage Door Opener, Courtesy Lamp Relay (Headlamp Switch, Key-in Halo Lamp, Courtesy Lamp, Liftgate Lamp Flood, Center Dome Lamp, Rear Dome Lamp, Reading Lamp), Power Mirror Unfold Relay (Export), Power Mirror Fold Relay (Export) |
19 | 30 | Wiper On Relay (Body Control Module, Wiper High/Low Relay (Front Wiper Switch, Wiper Module)) |
20 | 40 | Diesel: Radiator Fan Relay №3 |
21 | 40 | Front Blower Relay |
22 | 40 | Park Lamp Relay (Fuse (Passenger Compartment): "1", "3", "4", "5") |
23 | 40 | Starter Relay, Ignition Switch (Fuse (Passenger Compartment): "2", "6", "8", "9", "10", "13", "19", "20", "21") |
24 | 40 | Gasoline: Radiator Fan Relay |
Diesel: Radiator Fan Relay №2 | ||
25 | 40 | ABS |
26 | 40 | Ignition Switch, Power Seat Circuit Breaker, Fuse (Passenger Compartment): "15" |
27 | 40 | Rear Window Defogger Relay, Fuse (Passenger Compartment): "7" |
28 | 10 | MemorySeat/Mirror Module, Body Control Module, Instrument Cluster, Message Center, Remote Keyless Entry Module, Data Link Connector, Radio, Ignition Switch (Diode: "1", "3", Fuse (Passenger Compartment): "2") |
R1 | Cigar Lighter/Accessory | |
R2 | Wiper High/Low | |
R3 | Wiper On | |
R4 | High Beam | |
R5 | Low Beam | |
R6 | - | |
R7 | Horn | |
R8 | Air Conditioner Compressor Clutch | |
R9 | - | |
R10 | Front Blower Motor | |
R11 | Starter | |
R12 | Park Lamp | |
R13 | Gasoline: Transmission Control | |
R14 | Gasoline: Fuel Pump | |
Diesel: Fuel Heater | ||
R15 | Gasoline: Automatic Shut Down | |
Diesel: Diesel Power |
Advertisements
Diagram 2000
№ | A | Circuit Protected |
---|---|---|
1 | 15 | Air Conditioner Compressor Clutch Relay |
2 | 20 | Gasoline: Transmission Control Module, Transmission Control Relay |
3 | 20 | Gasoline: Automatic Shut Down Relay (Powertrain Control Module, Downstream Heated Oxygen Sensor, Upstream Heated Oxygen Sensor, Generator, Ignition Coil, Fuel Injector) |
20 | Diesel: Diesel Power Relay (Engine Control Module, EGR Solenoid, Generator, Fuel Pump Module, Air Conditioner Compressor Clutch Relay, Glow Plug Relay: №1, №2; Radiator Fan Relay: №1, №2, №3) | |
4 | 20 | Cigar Lighter/Accessory Relay |
5 | 20 | Gasoline: Fuel Pump Relay, Powertrain Control Module |
20 | Diesel: Fuel Heater Relay | |
6 | 15 | Front Reading Lamps/Switch, Mid Reading Lamp, Rear Lamp Reading, Visor/Vanity Mirror Lamps, Power Mirror Switch, Glove Box Lamp, Sentry Key Immobilizer Module (Export), Universal Garage Door Opener, Courtesy Lamp Relay (Headlamp Switch, Key-in Halo Lamp, Courtesy Lamp, Liftgate Lamp Flood, Center Dome Lamp, Rear Dome Lamp, Reading Lamp), Power Mirror Unfold Relay (Export), Power Mirror Fold Relay (Export) |
7 | 20 | Horn Relay |
8 | 20 | Chrysler: Left Low Headlamp, Fog Lamp Relay |
20 | Dodge, Plymouth, Export: Left Headlamp (Low Beam) | |
9 | 15 | Chrysler: Right Low Headlamp |
15 | Dodge, Plymouth: Right Headlamp (Low Beam) | |
15 | Export: Right Headlamp, Headlamp Switch, Left/Right Headlamp Leveling Motor | |
10 | 25 | ABS |
11 | 20 | Stop Lamp Switch |
12 | 10 | Airbag Control Module |
13 | 10 | Airbag Control Module |
14 | 20 | Combination Flasher/DRL Module |
15 | 10 | MemorySeat/Mirror Module, Body Control Module, Instrument Cluster, Message Center, Remote Keyless Entry Module, Data Link Connector, Radio, Ignition Switch (Diode: "1", "3", Fuse (Passenger Compartment): "2") |
16 | - | - |
17 | - | - |
18 | 10 | Chrysler: Left High Headlamp |
10 | Dodge, Plymouth, Export: Left Headlamp (High Beam) | |
19 | 10 | Chrysler: Right Low Headlamp |
10 | Dodge, Plymouth: Right Headlamp (High Beam) | |
10 | Export: Right Headlamp, Headlamp Switch, Left/Right Headlamp Leveling Motor | |
20 | - | - |
101 | 40 | Park Lamp Relay (Fuse (Passenger Compartment): "1", "3", "4", "5") |
102 | 40 | ABS |
103 | 40 | Ignition Switch (Fuse (Passenger Compartment): "11", "12"), Power Seat Circuit Breaker, Fuse (Passenger Compartment): "15" |
104 | 40 | Starter Relay, Ignition Switch (Body Control Module, Fuse (Passenger Compartment): "6", "8", "9", "10", "13", "19", "20", "21") |
105 | 40 | Diesel: Radiator Fan Relay №3 |
106 | 40 | Gasoline: Radiator Fan Relay |
40 | Diesel: Radiator Fan Relay №2 | |
107 | 40 | Front Blower Motor Relay |
108 | 40 | Rear Window Defogger Relay, Fuse (Passenger Compartment): "7" |
109 | 30 | Wiper On Relay (Body Control Module, Wiper High/Low Relay (Front Wiper Switch, Wiper Module)) |
R1 | Gasoline: Transmission Control | |
R2 | Starter | |
R3 | Cigar Lighter/Accessory | |
R4 | Front Blower Motor | |
R5 | Wiper On | |
R6 | Wiper High/Low | |
R7 | Air Conditioner Compressor Clutch | |
R8 | Diesel: Diesel Power | |
Gasoline: Automatic Shut Down | ||
R9 | Diesel: Fuel Heater | |
Gasoline: Fuel Pump | ||
R10 | Horn | |
R11 | Park Lamp | |
R12 | High Beam | |
R13 | Low Beam |
Advertisements