Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Chrysler, Dodge, Plymouth Neon (1999, 2000, 2001, 2002, 2003, 2004, 2005).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse access panel is behind the end cover at the left side of the instrument panel. To remove the panel, pull it out, as shown. A diagram identifying the components and circuits is located on the inside of the cover.
№ | A | Circuit Protected |
---|---|---|
1 | 10 | Power Mirror Switch, Multi-Function Switch (Combination Flasher) |
2 | 10 | 1999-2004: Radio |
20 | 2004-2005: Wiper Motor, Wiper/Washer Switch | |
3 | 20 | Sunroof, Map/Reading Lamps (2004-2005), Radio (2004-2005) |
4 | 10 | 1999-2000: Wiper Motor, Wiper/Washer Switch |
20 | 2001-2004: Wiper Motor, Wiper/Washer Switch | |
15 | 2004-2005: Radio, Dome Lamp, Visor/Vanity Lamp, Intrusion Sensor, Underhood Lamp, Siren (Export), Cargo Lamp, Compass/Temperature Mirror, Remote Keyless Entry Module (Export), Instrument Cluster, Sentry Key Immobilizer Module | |
5 | 10 | LHD: Airbag Control Module |
10 | RHD (2004-2005): Left Headlamp, Right Headlamp, Instrument Cluster | |
6 | 20 | LHD: A/C Heater Blower Motor |
10 | RHD: Back-Up Lamp Switch (Manual Transmission), Park/Neutral Position Switch (Automatic Transmission (1999-2004)), Brake Shift Interlock Solenoid (1999-2004), Rear Window Defogger Switch, A/C Cycling Switch, Driver/Passenger Power Window Switch, Power Mirror Switch (1999-2004), Driver/Passenger Door Lock Switch (1999-2004), Compass/Temperature Mirror (2004-2005), Transmission Range Sensor (2004-2005) | |
7 | 10 | LHD: Back-Up Lamp Switch (Manual Transmission), Park/Neutral Position Switch (Automatic Transmission (1999-2004)), Brake Shift Interlock Solenoid (1999-2004), Rear Window Defogger Switch, A/C Cycling Switch, Driver/Passenger Power Window Switch, Power Mirror Switch (1999-2004), Driver/Passenger Door Lock Switch (1999-2004), Compass/Temperature Mirror (2004-2005), Transmission Range Sensor (2004-2005), Daytime Running Lights (Low) Relay (2004-2005) |
20 | RHD: A/C Heater Blower Motor | |
8 | 10 | RHD: Airbag Control Module |
15 | LHD (2004-2005): Left Headlamp, Right Headlamp, Instrument Cluster | |
9 | 10 | LHD: Airbag Control Module, Left/Right Side Impact Airbag Control Module (2004-2005) |
10 | RHD (2004-2005): Instrument Cluster, Powertrain Control Module (2.0L), Autostick Switch | |
10 | 15 | LHD: Leak Detection Pump (except Export (1999-2004)), Powertrain Control Module, Torque Converter Clutch Solenoid (Automatic Transmission (1999-2004)), Fuel Pump Relay, Air Conditioner Compressor Clutch Relay, ABS, Radiator Fan Relay, Brake Shift Interlock Solenoid (2004-2005), Radiator Fan Low Relay (2.4L Turbo (2004-2005)), Radiator Fan High Relay (2.4L Turbo (2004-2005)), Throttle Inlet Pressure Solenoid (2.4L Turbo (2004-2005)) |
10 | RHD: Instrument Cluster, Remote Keyless Entry Module, Sentry Key Immobilizer Module | |
11 | 10 | LHD: Instrument Cluster, Remote Keyless Entry Module, Sentry Key Immobilizer Module |
15 | RHD: Powertrain Control Module, Torque Converter Clutch Solenoid (Automatic Transmission (1999-2004)), Fuel Pump Relay, Air Conditioner Compressor Clutch Relay, ABS, Radiator Fan Relay, Brake Shift Interlock Solenoid (2004-2005) | |
12 | 10 | RHD: Airbag Control Module, Left/Right Side Impact Airbag Control Module (2004-2005) |
10 | LHD (2004-2005): Instrument Cluster, Powertrain Control Module (2.0L), Autostick Switch | |
13 | 20 | 2001-2005: Power Seat Switch |
14 | 20 | Remote Keyless Entry Module |
15 | 15 | Headlamp Switch (Radio, Tail/Stop/Turn Signal Lamp (except Export), Park/Turn Signal Lamp (except Export), Front Side Marker Lamp (except Export), License Lamp, Tail/Stop Lamp (Export), License Lamp, Instrument Cluster, Remote Keyless Entry Module, City Lamp (Export)), Left/Right Lavalier Module (Export (2004-2005)) |
16 | 5 | 1999-2004: Remote Keyless Entry Module |
25 | 2004-2005: Daytime Running Lights (High) Relay, Headlamp Switch, Headlamp Beam Select | |
17 | 10 | Left Headlamp, Headlamp Leveling Switch (Export) |
18 | 10 | Right Headlamp, Left/Right Lavalier Module (Export (2004-2005)) |
19 | 10 | LHD: Instrument Cluster, Front Fog Lamp |
20 | 10 | 1999-2004: Power Mirror |
10 | RHD (2004-2005): Power Mirror | |
CB1 | 30 | 1999-2004: Power Window |
20 | 2004-2005: Power Window | |
CB2 | 25 | 1999-2004: Headlamp Switch, Headlamp Beam Select |
R1 | - | |
R2 | 2004-2005: Daytime Running Lights (Low) | |
R3 | 2004-2005: Daytime Running Lights (High) |
Advertisements
Engine Compartment Fuse Box
A Power Distribution Center is located in the engine compartment next to the battery. A label identifying the components and circuits is located on the underside of the cover.
№ | A | Circuit Protected |
---|---|---|
2 | - | - |
3 | 40 | Fuse (Passenger Compartment): "13", "14", "15", "16", "CB2" |
4 | 40 | Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "8", "CB1") |
5 | 30 | ABS |
6 | 30 | Radiator Fan Relay, Radiator Fan Relay No.2 (2.0L EATX) |
30 | 2.0L Turbo (2004-2005): Radiator Fan Low Relay, Radiator Fan High Relay | |
7 | - | - |
8 | 40 | ABS |
9 | 30 | Starter Relay, Ignition Switch (Fuse (Passenger Compartment): "1", "2", "3", "4", "9", "10", "11", "12") |
10 | 40 | Rear Window Defogger Switch, (Fuse (Passenger Compartment): "20") |
11 | - | - |
12 | - | - |
13 | 15 | 1999-2004: Dome Lamp, Map/Reading Lamps, Visor/Vanity Lamp, Intrusion Sensor, Underhood Lamp, Siren (Export), Cargo Lamp, Radio, Glove Box Lamp and Switch, Remote Keyless Entry Module (Export), Instrument Cluster, Sentry Key Immobilizer Module |
20 | 2004-2005: Radio, (Fuse (Passenger Compartment): "4") | |
14 | 20 | Cigar Lighter/Power Outlet |
15 | 15 | Multi-Function Switch (Combination Flasher) |
16 | 15 | 2.0L RT (2001-2005): Manifold Tuning Valve Relay |
17 | 20 | 2001-2005: Transmission Control Relay |
15 | 2.0L Turbo (2004-2005): Subwoofer | |
18 | 15 | 1999-2004: Horn Relay |
10 | 2.0L (2004-2005): Horn Relay | |
15 | 2.0L Turbo (2004-2005): Horn Relay | |
19 | - | - |
20 | 25 | Multi-Function Switch (Headlamp Switch (Fog Lamp)) |
21 | 20 | Fuel Pump Relay, Automatic Shut Down Relay (Fuel Injector, Ignition Coil, Oxygen Sensor, Generator, Noise Suppressor), Data Link Connector, Powertrain Control Module, Surge Solenoid (2.4 Turbo (2004-2005)) |
22 | 20 | 1999-2000: Air Conditioner Compressor Clutch Relay |
10 | 2001-2005: Air Conditioner Compressor Clutch Relay | |
23 | 15 | Stop Lamp Switch (ABS, Tail/Stop Lamps (Export), Tail/Stop/Turn Signal Lamps (except Export), Center High Mounted Stop Lamp) |
R1 | Fuel Pump | |
R2 | 2.0 L RT (2004-2005): Manifold Tuning Valve | |
R3 | - | |
R4 | 2004-2005: Transmission Control | |
R5 | 2.4 Turbo (2004-2005): Radiator Fan Control | |
R6 | Horn | |
R7 | Radiator Fan | |
2.4 Turbo (2004-2005): Radiator Fan High | ||
R8 | Automatic Shut Down | |
R9 | Air Conditioner Compressor Clutch | |
R10 | 2.4 Turbo (2004-2005): Radiator Fan Low | |
2.0L (EATX): Radiator Fan (No.2) | ||
R11 | Starter |
Advertisements