Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Chrysler 300 & Dodge Charger (2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022).


Checking and Replacing Fuses
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If the replaced fuse blows again, contact an authorized dealer.
Engine Compartment Fuse Box Diagram
The Front Power Distribution Center is located in the engine compartment.


| № | A | Protected Component |
|---|---|---|
| 1 | - | - |
| 2 | 40 | Radiator Fan №1 |
| 50 | 6.2L (2022), Police (2022): Radiator Fan | |
| 3 | 50 | Power Steering №1, Radiator Fan (except 6.2L (2015-2017)) |
| 4 | 30 | Starter |
| 5 | 40 | Anti-Lock Brakes, Electronic Stability Control |
| 6 | 25 | 2013-2014: Anti-Lock Brakes |
| 30 | 2015-2022: Electronic Stability Control | |
| 7 | 20 | Police (2015-2022): Ignition Run / ACC №1 |
| 50 | Thema (Diesel): Cabin Heater №1 | |
| 8 | 20 | Police (2015-2020): Ignition Run / ACC №2 |
| 50 | 6.2L (2018-2020): Radiator Fan | |
| 50 | Thema (Diesel): Cabin Heater №2 | |
| 9 | 20 | All-Wheel Drive Module |
| 10 | 10 | 2011-2013: Security |
| 5 | 2014: Security | |
| 10 | 2015-2022: Security (Intrusion MOD), Under hood Lamp (Police (2015-2022)) | |
| 11 | 20 | Horns |
| 12 | 10 | Air Conditioning Clutch |
| 13 | - | - |
| 14 | 25 | 2011-2012: Anti-Lock Brakes |
| 15 | 25 | 2011-2013: Transmission Control Module |
| 20 | 2015-2022: Left HID Headlamp | |
| 16 | 20 | 2015-2022: Right HID Headlamp |
| 18 | 50 | except 6.2L: Radiator Fan №2 |
| 19 | 50 | Power Steering №2, Radiator Fan (6.2L (2015-2017)) |
| 20 | 30 | Wiper Motor |
| 21 | 30 | Headlamp Washers, Police Feed (2015) |
| 20 | Police (2016-2022): Bat Feed №2 | |
| 22 | 40 | 6.2L (2015-2022): Engine Cooling Pump |
| 50 | Thema (Diesel): Glow Plug Module | |
| 20 | Police (2015-2022): Bat Feed №3 | |
| 23 | 20 | Police (2015-2022): Bat Feed №1 |
| 30 | Thema (Diesel): Fuel Pump Feed, Diesel Fuel Heater | |
| 24 | 20 | Police (2015-2022): Ignition Run, ACC Feed №3 |
| 50 | Thema (Diesel): Cabin Heater №3 | |
| 50 | 6.2L (2018-2020): Radiator Fan | |
| 28 | 25 | 2011-2014: Fuel Pump |
| 29 | 15 | 2011-2014: Transmission Control Module, Shifter |
| 15 | Charger Police (2015-2022): Transmission Control Module | |
| 30 | - | - |
| 31 | 25 | Engine Module |
| 32 | - | - |
| 33 | - | - |
| 34 | 25 | Powertrain Control Module №1 |
| 35 | 20 | Powertrain Control Module №2 |
| 36 | 10 | Anti-Lock Brake Module, Electronic Stability Control, Steering Column Lock Module (Chrysler 300 - 2019-2022) |
| 37 | 10 | Engine Controller, Rad Fan Relays, Electric Power Steering Module (2015-2022), Fuel Pump Relay (2015-2022), 5–Speed Transmission Control Module (2015-2022) |
| 38 | 10 | Airbag Module |
| 39 | 10 | Power Steering Module, AC Clutch Relay, Vacuum Pump Relay (2015-2022), EHPS (Police), Cabin Heater Relay Coils (Diesel) |
| 48 | 10 | AWD Module, Front Axle Disconnect |
| 10 | Thema (Diesel): DTCM/Diesel Scr Module | |
| 49 | 15 | Thema: Powertrain Control Module №3 |
| 50 | - | - |
| 51 | 20 | Vacuum Pump |
| 52 | 5 | 2015-2022: Adaptive Cruise |
| 53 | - | - |
| 25 | Vacuum Pump | |
| 26 | - | |
| 27 | Starter | |
| 40 | Front Axle Disconnect | |
| 41 | Horns | |
| 42 | Front Wiper №1 | |
| 43 | A/C Clutch | |
| 44 | Transmission | |
| 45 | Front Wiper №2 | |
| 46 | HID Headlamps - Left | |
| 47 | Radiator Fan №1 | |
| 54 | Fuel Pump | |
| 55 | - | |
| 56 | - | |
| 57 | Radiator Fan №2 | |
| 58 | Radiator Fan №3 | |
| 59 | Ignition Run/Start | |
| 60 | Headlamp Washers | |
| 61 | - | |
| 62 | - | |
| 63 | Automatic Shut Down (ASD) №1 | |
| 64 | - | |
| 65 | HID Headlamps - Right | |
Advertisements
Luggage Compartment Fuse Box Diagram
There is also a power distribution center located in the trunk under the spare tire access panel.


| № | A | Protected Component |
|---|---|---|
| 2 | 60 | Front PDC Feed #1 |
| 3 | - | - |
| 4 | 60 | Front PDC Feed #2 |
| 5 | 30 | Sunroof |
| 20 | Police (2015-2022): Dome Lamp | |
| 6 | 40 | Exterior Lighting #1 |
| 7 | 40 | Exterior Lighting #2 |
| 8 | 30 | Interior Lighting, Washer Pump (2011-2014) |
| 9 | 30 | 2011-2014: Power Locks |
| 40 | 2015-2022: Power Locks | |
| 10 | 30 | Driver Door |
| 11 | 30 | Passenger Door |
| 12 | 20 | 2011-2014: Cigar Lighters, Instrument Panel & Power Outlet Console Rear |
| 20 | 2015-2022: Dual USB Center Console Rear, Cigar Lighter Instrument Panel, IP APO (2020-20222) | |
| 15 | 40 | HVAC Blower |
| 16 | 20 | Police (2015-2022): Left Spot Lamp |
| 17 | 20 | Police (2018-2022): Right Spot Lamp |
| 18 | 20 | SRT: Active Dampening Module |
| 30 | Police (2015-2022): Mod Network Interface (VISM Mod) | |
| 19 | - | - |
| 20 | - | - |
| 21 | 30 | 6.2L (2015): Fuel Pump |
| 25 | Charger STD (2015): Fuel Pump | |
| 30 | 2016-2022: Fuel Pump (except 6.2L SRT Demon 2018, 6.2L SRT HO - 2019, 6.2L ADR - 2020-2021) | |
| 22 | 20 | Police (2015-2017): Right Spot Lamp |
| 20 | Thema: Trailer Park Lamp | |
| 5 | 2018-2022: Cyber Gateway Mod | |
| 23 | 10 | Fuel Door, Diagnostic Port |
| 24 | 15 | 2011-2015: Radio Screen (Integrated Center Stack) |
| 10 | 2016-2022: Integrated Center Stack | |
| 25 | 10 | Tire Pressure Monitor |
| 26 | 15 | 2015-2022: Transmission Control Module (Cygnus Transmission Module), Electronic Shift Module (2015-2019) |
| 25 | Thema: Transmission Control Module | |
| 27 | 25 | Amplifier |
| 31 | 25 | Power Seats |
| 32 | 15 | HVAC Module, Cluster |
| 33 | 15 | Ignition Switch, Wireless Module, RF Hub Module (2015-2022), Steering Column Lock (2015-2022), Remote Start (2020-2022) |
| 34 | 10 | except Police: Steering Column Module, Clock |
| 35 | 10 | 2011-2014: Battery Sensor |
| 5 | 2015-2022: Battery Sensor | |
| 36 | 15 | 2015-2022: Electronic Exhaust Valve |
| 20 | Thema: Trailer Tow Module Lighting | |
| 37 | 15 | 2011-2014: Radio |
| 20 | 2015-2022: Radio | |
| 38 | 20 | 2011-2014: Power Outlet Inside Arm Rest |
| 15 | 2015: Console Power Outlet, Console Media Hub | |
| 20 | 2016-2019: Power Outlet Inside Arm Rest, Console Media Hub | |
| 20 | 2020-2022: Media Hub / Console APO | |
| 40 | 30 | 6.2L: Fuel Pump (SRT Demon - 2018; SRT HO - 2019, ADR - 2020) |
| 41 | 30 | 6.2L: Fuel Pump (SRT Demon - 2018; SRT HO - 2019, ADR - 2020) |
| 42 | 30 | Rear Defrost |
| 43 | 25 | 2011-2014: Rear Heated Seats, Steering Wheel Module |
| 20 | 2015-2022: Comfort Seat and Steering Wheel Module (Heated Steering Wheel, Rear Heated Seats) | |
| 44 | 10 | Park Assist, Blind Spot, Rear View Camera |
| 45 | 15 | Cluster, Rearview Mirror, Compass, Humidity Sensor, Forward Facing Camera (Lane Departure - 2017-2022), Cyber Gateway (2018-2022) |
| 46 | 10 | 2011-2014: Adaptive Cruise Control |
| 47 | 10 | Adaptive Front Lighting, Auto High Beam (2015-2016), Day Time Running Lamps (2015-2022) |
| 48 | 20 | Active Suspension |
| 49 | - | - |
| 50 | - | - |
| 51 | 20 | Front Heated Seats, Front Ventilated Seats (2017-2022) |
| 52 | 10 | Heated Cupholders, Rear Heated Seat Switches |
| 53 | 10 | HVAC Module, In Car Temperature Sensor |
| 54 | - | - |
| 55 | - | - |
| 56 | - | - |
| 57 | - | - |
| 58 | 10 | Airbag Module |
| 59 | 20 | Police (2015-2022): Adjustable Pedals |
| 60 | 5 | 2015-2016: Heated Washer Nozzles |
| 61 | 20 | Thema: Trailer Tow |
| 62 | - | - |
| 63 | - | - |
| 64 | 25 | Rear Windows |
| 65 | 10 | Airbag Module |
| 66 | - | - |
| 67 | 15 | 2011-2014: Run Sense, Front Door Illumination |
| 10 | 2015-2022: Rain and Light Sensor, Sunroof, Inside Rear View Mirror, Power Outlet Illumination (Center Console), Police Run Acc Relay | |
| 68 | 15 | 2011-2014: Illumination, Rear Sunshade |
| 10 | 2015-2022: Dual USB Power Outlet – R/A Sense, Rear Sunshade, Rear USB Timer (2017-2022) | |
| 69 | - | - |
| 70 | - | - |
| 1 | Ignition Run | |
| 13 | - | |
| 14 | - | |
| 28 | Rear Defrost | |
| 29 | Rear Windows, Run Sense, Rear Sunshade | |
| 30 | Cigar Lighters | |
| 39 | - | |
| 71 | Hvac Blower | |
| 72 | Fuel Pump | |
Advertisements
