Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays:
- Chevrolet TrailBlazer (2002-2009)
- GMC Envoy (2002-2009)
- Isuzu Ascender (2002-2008)
- Buick Rainier (2004-2007)
- Oldsmobile Bravada (2002-2004)
- Saab 9-7X (2004-2009).
Checking and Replacing Fuses
The wiring circuits in your vehicle are protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of fires caused by electrical problems.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
If you ever have a problem on the road and don’t have a spare fuse, you can borrow one that has the same amperage. Just pick some feature of your vehicle that you can get along without – like the radio or cigarette lighter – and use its fuse, if it is the correct amperage. Replace it as soon as you can.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact authorized services
- Spilling liquid on any electrical component on the vehicle may damage it. Always keep the covers on any electrical component.
Passenger Compartment Fuse Box Diagram
The rear underseat fuse block is located on the driver’s side of the vehicle, under the second-row seat. Pull the seat cushion forward to access the fuse block.
№ | A | Protected Component |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | 3 | except Saab: Body Control Module (BCM) |
10 | Saab: Body Control Module (BCM) | |
8 | 10 | Electronic Brake Control Module (EBCM) |
9 | 3 | except Saab: Body Control Module (BCM) |
10 | Saab: Park/Turn Signal Lamp - LF | |
10 | 3 | Saab: Body Control Module (BCM) |
11 | 15 | Transfer Case Shift Control Switch, Automatic Level Control (ALC) Compressor, Front Axle Actuator |
12 | 10 | Transmission, Automatic Transmission Shift Lock Actuator, Engine Control Module (ECM), Powertrain Control Module (PCM), Theft Deterrent Control Module, 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, 3-2 Shift Solenoid (3-2 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve |
13 | 20 | except Saab: Auxiliary Power Outlet (Front), Auxiliary Power Outlet (Console), Auxiliary Power Outlet (Rear (2005-2009)) |
14 | 30 | except Saab: HVAC Control Module |
15 | 10 | Instrument Panel Cluster, Front Passenger Door Module (FPDM), Tail Lamp Assembly (Right), Marker Lamp (Right), Park/Tum Signal Lamp |
16 | 10 | Trailer Connector (Park Lamps) |
17 | 15 | Radio, Digital Radio Receiver |
18 | 10 | except Saab: Body Control Module (BCM) |
10 | Saab: Park/Turn Signal Lamp - RF | |
19 | 10 | HVAC Control Module, Turn Signal/Multifunction Switch, Air Temperature Actuators, Defrost Actuator, Recirculation Actuator, Mode Actuator, Console Mode Actuator, Traction Control Switch, Electronic Brake Control Module (EBCM),HVAC Control Module (Auxiliary), Steering Wheel Speed/Position Sensor |
20 | 10 | Instrument Panel Cluster, Driver Door Module (DDM), Tail Lamp Assembly (Left), Marker Lamp (Left), Park/Tum Signal Lamp |
21 | 10 | Turn Signal/Multifunction Switch, Marker Lamps, Front Park and Turn Signal |
22 | 10 | HVAC Control Module, HVAC Control Module (Auxiliary) |
23 | 10 | Transmission Control Module (TCM) |
24 | 15 | Tail Lamps, Powertrain Control Module (PCM), Throttle Actuator Control (TAC), Module Engine Control Module (ECM), Trailer Brake Wiring, Transmission Control Module (TCM) |
25 | 25 | Windshield Wiper Motor |
26 | 10 | 2003-2006 (except Saab): Body Control Module (BCM) |
20 | 2006-2009 (except Saab): Sunroof Motor | |
10 | Saab: Body Control Module (BCM) | |
27 | 3 | except Saab: Body Control Module (BCM) |
28 | 10 | 2003-2006 (except Saab): Outside Moisture Sensor, Digital Video Disc (DVD) Player |
29 | 20 | Saab: Sunroof Motor |
30 | 10 | Garage Door Opener, Voice Recorder, Digital Video Disc (DVD) Player, Vehicle Communication Interface Module (CIM) |
31 | 20 | EXT (2003-2006): Sunroof Module |
32 | - | - |
33 | - | - |
34 | 10 | Power Door Lock ("LOCK" Relay and "UNLOCK" Relay) |
35 | 20 | 2003-2006 (except Saab): Sunroof Module |
20 | EXT (2003-2006): Quarter Glass Switches and Actuators, Sunroof Module | |
36 | 10 | 2005-2009: Cobra Intrusion Sensor Module, Inclination Sensor, Liftgate Module (LGM), Memory Seat Module - Driver |
37 | 10 | Right Tail Lamp Assembly, Clearance Lamps |
38 | 10 | Center High-Mounted Stop Lamp (CHMSL) |
39 | 10 | License Lamps and Left Tail Lamp |
40 | 30 | 2003-2006 (except Saab): Blower Motor (Auxiliary), Blower Motor Control Processor (Auxiliary) |
41 | 20 | 2003-2004 (except Saab): Auxiliary Power Outlet (Rear) |
42 | 20 | Audio Amplifier |
43 | 10 | Front Passenger Door Module (FPDM) |
44 | 15 | Rear Window Wiper Motor |
45 | 10 | Driver Door Module (DDM) |
46 | 10 | 2003-2004 (except Saab): Memory Seat Module (Driver), Memory Seat Module (Front Passenger), Cobra Intrusion Sensor and Inclination Sensor |
47 | 10 | Rear Fog Lamp |
48 | 10 | Body Control Module (BCM) |
49 | 30 | Liftgate Module |
50 | 10 | Body Control Module (BCM) |
51 | 20 | Saab: Auxiliary Power Outlet - Front/Rear |
52 | 2 | Saab: Body Control Module (BCM) |
51 | 30 | Power Seat, Memory Seat Module (Driver), Memory Seat Module (Front Passenger) |
52 | 25 | Power Window (Driver Door Module (DDM), Left Rear Window Switch) |
53 | 25 | Power Window (Front Passenger Door Module (FPDM), Right Rear Window Switch) |
R1 | except Saab: Rear Fog Lamp | |
R2 | Park Lamps, Tail Lamps (Fuse: "16", "21", "37", "39") | |
R3 | Power Door Unlock (Rear Door Lock Actuators) | |
R4 | Power Door Lock (Rear Door Lock Actuators) | |
R5 | EXT (2003-2006): Quarter Glass Switches and Actuators, Sunroof Module | |
R6 | Saab: Ignition (Fuse: "8:, "11", "19") | |
R7 | Saab: Accessory (Fuse: "25", "23") | |
R8 | Saab: Ignition (Fuse: "12") |
Advertisements
Engine Compartment Fuse Box Diagram
The engine compartment fuse block is located in the engine compartment, on the passenger’s side of the vehicle.
№ | A | Protected Component |
---|---|---|
1 | 10 | Evaporative Emission (EVAP) Canister Vent Solenoid, Transmission Control Module (TCM) |
2 | 10 | 2005-2009 (5.3L, 6.0L): Body Control Module (BCM), Theft Deterrent Alarm, Theft Deterrent Control Module |
3 | 15 | Windshield Washer Fluid Pump |
4 | 10 | High Beam Headlamps, High Beam Relay |
5 | 10 | 2005-2009 (5.3L, 6.0L): Heated Oxygen Sensor |
6 | 10 | 4.2L: Air Conditioner Relay |
10 | 2005-2009 (5.3L, 6.0L): Heated Oxygen Sensor | |
7 | - | - |
8 | 25 | 2003: Transfer Case Shift Control Module, Transfer Case Encoder Motor |
30 | 2004-2009: Transfer Case Encoder Motor, Transfer Case Shift Control Module | |
9 | 20 | 2005-2009 (5.3L, 6.0L): Fuel Injectors, Ignition Coils (Right Side) |
15 | 2003-2004 (5.3L): Fuel Injectors, Ignition Coils (Right Side) | |
10 | 2006-2009 (4.2L): Heated Oxygen Sensor | |
10 | 15 | 2003-2004 (5.3L): Fuel Injectors, Ignition Coils (Left Side) |
15 | Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly | |
11 | 15 | 5.3L, 6.0L: Throttle Actuator Control (TAC) Module - Powertrain Control Module (PCM) / Engine Control Module (ECM) |
12 | 10 | 2003-2004: Body Control Module (BCM), Theft Deterrent Alarm, Theft Deterrent Control Module |
20 | 2005-2009 (5.3L, 6.0L): Fuel Injectors, Ignition Coils (Left Side) | |
10 | 2005-2009 (4.2L): Body Control Module (BCM), Theft Deterrent Alarm, Theft Deterrent Control Module | |
13 | 10 | Trailer Connector (Right Turn Signal) |
14 | 30 | Aulomatic Level Control Compressor |
15 | 10 | Trailer Connector (Back-Up Lamps) |
16 | 10 | Trailer Connector (Left Turn Signal) |
17 | 5 | Saab: Ignition Switch |
18 | 25 | Stoplamp Switch |
19 | 20 | Cigar Lighter, Data Link Connector (DLC) |
20 | 10 | 5.3L, 6.0L: Air Conditioner Relay |
21 | 20 | Fuel Pump Relay, Powertrain Control Module (PCM) |
22 | 15 | Electronic Adjustable Pedals (EAP) Relay |
23 | 10 | Right High-Beam Headlamp |
24 | 10 | Left High-Beam Headlamp |
25 | 10 | Powertrain Control Module (PCM) / Engine Control Module (ECM) |
26 | 10 | Stop Lamp Switch, A/T Shift Lock Actuator |
27 | 10 | Right Low-Beam Headlamp |
28 | 10 | Left Low-Beam Headlamp |
29 | 15 | Headlamp Driver Module (HDM) Relay |
30 | 25 | Turn Signal/Hazard Flasher Module |
31 | 10 | Body Control Module (BCM) |
32 | 10 | Inflatable Restraint Front Passenger Pressure System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM), Rollover Sensor |
33 | 10 | 2003-2008: Engine Cooling Fan (Fan Driver Module) |
34 | 10 | Ignition Relay No.1, Air Conditioner Relay, Park/Neutral Position (PNP) Switch, Headlamp Leveling Actuators, Inverting Driver Module, Stop Lamp Switch, Traction Control Switch, Headlamp Leveling Switch, Instrument Panel Cluster, Turn Signal/Multifunction Switch, Inside Rearview Mirror |
35 | 10 | 2003: EVAP Canister Purge Solenoid, EVAP Canister Vent Solenoid |
15 | 2004-2009: Electronic Adjustable Pedals (EAP) Relay, Back-Up Lamps (Park/Neutral Position (PNP) Switch) | |
36 | 15 | 4.2L: Powertrain Control Module (PCM) / Engine Control Module (ECM), Fuel Injectors, Ignition Coils |
15 | 5.3L, 6.0L: Engine Control Module (ECM) | |
37 | 15 | 2004-2008 (4.2L): Secondary Air Injection (AIR) Pump Relay, Secondary Air Injection (AIR) Pump, Secondary Air Injection (AIR) Solenoid |
38 | 10 | 4.2L: Powertrain Control Module (PCM), Throttle Actuator Control (TAC) Module |
15 | 2003-2004 (5.3L): Heated Oxygen Sensors | |
15 | 2009: Secondary Air Injection (AIR) Pump Relay | |
39 | 15 | 2003: Back-Up Lamps (Park/Neutral Position (PNP) Switch) |
10 | 2004-2005: EVAP Canister Purge Solenoid, EVAP Canister Vent Solenoid | |
40 | 10 | 2003-2005 (4.2L): Heated Oxygen Sensors |
15 | 2003-2004 (5.3L): Heated Oxygen Sensors | |
15 | 2005-2009 (5.3L, 6.0L): 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, 3-2 Shift Solenoid (2-3 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve, Torque Converter Clutch Pulse Width Modulation (TCC PWM) Solenoid Valve, Transmission Control Module (TCM) | |
41 | 20 | Headlamp Washer Relay, Rear Window Wiper Motor Relay |
42 | 15 | Front Fog Lamp Relay |
43 | 30 | Trailer Brake Wiring |
44 | 15 | Horn Relay |
45 | 10 | Instrument Panel Cluster (IPC) |
46 | 10 | 2005-2009 (5.3L, 6.0L): Engine Control Module (ECM) |
47 | 15 | 2005-2009: Regulated Voltage Control |
48 | 15 | 2009: Engine Control Module (ECM) |
49 | 30 | Trailer Connector |
50 | 60 | ABS - Electronic Brake Control Module (EBCM) |
51 | 60 | 4.2L: Secondary Air Injection (AIR) Pump Relay |
52 | 60 | 2006-2009: Vehicle Stability Enhancement System (VSES) - Electronic Brake Control Module (EBCM) |
53 | - | - |
54 | - | - |
55 | 40 | 2006-2009: Blower Motor Control Module, Blower Motor Resistor Assembly |
56 | 40 | Starter Relay, Ignition Switch |
57 | - | - |
58 | 40 | 2003-2005: Blower Motor Resistor Assembly (HVAC Manual), Blower Motor Control Processor (HVAC Auto) |
59 | 40 | Ignition Switch |
60 | - | - |
61 | - | - |
62 | 125 | Fuse Block (Passenger Compartment) |
63 | 15 | 2009: Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly |
64 | 15 | 2009 (Saab): Evaporative Emission (EVAP) Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
R1 | Windshield Washer Fluid Pump | |
R2 | High Beam Headlamps | |
R3 | 2003-2004 (5.3L): Ignition (Fuse: "5", "10", "11") | |
2005-2009: Powertrain Control Module (PCM) / Engine Control Module (ECM) | ||
R4 | 4.2L: Air Conditioner | |
2009: Secondary Air Injection (AIR) Pump | ||
R5 | - | |
R6 | Starter | |
R7 | 5.3L, 6.0L: Air Conditioner | |
R8 | Fuel Pump | |
R9 | Electronic Adjustable Pedals (EAP) | |
R10 | Engine Cooling Fan | |
R11 | Headlamp Driver Module (Low Beam Headlamps) | |
R12 | - | |
R13 | Headlamp Washer System | |
R14 | Rear Window Washer Fluid Pump | |
R15 | Front Fog Lamp | |
R16 | Horn |
Advertisements