Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Cadillac Seville (1998, 1999, 2000, 2001, 2002, 2003, 2004).
Checking and Replacing Fuses
The wiring circuits in your vehicle are protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of fires caused by electrical problems.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The rear Bussed Electrical Center is located under the rear seat on the driver’s side. The rear seat cushion must be removed to access the BEC.
№ | A | Protected Component |
---|---|---|
1 | 20 | Fuel Pump Relay |
2 | 30 | Blower Motor Control Processor |
3 | 10 | Adaptive Seat Lumbar Module (Driver, Front Passenger), Seat Lumbar Switch (Driver), Memory Seat Module (MSM), Seat Adjuster Switch (Driver), Steering Column Tilt/Telescoping Module |
4 | 5 | 2002-2004: Digital Radio Receiver (SDAR) |
10 | 1998-2000: Data Link Connector (DLC), Valet Switch | |
5 | 10 | Driver Door Module (DDM) |
6 | 10 | Heated Seat Module (Left Rear) |
7 | 30 | Steering Column Tilt/Telescoping Module |
8 | 15 | Driver Inflatable Restraint Side Impact Sensing Module (SISM), Inflatable Restraint Sensing and Diagnostic Module (SDM), Passenger Inflatable Restraint Side Impact Sensing Module (SISM) |
9 | - | - |
10 | 15 | Tail Lamps (Right), Marker Lamp (Right Front), Park/Tum Signal Lamp (Right Front), Rear Compartment Relay Center |
11 | 10 | Evaporative Emission (EVAP) Canister Vent Solenoid |
12 | 10 | ABS/TCC/Cruise Release Switch, Instrument Panel Cluster (IPC), Rear Compartment Relay Center, Rear Integration Module (RIM), Turn Signal Switch, Steering Wheel Controls (2001-2004) |
13 | 15 | Tail Lamps (Left), Marker Lamp (Left Front), Park/Tum Signal Lamp (Left Front), Rear Compartment Relay Center |
14 | 10 | Dash Integration Module (DIM), Generator (2001-2004), Hazard Switch Assembly (1998-2000), Multi-function Lever (1998-2000), License Lamps (1998-2000), Underhood Lamp (1998-2000) |
15 | 10 | 2002-2004: Traffic Information Receiver (VICS), Radio |
10 | 1998-2001: Navigation Data Processor, Navigation Display Head, Rear Compartment Relay Center | |
16 | 10 | Heated Seat (Left Front) |
17 | 15 | Export: Standing Lamp Relay, Rear Fog Lamp Relay, Position Lamp Relay (Left), Position Lamp Relay (Right), Daytime Running Lamp (DRL) Relay |
18 | 10 | Left Rear Door Module (LRDM), Right Rear Door Module (RRDM) |
19 | 15 | Stop Lamp Switch |
20 | 10 | Parking Lamps Relay, Reverse Relay |
21 | 15 | Cellular Telephone Module, Remote Playback Device (CD Changer), Radio |
22 | 20 | Retained Accessory Power for Sunroof |
23 | - | - |
24 | - | - |
25 | 10 | Front Passenger Door Module (FPDM) |
26 | 15 | Fuel Door Release Relay, Trunk Release Relay |
27 | 10 | Interior Lamps Relay (Footwell Courtesy Lamps, Door Courtesy Lamps, I/P Compartment Lamp, Overhead Console, Reading Lamps, Rear Compartment Lamp, Vanity Mirror Lamps, Rear Integration Module (RIM)) |
28 | 10 | Rear HVAC Blower Relay |
29 | 15 | Ignition Switch, Dash Integration Module (DIM), Rear Integration Module (RIM), Remote Control Door Lock Receiver (RCDLR (2001-2004)), Remote Keyless Entry (RKE) Module (1998-2000) |
30 | - | - |
31 | 10 | Heated Seat (Right Front) |
32 | 10 | Automatic Level Control (ALC) Module, Electronic Suspension Control (ESC) Module (2002-2004), Damper Relay, Continuously Variable Road Sensing Suspension (CVRSS) Module (2001) |
20 | 2002-2004: Electronic Suspension Control (ESC) Module | |
33 | 10 | 2001-2004: Recirculation Actuator, Air Temperature Actuator (Left/Right), Air Temperature Sensor (Inside), Mode Actuator, Mode Actuator (Auxiliary), HVAC Control Assembly (Auxiliary), Reverse Lockout Solenoid |
10 | 1998-2000: Air Inlet Actuator, Driver Air Mix Actuator, Inside Air Temperature Sensor, Mode Actuator, Passenger Air Mix Actuator, PRNDL Lamp, Rear Blower Switch, Rear Mode Actuator | |
34 | 10 | Adaptive Seat Lumbar Module (Driver/Front Passenger), Automatic Level Control (ALC) Module, Continuously Variable Road Sensing Suspension (CVRSS) Module, Instrument Panel Integration Module (IPM), Heated Seat Module (Driver/Front Passenger/Rear Right/Left), Automatic Day/Night Mirror (1998-2000) |
35 | 10 | 2001-2004: Electronic Brake Control Module (EBCM) |
10 | 1998-2000: Electronic Brake and Traction Control Module (EBTCM) | |
36 | 15 | Hazard Switch |
37 | 10 | Heated Seat (Right Rear) |
38 | 10 | Dash Integration Module (DIM), Generator (2001-2004), Battery Voltage Sensor (1998-2000) |
56 | 30 | Circuit Breaker: Power Seats (Seat Lumbar Switch (Driver/Front Passenger), Memory Seat Module (MSM), Seat Adjuster Switch (Driver/Front Passenger)) |
57 | 30 | Circuit Breaker: Power Windows (Driver Door Module (DDM), Front Passenger Door Module (FPDM), Left Rear Door Module (LRDM), Right Rear Door Module (RRDM)) |
60 | 20 | Park Brake Release Relay (R42, R43) |
61 | 40 | Rear Window Defogger Relay |
62 | 25 | 2001-2004: Power Brake (P/B) Booster Pump Relay |
63 | 30 | Radio Amplifier, Radio, Cellular Telephone Module, Remote Playback Device (CD Changer) |
64 | 30 | Automatic Level Control (ALC) Compressor, Automatic Level Control (ALC) Compressor Relay |
65 | 40 | Cigarette Lighter Relay |
66 | - | - |
67 | - | - |
68 | - | - |
69 | - | - |
70 | - | - |
71 | - | - |
72 | - | - |
73 | - | - |
74 | - | - |
R39 | Fuel Pump Assembly, Powertrain Control Module (PCM) | |
R40 | Parking Lamps | |
R41 | Ignition (Fuse №: "8", "11", "12") | |
R42 | Park Brake Release Switch | |
R43 | Park Brake Release Switch | |
R44 | Stop Lamp Switch | |
R45 | Backup Lamps, Rear Object Sensor Control Module (2001-2004), Inside Rearview Mirror (2001-2004) | |
R46 | Sunroof Module, Navigation Relay (1998-2000) | |
R47 | Blower Motor (Auxiliary) | |
R48 | 1998-2001: Continuously Variable Road Sensing Suspension (CRVSS) Module | |
R49 | Ignition (Fuse №: "33", "34", "35") | |
R50 | Fuel Door Lock Release Switch | |
R51 | Interior Lamps (Footwell Courtesy Lamps, Door Courtesy Lamps, I/P Compartment Lamp, Overhead Console, Reading Lamps, Rear Compartment Lamp, Vanity Mirror Lamps, Rear Integration Module (RIM)) | |
R52 | Rear Compartment Lid Release Switch | |
R53 | Front Courtesy Lamps (Footwell Courtesy Lamp, Door Courtesy Lamps, Overhead Console) | |
R54 | Rear Courtesy Lamps (Reading Lamp Switch) | |
R55 | Automatic Level Control (ALC) Compressor | |
R58 | Cigarette Lighter (Fuse (Engine Compartment) №: "22", "23") | |
R59 | Rear Window Defogger Grid |
Steering Column Fuse Box (2002-2004)
Steering column fuse block is located in left front of the passenger compartment, near the base of the steering column.
№ | A | Protected Component |
---|---|---|
1 | 2 | Steering Wheel Controls Illumination |
2 | 2 | Steering Wheel Audio Controls |
3 | 2 | Steering Wheel Cruise Control |
4 | 2 | Hom Switch |
Advertisements
Engine Compartment Fuse Box Diagram
The front Bussed Electrical Center (BEC) is located in the front of the engine compartment between the windshield washer fluid reservoir and the power steering fluid reservoir (on the passenger’s side). Lift the cover to gain access.
№ | A | Protected Component |
---|---|---|
1 | 10 | 2001-2004: Data Link Connector (DLC), Valet Switch |
2 | 10 | Outside Moisture Sensor, Windshield Wiper/Washer Switch, Cellular Telephone Docking Station (1998-2000) |
3 | 30 | Windshield Wiper Motor |
4 | - | - |
5 | 15 | Left Headlamp (Low Beam) |
6 | 15 | Right Headlamp (Low Beam) |
7 | 15 | Ignition Key Cylinder Lamp, Instrument Panel Cluster (IPC), Instrument Panel Integration Module (IPM), Theft Deterrent Module (1998-2000) |
8 | 10 | Powertrain Control Module (PCM), Theft Deterrent Module (2001-2004) |
9 | 10 | Right Headlamp (High Beam) |
10 | 10 | Left Headlamp (High Beam) |
11 | 10 | 2001-2004: Evaporative Emissions (EVAP) Canister Purge Solenoid, Exhaust Gas Recirculation (EGR) Valve, Mass Air Flow (MAF) Sensor |
10 | 1998-2000: Automatic Transaxle, Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Exhaust Gas Recirculation (EGR) Valve, Mass Air Flow (MAF) Sensor, Power Steering Pressure (PSP) Switch, Powertrain Control Module (PCM) | |
12 | 10 | 2001-2004: Fog Lamp Relay |
13 | 10 | 2001-2004: 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve |
14 | 10 | Cruise Control Module |
15 | 20 | 01-2004: Ignition Control Module (ICM) Bank №1, Ignition Control Module (ICM) Bank №2 |
10 | 1998-2000: Heated Oxygen Sensor (H02S) Bank 1 Sensor 2 (Early Production Only), Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 | |
16 | 10 | Fuel Injector №2, 3, 5, 8 |
17 | - | - |
18 | 10 | 1998-2000: Powertrain Control Module (PCM) |
19 | 20 | 2001-2004: Powertrain Control Module (PCM) |
20 | 1998-2000: Ignition Control (IC) Module | |
20 | 10 | Heated Oxygen Sensor (H02S) Bank 1 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 |
21 | 10 | Fuel Injector №1, 4, 6, 7 |
22 | 20 | Auxiliary Power Outlet |
23 | 20 | Cigar Lighter, Rear Cigar Lighter |
24 | 15 | Fog Lamp Relay, Daytime Running Lamp (DRL) Relay |
25 | 15 | Hron Relay |
26 | 15 | A/C Compressor Clutch Relay |
41 | 30 | Circuit Breaker: Starter Solenoid Relay |
42 | 30 | Circuit Breaker (Export): Headlamp Washer Pump Motor |
43 | 30 | 1998-2000 (Export): Power Brake Booster Pump Relay |
44 | 50 | 2001-2004: Electronic Brake Control Module (EBCM) |
30 | 1998-2000: Electronic Brake and Traction Control Module (EBTCM) | |
45 | 50 | 2001-2004: Secondary Air Injection Pump, Secondary Air Injection Pump Relay |
40 | 1998-2000: Electronic Brake and Traction Control Module (EBTCM) | |
46 | 30 | Cooling Fan Relay №1 |
47 | 30 | Cooling Fan Relay №2, Cooling Fan Series/Parallel |
48 | - | - |
49 | - | - |
50 | - | - |
51 | - | - |
52 | - | - |
R27 | High Beam | |
R28 | Low Beam | |
R29 | Fog Lamp | |
R30 | Daytime Running Lamp (DRL) | |
R31 | Horn | |
R32 | A/C Compressor Clutch | |
R33 | - | |
R34 | Accessory (Windshield Wiper) | |
R35 | 1998-2000: Starter Solenoid | |
R36 | Starter Solenoid | |
R37 | Cooling Fan №1 | |
R38 | Ignition (Fuse №: "11", "14", "16", "18", "19", "20", "21") | |
R39 | Cooling Fan Series/Parallel | |
R40 | Cooling Fan №2 |
Advertisements