Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Cadillac Seville (1992, 1993, 1994, 1995, 1996, 1997).
Checking and Replacing Fuses
The wiring circuits in your vehicle arc protected from short circuits by a combination of fuses and circuit breakers. This greatly reduces the chance of fires caused by electrical problems.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
Warning!
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, always use an appropriate replacement fuse with the same amp rating as the original fuse. Never replace a fuse with another fuse of higher amp rating. Never replace a blown fuse with metal wires or any other material. Failure to use proper fuses may result in serious personal injury, fire and/or property damage.
- If the replaced fuse blows again, contact an authorized dealer.
Rear Compartment Fuse Block Diagram
The fuse block is located on the front wall of the trunk (behind the rear seat) on the driver’s side. Loosen the four trunk trim fasteners and pull the trim away from the fuse block to gain access.
№ | A | Protected Component |
---|---|---|
1 | 10 | 1992-1995: Retained Accessory Power, Illuminated Entry, Diagnostic Energy Reserve Module (DERM), Starter (1992-1993), Transaxle Range Switch (NSSS (1994-1995)) |
10 | 1996: Sensing and Diagnostic Module (SDM), Cluster, Cruise in Stalk, Brake Switch, Platform Zone Module (PZM), Fuel Level Sensor, Catalytic Converter Overtemp Amplifier (Export) | |
10 | 1997: Body Control Module, TCC Brake Switch, Multi-Function Lever, Instrument Panel Cluster, Catalytic Converter Overtemp Amplifier (Export) | |
2 | 10 | 1992-1995: Catalytic Converter Alarm (Export), Fuel level Sensor, Turn Signals, Electric Mirror, Keyless Entry, Retained Accessory Power, Illuminated Entry, Theft Deterrent Module, Turn Flasher Relay (1994-1995) |
20 | 1996-1997: Sensing and Diagnostic Module (SDM), Left/Right Door Sensor | |
3 | 30 | 1994-1995 (Export): Headlight Washer Module |
10 | 1996: Real Time Dampening (RTD) | |
10 | 1997: Electronic Level Control (ELC) Relay, Electronic Level Control Height Sensor, ALC Sensor, Vacuum Pump | |
4 | 30 | 1992-1993 (Export): Headlight Washer Module |
10 | 1996: PRNDL, Heated Windshield, PZM, Cluster, Air Control Module (ACM), Upper and Lower Zone Motor, HVAC Solenoids, Climate Control Panel, Rear Window Defogger Relay. ELC Relay | |
20 | 1997: Turn Flasher Module, Turn/Hazard Switch | |
5 | 10 | 1992-1995: Instrument Panel Cluster |
10 | 1997: Left/Right Heated Seat Switch, Rear Blower Motor, Cellular Telephone Interface | |
6 | 10 | 1992-1993: Rear Blower Motor, Console Switch |
10 | 1994-1995: Road Sensing Suspension (RSS), Speed Sensitive Suspension, Road Sensing Suspension (RSS) Damper Relay | |
10 | 1997: Vacuum Pump Relay, Vacuum Pump Motor, Vacuum Pump Pressure Switch | |
7 | 10 | 1992-1993: Electric Brake Control (4.9L), Electric Brake/Traction Control (4.6L) |
10 | 1994-1995: ABS Electric Brake/Traction Control Module | |
8 | 30 | 1992-1995: Wiper/Washer Switch |
20 | 1996: Cornering Lamp Switch, Left/Right Cornering Lamps, Electronic Flasher Module, Turn/Hazard Switch, Left/Right Rear Turn Signal Lamps, Left/Right Front Turn Signal Lamps, Repeater Lumps (Export) | |
10 | 1997: Continuously Variable Road Sensing Suspension (CVRSS) | |
9 | 10 | 1992-1995: Remote Radio Receiver |
10 | 1996: Cellular Phone Portable Docking Station, Washer Circuit Board, Heated Seal Switch. Rear Zone Blower, Left/Right Heated Seat Switches, Headlamp Wash Relay | |
10 | 1997: Electronic Level Control (ELC) Relay, Electronic PRNDL, Climate Control Panel, Rear Window Defogger Relay, Heater & A/C Programmer (ACM), Instrument Panel Cluster, Body Control Module (PZM), Upper Zone Motor, Lower Zone Motor, HVAC Solenoids, Climate Control Panel Analog Cluster | |
10 | 30 | 1992-1995: Rear Window Defogger |
10 | 1996-1997: Platform Zone Module (PZM), Air Control Module (ACM), Remote Function Actuator (RFA), CD Player, CD Changer, Controlled Power Relay | |
11 | 10 | 1992-1995: Heated Mirrors |
30 | 1996-1997: Left/Right Delco-Bose Relay, Active Audio Amplifier | |
12 | 10 | 1992-1995: Instrument Panel Cluster |
10 | 1996-1997: Platform Zone Module (PZM) | |
13 | 10 | 1992-1995: Passkey Decoder Module, Theft Deterrent Relay, Theft Deterrent Module |
10 | 1996-1997: Radio, Vehicle Comm Module/Cellular Telephone, High/Low Beam Relay, Fuel Door Release Relay, Trunk Release Relay, Radio Interface Module (RIM (Bose Only)), Accessory Time Delay Relay, Delayed Accessory Bus (DAB) Relay | |
14 | 10 | 1992-1995: Heater & A/C Programmer, Retained Accessory Power, Illuminated Accessory Power |
20 | 1996-1997: Instrument Panel Cluster, Steering Wheel Controls | |
15 | 10 | 1992-1993 (Export): Rear Fog Lights |
10 | 1994-1995: Active Audio Amplifier | |
10 | 1996-1997: Park/Neutral Position Switch, Electrochromic Mirror, Rain Sense Module, Platform Zone Module (PZM), Accessory Relay | |
16 | 10 | 1992-1993 (4.6L): Fog Lights |
10 | 1994-1995: Trailer L & R Turn Relay | |
30 | 1996-1997: Rear Window Defogger | |
17 | 10 | 1992-1995: Rear Blower Motor, Power Antenna Relay (1994-1995) |
10 | 1996-1997: Left/Right Outside Heated Mirror | |
18 | 20 | 1992-1995: Cigarette Lighters, Chime Module |
10 | 1996-1997: Right Front Heated Seat | |
19 | 10 | 1992-1995: Power Mirror Switch, Retained Accessory Power, Trunk/Courtesy Lights, Console Switch, Panel Light Inhibit (Export), Keyless Entry Module |
10 | 1996-1997: Left Front Heated Seat | |
20 | 10 | 1992-1995: Power Door Locks, Door Lock Cylinder Light, Glove Box Light, Footwell Lights, Twilight Sentinel, DRL Module, Headlight Switch |
20 | 1996-1997: Trunk Compartment Lid Pull Actuator | |
21 | 10 | 1992-1995: Vanity Mirrors, Garage Door Openers, Front/Rear Header Lights |
30 | 1996: Electronic Level Control (ELC) | |
30 | 1997 (Export): Headlamp Washer Relay, Headlamp Washer Motor | |
22 | 10 | 1992-1995: Radio Dimming, Headlight Switch, Instrument Panel Cluster, Left Park/Turn/Marker/Tail/Stoplights |
20 | 1996-1997: Power Antenna Relay | |
23 | 10 | 1992-1995: Right Park/Turn/Marker/Tail/Stoplights, License Lights, Engine Compartment Light |
30 | 1996 (Export): Headlamp Wash Relay, Headlamp Wash Motor | |
20 | 1997: Continuously Variable Road Sensing Suspension (CVRSS) | |
24 | 10 | 1992-1995: Remote Radio Receiver, Radio Control Head |
20 | 1996-1997: Trunk Compartment Lid Release Relay, Trunk Release Solenoid, Fuel Door Release Relay, Fuel Door Release Solenoid, Left Front Door Motor, Power Door Lock Relay, Door Unlock Relay, Platform Zone Module (PZM) | |
25 | 20 | 1992-1995: Trunk Pull-Down, Power Antenna |
10 | 1996-1997: Left/Right Lumbar Switch, Left/Right Seat Belt Retractor Solenoid, Memory Seat Module | |
26 | 20 | 1992-1995: Electronic Level Control |
20 | 1996: Real Time Dampening (RTD) Module | |
10 | 1997: Real Time Dampening (RTD) Body Relay, Continuously Variable Road Sensing Suspension (CVRSS) | |
27 | 10 | 1992-1995: Passenger Heated Seat |
10 | 1996-1997: Headlamp Switches, Rear Fog Lamp Relay, Right Front & Rear Sidemarker Lamps, Rear Park/Turn Lamps, Right Back-Up Lamp (Export), Park Position Lamp (Export) | |
28 | 10 | 1992-1995: Driver Heated Seat |
10 | 1996-1997: Left Front & Rear Sidemarker Lamps, Front Parking Lamps, Left Turn/Stop/Tail Lamps, License Plate Lamps, Park Position Lamp (Export) |
Advertisements
Relays Behind Rear Seat Relay Box
1992-1995:
1996-1997:
Engine Compartment Fuse Box Diagram
The fuse block is located next to the air filter on the driver’s side of the engine. Lift the cover to gain access.
1992-1995
№ | A | Protected Component |
---|---|---|
1 | 20 | 1992-1993 (4.9L): Distributor |
20 | 1992-1993 (4.6L): Ignition Control Module | |
20 | 1994-1995: Ignition Control Module | |
2 | 20 | 1992-1993: Diagnostic Energy Reserve Module (DERM), Arming Sensor, Supplemental Restraint System |
20 | 1994-1995: Dual Pole Arming Sensor | |
3 | 10 | Powertrain Control Module, Passkey Decoder Module |
4 | 10 | Fuel Injectors: "1", "4", "6" & "7" |
5 | 10 | Fuel Injectors: "2", "3", "5" & "8" |
6 | 10 | 1992-1993: A/C Compressor, Electric Mirror, Instrument Panel Cluster, Diagnostic Energy Reserve Module (DERM), SIR System, Keyless Entry Module, Cornering/Back-Up Lights, Chime Module, Daytime Running Lamps (DRL) Module, Twilight Sentinel, Brake Transmission Shift Interlock |
10 | 1994-1995: A/C Refrigerant Pressure Switch, Transaxle Range Switch, Stop/BTSI/Cruise Brake Switch, Instrument Panel Cluster, Keyless Entry Module, Diagnostic Energy Reserve Module (DERM), Cornering Lights, Turn/Hazard Switch Assembly, Chime Module, Headlight Switch, Twilight Sentinel/Daytime Running Lamps (DRL) Module | |
7 | 20 | Fuel Pump, Powertrain Control Module, Oil Pressure Switch (1994-1995) |
8 | 10 | Powertrain Control Module |
9 | 20 | 1994-1995: Road Sensing Suspension (RSS) Module |
10 | - | - |
11 | 10 | A/C Compressor, A/C Compressor Clutch |
12 | 10 | Heated Windshield |
30 | Headlight Dimmer Switch, Headlight Relay (Engine Compartment Micro Relay Center), Daytime Running Lamps (DRL) Relay (with Daytime Running Lights) | |
13 | 20 | Stop Lights, Stop/BTSI/Cruise Switch, Stoplight Switch Capacitor |
14 | 20 | Turn & Hazard Lights, Hazard Flasher, Turn Flasher Relay, Turn Flasher Module |
15 | 10 | Canada: Daytime Running Lamps (DRL) Module |
16 | 10 | Canada: Daytime Running Lamps (DRL) Module |
10 | 1994-1995: Left & Right Low Beam Headlamp | |
17 | 10 | 1994-1995: Heated Windshield Control Module |
18 | 10 | 1992-1993 (4.6L): Road Sensing Suspension |
10 | 1992-1993 (4.9L): Speed Sensitive Suspension | |
10 | 1994-1995: Left Rear Strut | |
19 | 20 | 1992-1993: Road Sensing Suspension |
10 | 1994-1995: Right Rear Strut | |
20 | 10 | 1994-1995: Left Front Strut |
21 | 10 | 1994-1995: Right Front Strut |
22 | 10 | Left Low-Beam Lights |
23 | 10 | Right Low-Beam Lights |
24 | 10 | Left High-Beam Light |
25 | 10 | Right High-Beam Light |
26 | 10 | Heated Windshield, Heater & A/C Programmer, Electronic Level Control (ELC), Rear Window Defogger Relay, Cruise Control, Powertrain Control Module (1992-1993) |
27 | 10 | 1992-1993: Cooling Fans, Powertrain Control Module (4.6L), Front & Rear Heated Oxygen Sensor (4.6L) |
10 | 1994-1995: Cooling Fans, Extended Travel Brake Switch, Powertrain Control Module (PCM), Front & Rear Heated Oxygen Sensor, Cooling Fan Relays: "1", "2", "3" | |
28 | 10 | Exhaust Gas Recirculation (EGR) Valve/Solenoid, Powertrain Control Module, Transaxle Shift Solenoids A & B, Evaporative Emission (EVAP) Control Solenoid, Overspeed Alert Module (Export), Power Steering Pressure Switch, Torque Converter Clutch Solenoid (1994-1995), TCC Brake Switch (1994-1995) |
29 | 50 | Turn Flasher Module, Hazard Flasher, Stop/BTSI/Cruise Brake Switch, Parking Lights, Daytime Running Lights (Canada), Fuse (Engine Compartment) №: "12", "13", "14", Fuse (Luggage Compartment) №: "22", "23" |
30 | 50 | Brake Pressure Modulator Valve |
31 | 40 | HVAC Power Motor, A/C Compressor |
32 | 50 | Cooling Fans |
33 | 30 | Delco-Bose Speakers, Radio Control Head, Remote Radio Receiver |
34 | 30 | Circuit Breaker: Retained Accessory Power (Sunroof/Power Windows) |
35 | 50 | 1-2 Retained Accessory Power (Radio/Wipers), Starter, Fuse (Luggage Compartment) №: "8", "9" |
36 | 60 | Road Sensing Suspension, Fog Lights, Fuse (Engine Compartment) №: "9", Fuse (Luggage Compartment) №: "16", "17", "18", "19", "20", "21" |
37 | 30 | Circuit Breaker: Power Seat Switches, Lumbar Relays, Power Door Locks, Keyless Entry Module, Horns, Fuel Door/Trunk Release Switch |
38 | 30 | Powertrain Control Module, Electronic Climate Control, RAP/Illuminated Entry Module, Instrument panel Cluster, Pass-Key Decoder Module, Theft Deterrent |
39 | 60 | L & R Heated Seats, Electronic Level Control, Deck Lid Pull Down, Power Antenna, Rear Defogger, Heated Mirrors |
40 | 60 | 3 Retained Accessory Power (Sunroof/Power Windows), Fuse (Engine Compartment) №: "26", "27", "28", Fuse (Luggage Compartment) №: "3", "4", '5", "6", "7" |
R1 | A/C Compressor | |
R2 | Horn | |
R3 | Fuel Pump | |
R4 | Headlamp | |
R5 | Daytime Running Lamps (DRL) | |
R6 | - |
Advertisements
1996-1997
№ | A | Protected Component |
---|---|---|
1 | 10 | Daytime Running Lamp (DRL) |
2 | 20 | 1997: Cornering Lamp Switch, Left/Right Cornering Lamps |
3 | 10 | Trunk Compartment Lamp, Left/Right Rear Door Courtesy Lamp, Courtesy Relay, Left/Right Courtesy Lamp, Interior Lamps, Universal Garage Door Opener, Left/Right Vanity Mirror, Left/Right Rear Header Lamp, Left/Right Front Header Lamp, Glove Box Lamp |
4 | 20 | Front Console Cigarette Lighter, Rear Console Cigarette Lighter |
5 | 20 | Left Rear Door Cigarette Lighter, Right Rear Door Cigarette Lighter |
6 | 10 | Left Low Beam Headlamp |
7 | 10 | Right Low Beam Headlamp, Light Emitting Diode (LED) on Headlamp Switch |
8 | 10 | Left High Beam Headlamp |
9 | 10 | Right High Beam Headlamp |
10 | 10 | 1997: Fog Lamp Relay, Daytime Running Lamp (DRL) Relay |
10 | 1996: Heated Windshield Control | |
11 | 20 | Headlamp Relay, High/Low Beam Control Relay, Fuse (Engine Compartment) №: "6", "7", "8", "9" |
12 | 20 | Hazard Flasher, Turn/Hazard Switch, Turn Lamps, Left/Right Repeater Lamps (Export), Cluster |
13 | 20 | Stop/BTSI/Cruise Brake Switch, Centered High-Mounted Stop Lamp (CHMSL), Turn/Hazard Switch, Anti-Lock Brake System (ABS) Controller, Stepper Motor Cruise Control, Left/Right Rear Stop Lamps (Export) |
14 | 10 | Memory Mirror Module, Power Mirror Switch, Data Link Connector (DLC), Flash-to-Pass Module, Header Dimmir Switch, Inadvertent Power Relay, ALDL, Cluster |
15 | 10 | 1997: Daytime Running Lamp (DRL) Relay, Daytime Running Lamp (DRL) Switch |
10 | 1996: Daytime Running Lamp (DRL) Relay, Daytime Running Lamp (DRL) Switch, Fog Lamp Relay, Headlamp Switch, Left/Right Front Fog Lamps | |
16 | 10 | Powertrain Control Module (PCM) |
17 | 10 | 1996: Sensing and Diagnostic Module (SDM) |
18 | 10 | 1997: Anti-Lock Brake System (ABS) and Traction Control Module |
10 | 1996: Anti-Lock Brake System/Anti-Slip Regulation-5 (ABS/ASR-5) Controller | |
19 | 10 | Controlled Power Back-Up Relay, Ignition Relay (IGN 1), Fog Lamp Relay, Rear Fog Lamp Relay, Daytime Running Lamp (DRL) Relay |
20 | 30 | Accessory Relay, Wiper Switch, Cluster, Wiper Motor, Wiper Pump |
21 | 10 | A/C Compressor Clutch Relay, A/C Compressor, Cooling Fan Relays №: "1", "2", "3" |
22 | 10 | Powertrain Control Module (PCM) |
23 | 10 | 1997: TCC & Exterior Travel Brake Switch, Reverse Relay, Back-Up Lamps, Electrochromatic Mirror, Park Relay, Brake Transaxle-Shift Interlock (BTSI), Platform Zone Module (PZM) |
24 | 10 | Powertrain Control Module (PCM), Mass Air Flow Sensor, Linear Exhaust Gas Recirculation (EGR) Valve, Torque Converter Clutch Solenoid, Evaporative Emissions Purge Valve, Transmission Shift Solenoids, Ignition Relay (IGN 1), Low Refrigerant Cutoff Switch, Power Steering Press Switch |
25 | 10 | Powertrain Control Module (PCM) |
26 | 20 | Ignition Control Module |
27 | 10 | 1997: Cruise Control Module, Power Steering Pressure Switch, Park Relay, Refrigerant Pressure Sensor, Stepper Motor Cruise Control |
10 | 1996: Stepper Motor Cruise Control, Park Neutral Position Switch, Back-Up Lamps, Elecirocliromanc Mirror, Brake Transaxle Shift Interlock (BTSI) | |
28 | 10 | Fuel Injector №: "2", "3", "5", "8" |
29 | 10 | Fuel Injector №: "1", "4", "6", "7" |
30 | 20 | Fuel Pump Relay, Fuel Pump, Engine Oil Pressure Indicator, Powertrain Control Module (PCM) |
31 | 10 | Front Heated Oxygen Sensor, Preconverter Heated Oxygen Sensor |
32 | 10 | Rear Heated Oxygen Sensor, Post Converter Heated Oxygen Sensor |
R7 | A/C Compressor, Cooling Fan: "1", "2", "3" | |
R8 | Fuel Pump, Powertrain Control Module |
Maxi-Fuse/Relay Center
The Maxi-Fuses and relays are located next to the engine compartment fuse block on the driver’s side of the engine. If a Maxi-Fuse should blow, have your vehicle serviced by your Cadillac dealer immediately.
№ | A | Protected Component |
---|---|---|
33 | 60 | Park Lamp Relay, Passenger and Driver Seat Belt Comfort Solenoids, Trunk and Fuel Door Release Solenoids & Relays, Door Lock/Unlock Relays, DPR Relay (STS Only), Rear Fog Lamp Relay, Fuse (Luggage Compartment) №: "22", "23", "24", "25", "26", "27", "28" |
34 | 60 | Rear Window Defogger Relay, Circuit Breaker (Electronic Level Control Compressor, Electronic Level Control Relay), Fuse (Luggage Compartment) №: "16" (1996), "17", "18", "19", "20", "21" (1996), "22" (1997) |
35 | 50 | 1997: Ignition Switch, Controlled Power Back-Up Relay, Controlled Power Relay, Delayed Accessory Bus (DAB) Relay, Trunk and Fuel Door Release Relay, High Beam Relay, Left/Right Bose Relay, Fuse (Luggage Compartment) №: "10", "11", "12", "13", "14" |
50 | 1996: Controlled Power Relay, Controlled Power Back-Up Relay, Fuse (Engine Compartment) №: "14", Fuse (Luggage Compartment) №: "10", "11", "12", "13", "14", | |
36 | 50 | Brushless Blower Motor, Inadvertent Power Relay, Fuse (Engine Compartment) №: "3", "4", "5" |
37 | 60 | Headlamp Wash Relay (Export), Headlamps Relay, Daytime Running Lamp (DRL) Relay, High/Low Beam Control Relay, Inadvertent Power Relay, Fog Lamp Relay (STS), Fuse (Engine Compartment) №: "6", "7", "8", "9", "10", "11", "12", "13", "14", "15" |
38 | 50 | Rear Ignition Relay №1, Ignition Relay №1, Accessory Relay, Fuse (Engine Compartment) №: "20", Fuse (Luggage Compartment) №: "1" (1996), "2" |
39 | 30 | Circuit Breaker: Delayed Accessory Bus (DAB) Relay (Power Window) |
40 | 30 | Circuit Breaker: Horn Relay, Memory Seat Module, Left/Right Seat Switch, Left/Right In/Out Lumbar Relay, Left/Right Up/Down Lumbar Relay |
41 | 30 | Ignition Switch |
42 | 30 | Ignition Switch |
43 | 40 | Front and Rear Ignition Relay №1, Daytime Running Lamp (DRL) Relay, Front and Rear Fog Lamp Relay, Control Power Back-Up Relay, Fuse (Engine Compartment) №: "19", "27", "30", "31", "32" |
44 | 50 | Starter Relay & Solenoid, Park Relay, Fan Relay, Fuse (Engine Compartment) №: "21", "22", "23" |
45 | 50 | ABS Electric Brake/Traction Control Module |
46 | 50 | Engine Cooling Fan Relay №1, Engine Cooling Fan Relay №3 |
R1 | Daytime Running Lamps (DRL) | |
R2 | Horn | |
R3 | Accessory | |
R4 | High/Low Beam | |
R5 | Fog Lamps | |
R8 | Fuel Pump, Powertrain Control Module | |
R9 | Inadvertent Power | |
R10 | Ignition №1 | |
R11 | Starter |
Advertisements