Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays BMW Z4 (E85 & E86) (2003, 2004, 2005, 2006, 2007, 2008).
Checking and Replacing Fuses
The fuses protect electrical systems against excessive current. When a device does not work, you must check the fuse element inside the blade fuse for a break/melt.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
WARNING!
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- Do not attempt to repair a burned fuse or replace it with a fuse having a different color or amperage rating. To do this could cause a fire in the vehicle as a result of circuit overload.
- If the replaced fuse blows again, contact an authorized dealer.
Passenger Compartment Fuse Box Diagram
You will find the fuses and information on their respective allocation behind the glove compartment.
- Open the glove compartment.
- Press the lock on the left; see arrow 1.
- Press the lock on the right; see arrow 2.
- Swing the glove compartment down.
Spare fuses and plastic tweezers for grasping the fuses are found in the onboard tool kit (it is located in the luggage compartment beneath the floor panel).
№ | Amp | Protected components |
---|---|---|
1 | - | - |
2 | 10 | - |
3 | 30 | - |
4 | 30 | - |
5 | 15 | Front Cigar Lighter |
6 | 10 | Reversing Light Switch (Manual Transmission), Reversing Light Relay ((2003-2004) - Automatic Transmission, SMG) |
7 | 5 | Steering Angle Sensor DSC, "Sport" Button, Dynamic Stability Control (DSC) |
8 | 5 | Driver's Door Module, Park Distance Control (PDC), Cigar Lighter Relay |
9 | 7.5 | 2003-2004: Oil Level Sensor, Transmission Control (Automatic Transmission), Sequential Manual Transmission (SMG) |
2005-2008: Data Link Connector (OBD II), Integrated Supply Module (IVM (N52)) | ||
10 | 5 | 2005-2008: General Module Control Unit, Auxiliary Water Pump, Electronic Vehicle Immobilizer (EWS) |
11 | 25 | General Module Control Unit |
12 | 5 | General Module Control Unit, Electronic Vehicle Immobilizer (EWS), Centre Console Switch Centre, Instrument Cluster Control Unit |
13 | 5 | 2003-2005: Safety and Information Module, Seat Occupancy Recognition |
2006-2008: Rain/Headlight Sensor, Volume Spring | ||
14 | 5 | Secondary Air Pump Relay, Light Switch Cluster, Clutch Switch Module, Brake Light Switch |
15 | 30 | 2003-2005: Passenger's Seat Adjustment Switch (LHD), Driver's Seat Memory (RHD) |
2006-2008: Passenger's Seat Adjustment Switch | ||
16 | 25 | Centre Console Switch Center |
17 | - | - |
18 | - | - |
19 | 20 | Fuel Pump Relay |
20 | 20 | 2003-2005: Rear Window Defogger Relay |
30 | 2006-2008: Rear Window Defogger Relay | |
21 | 5 | Heated Spray Nozzles Thermal Switch (2003-2004), Passenger's Side Outside Mirror, Steering Column Switch (Cruise Control (2006-2008)) |
22 | 5 | Heating/Air Conditioning System, Electronic Power Steering (EPS) |
23 | 5 | Light Switch Cluster, Instrument Cluster Control Unit |
24 | 5 | Instrument Cluster Control Unit, Data Link Connector (OBD II), Steering Angle Sensor DSC, Gear Indicator Lighting (USA), Auxiliary Water Pump (S54) |
25 | 5 | Electrochromic Interior Rear View Mirror, Digital Motor Electronics (DME) Control Unit, Terminal 15 Power-Saving Relay, Rear Window Defogger Relay |
26 | 30 | General Module Control Unit |
27 | 5 | Outside Mirror Fold-in |
28 | 5 | 2003-2005: Steering Column Switch (Cruise Control), Rain/Headlight Sensor, Volume Spring |
2006-2008: Crash Safety Module, Airbag Indicator Light, Seat Occupancy Recognition | ||
29 | 30 | 2003-2005: Driver's Seat Memory (LHD), Passenger's Seat Adjustment Switch (RHD) |
2006-2008: Driver's Seat Memory | ||
30 | 7.5 | 2003-2005: Horn for Antitheft Alarm System, Tilt Sensor, Interior Movement Detector, Electrochromic Interior Rear View Mirror |
5 | 2006-2008: Dynamic Stability Control (DSC) | |
31 | 20 | Roadster: Convertible Top Module |
32 | 7.5 | 2003-2005: Sequential Manual Transmission (SMG) |
2006-2008: Digital Motor Electronics (DME) Control Unit | ||
33 | 10 | Fuel Pump Relay, Secondary Air Pump Relay, E-Box Fan, Diagnostic Module for Fuel Tank Leakage (2003-2004) |
34 | - | - |
35 | - | - |
36 | 15 | Front Fog Lights Relay |
37 | 15 | Horn Relay |
38 | 30 | Wiper Relay №1 & 2 |
39 | 7.5 | 2003-2005: Heating/Air Conditioning System |
2006-2008: Heating/Air Conditioning System, Siren and Tilt Alarm Sensor, Interior Movement Detector, Electrochromic Interior Rear View Mirror | ||
40 | 30 | Headlight Washer Pump Relay |
41 | 5 | Driver's Window Motor, Passenger's Window Motor |
42 | 30 | 2003-2005: Dynamic Stability Control (DSC) |
40 | 2006-2008: Dynamic Stability Control (DSC) | |
43 | 30 | 2003-2005: Dynamic Stability Control (DSC) |
20 | 2006-2008: Dynamic Stability Control (DSC) | |
44 | 5 | 2006-2008: Fuel Pump Control (EKPS) |
45 | 10 | 2003-2005: Safety and Information Module |
2006-2008: Tyre Pressure Control (RDC) | ||
46 | 30 | General Module Control Unit |
47 | 7.5 | Navigation System, Radio, Basic Interface Telephone, Telephone Transceiver, Eject Box (2003-2005), Voice Control System |
48 | 7.5 | CD Changer |
49 | 10 | Central Information Display (CID), Navigation System, Video Module, Basic Interface Telephone (Japan), Compensator (except Japan), Eject Box (except Japan), Telephone Transceiver (except Japan), Voice Control System (except Japan) |
50 | 30 | Radio, Amplifier |
51 | - | - |
52 | - | - |
53 | - | - |
54 | 40 | Ignition Switch |
55 | 40 | Roadster: Convertible Top Relay №:1 & 2 |
56 | 50 | Secondary Air Pump Relay |
57 | 40 | Blower Output Stage |
58 | 40 | Ignition Switch |
59 | 40 | Light Switch Cluster |
60 | 40 | Light Switch Cluster |
61 | 60 | Electric Fan |
62 | - | - |
63 | 80 | 2003-2005: B+ Potential Distributor |
60 | 2006-2008: B+ Potential Distributor | |
60 | N52: B+ Potential Distributor, Integrated Supply Module (IVM), Fuel Injectors Relay, Digital Motor Electronics (DME) Control Unit, DME Relay, Variable Valve Gear Relay | |
64 | 100 | Electronic Power Steering (EPS) |
65 | - | - |
Advertisements
Relays
№ | Relay |
---|---|
R2 | Horn |
R5 | Headlight Washer Pump |
R13 | Rear Window Defogger |
R36 | Wiper Relay №1 |
R37 | Wiper Relay №2 |
R47 | Front Fog Light |
R99 | Rear Window Defogger |
6301 | Fuel Pump |
6304 | Secondary Air Pump |
№ | Relay |
---|---|
R1 | Roadster: Convertible Top Relay №1 |
R2 | Roadster: Convertible Top Relay №2 |
R3 | Rear Window Defogger |
№ | Relay |
---|---|
R4 | RHD: Convertible Top Relay №2 |
R5 | RHD: Cigar Lighter |
№ | Relay |
---|---|
R6 | Terminal 15 Relief |
Advertisements