Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses BMW X5 (G05 / G18 / F95) (2019, 2020, 2021, 2022).
Checking and Replacing Fuses
The fuses protect electrical systems against excessive current. When a device does not work, you must check the fuse element inside the blade fuse for a break/melt.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
The vehicle manufacturer recommends that you have a dealer’s service center or another qualified service center or repair shop replace the fuses.
WARNING!
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- Incorrect and repaired fuses can overload electrical lines and components. There is a risk of fire. Never attempt to repair a blown fuse. Do not replace a nonworking fuse with a substitute of another color or amperage rating.
- If the replaced fuse blows again, contact an authorized dealer.
Passenger Compartment Fuse Box №1 Diagram (Passenger’s Side)
№ | Amps | Protected Component |
---|---|---|
20 | 30 | Driver's Door Power Window Drive with Control Electronics |
21 | 30 | Front Passenger Door Power Window Drive with Control Electronics |
22 | 30 | Driver's Side Rear Power Window Drive with Control Electronics |
23 | 30 | Passenger's Side Rear Power Window Drive with Control Electronics |
24 | 30 | Left Reversible Electromotive Automatic Reel (Seat Belt) |
25 | 20 | Roof Function Centre |
26 | 20 | Body Domain Controller |
27 | - | - |
28 | 40 | Dynamic Stability Control (DSC) |
29 | 15 | Body Domain Controller |
30 | - | - |
31 | - | - |
32 | 5 | Centre Console Control Panel |
33 | 5 | Driver Electronic Outer Door Handle Module |
34 | 5 | Instrument Cluster Control Unit |
35 | 5 | Auxiliary Control Unit |
36 | 5 | Roof Function Centre (Map Reading Light, Interior Light, Ambient Light) |
37 | 10 | Output Stage for Rear Compartment Fan Motor (4-zone Air Conditioning) |
38 | - | - |
39 | 60 | Body Domain Controller |
40 | 40 | Blower Motor with Output Stage |
41 | - | - |
46 | 20 | Rear Cigarette Lighter, Front Cigarette Lighter (without Thermoelectric Cup Holder), Thermoelectric Cup Holder |
47 | 30 | Wiper Module |
48 | - | - |
49 | 20 | Electric Steering Column Adjustment |
50 | 15 | Thermoelectric Cup Holder |
51 | 30 | B46, B48, B58, N63: Electronic Transmission Control, Transfer Box |
52 | 20 | Front Passenger Seat Heating Electronics |
53 | 30 | Driver's Seat Module (with Seat Module), Driver's Side Seat Adjustment Switch Block (without Seat Module) |
54 | 20 | Independent Auxiliary Heater (SHZH) |
55 | 30 | Front Passenger Seat Module (with Seat Module), Front Passenger Side Seat Adjustment Switch Block (without Seat Module) |
56 | 10 | Front Passenger's Side Control Electronics for Armrest Heating |
57 | 10 | Driver's Side Control Electronics for Armrest Heating |
59 | 5 | USB Connection №2, Electrochromic Interior Rear View Mirror |
60 | 5 | Centre Rear Door Trim Panel Lighting (Driver's Side), Rear Door Pocket Lighting (Driver's Side), Rear Inner Door Handle Lighting (Driver's Side), Rear Driver's Side Door Trim Panel Lighting (Top), Rear Left Speaker Lighting, Auxiliary Water Pump (Diesel) |
61 | 5 | Glove Compartment Light Switch, Driver Camera System, 48 Volt Power Control Unit (PCU48), 48 Volt Battery |
62 | - | - |
63 | 5 | Auxiliary Battery, Instrument Panel Speaker Lighting, Air Freshener, CD Drive, Ioniser, Starter Motor Generator 48 Volt (B57, B58) |
64 | 10 | Driver's Seat Backrest width Adjustment Valve Block, Driver Lumbar Support Valve Block, Seat Adjustment Switch Block (Driver's Side), Rear Footwell Light (Driver's Side), Driver's Seat Backrest Rear Panel Lighting, USB Charging Socket, Front Left Seat Inflator Module |
65 | 10 | Front Passenger Backrest width Adjustment Valve Block, Front Passenger Lumbar Support Valve Block, Seat Adjustment Switch Block (Front Passenger Side), Rear Footwell Light (Front Passenger Side), Front Passenger Seat Backrest Rear Panel Lighting, USB Charging Socket №2, Front Right Seat Inflator Module |
66 | 5 | Top Centre Dashboard Lighting, Top Front Passenger's Side Instrument Panel Lighting, Bottom Centre Instrument Panel Lighting, Bottom Driver's/Passenger's Side Instrument Panel Lighting, Front Left/Right Footwell Light |
67 | 5 | Driver's Door Switch Block, Seat Switch Cluster on Driver's Door, Driver's Door Inner Door Handle Lighting, Driver's Door Trim Panel Lighting (Centre), Driver's Door Pocket Lighting, Driver's Door Trim Panel Lighting (Top), Front Left Mid-Range Speaker Lighting, Front Left Tweeter Lighting |
68 | 5 | Front Passenger Exterior Mirror, Passenger's Door Switch Block, Passenger's Door Inner Door Handle Lighting, Front Passenger Door Trim Panel Lighting (Centre), Passenger's Door Pocket Lighting, Front Passenger Door Trim Panel Lighting (Top), Front Right Mid-Range Speaker Lighting, Front Right Tweeter Lighting |
69 | 5 | Radiator Blind Drive (Top, Bottom) |
70 | 5 | Rear Power Distribution Box, Electric Fan Cut-Out Relay, Electric Fan |
71 | 5 | All-Round Vision Camera (with Omnidirectional Camera), Reversing Camera |
72 | - | - |
73 | 5 | Instrument Cluster Control Unit |
74 | 10 | Steering Column Switch Cluster |
75 | 10 | Crash Safety Module |
76 | - | - |
R1 | Terminal 30B |
Advertisements
Passenger Compartment Fuse Box №2 Diagram (Driver’s Side)
№ | Amps | Protected Component |
---|---|---|
101 | - | - |
102 | - | - |
103 | - | - |
104 | - | - |
105 | 7.5 | Electric Machine Electronics |
106 | - | - |
107 | 10 | Hybrid: Pressurised Fuel Tank Control Module |
108 | - | - |
109 | - | - |
110 | 5 | Electric Auxiliary Heater, Lighting of Front Mid-Range Speaker |
111 | 5 | Rear Power Distribution Box |
112 | - | - |
113 | - | - |
114 | - | - |
115 | - | - |
116 | - | - |
117 | 30 | Hybrid: Automatic Transmission, Transfer Box |
118 | - | - |
119 | - | - |
120 | - | - |
121 | - | - |
122 | - | - |
123 | - | - |
124 | - | - |
125 | - | - |
126 | - | - |
127 | - | - |
128 | - | - |
129 | - | - |
130 | - | - |
131 | - | - |
R1 | - | |
R2 | Terminal 30B |
BDC (Body Domain Controller)
№ | Amps | Protected Component |
---|---|---|
1 | 5 | Steering Column Switch Cluster, Front Centre Ventilation Grille, Audio Control Panel, Light Operating Unit, Headunit |
2 | 7.5 | Diagnosis Socket, Electronic Ride-Height Control, Vertical Dynamics Platform |
3 | 7.5 | Heating/Air Conditioning System, Tailgate Function Module, Rain/Light/Solar/Condensation Sensor |
4 | 5 | Passenger Electronic Outer Door Handle Module, Rear Driver's Side Outer Door Handle Electronic Module, Rear Passenger's Side Outer Door Handle Electronic Module, Power Control Unit, Telematic Communication Box |
5 | 20 | Locking Relay, Unlocking Relay (Doors, Fuel Filler Flap) |
6 | 20 | Driver's Door Locking Relay, Deadlocking Relay (Driver's Door Lock, Front Passenger Door Lock, Rear Driver's Side Doorl Lock, Rear Passenger's Side Door Lock, Fuel Filler Flap Central Locking Locking Drive) |
Advertisements
Luggage Compartment Fuse Box Diagram
№ | Amps | Protected Component |
---|---|---|
200 | - | - |
201 | - | - |
202 | - | - |
203 | 7.5 | Electrical Exhaust Flap (B46, B46, B58, N63, S63), Electrical Exhaust Flap №2 (N63, S63) |
204 | 5 | Rear Axle King Pin Inclination Control, AUC Sensor, Regulated Rear Axle Differential Lock |
205 | - | - |
206 | - | - |
207 | 5 | Front Left/Right Side Radar Sensor Near Range, Rear Left/Right Radar Sensor Near, Optional Extra System |
208 | 5 | Electromechanical Power Steering |
209 | 5 | Long-Distance Range Front Radar Sensor (Active Cruise Control (High Version)), Front Radar Sensor (Basic Cruise Control (High Version)), Front Electric Active Roll Stabilisation, Rear Electric Active Roll Stabilisation |
210 | 5 | Electric Fuel Pump Control Electronics |
211 | 5 | Electronic Night Vision Module (BMW Night Vision) |
212 | 15 | Headunit |
213 | 15 | Trailer Socket |
214 | 5 | Booster |
215 | 10 | Rear Seat Entertainment |
216 | 5 | Wireless Charging Oddments Tray Aerial Amplifier |
217 | 40 | Booster |
218 | 20 | 12V Connection №2 (Luggage Compartment) |
219 | - | - |
220 | 30 | Receiver Audio Module |
221 | - | - |
222 | - | - |
223 | - | - |
224 | 20 | Vertical Dynamics Platform (Executive Drive Pro) |
225 | - | - |
226 | 40 | Tailgate Function Module |
227 | 30 | Selective Catalytic Reduction (SCR) Control Unit |
228 | - | - |
229 | - | - |
230 | 30 | Right Reversible Electromotive Automatic Reel (Seat Belt) |
231 | 30 | Rear Window Defogger |
232 | - | - |
233 | - | - |
234 | - | - |
235 | - | - |
236 | - | - |
237 | - | - |
238 | - | - |
239 | - | - |
240 | 20 | Trailer Module |
242 | - | - |
243 | - | - |
244 | 5 | Remote Control Receiver, Natural Vacuum Leak Detection, Siren with Tilt Alarm Sensor, High-Voltage Battery Unit (Hybrid), Safety Battery Terminal Gas Generator (with Dual Storage System, with 48V System) |
245 | - | - |
246 | - | - |
247 | 15 | Anti-Slip Rails Control Electronics |
248 | 15 | Retractable Roller Cover for Luggage Compartment Control Electronics |
249 | 10 | Passenger's Door Automatic Soft-Close Drive |
250 | 5 | Interior Lights, Vanity Mirror Lights, Glass Sunroof Lighting |
251 | 10 | Driver's Door Automatic Soft-Close Drive |
252 | 5 | Auxiliary Battery |
253 | 7.5 | Parking Assistant, Automatic Rear Air Conditioning Operating Facility, Camera-Based Drive Assistance System, Rear Right Seat Heating Switch, Rear Left Seat Heating Switch |
254 | 5 | Luggage Compartment Lights, Tailgate Button for Lower Tailgate, Rear Lid Button on Inside of Rear Lid |
255 | 5 | Switch Block of Luggage Compartment |
256 | 10 | Rear Passenger's Side Automatic Soft Close Drive |
257 | 5 | Rear Right Speaker Lighting, Rear Passenger's Side Door Pocket Lighting, Rear Passenger's Side Inner Door Handle Lighting, Centre Rear Passenger's Side Door Trim Panel Lighting, Top Rear Passenger Door Trim Panel Lighting, Left/Right Reversible Electromotive Automatic Reel |
258 | 10 | Rear Driver's Side Automatic Soft-Close Drive |
259 | 15 | Selective Catalytic Reduction (SCR) Control Unit |
260 | 10 | Soft-Close Automatic for Left Lower Tailgate |
261 | - | - |
262 | 5 | Controller, Self-Leveling Suspension Button, Wireless Charging Oddments Tray, Lighting for Centre Console, Front Centre Armrest Light |
263 | 10 | Soft-Close Automatic for Right Lower Tailgate |
264 | 10 | Boot Lid/Tailgate Lock |
265 | 30 | Regulated Rear Axle Differential Lock |
266 | 20 | Trailer Module |
267 | 30 | Trailer Module |
268 | - | - |
269 | 30 | Rear Driver's Side Seat Module |
270 | 30 | Electric Fuel Pump Control Electronics |
271 | 30 | with Seat Module: Rear Passenger's Side Seat Module |
30 | without Seat Module: Rear Passenger's Side Seat Heating Module, Rear Driver's Side Seat Heating Module | |
272 | - | - |
273 | - | - |
274 | - | - |
276 | - | - |
277 | - | - |
278 | 5 | Hybrid: Charging Controller for Auxiliary Battery |
279 | 5 | Contactfree Tailgate Opening Evaluation Electronics |
280 | 5 | Convenience Charging Electronics |
281 | - | - |
282 | - | - |
283 | - | - |
284 | - | - |
285 | - | - |
286 | - | - |
287 | - | - |
288 | - | - |
289 | 20 | Trailer Module |
290 | - | - |
291 | - | - |
292 | - | - |
293 | - | - |
294 | - | - |
295 | - | - |
296 | - | - |
R1 | Terminal 30B |
Advertisements