Advertisements
Fuse box diagrams (layout, location, function, assignment) in the cabin and engine compartment of Audi A6 and S6 (C4; 1994, 1995, 1996, 1997).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Location
- Auxiliary relay panel II
- Central electric panel with relay holder
- Fuse panel
- Connector station I
- Auxiliary relay panel I
- Emergency flasher relay -J2-
- Radio/parking light warning buzzer -J152-
- Electronic control box
- Board computer range calibration regulator -E46-
- Servotronic control module -J236-
- Connector station II
- Auxiliary relay panel III
- Shift lock warning buzzer -H9-
- Airbag system connector
- A/C control head -E87-
- Airbag triggering unit -J178-
- Connector station III
Instrument Panel Fuse Block Diagram
The fuses are located on the left side of the dash panel.
№ | A | Function/component |
---|---|---|
1 | 10 | High Beam Headlight, Right Instrument Cluster |
2 | 10 | High Beam Headlight, Left |
3 | 10 | Headlight, Right |
4 | 10 | Headlight, Left |
5 | 5 | Parking Light, Right Tail Light, Right Brake Light, Right |
6 | 5 | Parking Light, Left Tail Light, Left Brake Light, Left |
7 | 10 | Engine Compartment Light Glove Compartment Light License Plate Light |
8 | 15 | Luggage Compartment Light Footwell Light, Right Left Footwell Light, Right |
9 | 10 | Brake Light Switch Brake Light |
10 | 15 | Emergency Flasher Switch Central Locking / Alarm System / Interior Light Delay Control Module |
11 | 30 | Fresh Air Blower |
12 | 30 | Rear Window Defogger Mirror Heating Elements |
13 | 25 | Windshield Wiper Motor Washer Nozzle Heaters Turn Signals |
14 | 15 | Seat Belt Warning Light Lamp Control Module, Rear |
15 | 5 | Instrument Cluster Mirror Adjustment Switch |
16 | 15 | Rear Fog Light |
17 | 15 | FP (Fuel Pump) |
18 | 15 | Rear Window Wiper Motor (Wagon) |
19 | 25 | Dual Horn Relay Data Link Connector |
20 | 5 | Cruise Control Switch |
21 | 15 | ABS |
Advertisements
Auxiliary relay panel I
Located in the engine compartment.
№ | Function/component |
---|---|
1 | Control cooling fan with engine off Relay |
2 | Coolant FC (Fan Control) Relay |
3 | Fog Light Relay |
4 | Intensive Washer Pump Relay |
5 | - |
6 | Intensive Washer Pump Relay |
7 | Daytime Running Lights Relay (Switch-On), J90 (Canada Only) |
8 | Selector Lever Light Relay. J307 |
9 | A/C Clutch Relay, J44 |
10 | A/C Clutch Control Module, J153 |
11 | Rear Window / Wiper Washer Relay, J31 |
12 | - |
13 | Speaker Power Supply Relay, J225 |
14 | Lamp Control Module, Rear, J124 |
15 | Lamp Control Module, Rear, J124 |
16 | Control Module Alarm Horn, J31 |
17 | A/C Relay, J32 |
A1 | Automatic Window Closing Circuit Breaker (S99) |
A2 | Central Locking System Motor Circuit Breaker (S85) |
A3 | Power Window Circuit Breaker (S43) |
A4 | Radio Circuit Breaker (S84) |
A5 | Heated Seat Circuit Breaker (S79) |
B1 | Memory Seat Adjusting Circuit Breaker (S44) |
B2 | Power Seat Circuit Breaker (S80) |
B3 | Door Lock Heating Element Circuit Breaker (S86) |
B4 | - |
B5 | Sunroof Circuit Breaker (S83) |
Advertisements
Auxiliary relay panel II
№ | Function/component |
---|---|
1 | Power Window Control Module, J139 |
2 | Power Window Control Module, J139 |
3 | Automatic Window Closing Relay, J261 |
4 | ABS Combi Relay, J156 |
5 | Shift Lock Control Module, J221 |
6 | Automatic Transmission Relay, J60 |
7 | Electronic Damping Control Module Fuse, S31 |
8 | Coolant Fan Fuse, S42 |
Auxiliary relay panel III
№ | Function/component |
---|---|
1 | - |
2 | Airbag Control Light Relay, J312 |
3 | - |
4 | - |
5 | Switch unit for water pump, relay fan stage 1 |
6 | - |
7 | Oxygen sensor heater |
8 | Pump air in exhaust manifold |
Central electric panel with relay holder
№ | Function/component |
---|---|
1 | Load Reduction Relay, J59 |
2 | Dual Horn Relay, J4 |
3 | Headlight Washer System Relay, J39 |
4 | Back-Up Light Relay (Manual Transmission), J219 PNP (Park/Neutral Position) Relay (Automatic Transmission), J226 |
5 | Washer / Wiper Intermittent Relay, J31 |
6 | FP (Fuel Pump) Relay, J17 |
Advertisements