Advertisements
Fuse box diagrams (layout, location, function, assignment) in the cabin and engine compartment of Audi A3 & S3 (8L; 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Location
- Relay carrier (3-pin) / fuse carrier;
- Micro-central electrics, Relay carrier (13-pin);
- Instrument panel fuse holder;
- Main fuse box/battery.
Instrument Panel Fuse Box Diagram
The fuse panel is located behind the cover on the driver’s side of the dash panel.
№ | A | Function/component |
---|---|---|
1 | 10 | S1 - Fuse in relay plate fuse holder |
Z20 - Left washer jet heater element 75x | ||
Z21 - Right washer jet heater element | ||
Z4 - Driver side heated exterior mirror | ||
Z5 - Front passenger side heated exterior mirror | ||
2 | 10 | M5 - Front left turn signal bulb |
M7 - Front right turn signal bulb | ||
M18 - Left side mounted turn signal bulb | ||
M19 - Right side repeater turn signal bulb | ||
3 | 5 | Illuminations: |
W6 - Glove compartment light | ||
E87 - Operating and display unit for Climatronic air conditioning system | ||
4 | 5 | X-number plate light |
5 | 7.5 | E87 - Operating and display unit for Climatronic air conditioning system |
E45 - Cruise control system switch | ||
E94 - Heated driver seat regulator | ||
E95 - Heated front passenger seat regulator | ||
E159 - Fresh air and air recirculation flap switch | ||
E221 - Operating unit in the steering wheel (*1) | ||
F269 - Temperature flap position switch | ||
G65 - High pressure sender | ||
J293 - Radiator fan control unit | ||
J401 - Navigation system with CD drive control unit | ||
J402 - Navigation operating electronics control unit | ||
J446 - Parking aid control unit | ||
J453 - Multifunction steering wheel control unit | ||
R - Radio | ||
Y7 - Automatic anti-dazzle interior mirror | ||
6 | 5 | E150 - Driver side interior locking switch |
V94 - Central locking motor with control unit for interior lights switch-off delay and anti-theft alarm system | ||
7 | 10 | F189 - Tiptronic switch |
G22 - Speedometer sender | ||
G266 - Oil level and oil temperature sender | ||
J226 - Starter inhibitor and reversing light relay | ||
M16 - Left reversing light bulb | ||
M17 - Right reversing light bulb | ||
8 | 5 | J526 - Telephone and telematics control unit |
J412 - Mobile telephone operating electronics control unit | ||
R36 - Telephone transmitter and receiver unit | ||
9 | 5 | E132 - Traction control system switch |
G85 - Steering angle sender | ||
J104 - ABS control unit | ||
10 | 15 | Engine management petrol engine: |
J220 - Motronic control unit (*2) | ||
J271 - Motronic current supply relay (*2) | ||
J363 - Current supply relay for Simos control unit (*2) | ||
10 | 5 | Engine management diesel engine: |
J248 - Diesel direct injection system control unit (*2) | ||
10 | 10 | J285 - Control unit in dash panel insert (*3) |
J402 - Navigation operating electronics control unit (*3) | ||
R - Radio (*3) | ||
V94 - Central locking motor with control unit for interior lights switch-off delay and anti-theft alarm system (*3) | ||
11 | 5 | G266 - Oil level and oil temperature sender |
J17 - Fuel pump relay | ||
J285 - Control unit in dash panel insert | ||
K2 - Alternator warning lamp | ||
K14 - Handbrake warning lamp | ||
K29 - Glow period warning lamp | ||
K132 - Electronic power control fault lamp | ||
K149 - Engine electronics warning lamp | ||
N110 - Selector lever lock solenoid | ||
V48 - Left headlight range control motor | ||
V49 - Right headlight range control motor | ||
12 | 7.5 | J401 - Navigation system with CD drive control unit |
J412 - Mobile telephone operating electronics control unit | ||
J526 - Telephone and telematics control unit | ||
R36 - Telephone transmitter and receiver unit | ||
R86 - Aerial amplifier for mobile telephone | ||
T16 - 16-pin connector, black, shelf centre console (diagnostic connector) | ||
13 | 10 | M9 - Left brake light bulb |
M10 - Right brake light bulb | ||
M25 - High-level brake light bulb | ||
14 | 10 | J452 - Door warning lamps control unit |
V94 - Central locking motor with control unit for interior lights switch-off delay and anti-theft alarm system | ||
W - Front interior light | ||
W14 - Front passenger side illuminated vanity mirror | ||
W20 - Driver side illuminated vanity mirror | ||
15 | 5 | E87 - Operating and display unit for Climatronic air conditioning system |
G85 - Steering angle sender | ||
J217 - Automatic gearbox control unit | ||
J285 - Control unit in dash panel insert | ||
16 | 10 | J293-Radiator fan control unit |
17 | 7.5 | Z22 - Left lock cylinder heater element |
Z23 - Right lock cylinder heater element | ||
18 | 10 | L2 - Right headlight twin filament bulb (main beam) |
K1 - Main beam warning lamp | ||
19 | 10 | L1 - Left headlight twin filament bulb (main beam) |
20 | 15 | E102 - Headlight range control regulator |
J124 - Rear bulb monitoring device | ||
J344 - Right gas discharge light control unit | ||
L2 - Right headlight twin filament bulb (dipped beam) | ||
V48 - Left headlight range control motor | ||
V49 - Right headlight range control motor | ||
21 | 15 | J124 - Rear bulb monitoring device |
J343 - Left gas discharge light control unit | ||
L1 - Left headlight twin filament bulb (dipped beam) | ||
22 | 5 | J285 - Control unit in dash panel insert |
M2 - Right tail light bulb | ||
M3 - Right side light bulb | ||
23 | 5 | J285 - Control unit in dash panel insert |
M1 - Left side light bulb | ||
M4 - Left tail light bulb | ||
24 | 20 | J31 - Automatic intermittent wash and wipe relay |
25 | 25 | E87 - Operating and display unit for air conditioning system/Climatronic |
V2 - Fresh air blower | ||
26 | 25 | Z1 -Heated rear window |
27 | 15 | J30-Rear window wiper and washer relay |
V12 -Rear window wiper motor | ||
28 | 15 20 (*4) | J17-Fuel pump relay |
29 | 15 | Engine management petrol engine |
J220 - Motronic control unit | ||
J271 - Motronic current supply relay | ||
J361 - Simos control unit | ||
J363 - Current supply relay for Simos control unit | ||
N122 - Output stage | ||
29 | 5 | Engine management diesel engine: |
J248 - Diesel direct injection system control unit (*5) | ||
29 | 10 | Engine management diesel engine: |
J248 - Diesel direct injection system control unit (*6) | ||
30 | 20 | J245-Sliding sunroof adjustment control unit |
31 | 20 | J217 - Automatic gearbox control unit |
J539 - Brake servo control unit | ||
31 | 5 | J492-Four-wheel drive control unit |
27 | 10 | Engine management petrol engine: |
N30-Injector, cylinder 1 | ||
N31-Injector, cylinder 2 | ||
N32-Injector, cylinder 3 | ||
N33-Injector, cylinder 4 | ||
32 | 30 | Engine management diesel engine: |
J248-Diesel direct injection system control unit | ||
33 | 20 | J31 - Automatic intermittent wash and wipe relay |
34 | 10 | Engine management petrol engine: |
N75 - Charge pressure control solenoid valve | ||
N79 - Heater element for crankcase breather | ||
N112 - Secondary air inlet valve | ||
N156 - Variable intake manifold change-over valve | ||
N249 - Turbocharger air recirculation valve | ||
N205 - Inlet camshaft control valve 1 | ||
34 | 10 | Engine management diesel engine: |
G70 - Air mass meter | ||
G80 - Needle lift sender | ||
N18 - Exhaust gas recirculation valve | ||
N75 - Charge pressure control solenoid valve | ||
N239 - Variable intake manifold flap change-over valve | ||
35 | 30 | U10 -Trailer socket |
36 | 15 | L46 - Rear left fog light bulb |
L22 - Left fog light bulb | ||
L23 - Right fog light bulb | ||
37 | 10 | J285 - Control unit in dash panel insert (*2) |
J402 - Navigation operating electronics control unit (*2) | ||
R - Radio (*2) | ||
V94 - Central locking motor with control unit for interior lights switch-off delay and anti-theft alarm system (*2) | ||
37 | 20 | Engine management petrol engine: |
J220 - Motronic control unit (*3) | ||
J271 - Motronic current supply relay (*3) | ||
J363 - Current supply relay for Simos control unit (*3) | ||
37 | 5 | Engine management diesel engine: |
J248 - Diesel direct injection system control unit (*3) | ||
38 | 10 | E150 - Driver side interior locking switch |
F248 - Release button for rear lid lock cylinder | ||
J347 - Ultrasonic sensor control unit | ||
V94 - Central locking motor with control unit for interior lights switch-off delay and anti-theft alarm system | ||
39 | 15 | Hazard warning lights system |
M5 - Front left turn signal bulb | ||
M7 - Front right turn signal bulb | ||
M6 - Rear left turn signal bulb | ||
M8 - Rear right turn signal bulb | ||
M18 - Left side mounted turn signal bulb | ||
M19 - Right side mounted turn signal bulb | ||
K65 - Left turn signal warning lamp | ||
K94 - Right turn signal warning lamp | ||
40 | 20 | H2 -Treble tone horn |
H7 -Bass tone horn | ||
41 | 15 | U1-Cigarette lighter |
42 | 15 | J415 - Navigation system tuner for TV |
J515 - Aerial selection control unit | ||
R - Radio | ||
R12 - Amplifier | ||
R44 - Amplifier with bass loudspeaker, on left in luggage compartment | ||
R94 - Navigation system interface | ||
43 | 10 | Engine management petrol engine: |
G70 - Air mass meter | ||
N80 - Active charcoal filter system solenoid valve 1 | ||
Z19 - Lambda probe heater | ||
Z29 - Lambda probe 1 heater after catalytic converter | ||
43 | 10 | Engine management diesel engine: |
F36 - Clutch pedal switch | ||
F47 - Brake pedal switch | ||
N79 - Heater element for crankcase breather | ||
J359 - Low heat output relay | ||
J360 - High heat output relay | ||
44 | 15 | Z6 - Heated cushion for driver seat |
Z7 - Heated backrest for driver seat | ||
1) is dropped from July 2002 2) is dropped from November 2001 3) applicable from November 2001 4) for models with S3 equipment only 5) is dropped from model year 2002 6) applicable from model year 2002 |
Advertisements
Relay carrier (3-pin) / fuse carrier
№ | Relays | |
---|---|---|
1 | Secondary air pump relay (J299) (petrol engine) High heat output relay (J360) (diesel engine) | |
2 | Motronic current supply relay (J271) (petrol engine) Current supply relay for Simos control unit (J363) (petrol engine) Low heat output relay (J359) (diesel engine) | |
3 (*1) | 20 | Brake vacuum pump fuse S283 (petrol engine) |
4 (*2) | 40 | Special vehicle fuse 20 S310 (petrol engine) |
1) is dropped from model year 2003 2) is dropped from model year 2002 |
Micro-central electrics
№ | Relays |
---|---|
1 | J4 - Dual tone horn relay |
2 | J59 - X-contact relief relay |
3 | Vacant |
4 | J17 - Fuel pump relay (*1) J52 - Glow plug relay (*2) |
5 | J31 - Automatic intermittent wash and wipe relay |
6 | J31 - Automatic intermittent wash and wipe relay |
A | S44 - Driver seat adjustment thermal fuse 1 S45 - Driver seat adjustment thermal fuse 2 |
B | S283 - Brake vacuum pump fuse (*3) |
C | S37 - Window regulator single fuse |
1) for models with petrol engines only 2) for models with diesel engines only 3) applicable from model year 2003 |
Relay carrier (13-pin)
№ | Relays |
---|---|
1 | Vacant |
2 | J124 - Rear bulb monitoring device |
3 | J124 - Rear bulb monitoring device |
4 | J552 - Open window regulator relay, front passenger side |
5 | J351 - Folding exterior mirror control unit |
6 | J351 - Folding exterior mirror control unit |
7 | J508 - Brake light suppression relay |
8 | J9 - Heated rear window relay |
9 | J17 - Fuel pump relay (*1) |
10 | J17 - Fuel pump relay (*2) |
11 | J226 - Starter inhibitor and reversing light relay |
12 | J322 - Diesel direct injection system relay |
13 | J397 - Radiator fan run-on relay J155 - Coolant pump control unit |
14 | Vacant |
15 | Vacant |
16 | Vacant |
17 | S43 - Window regulator thermal fuse |
18 | S326 - Multifunction steering wheel fuse (*3) |
1) for models with four-wheel only 2) for models with front-wheel drive only 3) applicable from July 2002 |
Main fuse box
Located on the battery “+” terminal.
№ | A | Function/component |
---|---|---|
S131 | 50 | Heater glow plugs (diesel engine) |
S132 | 50 | Engine management |
S133 | 30 | Radiator fan |
S134 | 110 | Interior |
S138 | 150 | Alternator |
S162 | 30 | Fuse 1 (30) in fuse holder on battery |
Advertisements