Advertisements
Fuse box diagrams (layout, location, function, assignment) in the cabin and engine compartment of Alfa Romeo 147 (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010).
Checking and Replacing Fuses
The fuse is a protective device for the electric system: it comes into action (i.e. it cuts off) mainly due to a fault or improper action on the system.
When a device does not work, check the efficiency of its fuse. The conductor element must be intact; if not, replace the fuse with one of the same amp rating (same colour).
Remove the blown fuse using the pincer provided in the control box.
Warning
Never replace a fuse with metal wires or anything else. Always use an intact fuse of the same colour.
Never replace a fuse with another with a higher amp rating.
Before replacing a fuse, make sure the ignition key has been removed and that all the other services are switched off and/or disengaged.
If a fuse blows again, contact an Alfa Romeo authorized Service.
Dashboard Fuse Box Diagram
Access is gained to the control box on the dashboard by slackening the two retainers (A) and removing the protective trim (B).
№ | A | Description |
---|---|---|
12 | 10 | Right dipped-beam headlight |
13 | 10 | Left dipped-beam headlight |
Headlight aiming device | ||
31 | 7.5 | Climate control system |
Heater unit relay coils | ||
32 | 15 | Selespeed transmission |
Key-operated +30 | ||
33 | 20 | Rear left power window |
34 | 20 | Rear right power window |
35 | 7.5 | Reversing light |
Cruise control | ||
Climate control system control lighting | ||
36 | 10 | Trailer control unit |
37 | 10 | Braking light |
Instrument cluster | ||
38 | 20 | Central door locking |
39 | 15 | Climate control system |
Radio | ||
Navigator | ||
Services + 30 | ||
Volumetric sensors | ||
EOBD system diagnosis socket | ||
Cell phone provision | ||
Driver’s door control unit | ||
Boot control unit | ||
40 | 30 | Rearscreen heating |
41 | 7.5 | Heated wing mirrors – heated nozzles |
42 | 7.5 | VDC system sensor |
Steering angle sensor | ||
ABS control unit | ||
43 | 30 | Windscreen - rearscreen washer (two-way pump) |
44 | 20 | Cigar lighter |
45 | 15 | Seats with electric heating |
46 | 15 | Sunroof |
47 | 20 | Driver’s door control unit supply |
48 | 20 | Passenger’s door control unit supply |
49 | 7.5 | Secondary services |
Control lighting | ||
50 | 7.5 | Air - bag control unit |
51 | 7.5 | Selespeed transmission |
52 | 15 | Rearscreen wiper |
53 | 10 | Hazard lights |
+30 direction indicators | ||
Instrument cluster | ||
60 | 25 | Tailgate electric unlocking |
61 | 15 | Bose system |
62 | 15 | Bose system |
63 | 20 | Sunroof |
Advertisements
Engine Fuse Box Diagram
Access is gained to the control box next to the battery releasing the perimetral catches (A) and removing the protective cover (B).
№ | A | Description |
---|---|---|
1 | 50 | Glow plug warming (diesel versions) |
2 | 50 | Dashboard control unit |
3 | 30 | Selespeed transmission pump |
4 | 50 | ABS control unit |
5 | 40 | Climate control fan |
6 | 30 | Radiator fan (first speed - petrol versions) |
Radiator fan (first speed – diesel versions) | ||
7 | 50 | Radiator fan (second speed - petrol versions) |
60 | Radiator fan (second speed – diesel versions) | |
8 | 30 | Additional heater |
9 | 20 | Headlight washer |
10 | 15 | Horn |
11 | 15 | Secondary services (electronic injection) |
14 | 10 | Right main-beam headlight |
15 | 10 | Left main-beam headlight |
16 | 7.5 | Electronic injection system |
17 | 7.5 | Primary services (electronic injection) |
18 | 7.5 | Electronic injection control unit +30 |
19 | 7.5 | Climate control compressor |
20 | 20 | Heated fuel oil filter (diesel versions) |
21 | 15 | Fuel pump |
Ignition coils | ||
22 | 15 | Injectors (petrol versions) |
20 | Injectors (diesel versions) | |
23 | - | - |
30 | 10 | Foglights |
The control box on battery positive terminal
To gain access, remove the protective cover pressing the opening catches (front).
№ | A | Description |
---|---|---|
70 | 125 | Engine compartment control box (petrol versions) |
150 | Engine compartment control box (diesel versions) | |
71 | 70 | Dashboard control unit |
72 | 30 | Ignition switch |
73 | 30 | Additional heater |
Advertisements