Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mercury Grand Marquis (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical components in the vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Check the appropriate fuses before replacing any electrical components. A blown fuse can be identified by a break in the wire within the fuse.
Notice
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse.
- Even after a fuse is replaced, it will continue to blow if the cause of the overload is not identified and corrected. If the fuse continues to blow, have the vehicle’s electrical system checked by your dealer or a qualified service technician.
Passenger Compartment Fuse Box Diagram
The fuse panel is located on the driver’s side under the dashboard (below and to the left of the steering wheel by the brake pedal). Remove the panel cover to access the fuses. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
№ | A | Protected components |
---|---|---|
1 | 15 | 2003-2004: Audio, CD changer |
15 | 2005-2006: Cluster, Lighting Control Module (Interior Lighting) | |
10 | 2007-2011: Ignition (START) - Starter relay coil, DTRS | |
2 | 5 | 2003-2004: Audio |
10 | 2005-2006: Ignition (ON) - Electronic Automatic Temperature Control (EATC) module, A/C mode switch (vehicles equipped with EATC), A/C blower relay coil (2006) | |
7.5 | 2007-2011: Power mirrors, Door lock switches (2007-2008), Mirror switch, Keypad switch, Decklid switch, Adjustable pedal switch, Driver’s door module, Cluster | |
3 | 7.5 | 2003-2004: Mirrors |
10 | 2005-2006: Electronic Automatic Temperature Control (EATC) module | |
5 | 2007-2011: Ignition (START) - Audio mute | |
4 | 10 | 2003-2004: Air bags |
10 | 2005-2006: Ignition (ON) - Anti-lock Brake System (ABS) module, Positive Crankcase Ventilation (PCV (2005)), Rear Air Suspension Module (RASM (2006)), Variable Assist Power Steering (VAPS (2006)) | |
10 | 2007-2011: Lighting control module (LCM) (switch illumination), Autolamp sensor | |
5 | — | 2003-2004: - |
10 | 2005-2006: Speed control deactivation switch, Stop signal, Brake-Transmission Shift Interlock (BTSI (2005)) (column-shift transmission) | |
7.5 | 2007-2011: Ignition (ON/ACC) - Lighting Control Module | |
6 | 15 | 2003-2004: Instrument cluster warning lamps module, Overdrive control switch, Lighting Control Module (LCM), A/C clutch, Analog cluster (2004) |
10 | 2005-2006: Ignition (ON) - Cluster | |
7.5 | 2007-2011: Lighting Control Module | |
7 | 10 | 2003-2004: Driver’s Door Module (DDM), Premium radio |
10 | 2005-2006: Lighting Control Module (Park lamps, Switch illumination (2005), Corner lamps (2006)) | |
10 | 2007-2011: Ignition (ON/ACC) - Wiper module | |
8 | 25 | 2003-2004: Powertrain Control Module (PCM) power relay, Coil-on plugs, Radio noise capacitor, Passive Anti-Theft System (PATS) |
10 | 2005: Ignition (ON) - Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) | |
10 | 2006: Lighting Control Module | |
10 | 2007-2011: Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) | |
9 | 5 | 2003-2004: Transmission range sensor |
10 | 2005-2006: Lighting Control Module (Headlamps (2005), Cornering lamps (2005), Switch illumination (2006)) | |
7.5 | 2007-2011: Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Moon roof (2007-2008), Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil | |
10 | 10 | 2003-2004: Rear window defrost, Heated mirrors |
5 | 2005: Ignition (ON/START) - Driver’s Door Module (DDM) | |
5 | 2006: Ignition (START) - Audio mute | |
15 | 2007-2011: Hazards | |
11 | 5 | 2003-2004: Traction control indicator relay (ABS w/traction control only) |
10 | 2005: Ignition (START) - ON/ACC relay coil | |
10 | 2006: Ignition (ON/ACC) - window relay coil | |
15 | 2007-2011: Ignition (ON) - Turn signals | |
12 | 15 | 2003-2004: Multi-function switch for turn/hazard lamps |
10 | 2005-2006: Ignition (START) - Starter relay coil, DTRS (2006) | |
15 | 2007-2011: Audio | |
13 | 5 | 2003-2004: Radio |
10 | 2005-2006: Ignition (START) - Wiper module | |
10 | 2007-2011: Ignition (ON) - Anti-lock Brake System (ABS) module (2007-2008), Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS) (2007-2008), Cluster | |
14 | 10 | 2003-2004: Anti-lock Brake System (ABS), Instrument Cluster |
10 | 2005-2006: Ignition (ON) - BTSI (Floor-shift transmission) | |
15 | 2007-2011: Adjustable pedals | |
15 | 15 | 2003-2004: Speed control module, Lighting Control Module, Clock (2003), EATC blower motor relay, Door lock switch illumination, Heated seat switch, Moonroof |
7.5 | 2005-2006: Ignition (START) - Lighting Control Module, Door lock switch illumination, Heated seat switch illumination, Moonroof, Overhead console, Electrochromatic mirror | |
10 | 2007-2011: Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil | |
16 | 15 | 2003-2004: Reversing lamps, Shift lock, DRL module, VAP Steering, Electronic day/night mirror, Overhead console, Air suspension, Climate control, Heated seat module, Speed chime module, Driver’s door module (2004), Back-up lamps (2004) |
15 | 2005-2006: Ignition (ON) - Turn signals | |
20 | 2007-2008: Cigar lighter, On-board diagnostics (OBD II) | |
20 | 2009-2011: On-board diagnostics (OBD II) | |
17 | 7.5 | 2003-2004: Wiper motor |
10 | 2005-2006: Ignition (START) - Audio | |
10 | 2007-2011: Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) | |
18 | — | 2003-2004: - |
10 | 05-2006: Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Driver’s door module (2003), Heated seat modules, Daytime Running Lamps (DRL) module (2003) | |
15 | 2007-2011: Lighting control module (interior lighting) | |
19 | 15 | 2003: Brake lamps |
15 | 2004: Brake lamps, Brake signal for PCM, ABS and speed control module, DDM | |
10 | 2005-2011: Left-hand low beam, Daytime Running Lamps (DRL (2005)) | |
20 | — | 2003-2004: - |
10 | 2005-2011: Ignition (ON/ACC) - Back-up lamps, Anti-lock brake system (ABS (2009-2011)) | |
21 | 15 | 2003-2004: Lighting control module for park lamps and interior illumination, Autolamp/Sunload sensor |
10 | 2005-2011: Right-hand low beam, Daytime Running Lamps (DRL (2005)) | |
22 | 20 | 2003-2004: Speed control servo, Multi-function switch for hazard lamps, Brake on/off switch, Feed for IP fuse 19 (2004) |
10 | 2005-2011: Ignition (ON/ACC) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) | |
23 | 15 | 2003-2004: EATC module, Instrument cluster, Clock (2003), Lighting control module, Interior lamps, Door lock switches |
15 | 2005-2011: Multi-function switch (Flash-to-pass), Lighting control module (High beams) | |
24 | 10 | 2003-2004: Left-hand low beam |
10 | 2005-2011: Ignition (ON/ACC) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil | |
25 | 15 | 2003-2004: Cigar lighter |
10 | 2005-2006: Autolamp/Sunload sensor, Power mirrors, Door lock switches, Adjustable pedal switch, Keypad switch (2006), Decklid switch (2006), Driver’s door module | |
15 | 2007-2011: Lighting control module (Park lamps, corner lamps, license lamps) | |
26 | 10 | 2003-2004: Right-hand low beam |
10 | 2005: Ignition (ON/ACC) - Analog cluster, Warning lamp module, Lighting control module, Overdrive cancel switch, Rear defroster relay coil | |
10 | 2006-2011: Ignition (ON/START) - Cluster, Lighting control module, Overdrive cancel switch, Rear defroster relay coil (2006), Traction control switch (2009-2011) | |
27 | 25 | 2003-2004: Lighting control module for cornering lamps and high beam headlamps |
20 | 2005-2006: Cigar lighter, OBD II, Power point (2005) | |
— | 2007-2011: - | |
28 | 20 | 2003-2004: Circuit breaker: Power windows, Driver’s Door Module (2003) |
10 | 2005-2006: Center High-Mounted Stop Lamp (CHMSL) | |
7.5 | 2007-2011: Brake signal, LCM (brake transmission shift interlock ((BTSI)), ABS | |
29 | — | 2003-2004: - |
15 | 2005-2006: Audio | |
— | 2007-2011: - | |
30 | — | 2003-2004: - |
15 | 2005-2006: Stop lamps, MFS | |
— | 2007-2011: - | |
31 | — | 2003-2004: - |
15 | 2005-2006: Hazards | |
5 | 2007-2011: Key in (Lighting control module) | |
32 | — | 2003-2004: - |
10 | 2005-2006: Mirror heaters, Rear defroster switch indicator | |
— | 2007-2011: - | |
33 | — | 2005-2011: - |
R1 | 2005-2006: Rear defroster | |
2005-2011: Window |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is located on the passenger’s side of the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
№ | A | Protected components |
---|---|---|
1 | 25 | 2003-2004: Audio |
20 | 2005: Ignition switch (Key in, RUN 1, RUN 2) | |
25 | 2006: Ignition switch (Key in, RUN 1, RUN 2), Hazards | |
30 | 2007-2011: Ignition switch | |
2 | 20 | 2003-2004: Power point |
25 | 2005-2006: Ignition switch (RUN/START, RUN/ACC, START) | |
20 | 2007-2008: Moon roof | |
— | 2009-2011: - | |
3 | 25 | 2003-2004: Heated seats |
10 | 2005-2011: Powertrain control module (PCM) – keep alive power, Canister vent (2007-2011) | |
4 | 15 | 2003-2004: Horns |
20 | 2005-2011: Fuel relay feed | |
5 | 20 | 2003-2004: Fuel pump |
10 | 2005-2011: Rear Air Suspension Module (RASM), VASM (2005-2008) | |
6 | — | 2003: - |
15 | 2004-2011: Alternator regulator | |
7 | 25 | 2003-2004: Moonroof |
30 | 2005-2011: PCM relay feed | |
8 | 20 | Driver’s Door Module (DDM), Door locks (2007-2008) |
9 | — | 2003-2004: - |
15 | 2005-2011: Ignition coil relay feed | |
10 | — | 2003-2004: - |
20 | 2005-2011: Horn relay feed | |
11 | 20 | 2003-2004: Daytime running lamps |
15 | 2005-2011: A/C clutch relay feed | |
12 | — | 2003-2004: - |
25 | 2005-2006: Audio | |
20 | 2007-2011: Audio (Subwoofer) | |
13 | — | 2003-2004: - |
20 | 2005-2011: Instrument panel power point | |
14 | — | 2003-2004: - |
20 | 2005-2011: Stop lamp switch | |
15 | — | 2003-2004: - |
20 | 2005-2006: Heated seats | |
15 | 2007-2011: Foglamps | |
16 | — | 2003-2004: - |
20 | 2005: Daytime Running Lamps (DRL) module | |
15 | 2006: Foglamps | |
20 | 2007-2011: Heated seats | |
17 | — | - |
18 | — | - |
19 | 15 | Powertrain Control Module (PCM (2003-2004)), Fuel injectors |
20 | 15 | PCM, HEGOs (2003-2004), Mass Air Flow (MAF) sensor (2005-2006), IAT (2006) |
21 | — | 2003-2004: - |
15 | 2005-2011: Powertrain loads and sensors | |
22 | — | - |
23 | — | - |
24 | — | 2003-2004: - |
5 | 2005: Radio mute | |
— | 2006: Radio mute | |
10 | 2005-2011: Heated mirror, Rear defrost indicator | |
101 | 30 | 2003-2004: Ignition switch, Starter motor solenoid via starter relay, IP fuses 7, 9, 12 and 14 |
40 | 2005-2011: Blower relay feed | |
102 | 50 | Cooling fan |
103 | 40 | 2003-2004: Blower motor |
50 | 2005-2006: Instrument panel (I/P) fuse box feed #1 (I/P fuses 19 (2004), 23, 25, 27 and 31) | |
50 | 2007-2011: Instrument panel (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 | |
104 | 40 | 2003-2004: Heated backlight relay |
40 | 2005-2006: Instrument panel (I/P) fuse box feed #2 (I/P fuses 1, 3, 5, 7 and 9) | |
50 | 2007-2011: Instrument panel (I/P) fuse box feed #2 (I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25) | |
105 | 30 | 2003: PCM power relay |
30 | 2004: PCM power relay, Diagnostic connector, PDB fuses 19 and 20, A/C clutch relay, Fuel pump module relay | |
30 | 2005-2011: Starter relay feed | |
106 | 40 | Anti-lock Brake System (ABS) |
107 | — | 2003-2004: - |
40 | 2005-2011: Rear defroster relay feed | |
108 | — | 2003-2004: - |
20 | 2005-2006: Moonroof | |
— | 2007-2008: - | |
20 | 2009-2011: Cigar lighter | |
109 | — | 2003-2004: - |
20 | 2005-2011: Anti-lock brake system (ABS) module | |
110 | — | 2003-2004: - |
30 | 2005-2011: Wiper module | |
111 | — | - |
112 | 50 | 2003: Ignition switch |
50 | 2004: Ignition switch feed to IP fuses 4, 6, 8, 11, 13, 15, 17, 20, 22 and 28 | |
30 | 2005-2011: Air suspension compressor | |
113 | 50 | 2003-2004: Feeds IP fuses 3, 5, 21, 23, 25, 27 |
— | 2005-2011: - | |
114 | 30 | 2003-2004: VAP Steering, Air suspension compressor, Instrument cluster |
— | 2005-2011: - | |
115 | 50 | 2003-2004: Ignition switch feed to IP fuses 16 and 18 |
— | 2005-2011: - | |
116 | 30 | 2003-2004: Wipers |
— | 2005-2011: - | |
117 | — | - |
118 | 20 | 2003-2004: ABS |
— | 2005-2011: - | |
401 | — | 2003-2004: - |
601 | — | 2003-2004: - |
20 | 2005-2011: Circuit breaker: Power seats, Lumbar, Decklid | |
602 | 20 | 2003-2004: Circuit breaker: Adjustable pedals, Power seat, Locks, Decklid, Lumbar |
20 | 2005-2011: Circuit breaker: Power windows relay feed (RUN/ACC) | |
201 | 2003-2004: Horn | |
2005-2011: A/C clutch | ||
202 | 2003-2004: Powertrain Control Module (PCM) | |
2005-2011: - | ||
203 | 2003-2004: Fuel pump | |
2005-2011: Ignition coil | ||
204 | 2003-2004: A/C clutch | |
2005-2011: Powertrain Control Module (PCM) | ||
205 | 2003-2004: Traction control switch | |
2005: - | ||
2006-2011: Fog lamps | ||
206 | 2003-2004: - | |
2005-2011: Fuel | ||
207 | - | |
208 | 2003-2004: Moonroof | |
2005-2011: - | ||
209 | 2003-2004: - | |
2005-2011: Horn | ||
301 | 2003-2004: Blower motor | |
2005-2011: Starter | ||
302 | 2003-2004: Starter solenoid | |
2005-2011: Air compressor (Air suspension) | ||
303 | 2003-2004: Air compressor (Air suspension) | |
2005-2011: Blower motor | ||
304 | 2003-2004: Rear defrost | |
2005-2006: Power windows (RUN/ACC) | ||
2007-2011: Rear defrost | ||
501 | 2003-2004: Powertrain Control Module (PCM) | |
2005-2008: A/C clutch | ||
2009-2011: - | ||
502 | 2003: - | |
2004: A/C clutch | ||
2005-2011: Powertrain Control Module (PCM) | ||
503 | 2003-2004: - | |
2005-2007: Horn, Door latch | ||
2008-2011: - |
Advertisements