Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays of Audi A8 and S8 (1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Passenger Compartment Fuse Box Diagram
№ | A | Protected Component |
---|---|---|
1 | 5 | Lamp Control Module, Left Parking Light, Left Front Side Marker Light, Instrument Cluster Combination Processor |
2 | 5 | Lamp Control Module, Right Parking Light, Right Front Side Marker Light, Tail Lights, Licence Plate Lights, Instrument Cluster Combination Processor |
3 | 15 | 1997-2003: Right Headlamp (Low Beam), Lamp Control Module |
10 | Right Headlamp (Low Beam), Lamp Control Module | |
4 | 15 | 1997-2003: Left Headlamp (Low Beam), Headlight Aiming System, Lamp Control Module |
10 | Left Headlamp (Low Beam), Headlight Aiming System, Lamp Control Module | |
5 | 10 | Left Headlamp (High Beam), Front/Rear Foglight Control Module |
6 | 10 | Right Headlamp (High Beam), High Beam Indicator Light |
7 | 15 | Emergency Flasher Switch |
8 | 15 | Horn |
9 | 10 | 2000-2003: Data Link Connector |
5 | 1998-1999: Data Link Connector, Selector Lever Light Relay | |
5 | 1997: Instrument Cluster, Solar Cell Separation Relay | |
10 | 25 | Windshield Wiper Washer Switch, Windshield Wiper Washer Intermittent Relay |
11 | 10 | Outside Mirrors |
12 | 10 | 2000-2003: Heated Steering Wheel, Steering Wheel Control Module |
5 | ?: Shift Lock Relay | |
13 | 5 | A/C Control Head, Cigarette Lighter, Fog Light Relay, Glove Compartment Light, Instrument Cluster, Instrument Cluster Combination Processor, Tail Lights, Ashtray Light, Rear Ashtray Light, Multifunction Transmission Range Switch, Automatic Transmission Console Light, Licence Plate Lights, Illumination For Storage Tray, Cup Holder & Coin Holder, Selector Lever Light Relay Protection Diode, Interior Lights System, Light Switch |
14 | 5 | First Speed Coolant Fan Control Relay, Second Speed Coolant Fan Control Relay, Third Speed Coolant Fan Control Relay, Air Quality Sensor (1998-2003) |
15 | 15 | Fog Light Switch, Rear Fog Light Switch, Fog Light Control Module |
16 | 30 | 1997-2003: Rear Window Defogger Switch, Mirror Defogger, A/C Control Head (2000-2003) |
25 | ?: Rear Window Defogger Switch, Mirror Defogger | |
17 | 5 | 2000-2003: Steering Angle Sensor |
10 | ?: Back-Up Light | |
18 | 10 | Emergency Flasher Switch |
19 | 10 | Stop Lamp Switch, Vacuum Pump Valve, Transmission Control Module |
20 | 5 | Washer Nozzle Heaters |
21 | 15 | Data Link Connector, Instrument Cluster, Lamp Control Module, Steering Wheel Control Module, Radio, Headlight Beam Adjustment Motors, Headlight Beam Adjustment Control Module, Parking Aid Control Module, Tire Pressure Monitoring Control Module, Air Bag Malfunction Indicator Lamp, ABS Malfunction Indicator Lamp, Traction Control Indicator Lamp |
22 | 5 | 2000-2001: Telephone Transceiver, Radio |
10 | 1994-1998: Telephone Transceiver | |
23 | 15 | 1994-2001: Cigarette Lighter |
24 | 10 | 2000-2003: A/ C Control Head, Instrument Cluster Combination Processor, Parking Aid Control Module, Solar Cell Separation Relay, Steering Wheel Control Module, Tire Pressure Monitoring Control Module |
5 | 1997-1999: Instrument Cluster Combination Processor | |
5 | ?: A/ C Control Head | |
25 | 10 | 2000-2003: A/C Control Head |
15 | 1994-1999: A/C Control Head, Interior Temperature Sensor, Instrument Cluster, Solar Cell Separation Relay, Steering Wheel Control Module | |
26 | 10 | 1997-2003: Multifunction Transmission Range Switch, Shift Lock Solenoid |
5 | ?: Multifunction Transmission Range Switch, Shift Lock Solenoid, Cruise Control System | |
27 | 15 | Coolant Pump, Heat Regulating Valves |
28 | 10 | 2000-2003: A/C Clutch Relay |
15 | 1994-1997: Coolant Pump, Auxiliary Heater | |
29 | 5 | 2000-2003: Steering Wheel Control Module |
10 | 1994-1999: Steering Wheel Control Module | |
30 | - | - |
31 | 20 | 2000-2003: Fuel Pump |
15 | 1994-1999: Fuel Pump | |
32 | 30 | 2000-2003: Fuel Injectors, Ignition Coils, Valves № 1 & 2 for Camshaft Adjustment (2001-2003) |
20 | -?: Heated Oxygen Sensors Before TWC, EVAP Leak Detection Pump | |
33 | 20 | Heated Oxygen Sensors Before TWC, EVAP Leak Detection Pump, Mass Air Flow Sensor |
34 | 15 | 1994-1999: Heated Oxygen Sensors After TWC |
35 | 5 | 2000-2003: Navigation Control Unit |
5 | -?: Auxiliary Heater | |
36 | 10 | 2000-2003: Navigation Control Unit |
15 | -?: Auxiliary Heater | |
37 | - | - |
38 | 5 | 2000-2003: Oil Level Thermal Sensor |
39 | 25 | 2000-2003: ABS Control Module |
5 | 1994-1999: ABS Control Module | |
40 | 10 | ABS Control Module, Anti-Slip Control Switch (with FWD), Brake Vacuum Vent Valve, ARS/ESP Switch, Stop Lamp Switch (Quattro) |
41 | 10 | Front Interior Light, Rear Reading Lights, Central Locking/Alarm System/Interior Light Delay Control Module, Central Locking SAFE Warning Light, Left Front Reading Light, Interior & Map/Reading Relay, Passenger Compartment Monitoring Switch, Make Up Mirror Lights, Door Warning Lights, Power Trunk Release, Power Rear Sunshade |
42 | 10 | Right & Left Power Windows Control Module, Mirror Adjustment Switch, Mirror Fold-Away Function Control Module, Memory Program Switch, Rear Headrest Adjustment Switch, Front Heated Seat Switches, Rear Heated Seat Switch, Front Seat Memory Switch |
43 | 15 | 2000-2003: Luggage Compartment Release Switch, Right & Left Make Up Mirror Lights, Right & Left Make Up Mirror Lights Switch, Entry/Floor Light Relay, Interior Monitoring Sensors Control Module, Driver's Side Interior Lock Switch, Mirror Memory Control Module, Memory Program Switch, Passengers Seat Memory Program Switch, Ultra Sound Sensors Control Module, Right Reading Light/Map Light, Left Reading Light, Interior Lights |
10 | 1999: Luggage Compartment Release Switch, Right & Left Make Up Mirror Lights, Entry/Floor Light Relay, Interior Monitoring Sensors Control Module, Driver's Side Interior Lock Switch, Mirror Memory Control Module, Memory Program Switch, Rear Fog Light Switch | |
44 | 10 | Central Locking/Alarm System/Interior Lights Delay Control Module, Rear Window Shade Switch, Automatic Dimmer Inside Mirror, Garage Door Control Module, Interior & Map/Reading Light Relay |
45 | 15 | Central Locking/Alarm System/Interior Lights Delay Control Module, Interior Monitoring Sensors Control Module, Driver's Side Interior Lock Switch |
46 | 20 | Power Sunroof Control Module |
47 | 15 | Window Lockout Switch, Right & Left Heated Door Lock Control Module, Cigarette Lighter |
48 | 10 | 1994-1997: Memory Program Switch, Mirror Memory Control Module |
49 | 20 | Steering Column/Belt Height Control Module, Steering Column Adjustment Switch |
50 | 20 | Front Heated Seat Switch, Rear Window Shade Control Module |
51 | 60 | 1994-2000: Cooling Fan |
52 | 60 | 2001-2003: Cooling Fan |
Advertisements
Passenger Compartment Relay Boxes
№1
№ | Relay |
---|---|
R1 | 2000-2003: Horn (J4) |
1994-1999: Load Reduction (J59) | |
R2 | 2000-2003: Load Reduction (J59) |
1994-1999: Horn (J4) | |
R3 | 1994-1999: Headlight Washer System (J39) |
R4 | 2000-2003: Fuel Pump (J17) |
1994-1999: Staring Interlock (J207) | |
1994-1999: Starter Inhibitor and Reversing Light (J226) | |
R5 | 1994-1999: Automatic Intermittent Wiper/Washer (J31) |
R6 | 1994-1999: Fuel Pump (J17) |
№2
№ | Relay |
---|---|
R1 | Mirror Fold (J351) |
R2 | A/C Clutch (J44) |
R3 | Solar Cell Separation (J309) |
Selector Lever Light (J307) | |
Selector Lever Illumination Diode (J443) | |
R4 | Servotronic Control Module (J236) |
R5 | Interior and Map/Reading Light (J91) |
Selector Lever Lock Control Unit (J221) | |
R6 | Wiper/Washer Intermittent (J31) |
Fog Light (J5) | |
R7 | (R7+R12): Front/Rear Fog Light Control Module (J512) |
Daytime Running Lights Change-Over (J89) | |
Staring Interlock (J89) | |
R8 | Auxiliary Heater (J8) |
R9 | Bulb Monitoring Device (J123) |
R10 | Entry & Floor Light (J348) |
R11 | Wiper/Washer Intermittent (J31) |
Solar Cell Isolation (J309) | |
R12 | (R7+R12): Front/Rear Fog Light Control Module (J512) |
Fresh Air Blower (J13) | |
R13 | Automatic Sliding Sunroof Close (J356) |
№3
№ | A | Protected Component |
---|---|---|
3 | 40 | Blower Fan |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
1 | 30 | Power Seat (№2) |
2 | 30 | Power Seat (Memory) (№1) |
R1 | Starting Interlock (J207) | |
Entry and Footwell Lighting (J348) | ||
R2 | - | |
R3 | Daytime Running Lights (J90) | |
R4 | Driving Lights (Litronic) (J336) |
№4
№ | A | Protected Component |
---|---|---|
3 | - | - |
4 | - | - |
1 | 30 | Power Window (Rear) |
2 | 30 | Power Window (Front) |
R1 | Hazard Warning Light (J2) | |
Turn Signal (J1) | ||
R2 | (R2+R5) Multi-Function Steering Wheel (J453) | |
Second Speed Coolant Fan Control (J101) | ||
(R2+R5) Electric Windows and Sliding Sunroof (J139) | ||
R3 | ABS Return Flow Pump (J105) | |
Horn (J4) | ||
Second Speed Coolant Fan Control (J101) | ||
R4 | Automatic Window Closing (J261) | |
R5 | (R2+R5) Multi-Function Steering Wheel (J453) | |
Coolant Fan Control Relay (First Speed) (J26) | ||
(R2+R5) Electric Windows and Sliding Sunroof (J139) | ||
R6 | ABS Solenoid Valve (J106) | |
Load Reduction (J59) | ||
Coolant Fan Control Relay (First Speed) (J26) |
Advertisements
Luggage Compartment Fuse Box Diagram
№ | A | Protected Component |
---|---|---|
1 | 20 | Heated Seats, Right & Left Rear Seat Regulating Switch |
2 | 25 | ABS Valves |
20 | Radio, Amplifier, Right & Left Rear Woofers, Power Antenna | |
3 | 7.5 | Telephone |
4 | - | - |
5 | 20 | Power Seat |
6 | 20 | Trailer Tow |
7 | 25 | ABS Valve |
20 | Radio | |
15 | Radio | |
8 | - | - |
9 | - | - |
10 | 20 | Power Seat |
11 | 50 | ABS Control Module |
60 | ABS Control Module | |
12 | - | - |
13 | 60 | Auxiliary Heater |
60 | Second Battery | |
14 | - | - |
15 | - | - |
16 | - | - |
R1 | (4+9) Battery Isolation (J7) |
Engine Compartment Fuse Box Diagram
№ | A | Protected Component |
---|---|---|
1 | 15 | Transmission Control Module |
2 | 15 | EVAP Canister Purge Regulator Valve, Intake Change Over Valve, Fuel Injector Air Control Valve & EVAP Leak Detection Pump |
15 | ECM & Fuel Injectors | |
3 | 15 | ECM & Fuel Injectors |
20 | EVAP Canister Purge Regulator Valve, Intake Manifold Tuning Valve № 1, Intake Manifold Tuning Valve № 2, Fuel Injector Air Control Valve & EVAP Leak Detection Pump, Secondary Air Injection, Electrohydraulic Engine Mounts, MAF Sensor, Camshaft Adjustment Valves, (Control Elements). | |
4 | 20 | ECM & Ignition Coil Terminal № 15 |
5 | ECM | |
5 | 15 | Transmission Control Module |
R1 | Immobilizer (J341) | |
R2 | Engine Control Module (J271) | |
Secondary Air Injection Pump (J299) |
Advertisements