Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mercedes-Benz Vito (W638) (108 D, 108 CDI, 110 D & CDI, V200 (113), V230 (114), V280, 112 CDI) (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003).
Checking and Replacing Fuses
The fuses in your vehicle serve to close down faulty circuits. If a fuse blows, all the components on the circuit and their functions stop operating. If a fuse has blown, the inside element will be melted. Blown fuses must be replaced with fuses of the same rating, which you can recognize by the color and value. The fuse ratings are listed in the fuse allocation chart.
If a newly inserted fuse also blows, have the cause traced and rectified at a qualified specialist workshop, e.g. an authorized Mercedes-Benz Center.
Notice
- Before changing a fuse, secure the vehicle against rolling away and switch off all electrical consumers.
- Always disconnect the battery before servicing high current fuses.
- Always replace faulty fuses with the specified new fuses having the correct amperage. If you manipulate or bridge a faulty fuse or if you replace it with a fuse with a higher amperage, the electric cables could be overloaded. This could result in a fire. There is a risk of an accident and injury.
- Only use fuses that have been approved for Mercedes-Benz vehicles and which have the correct fuse rating for the system concerned. Otherwise, components or systems could be damaged.
Fuse box under the steering column
№ | A | Fused function |
---|---|---|
1 | 10 | Right side light and taillamp, trailer socket (term. 58R) |
15 | M111 and OM601 (relay K71) | |
2 | 10 | Right main beam |
15 | M111 and OM601 (connector between main wiring harness and taxi console II for right main beam) | |
3 | 10 | Left main beam, main beam indicator lamp |
15 | M111 and OM601 (connector between main wiring harness and taxi console II for left main beam) | |
4 | 15 | Signal horn, reverse lamp, convenience locking system, central locking system combination relay (term. 15) |
5 | 15 | Cruise control switch and control module, stop lamp, M104.900 (transmission fault indicator lamp) |
6 | 20 | Front and rear windshield washers |
7 | 10 | ABS/ABD and ABS/ETS safety lamp and information display, indicator lamps, windshield washer water level, recirculated air switch, tachograph (term. 15), diagnosis socket, filament bulb monitoring control module (term. 15), instrument cluster (term. 15), glove compartment illumination, M104.900 (speedometer sensor) |
15 | ||
8 | 20 | Cigarette lighter, radio (term. 30), automatic antenna, trunk socket, sliding door and driver's cabin interior lights |
9 | 10 | Clock, warning flashers, tachograph (hire cars only) |
15 | ||
10 | 7.5 | Registration plate illumination, day-driving light relay, headlamp cleaning system relay, passenger compartment illumination, radio (term. 58), all control switch illumination, tachograph (term. 58) |
15 | M111 and OM601 (main wiring harness/taxi console II connector for term. 58) | |
11 | 10 | Registration plate illumination, relay K71 (term. 58), trailer socket (term. 58L), left taillamp and side light |
15 | ||
12 | 15 | Right low beam, fog taillamp, day-driving light relay K69 |
13 | 15 | Left low beam, day-driving light relay K68 |
14 | 15 | Fog lamp |
15 | 15 | Radio (term. 15R) |
16 | - | Not used |
17 | - | Not used |
18 | - | Not used |
L | Relay turn signals | |
R | Wiper relay |
Advertisements
Fuse box in Instrument panel, right side
№ | A | Fused function |
---|---|---|
1 | 7.5 | Right and left vent windows |
2 | 30 | Right front power window, front sliding roof |
3 | 30 | Left front power window, rear sliding roof |
4 | 25 | Central locking system actuators |
5 | 10 | Interior lighting, make-up mirror |
6 | 20 | Left and right interior sockets |
7 | 7.5 | D-network telephone, cellular phone |
8 | 20 | Anti-theft alarm system (ATA), ATA control module (term. 30) |
9 | 10 | Residual engine heat storage system (MRA), auxiliary heater relay |
10 | 7.5 | Anti-theft alarm system signal horn |
10 | ||
11 | 7.5 | Left flasher lamp (from ATA) |
12 | 7.5 | Right flasher lamp (from ATA) |
13 | 7.5 | ATA |
15 | ||
20 | ||
14 | 7.5 | ATA |
15 | 7.5 | ATA |
16 | - | Not used |
17 | - | Not used |
18 | - | Not used |
Fuse and relay box (driver’s seat frame/left-hand drive vehicle)
№ | A | Fused function |
---|---|---|
1 | 7.5 | Control module (term. 15) for ABS and pneumatic shock absorption, ASR, EBV |
10 | ||
2 | 15 | Immobilizer, engine control module (term. 15) |
M104.900 (ignition coil, fuel pump relay) | ||
M111 and OM601 (idle speed control, diesel control module) | ||
25 | Wiper Multiple Relay - rear | |
3 | 7.5 | Engine fan, immobiliser control |
4 | 15 | M104.900 (Oxygen sensor, secondary air pump relay, heater crank case illumination, multiport fuel injection/ignition system control module, tank venting, secondary intake manifold changeover and tank valve |
M111 and OM601 (seat belt warning relay only for Japan) | ||
25 | Charge Air Cooler - diesel Radiator | |
Fan - Petrol | ||
5 | 20 | M104.900 (6 injection valves, fuel pump) |
M111 and OM601 (ignition coils, tank sensor module, 4 injection valves) | ||
25 | ABS Valve Control | |
6 | 10 | Automatic transmission, immobilizer and engine control module (term. 30) |
7 | 15 | Electronic level control warning lamps, relay K26 (D+) |
30 | Heating Operating Device | |
8 | 10 | Airbag control module |
20 | Headlamp Cleaning Relay | |
9 | 7.5 | Airbag indicator lamp |
Auxiliary Heating Control | ||
10 | 25 | Trailer socket (term. 30), refrigerator box |
11 | 30 | Rear windshield heater control module (term. 30), Anti Theft Alarm/Central locking check-back signal |
12 | 25 | ABS control module (term. 30) |
10 | Heater Control Unit | |
13 | 30 | Pneumatic shock absorber compressor |
14 | 7.5 | Auxiliary heater operating equipment, auxiliary flasher module for trailer, pneumatic shock absorber control module, tachograph (term. 30) |
15 | 7.5 | Two-way radio unit |
16 | 15 | Air conditioning compressor relay, air conditioning system illumination switch and control module, residual engine heat storage system control module (term. 15), Taxi Meter |
17 | 15 | Automatic transmission control module (term. 15), position switch and illumination switch, kick-down air conditioning shut-off, M111 and OM601 (transmission fault indicator lamp) |
18 | 10 | Car telephone, cellular phone, anti-theft alarm system control module, mirror adjustment (left, right, tilt inwards) |
19 | 10 | Day-driving light relay K69 |
15 | Crankcase Ventilation (diesel) | |
Terminal 15 (petrol engine) | ||
20 | 10 | Day-driving light relay K68 |
15 | Terminal 15 (petrol engine) | |
21 | 10 | Relay K71 (term. 58) |
15 | Ignition Coil (petrol engine) | |
22 | 40 | Front heater |
20 | Fuel Pump (petrol engine) | |
23 | 25 | Right seat heater/position adjustment, rear windshield wiper relay (term. 15) |
7.5 | ECU - Engine Control Unit (diesel) | |
24 | 30 | Left seat heater/position adjustment |
25 | ECU - Engine Control Unit (diesel) | |
25 | 10 | Auxiliary heater and water pump relay, residual engine heat storage control module (term. 30) |
26 | 20 | Main beam washing system relay |
25 | Heater Booster Control Unit (diesel), Auxiliary Heating with Heater Booster | |
27 | 25 | Auxiliary water heater control module (term. 30), engine radiator (turbo diesel) |
28 | 15 | D+ terminal Relay, Daytime driving lights K89 Relay |
29 | 10 | Daytime driving lights K69 Relay |
30 | 10 | Daytime driving lights K68 Relay |
31 | 10 | Terminal 58 Relay |
32 | 30 | Seat Heater – left seat, Seat Adjuster – left seat |
33 | 25 | Seat Heater – right seat Seat Adjuster – right seat |
34 | 7.5 | Water separator |
35 | 7.5 | Rear heater / A/C |
36 | 15 | Rear heater / A/C |
M1 | 40 | Engine fan (without air conditioning system) |
60 | Engine fan (with air conditioning system) | |
М2 | 50 | ABS control module |
60 | ||
М3 | 40 | M104.900 (secondary air pump) |
M111 and OM601 (not used) |
Advertisements
Relay
№ | Function |
---|---|
К91 | Right turn signals relay |
К90 | Left turn signals relay |
К4 | Circuit 15 relay |
К10 | Pneumatic shock absorber compressor |
К19 | Headlamp Cleaning Relay |
К39 | Fuel pump relay |
К27 | Seat unloaded relay |
К6 | ECU relay |
К103 | Cooling system booster pump relay |
К37 | Horn relay |
К26 | Electronic level control warning lamps |
К83 | Fog lamps relay |
К29 | Heater relay (ZHE) |
К70 | Circuit 15 relay |
К1 | Starter relay |
V9 | АТА 1 |
V10 | АТА 2 |
V8 | Heater diode (ZHE) |
K71 | Terminal 58 Relay |
K68 | Daytime driving lights K68 Relay |
K69 | Daytime driving lights K69 Relay |
K88 | Fog lamps relay 1 (DRL) |
K89 | Fog lamps relay 2 (DRL) |
Advertisements