Advertisements
Fuse box diagrams (layout, location, function, assignment) in the cabin and luggage compartment of Audi A8 (D4) (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
Fuses that have blown will have metal strips that have burned through.
- Switch the ignition and the affected electrical equipment off;
- Check the following table to see which fuse belongs to the consumer;
- Remove the appropriate cover;
- To remove the purple plastic clip (if necessary), hold onto it at the small side and pull it out of the fuse panel;
- Remove the clamp from the rear side of the fuse cover.
- Remove the fuse using the clamp and replace the blown fuse with an identical new one.
Note
If a new fuse burns out again after shortly have you have installed it, have the electrical system checked by your authorized Audi dealer.
Some of the equipment items listed are optional or only available on certain model configurations.
Warning!
Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
Passenger Compartment
The fuses are located on the left and right front sides of the cockpit.
Driver side cockpit fuse panel
№ | A | Equipment |
---|---|---|
1 | 5 | Headlight control switch |
2 | 5 | Emergency start coil (key identification) |
3 | 7.5 | Rear door control module (driver’s side) |
5 | 15 | Horn |
6 | 7.5 | Interior lights (headliner) |
8 | 7.5 | Steering column lever, multifunction steering wheel controls, steering wheel heating |
10 | 5 | Power steering column adjustment |
11 | 7.5 | Driver door control module |
12 | 10 | Diagnostic connector, light/rain sensor |
14 | 25 | Power steering column adjustment |
15 | 20 | Power steering, AC compressor |
16 | 15 | Brake booster |
1 | 30 | Front seat heating |
2 | 30 | Windshield wiper |
3 | 30 | Front exterior lighting |
4 | 20 | Sun roof |
5 | 30 | Driver power window |
6 | 15 | Driver seat (pneumatic) |
7 | 20 | Panoramic sunroof |
8 | 35 | Dynamic steering |
9 | 30 | Front exterior lighting |
10 | 35 | Windshield/headlight washer system |
11 | 30 | Rear power window (driver’s side) |
12 | 40 | Panoramic sunroof |
Advertisements
Passenger side cockpit fuse panel
№ | A | Equipment |
---|---|---|
1 | 5 | Anti-theft alarm system |
2 | 15 | Transmission control module |
3 | 40 | Front climate control fan |
4 | 35 | Engine supply |
5 | - | - |
6 | 5 | Engine control module |
7 | 7.5 | Front passenger door control module |
8 | 30 | Front passenger power window |
9 | 10 | ESC control module |
10 | 25 | ESC control module |
11 | 30 | Right rear power window |
12 | 15 | Front passenger seat (pneumatics) |
Luggage compartment fuse panel diagram
The fuses are located behind the rear seat trim panel.
Advertisements
№ | A | Equipment |
---|---|---|
1 | 5 | Data logger, diagnostic connector, BCM-1, adaptive lighting system |
2 | 5 | Networking gateway |
3 | 5 | Adaptive air suspension |
4 | 5 | Parking system |
5 | 5 | Steering column lever |
6 | 5 | Suspension control system sensor |
7 | 5 | Belt tensioners, airbag control module |
8 | 5 | Heated washer fluid nozzles, HomeLink (garage door opener), night vision system control module, sport differential, ionizer |
9 | 5 | Electromechanical parking brake control module |
10 | 5 | Rear seat heating, cooler, interior rearview mirror |
11 | 5 | Dynamic steering |
12 | 5 | Selector lever, BCM-2 |
13 | 5 | Audi side assist |
14 | 5 | Engine control module |
15 | 40 | Starter |
16 | 10 / 5 | Left headlight/Headlight range control system |
1 | 25 | Left reversible belttensioner |
2 | 25 | Right reversible belt tensioner |
3 | 5 | Starter diagnosis |
4 | 7.5 | DC/DC converter |
5 | 7.5 | Adaptive cruise control |
6 | 10 | Right headlight (headlight with adaptive light) |
7 | 5 | ESC control module |
8 | 5 | Sound actuator, AEM control module |
9 | 10 | Adaptive cruise control |
10 | 5 | Transmission control module |
11 | 5 | Climate control system sensors |
1 | 5 | Electromechanical parking brake |
2 | 5 | Suspension control system sensor |
3 | 7.5 | Riqht rear door control module |
4 | 5 | Smart modul tank |
5 | 15 | Front climate control system controls |
6 | 10 | Rear climate control system controls |
7 | 5 | Networking gateway |
8 | 15 | Cooler |
9 | 5 | Interface for special functions |
10 | 5 | Cell phone adapter, Bluetooth handset |
11 | 15 | AEM control module |
12 | 10 | Selector lever |
13 | 10 | Ambient lighting |
14 | 20 | Rear exterior lighting |
15 | 25 | Fuel pump |
16 | 30 | Electromechanical parking brake |
3 | 20 | Rear sockets |
5 | 15 | Adaptive air suspension |
6 | 25 | 115-V socket |
7 | 30 | Electromechanical parking brake |
8 | 25 | Rear seat heating |
9 | 20 | Rear exterior lighting |
10 | 20 | Rear climate control system blower |
11 | 20 | Rear sun shade, closing aid, luggage compartment lock, keyless go/entry, fuel filler door |
12 | 30 | Luggage compartment lid control module |
1 | 5 | Rear seat adjustment buttons |
3 | 7.5 | Left rear seat (pneumatics) |
5 | 20 | Trailer hitch control module |
6 | 30 | Left rear seat |
7 | 30 | Right rear seat |
8 | 20 | Trailer hitch control module |
9 | 15 | Trailer hitch control module |
10 | 7.5 | Right rear seat (pneumatics) |
1 | 30 | Radio receiver/sound amplifier |
2 | 30 | Sound amplifier |
3 | 10 | Rear Seat Entertainment, radio receiver/sound amplifier |
5 | 5 | Automatic dimming interior rearview mirror |
6 | 5 | DVD changer |
7 | 5 | TV tuner |
8 | 7.5 | MMI unit/drives |
9 | 5 | Instrument cluster, analog clock |
10 | 5 | MMI Display |
11 | 7.5 | Radio receiver |
12 | 5 | Rearview camera (parking aid), Top view |
Advertisements