Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Mazda MPV (1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006).
Checking and Replacing Fuses
Your vehicle’s electrical system is protected from overloading by fuses. If any lights, accessories, or controls in the vehicle don’t work, inspect the appropriate circuit protector. If a fuse has blown, the inside element will be melted.
In case if you have no spare fuses, borrow one of the same rating from a circuit not essential to vehicle operation, such as the MIRROR, RADIO or CIGAR circuit.
If the same fuse blows again, avoid using that system and consult an Authorized Mazda Dealer as soon as possible.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Always disconnect the battery before servicing high current fuses.
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
Passenger Compartment Fuse Box Diagram
If the electrical system doesn’t work, first inspect fuses on the driver’s side.
- Turn off the ignition switch and other switches.
- Open the fuse panel cover.
- Pull the fuse straight out with the fuse puller provided on the fuse panel.
- Inspect it and replace if it’s blown.
- Push in a new fuse of the same rating, and make sure it fits tightly.
№ | Fuse | A | Protected circuits |
---|---|---|---|
1 | WIPER | 20 | 1999-2001: Windshield wipers and washer |
P. WIND | 30 | 2002-2005: Power windows | |
P. WIND | 40 | 2006: Power windows | |
2 | P. WIND | 30 | 1999-2001: Power windows |
WIPER | 20 | 2002-2006: Windshield wipers and washer | |
3 | SUN ROOF | 15 | Moonroof |
4 | R.WIP | 10 | Rear window wiper and washer |
5 | SEAT | 15 | 1999-2001: Seat |
SEAT | 20 | 2002-2006: Seat | |
6 | M.DEF | 10 | Mirror defroster |
7 | A/C | 10 | Air conditioner |
8 | DRL | 10 | Day running lights |
9 | - | - | - |
10 | H/CLEAN | 20 | Headlight cleaning module |
11 | - | - | - |
12 | HAZARD | 10 | Hazard warning flashers |
13 | ROOM | 10 | 1999-2001: Interior lights, Luggage compartment light |
ROOM | 15 | 2002-2006: Overhead lights, Map lights, Luggage compartment light | |
14 | AUX POWER | 15 | 1999-2001: Accessory socket |
AUX POWER | 25 | 2002-2006: Accessory socket | |
15 | CLOSER LH | 15 | 1999-2001: Slide door closer, LH |
CLOSER LH | 20 | 2002-2006: Slide door closer, LH | |
16 | AUDIO | 10 | Audio system |
17 | D.LOCK | 30 | Power door locks |
18 | P/SEAT | 30 | 2002-2006: Power seat |
19 | ENGINE | 10 | Engine control system |
20 | METER | 10 | Instrument cluster |
21 | STOP | 15 | Brake lights |
22 | CLOSER RH | 15 | 1999-2001: Slide door closer, RH |
CLOSER RH | 20 | 2002-2006: Slide door closer, RH | |
23 | ACC.DELAY | 30 | Power windows delay |
24 | METER | 15 | Instrument cluster, INH switch |
25 | ST. SIGN | 10 | Starter signal |
26 | CIGAR | 15 | 1999-2001: Lighter |
CIGAR | 25 | 2002-2006: Lighter | |
27 | - | - | - |
28 | - | - | - |
Advertisements
Engine Compartment Fuse Box Diagram
If the headlights or other electrical components don’t work and the fuses in the cabin are OK, inspect the fuse block under the hood. If a fuse is blown, it must be replaced.
Follow these steps:
- Turn off the ignition switch and all other switches.
- Remove the fuse block cover.
- If a fuse is blown, replace it with a new one of the same rating.
№ | Fuse | A | Protected circuits |
---|---|---|---|
1 | DEFOG | 40 | Rear window defroster |
2 | BTN | 60 | STOP, HAZARD, ROOM, D.LOCK and DRL fuses |
3 | COOLING FAN 1 | 30 | 1999-2001: Cooling fan |
ABS | 60 | 2002-2006: Antilock brake system | |
4 | HEATER | 40 | 1999-2001: Heater |
FAN1 | 30 | 2002-2006: Cooling fan | |
5 | R.HEAT | 30 | 1999-2001: Rear heater |
FAN2 | 30 | 2002-2006: Cooling fan | |
6 | IG KEY1 | 40 | 1999-2001: METER, ENGINE and WIPER fuses |
HEATER | 40 | 2002-2006: Heater | |
7 | IG KEY2 | 40 | 1999-2001: A/C, P.WIND, SUN ROOF and R.WIP fuses |
R.HEAT | 30 | 2002-2006: Rear heater | |
8 | COOLING FAN 2 | 30 | 1999-2001: Cooling fan |
IG KEY2 | 40 | 2002-2006: A/C, P.WIND, SUN ROOF and R.WIP fuses | |
9 | A/C | 10 | Air conditioner |
10 | TAIL | 15 | Taillights |
11 | AC PWR | 15 | 2002-2006: Inverter |
12 | HORN | 15 | Horn |
13 | FOG | 15 | Fog lights |
14 | EEC | 5 | 2002-2006: For protection of various circuits |
15 | HEAD L | 15 | Headlight-left |
16 | HEAD R | 15 | Headlight-right |
17 | HID L | 20 | Headlight-left (HID) |
18 | HID R | 20 | Headlight-right (HID) |
19 | ABS | 60 | 1999-2001: Antilock brake system |
IG KEY1 | 60 | 2002-2006: METER, ENGINE and WIPER fuses | |
20 | EGI INJ | 30 | Engine control system |
21 | FUEL PUMP | 20 | 2002-2006: Fuel pump |
22 | MAIN | 120 | For protection of all circuits |
Advertisements