Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Mazda 2 (DE) (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014).
Checking and Replacing Fuses
Your vehicle’s electrical system is protected from overloading by fuses. If any lights, accessories, or controls in the vehicle don’t work, inspect the appropriate circuit protector. If a fuse has blown, the inside element will be melted.
In case if you have no spare fuses, borrow one of the same rating from a circuit not essential to vehicle operation, such as the MIRROR or CIGAR circuit.
If the same fuse blows again, avoid using that system and consult an Authorized Mazda Dealer as soon as possible.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Always disconnect the battery before servicing high current fuses.
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
Passenger Compartment Fuse Box
If the electrical system does not work, first inspect the fuses on the vehicle’s left side.
Follow these steps:
- Make sure the ignition is switched off, and other switches are off.
- Remove the cover.
- Pull the fuse straight out with the fuse puller provided on the inside of the engine compartment fuse block cover.
- Inspect the fuse and replace it if it’s blown.
- Insert a new fuse of the same amperage rating, and make sure it fits tightly.
№ | Fuse | A | Protected component |
---|---|---|---|
1 | TCM | — | — |
2 | ILLUMI | 7.5 | Dashboard illumination |
3 | CIGAR | 15 | Accessory Socket |
4 | MIRROR | 7.5 | Power control mirror |
5 | M.DEF | 7.5 | Mirror defroster * |
6 | S.WARM | — | — |
7 | A/C | 7.5 | Air conditioner |
8 | F.WIP | 20 | Front window wiper and washer |
9 | R.WIP | 10 | Rear window wiper and washer |
10 | STARTER | — | — |
11 | METER 2 | — | — |
12 | ENG | 10 | Engine control system |
13 | METER | 10 | Instrument cluster |
14 | SAS | 10 | Air bag |
15 | AUDIO 3 | — | — |
16 | P/W | 30 | Power windows |
* Some models |
Advertisements
Engine Compartment Fuse Box
If the headlights or other electrical components do not work and the fuses in the cabin are normal, inspect the fuse block under the hood. If a fuse is blown, it must be replaced.
Follow these steps:
- Make sure the ignition is switched off, and other switches are off.
- Remove the fuse block cover.
- If any fuse but the MAIN fuse is blown, replace it with a new one of the same amperage rating.
№ | Fuse | A | Protected component |
---|---|---|---|
1 | FUEL HEAT | — | — |
2 | FUEL PUMP | 15 | Fuel pump |
3 | F.FOG | 15 | Fog lights * |
4 | P/W | 20 | Power windows |
5 | HORN | 10 | Horn |
6 | EG1 | 10 | Engine control system |
7 | DSC-P | 30 | DSC |
8 | DSC-V | 20 | DSC |
9 | MAG | 7.5 | Air conditioner |
10 | TAIL | 15 | Taillights, Parking lights, License plate lights |
11 | STOP | 10 | Brake lights |
12 | SWS | 7.5 | Air bag |
13 | R.DEF | 20 | Rear window defroster |
14 | HAZARD | 10 | Hazard warning flashers, Turn signal lights |
15 | D/L | 20 | Power door locks |
16 | EOP | — | — |
17 | ENG BAR | 15 | Engine control system |
18 | ENG INJ | 15 | Engine control system |
19 | ENG INJ2 | — | — |
20 | H/L HI RH | — | — |
21 | H/L HI LH | — | — |
22 | DCDC3 | — | — |
23 | H/L LO RH | 15 | Headlight (RH) |
24 | H/L LO LH | 15 | Headlight (LH) |
25 | AUDIO2 | — | — |
26 | DSC-V2 | — | — |
27 | HORN2 | — | — |
28 | METER | — | — |
29 | ROOM | 15 | Overhead light |
30 | GLOW | — | — |
31 | EVVT | — | — |
32 | IG KEY 1 | 40 | For protection of various circuits |
33 | FAN 3 | — | — |
34 | FAN 2 | 30 | Cooling fan |
35 | FAN 1 | — | — |
36 | INJ | — | — |
37 | IG KEY 2 | 30 | For protection of various circuits |
38 | 4WD | - | - |
39 | ABS DSC-P2 | - | - |
40 | BLOWER | 30 | Air conditioner |
* Some models |
Main Fuse
Do not replace the main fuse by yourself. Have an Authorized Mazda Dealer perform the replacement: Replacing the fuse by yourself is dangerous because the MAIN fuse is a high current fuse. Incorrect replacement could cause an electrical shock or a short circuit resulting in a fire.
Advertisements