Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Lexus ES 300 (XV10) (1991, 1992, 1993, 1994, 1995, 1996).
Checking and Replacing Fuses
The fuses are designed to blow, protecting the wiring harness and electrical systems from damage. If any of the electrical components do not operate, a fuse may have melted. If this happens, check and replace the fuses as necessary. Look carefully at the fuse. If the thin wire inside is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good.
In case if you do not have a spare fuse, in an emergency you can pull out fuses, which may be dispensable for normal driving (for example, audio system, cigarette lighter, OBD, seat heater, and the like), and use it if its amperage rating is the same. If you cannot use one of the same amperage, use one lower than, but as close as possible to, the amperage. If the amperage is lower than that specified, the fuse might blow out again but this does not indicate anything wrong. Be sure to get the correct fuse as soon as possible and return the substitute to its original clips.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Lexus dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- Center Airbag Sensor Assembly
- Shift Lock ECU
- Wiper Control Relay
- Integration Relay
- Fuse Box
- Fuse Box (Left Kick Panel)
- Rheostat
- J/B №3
- A/C Control Assembly
- Engine Control Module (Engine and Electronic Controlled Transmission ECU) A/T
or
Engine Control Module (Engine ECU) M/T - Fuse Box (Behind Glove Box)
- Daytime Running Light Relay (Main)
- PPS ECU
- ABS ECU
- Theft Deterrent and Door Lock ECU
- Cruise Control ECU
- Fuse Box (Right Kick Panel)
- Cooling Fan ECU
Advertisements
Instrument Panel Fuse Box
The fuse box is behind the cover to the left of the steering column.
Rear side
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | ECU-IG | 15 | Cruise control system, power steering control system, shift lock system, anti-lock brake system. SRS airbag system, power door lock and theft deterrent system, power antenna, telephone, electronic cooling fan system |
2 | GAUGE | 10 | 1991-1994: Gauges and meters warning lights and buzzers (except discharge and open door warning lights), back-up lights, electronically, controlled automatic transmission system, automatic transmission overdrive system, rear window and outside rear view mirror defogger |
15 | 1994-1996: Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back-up lights, electronically controlled automatic transmission system, automatic transmission overdrive system, rear window and outside rear view mirror defogger | ||
3 | STOP | 25 | 1991-1994: Stop lights, cruise control system cancel device, shift lock system, anti-lock brake system |
20 | 1995-1996: Stop lights, cruise control system cancel device, shift lock system, anti-lock brake system | ||
4 | SEAT HTR | 15 | Seat heater |
5 | WIPER | 20 | Windshield wipers and washer, headlight cleaner |
6 | TURN | 7.5 | Turn signal lights |
7 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, electronic cooling fan system, SRS airbag system |
8 | CIG/RADIO | 15 | Radio, cassette tape player, compact disc player, power antenna, power rear view mirrors, cigarette lighter, theft deterrent system, shift lock system, SRS airbag system, clock |
9 | MIR HTR | 10 | Outside rear view mirror defogger |
10 | TAIL | 15 | Tail lights, parking lights |
11 | SRS | 7.5 | SRS airbag system, anti-lock brake system, daytime running light system |
12 | - | - | - |
13 | AM1 | 40 | Ignition system |
14 | POWER | 30 | Electronic moon roof, power windows |
15 | DEFOG | 40 | Rear window and outside rear view mirror defogger |
R1 | Integration Relay | ||
R1 | Power Main Relay | ||
R2 | Taillight | ||
R3 | Defogger |
Left Kick Panel Fuse Box
№ | A | Circuit(s) protected |
---|---|---|
1 | 15 | 1991-1994: Fog lights |
10 | 1994-1996: Starting system, multiport fuel injection system/sequential multiport fuel injection system | |
R1 | Fog lights or Turn Signal Flasher |
Right Kick Panel Fuse Box
№ | A | Circuit(s) protected |
---|---|---|
1 | - | - |
2 | 40 | Environmental control system |
R1 | Heater |
Relays Behind Glove Box
№ | Relay |
---|---|
R1 | Rear Fog Light or Starter |
R2 | Circuit Opening Relay |
R3 | Turn Signal Flasher |
- Wireless Door Lock ECU
- Moon Roof Control Relay
- Stereo Component Amplifier
- CD Automatic Changer
- Auto Antenna Control Relay
- Light Failure Sensor
Advertisements
Engine Compartment
- Fuse Box
- Additional Fuse Box
- Additional Fuse Box (with DRL)
- ABS Relay
- Headlight Cleaner Relay
Engine Compartment Fuse Box
Diagram 1991-1994
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | STARTER | 10 | Starting system, electronic fuel injection system |
2 | ALT-S | 7.5 | Charging system |
3 | EFI | 15 | Electronic fuel injection system |
4 | HEAD (RH) or | 15 | Right-hand headlight |
or HEAD HI (RH) | 15 | Right-hand headlight (high beam) | |
5 | DOME | 20 | Radio, cassette tape player, compact disc player, power antenna, interior light, personal lights, door courtesy lights, ignition switch light, trunk room light, electronic moon roof system, instrument panel lights, door lock and theft deterrent system, locking with wireless remote control system |
6 | HAZ-HORN | 15 | Emergency flashers, horns |
7 | HEAD (LH) | 15 | Left-hand headlight |
or HEAD HI (LH) | 15 | Left-hand headlight (high beam) | |
8 | - | - | - |
9 | AM2 | 30 | Ignition system, electronic fuel injection system |
10 | ALT | 100 | Charging system |
11 | ABS | 60 | Anti-lock brake system |
12 | ST MAIN | 30 | Starting system |
13 | - | - | - |
14 | - | - | - |
R1 | Engine control unit (EFI Main) | ||
R2 | - | ||
R3 | Headlight | ||
R4 | Horn |
Diagram 1994-1996
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
2 | HORN | 10 | Horns |
3 | OBD Or OBD.TRAC | 7.5 | On-board diagnosis system |
4 | HAZ | 10 | Emergency flashers |
5 | DOME | 20 | Radio, cassette tape player, compact disc player, power antenna, interior light, personal lights, door courtesy lights, ignition switch light, trunk light, electronic moon roof system, instrument panel lights, door lock and theft deterrent system, locking with wireless remote control system |
6 | HEAD (LH) | 15 | Left-hand headlight |
HEAD HI (LH) | 15 | Left-hand headlight (high beam) | |
7 | HEAD (RH) | 15 | Right-hand headlight |
HEAD HI (RH) | 15 | Right-hand headlight (high beam) | |
8 | ALT-S | 7.5 | Charging system |
9 | AM2 | 30 | Electronic ignition system/distributor ignition system, multiport fuel injection system/sequential multiport fuel injection system |
10 | ECU-B | 15 | SRS airbag system, anti-lock brake system, daytime running light system |
11 | TEL | 15 | Telephone |
12 | MAIN | 40 | Headlight, Starting system |
13 | RDI FAN | 30 | Electric cooling fans |
14 | CDS FAN | 30 | Electric cooling fans |
15 | ALT | 100 | Charging system |
16 | ABS | 60 | Anti-lock brake system |
R1 | EFI Main Relay | ||
R2 | Starter | ||
R3 | Horn | ||
R4 | Headlight | ||
R5 | Radiator Fan | ||
R6 | Engine Main Relay |
Advertisements
Additional Fuse Boxes
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | HEAD (LWR-LH) | 15 | Left-hand headlight (low beam) |
2 | HEAD (LWR RH) | 15 | Right-hand headlight (low beam) |
3 | TEL | 15 | 1991-1994: Telephone |
FOG | 15 | 1994: Fog lights | |
FOG | 20 | 1995-1996: Fog lights | |
4 | RADIO | 20 | Radio, cassette tape player, compact disc player, power antenna |
R1 | - | ||
R2 | A/C Magnetic Clutch | ||
R3 | Daytime Running Light Relay №2 |
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | DRL | 7.5 | 1991-1994: Daytime Running Light |
5 | 1995-1996: Daytime Running Light | ||
R1 | Daytime Running Light Relay №4 | ||
R2 | Daytime Running Light Relay №3 |
Advertisements