Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Land Rover Discovery 4 / LR4 (L319) (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same color.
- Fit approved replacement fuses of the same rating and type, or fuses of a matching specification. Using an incorrect fuse may result in damage to the vehicle’s electrical system and can result in a fire.
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse. Failure to do so could cause damage to the vehicle.
- If the replacement fuse blows after fitment, the system should be checked by a retailer/authorised repairer. Further damage could be caused to the vehicle if ignored.
Location
- Engine compartment fuse box
- Passenger compartment fuse boxes
Instrument Panel Fuse Box
To access the lower passenger compartment fuse box, open the lower glovebox, pinch the top of the support stays and lower the glovebox into the footwell.
Advertisements
№ | A | Circuits protected |
---|---|---|
1 | 5 | Radio frequency receiver, TPM system |
2 | - | - |
3 | 10 | Front fog lamps |
4 | 5 | up to 2014: Automatic dimming interior mirror, |
up to 2011: Automatic head lamp high beam | ||
from 2014: - | ||
5 | 5 | Dynamic Stability Control (DSC), Anti-lock Braking System (ABS), steering angle sensor |
6 | 5 | from 2015: Adaptive Cruise Control (ACC). |
7 | - | - |
8 | - | - |
9 | 5 | Electric Parking Brake (EPB) |
10 | 5 | Air suspension ECU |
11 | 10 | Trailer reverse lamps |
12 | 5 | Reverse lamps |
13 | - | - |
14 | 5 | up to 2014: Brake lamps, brake switch |
from 2014: Brake pedal switch. | ||
15 | 30 | Heated rear window |
16 | 10 | Cubby box cooler |
17 | 5 | Keyless entry/start, central door locking |
18 | 15 | up to 2014: - |
from 2014: Rear wiper. | ||
19 | 5 | Engine Control Module (ECM) |
20 | 10 | Heated steering wheel |
21 | 10 | up to 2014: Centre console switches (transfer box, HDC, DSC), headlamp levelling, rear climate control, smog sensor. |
from 2014: Centre console switches, Rear climate control. | ||
22 | 5 | Automatic transmission, transfer box, rear differential |
23 | 5 | up to 2014: Headlamp levelling |
from 2014: - | ||
24 | 10 | Right-hand side lamps & tail lamps |
25 | 10 | Left-hand side lamps & tail lamps |
26 | - | - |
27 | 10 | Trailer side lamps |
28 | - | - |
29 | - | - |
30 | 25 | Front passenger window, central door locking |
31 | 5 | up to 2014: Rain sensor, rear view camera |
from 2014: Rain sensor, Auxiliary lamp switch. | ||
32 | 25 | Driver's window, exterior mirrors, central door locking |
33 | - | - |
34 | 10 | Electric fuel flap actuator |
35 | - | - |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless entry, central door locking |
38 | 15 | Front screen washer |
39 | 25 | Rear left-hand window, central door locking |
40 | 5 | Seat memory, clock, driver's door switchpack (exterior mirrors, windows) |
41 | - | 2009-2012: - |
2012-2014: Power amplifier | ||
from 2014: Gateway module. | ||
42 | 30 | Driver's electric seat |
43 | 15 | Rear screen washer |
44 | 25 | Rear right-hand window, central door locking |
45 | 30 | Passenger electric seat |
46 | - | - |
47 | 20 | Sunroof |
48 | 30 | up to 2014: Trailer connector (battery feed) |
48 | 15 | from 2014: Trailer connector (battery feed) |
49 | 5 | Adaptive front lighting (right-hand unit) |
50 | 5 | Adaptive front lighting (left-hand unit) |
51 | 5 | Steering wheel switches |
52 | - | - |
53 | 20 | Cigar lighter |
54 | 15 | Trailer connector (ignition feed) |
55 | 20 | Auxiliary power socket - centre and rear |
56 | 10 | Airbag SRS |
57 | 10 | Interior lamps |
58 | - | - |
59 | - | - |
60 | - | - |
61 | 10 | Instrument pack, message centre |
62 | 10 | Climate control ECU |
63 | 20 | Auxiliary power socket - front |
64 | 15 | up to 2014: Audio unit, DVD player |
64 | 5 | from 2014: Engine Control Module (ECM). |
65 | 5 | up to 2014: Surround camera system |
from 2014: - | ||
66 | 5 | Diagnostic socket |
67 | 15 | up to 2014: Rear seat entertainment module |
from 2014: - | ||
68 | 10 | up to 2014: Touch screen display, multi-media module, radio, telephone |
from 2014: - | ||
69 | - | - |
Instrument Panel Upper Fuse Box
To access the upper passenger compartment fuse box, open the upper glovebox and remove the access panel at the back of the glovebox.
№ | A | Circuits protected |
---|---|---|
1 | 15 | Touch screen, Front integrated control panel. |
2 | 10 | Audio amplifier. |
3 | - | - |
4 | 10 | Navigation, Television tuner. |
5 | 15 | Audio head unit. |
6 | 15 | Audio video input/output panel. |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | 15 | Front and rear integrated control panel - Heating and ventilation. |
16 | 20 | Fuel-fired booster heater. |
Advertisements
Engine Compartment Fuse Box
Remove the plastic cover by pressing the tabs. The fuse numbers and positions are shown on the inside of the fuse box cover.
№ | A | Circuits protected |
---|---|---|
1 | 25 | Fuel pump |
2 | 5 | up to 2014: Petrol - EMS (MAF, oil sensor) Diesel - fuel burning heater |
2 | 10 | from 2014: Engine management system (petrol only). Fuel burning heater (diesel only). |
3 | 5 | Air suspension ECU |
4 | 25 | EMS (ECM, fuel pump relay control) |
5 | 15 | EMS |
6 | 15 | Petrol - EMS (ignition coils) Diesel - EMS (sensors, glow plug relay control) |
7 | 10 | from 2015: Adaptive Cruise Control (ACC). |
8 | 25 | Rear seat heater |
9 | - | - |
10 | 10 | up to 2014: Petrol - EMS (throttle motor) |
from 2009: Diesel - EMS | ||
11 | 15 | up to 2014: Petrol - EMS (oxygen sensors) Diesel 3.0L - A/C compressor clutch |
11 | 20 | from 2014: Engine management system (petrol only). Diesel Exhaust Fluid (DEF) (diesel only). |
12 | 10 | Heated washer jets |
13 | 15 | EMS |
14 | 15 | Petrol - EMS (oxygen sensors) |
15 | 30 | up to 2014: Heated front screen |
15 | 10 | from 2015: Rear-view mirror. Rear cameras. Adaptive Front lighting System (AFS). Headlamp control module. |
15 | 5 | from 2014: Rear view mirror, Rear view camera, High line camera. |
16 | 15 | up to 2014: Rear wiper |
16 | 5 | from 2014: Blind Spot Monitor (BSM), Wade sensing. |
17 | 10 | up to 2012: Petrol V6 - EMS (EGR, purge valve), E-box fan Diesel 3.0L - EMS (MAF, EGR) |
17 | 10 | Engine management system (diesel only). |
17 | 20 | from 2014: Engine management system (petrol only). |
18 | 30 | up to 2012: Heated front screen |
2012-2014: Headlamp power wash | ||
18 | 5 | from 2014: Engine management system. |
19 | - | - |
20 | 5 | up to 2014: Alternator |
20 | 30 | from 2014: Headlamp power wash. |
21 | 5 | Dynamic Stability Control (DSC), Anti-lock Braking System (ABS) |
22 | 30 | Rear blower |
23 | 25 | Traction control |
24 | 25 | Front seat heaters |
25 | 15 | Horn |
26 | 20 | Air suspension ECU |
27 | 5 | up to 2014: Engine Control Module (ECM) |
27 | 15 | from 2014: Air conditioning. |
28 | 20 | up to 2016: Petrol V8 SC - intercooler water pump |
up to 2012: Petrol V6 - Brake boost pump | ||
up to 2014: Diesel - auxiliary heater | ||
29 | 30 | Front wipers |
30 | 10 | Auto transmission ECU |
Advertisements