Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Kia Sedona and Carnival (VQ) (2010, 2011, 2012, 2013, 2014).
Checking and Replacing Fuses
A vehicle’s electrical system is protected from electrical overload damage by fuses. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be broken or melted. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
- Never replace a fuse with anything but another fuse of the same rating. A higher capacity fuse could cause damage and possibly a fire. Never install a wire or aluminum foil instead of the proper fuse even as a temporary repair. It may cause extensive wiring damage and a possible fire.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult at a qualified service center.
- If you do not have a spare, use a fuse of the same rating from a circuit, you may not need for operating the vehicle, such as the cigarette lighter fuse.
Location
* RHD type is symmetrical (#2, #4)
- Engine compartment
- Driver’s side panel
- Rear cargo area panel
- ICM relay box
- Diesel box
Instrument Panel Fuse Box
The fuse panel is located in the driver’s side panel bolster.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Open the fuse panel cover.
- Pull the suspected fuse straight out. Use the removal tool provided on the main fuse box in the engine compartment.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the main fuse box in the engine compartment.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
Advertisements
Fuse | A | Circuit Protected |
---|---|---|
DDM | 30 | Driver Door Module, Safety Power Window Motor |
ADM | 30 | Passenger Door Module |
AUDIO | 15 | Audio, Media Module |
MEMORY | 7.5 | A/C Control Module, Digital Clock (W/O PAB Switch), Instrument Cluster, Trip Computer, Driver/Passenger Door Module Digital Clock & Telltail (With PAB Switch), Front Area Module, Driver Power Seat Module, Power Tail Gate Module Power Sliding Door Module LH/RH |
VRS | 10 | VRS Switch, VRS Module |
IG2-1 | 7.5 | Multifunction Switch, A/C Control Module, Electro Chromic Mirror, Rain Sensor, Relay Box, Front Heater Actuator Assembly |
IG2-2 | 7.5 | Rear A/C Control Switch, Front Area Module, Power Tail Gate Module, Power Sliding Door Module LH/RH Driver Power Seat Module (With IMS), Driver Door Module, Passenger Door Module |
OBD-II | 7.5 | Data Link Connector, Multipurpose Check Connector |
ROOM | 7.5 | Vanity Lamp LH/RH, Map Lamp, A/C Control Module, Rear Room Lamp Switch, Over Head Console, Electro Chromic Mirror |
K/LOCK | 7.5 | Key interlock solenoid |
ILLUMI | 7.5 | Instrument Panel Module |
AMP | 25 | Amp |
SEAT WARMER | 20 | Seat Warmer Relay |
SUNROOF | 25 | Sunroof Module |
TPMS | 7.5 | Tire pressure monitoring system |
PEDAL | 15 | Adjust Pedal Relay |
P/OUTLET 1 | 15 | Cigarette Lighter & Power Outlet |
ASS P/SEAT | 20 | Passenger Power Seat Module |
DRV P/SEAT | 30 | Driver Power Seat Module |
ACC | 7.5 | Power Outside Mirror Switch, Audio, Digital Clock (W/O PAB Switch), Media Module Digital Clock & Telltail (With PAB Switch) |
P/OUTLET 2 | 15 | Cigarette Lighter & Power Outlet |
START | 7.5 | Burglar Alarm Relay, Transaxle Range Switch (J3 AAT, G6EA A/T), ECM (J3 A/T), Start Relay (D4HB, J3 MAT, G6EA MAT), P/N Relay (G6DC) |
AIRBAG IND | 7.5 | Instrument Cluster, Digital Clock & Telltail |
ENG | 7.5 | ATM Lever Switch, Stop Lamp Switch (GSL), Input Speed Sensor (J3/G6EA), Output Speed Sensor (J3/G6EA) Glow Relay Module (D4HB), Transaxle Range Switch, PCM (GSL), Vehicle Speed Sensor (J3/G6EA), ECM (DSL), TCM (DSL) Fuel Filter Heater Relay (D4HB), Fuel Filter Warning Sensor (D4HB), Back-Up Lamp Switch (MAT), Clutch Switch (G6EA) Fuel Filter Warning Switch (J3), Mass Air Flow Sensor (J3), Mass Air Flow Sensor (D4HB) |
IG1 | 7.5 | Trip Computer, Rheostat, ESP OFF Switch, Rear Parking Assist Buzzer, Instrument Cluster, Alternator Multifunction Switch (Except D4HB), AMB Switch (J3), Audio |
ABS | 7.5 | ABS Control Module, ESP Control Module, Yaw Rate Sensor, Multipurpose Check Connector Steering Angle Sensor (D4HB/G6DC) |
AIRBAG | 15 | SRS Control Module, PAB ONAOFF Switch |
BLOWER | 10 | ECM (D4HB), PCM(G6DC) |
Burglar Alarm Relay |
Engine Compartment Fuse Box
It is near the battery.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Remove the fuse box cover by pressing the tab and pulling up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the fuse puller in the main fuse box in the engine compartment.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
Advertisements
№ | Fuse | A | Circuit Protected |
---|---|---|---|
FUEL HEATER | 30 | Fuel Filter Heater Relay (D4HB) | |
ABS 1 | 40 | ABS Control Module, ESP Control Module | |
ABS 2 | 20 | ABS Control Module, ESP Control Module | |
FRT WIPER | 30 | Front Wiper On Relay | |
KEY SW 2 | 30 | Start Relay, Ignition Switch | |
RAM 1 | 50 | Rear Area Module (Fuse: RR P/OTLT-RH 15A, Fuel Door 15A, RR P/WIN-LH 25A, RR P/WIN-RH 25A, Luggage 7.5A) | |
RAM 2 | 50 | Rear Area Module (Fuse: RR DEFOG 25A, RR D/LOCK 20A, P/Quarter 10A, Power Tail Gate 30A, RR Wiper 15A) | |
RAM 3 | 50 | Rear Area Module (Fuse: PSD-LH 30A, PSD-RH 30A) | |
IPM 1 | 50 | Instrument Panel Module (Fuse: DDM 30A, ILLUMI 7.5A, Seat Warmer 20A, OBD-II 7.5A, Sunroof 25A) | |
FRT BLOWER | 40 | Front Blower Relay | |
RR BLOWER | 30 | Rear Blower Relay | |
IPM 3 | 50 | Instrument Panel Module (Fuse: AMP 25A, Room 7.5A, DRV P/Seat 30A, ASS P/Seat 20A, Audio 15A, Memory 7.5A) | |
IPM 2 | 50 | Instrument Panel Module (Fuse: P/Outlet 1 15A, Pedal 15A, ADM 30A) | |
1 | FRT/RR WASHER | 10 | Front Washer Motor Relay, Rear Washer Motor Relay |
3 | IG2 | 7.5 | - |
4 | B/A HORN | 10 | Burglar Horn Relay |
5 | STOP LAMP | 20 | Stop Lamp Switch, Stop Signal Relay |
6 | FUEL HEATER | 20 | Fuel Filter Heater (J3) |
7 | KEY SW 1 | 25 | Ignition Switch |
8 | STOP SIGNAL | 7.5 | ABS Control Module, ESP Control Module, PCM (GSL), ECM (DSL), TCM (J3) |
9 | A/C COMP | 7.5 | A/C COMP Relay |
10 | ATM | 15 | ATM Relay (J3/G6EA), TCM (D4HB), P/N Relay (G6DC) |
11 | FRT DEICER | 15 | Front Deicer Relay |
12 | HORN | 15 | Horn Relay |
13 | ECU 1 | 10 | A/C COMP Relay, PCM (GSL), Mass Air Flow Sensor (G6EA), Stop Lamp Switch (D4HB/J3), Immobilizer Module, ECM (J3), Coolinq Box (G6EA), Diesel Box (D4HB), Crankshaft Position Sensor (D4HB) |
14 | 02 DN | 10 | Oxygen Sensor (GSL), Lambda Sensor (D4HB) |
15 | ECU 2 | 15 | PCM (GSL), Variable Intake Manifold Valve (GSL), Fuel Pressure Regulator Valve (D4HB), ECM (J3) Cooling Fan Relay (G6DC), Purge Control Solenoid Valve (GSL), Oil Control Valve (GSL), Immobilizer Module (D4HB) |
16 | 02 UP | 10 | Oxygen Sensor (GSL), Rail Pressure Regulator Valve (D4HB) |
17 | IGN COIL | 20 | Ignition Coil #1 - #6 (GSL), Condenser (GSL), ECM (D4HB) |
18 | INJECTOR | 15 | Injector #1 - #6 (GSL), PCM (GSL), Inlet Metering Valve (J3), EGR Cooling Bypass Solenoid Valve (D4HB) VGT Control Solenoid Valve (J3), Electrical VGT Actuator (D4HB), Diesel Box (DSL), ECM (J3) |
19 | P/TRAIN | 7.5 | Main Relay, PCM (GSL), TCM (J3) |
20 | BATT SNSR | 15 | Battery Sensor (D4HB/G6DC) |
21 | FUEL PUMP | 15 | Fuel Pump Relay |
Engine Control Relay | |||
A/C COMP Relay | |||
IG 2 Relay | |||
Fuel Pump Relay | |||
Start Relay | |||
Front Deicer Relay | |||
Horn Relay | |||
Front Washer Motor Relay | |||
Rear Washer Motor Relay | |||
ATM Relay | |||
Front Wiper On Relay | |||
Front Wiper LO/HI Relay |
Advertisements
Additional fuse box
Diesel 2.2L (D4HB)
Fuse | A | Circuit Protected |
---|---|---|
C/FAN HI 1 | 30 | C/FAN HI 1 Relay |
PTC 1 | 40 | PTC 1 Relay |
GLOW 1 | 60 | Glow Relay Module |
PTC 2 | 40 | PTC 2 Relay |
C/FAN LOW | 30 | C/FAN LOW Relay |
PTC 3 | 40 | PTC 3 Relay |
CRD74-1 | C/FAN HI 1 Relay | |
CRD74-2 | C/FANHI2 Relay | |
CRD75 | C/FAN LOW Relay | |
CRD71 | PTC 1 Relay | |
CRD72 | PTC 2 Relay | |
CRD73 | PTC 3 Relay |
Diesel 2.9L
Fuse | A | Circuit Protected |
---|---|---|
PTC 1 | 10 | ECM (PTC 1 Relay 'ON' Input) |
GLOW 1 CHECK | 10 | ECM (Glow 1 Relay 'ON' Input) |
H/BURNER | 20 | Heating Burner |
C/FAN HI 1 | 30 | C/FAN HI 1 Relay |
PTC 1 | 40 | PTC 1 Relay |
GLOW 1 | 60 | Glow 1 Relay |
PTC 2 | 40 | PTC 2 Relay |
C/FAN LOW | 30 | C/FAN LOW Relay |
PTC 3 | 40 | PTC 3 Relay |
CJD74-1 | C/FAN HI 1 Relay | |
CJD74-2 | C/FAN HI2 Relay | |
CJD75 | C/FAN LOW Relay | |
CJD69 | Glow 1 Relay | |
CJD71 | PTC 1 Relay | |
CJD72 | PTC 2 Relay | |
CJD73 | PTC 3 Relay |
Main Fuse
If the main fuse is blown, it must be removed as follows:
- Disconnect the negative battery cable.
- Remove the nuts shown in the picture above.
- Replace the fuse with a new one of the same rating.
- Reinstall in the reverse order of removal.
Fuse | A | Circuit Protected |
---|---|---|
ALT | 150 200 | Generator |
C/FAN | 60 | Cooling fan |
Advertisements
Luggage Compartment Fuse Box
The rear cargo area fuse panel is behind the left-side trim panel.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Open the fuse panel cover.
- Pull the suspected fuse straight out. Use the removal tool provided on the main fuse box in the engine compartment.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the main fuse box in the engine compartment.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
Fuse | A | Circuit Protected |
---|---|---|
POWER TAIL GATE | 30 | Power Tail Gate Module |
PSD-RH | 30 | Power Sliding Door Module RH |
PSD-LH | 30 | Power Sliding Door Module LH |
RR DEFOG | 25 | RR Defog Relay, Rear Defogger |
P/QUARTER | 10 | Quarter Glass Open Relay LH, Quarter Glass Close Relay LH, Quarter Glass Open Relay RH Quarter Glass Close Relay RH, Quarter Glass Motor LH, Quarter Glass Motor RH |
LUGGAGE | 7.5 | Luggage Lamp, Power Tail Gate On/Off Switch |
RR P/OTLT-RH | 15 | Rear Power Outlet RH |
RR P/OTLT-LH | 15 | Rear power outlet LH |
FUEL DOOR | 15 | Fuel Filler Relay, Fuel Filler Actuator |
RR WIPER | 15 | Rear Wiper Relay, Rear Wiper Motor |
RR D/LOCK | 20 | S/Door Lock Relay, S/Door Unlock Relay, Sliding Door Lock Actuator, Tail Gate Lock Actuator |
RR P/WIN-RH | 25 | S/Door Window Relay (UP) RH, S/Door Window Relay (DN) RH, Sliding Door Power Window Motor RH |
RR P/WIN-LH | 25 | S/Door Window Relay (UP) LH, S/Door Window Relay (DN) LH, Sliding Door Power Window Motor LH |
RR Defog Relay | ||
Quarter Glass Open Relay LH | ||
Quarter Glass Close Relay LH | ||
Quarter Glass Open Relay RH | ||
Quarter Glass Close Relay RH | ||
Rear Wiper Relay | ||
S/Door Lock Relay | ||
S/Door Unlock Relay | ||
Fuel Filler Relay | ||
S/Door Window Relay (UP) LH | ||
S/Door Window Relay (DN) LH | ||
S/Door Window Relay (UP) RH | ||
S/Door Window Relay (DN) RH |
Advertisements