Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Jaguar S-Type (1999, 2000, 2001).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same colour.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the fuse blows again, have the vehicle inspected at a qualified service center.
Fuse box locations
- A) The engine compartment
- B) The passenger compartment
- C) The luggage compartment
Passenger Compartment Fuse Box
The fuse panel is located on the passenger’s side below the glove box in the footwell.
Remove the fuse box lid by pressing the retaining lugs and lifting. When refitting, press the fuse box lid in the area of the retaining lugs until the lid engages.
№ | A | Circuit |
---|---|---|
F1 | 5 | Starter relay coil via Park/Neutral switch |
F2 | 5 | Radio |
F3 | 5 | ABS/Dynamic stability control module |
F4 | 5 | Inertia switch (fuel pump relay, ignition control relay, rear electronics module), instrument cluster, Powertrain Control Module (PCM) relay coil, transit relay |
F5 | 5 | Autolamp sensor, traction control switch, overdrive cancel switch, heated seat modules, brake shift interlock |
F6 | 10 | OBDII connector |
F7 | 5 | Driver’s Door Module (DDM), Driver’s Seat Module (DSM), Powertrain Control Module (PCM), Passive Anti-Theft System (PATS) LED, security horn, power mirror |
F8 | 5 | Front right turn indicator, sidemarker, park, repeater lamps |
F9 | 10 | Right-hand dipped beam, left-hand HID relay coil |
F10 | 5 | Front left turn indicator, sidemarker, park, repeater lamps |
F11 | 10 | Left-hand main beam |
F12 | 10 | Headlamp levelling |
F13 | 5 | Instrument cluster |
F14 | 10 | Restraints Control Module (Airbag), Dual Automatic Temperature Control Module |
F15 | 5 | Adaptive damping module (CATS) |
F16 | 5 | Heated seat switch module, electrochromic mirror, rain sensor |
F17 | 5 | Restraints Control Module (Airbag), alternator warning lamp |
F18 | 20 | Radio, cellular phone, navigation |
F19 | 15 | Steering column tilt and reach motors |
F20 | 10 | Generic Electronic Module (GEM), air conditioning, instrument cluster, rear electronic control module |
F21 | 10 | Power folding mirror, sunblind |
F22 | 10 | Driver's door module battery supply (driver's door mirror, locks) |
F23 | 10 | Right-hand main beam |
F24 | 5 | Passive anti-theft system |
F25 | 10 | Left-hand dipped beam, right-hand HID relay coil |
F26 | 10 | - |
F27 | 10 | Navigation display, radio, phone, navigation module, traffic master |
F28 | 5 | Security horn |
F29 | 5 | Voice control, reverse park aid, trailer tow ignition sense, Vehicle Emergency Messaging System (VEMS), Generic Electronic Module (GEM) |
F30 | 5 | Generic Electronic Module (GEM), passenger power mirror |
F31 | - | Not used |
F32 | 20 | Accessory relay (cigar lighter, power point) |
F33 | 10 | Generic Electronic Module (GEM) |
F34 | - | Not used |
F35 | 5 | Stop lamp switch |
R1 | 40 | Accessory (cigar lighter, power point) |
Advertisements
Engine Compartment Fuse Box
The fuse box is located in the engine compartment on the right-hand side adjacent to the windscreen wash reservoir.
Remove the fuse box lid by pressing the retaining lugs and lifting. When refitting, press the fuse box lid in the area of the retaining lugs until the lid engages.
№ | A | Circuit |
---|---|---|
1 | 10 | Air conditioning clutch (auxiliary water pump - V8 engine only) |
2 | 10 | Windshield washer pump |
3 | 15 | Fog lamps, LH/RH |
4 | 15 | Horns |
5 | 20 | Fuel injection |
6 | 15 | Transmission solenoid |
7 | - | Not used |
8 | - | Not used |
9 | - | Not used |
10 | - | Not used |
11 | 15 | Heated oxygen sensors, air conditioning clutch coil relay |
12 | 10 | Coil on plugs |
13 | 40 | LH heated windshield |
14 | 30 | ABS module |
15 | 40 | RH heated windshield or Heated wiper park |
16 | 30 | Blower motor |
17 | - | Not used |
18 | 40 | Powertrain Control Module (PCM) |
19 | - | Not used |
20 | - | Not used |
21 | 30 | Starter solenoid |
22 | 30 | ABS motor |
23 | 20 | Wiper motor |
24 | 30 | Headlamp washer pump |
25 | 80 | Cooling fan motor |
D1 | Powertrain control diode | |
R1 | Wiper high/low relay | |
R2 | Wiper park relay | |
R3 | Powertrain control relay 2 | |
R4 | Throttle control relay | |
R5 | Auxiliary coolant pump relay (v8) | |
R6 | Horn relay | |
R7 | Front fog lamp relay | |
R8 | A/C compressor clutch relay | |
R10 | Blower motor relay | |
R11 | Wiper park heater relay | |
or | ||
RH windshield heater relay | ||
R12 | LH windshield heater relay | |
R13 | Powerwash relay | |
R14 | Powertrain control relay 1 | |
R15 | Starter relay |
Advertisements
Luggage Compartment Fuse Box
A fuse box is located in the luggage compartment, situated forward of the battery.
Fold the luggage compartment floor panel to gain access to the fuse box. Remove the fuse box lid by pulling the retaining clips and pulling the lid upwards. Reposition the lid and press down until the retaining clips engage. Replace the floor panel.
№ | A | Circuit |
---|---|---|
1 | 15 | Luggage compartment lid release |
2 | 10 | Right rear - reverse lamp, direction indicator, side markers, fog lamps, licence plate |
3 | 10 | Left stop lamp, tail lamp, trailer tow relay |
4 | 10 | Fuel flap release, trunk lamp |
5 | 10 | Courtesy and map lamps |
6 | 10 | Left rear - reverse lamp, direction indicator, side markers, fog lamps |
7 | 10 | Right stop lamp, tail lamp |
8 | 10 | High mounted stop light |
9 | 5 | Heated mirror |
10 | 5 | Traffic master |
11 | 15 | Seat heaters |
12 | 5 | Transit relay |
13 | 15 | Adaptive damping module |
14 | 5 | Cellular phone, CD changer, Vehicle Emergency Messaging System (VEMS) |
15 | 5 | Alternator Sensor |
16 | 20 | Sunroof |
17 | 15 | Fuel pump |
18 | 20 | Subwoofer amplifier |
19 | 20 | Rear Electronic Module (REM) - left rear window |
20 | 30 | Driver’s door module (DDM) - driver’s window |
21 | 30 | Driver’s lumbar |
22 | 20 | Ignition |
23 | 30 | Switched system power 4 |
24 | 30 | Switched system power 3 |
25 | 40 | Primary Junction Box (PJB) |
26 | 20 | Generic Electronic Module (GEM) - passenger window |
27 | 30 | Switched system power 1 |
28 | 30 | Passenger’s lumbar |
29 | 30 | Rear screen defrost |
30 | 20 | Rear Electronic Module (REM) - right rear window |
31 | 20 | Ignition |
32 | 30 | Switched system power 2 |
D1 | Not used | |
D2 | Fuel pump diode | |
R1 | Switched system power relay 1 | |
R2 | Switched system power relay 2 | |
R3 | Heated backlight relay | |
R4 | Switched system power relay 3 | |
R5 | Switched system power relay 4 | |
R6 | Gearshift interlock relay | |
R7 | Fuel pump relay |
Advertisements