Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Infiniti FX35 and FX45 (S50) (2003, 2004, 2005, 2006, 2007, 2008).
Checking and Replacing Fuses
Fuses, fusible links, and circuit breakers protect your vehicle’s electrical system from overloading. If any electrical equipment in your vehicle does not operate, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
- Be sure the ignition switch is pushed to the OFF or LOCK position and the headlight switch is turned to OFF.
- Open the fuse box cover (open the engine hood and remove the battery cover for under-hood blocks).
- Remove the fuse with the fuse puller. The fuse puller is located in the center of the fuse block in the passenger compartment.
- To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Spare fuses are stored in the passenger compartment fuse box.
- If a new fuse also opens, have the electrical system checked and repaired by an INFINITI dealer.
If the electrical equipment does not operate and the fuses are in good condition, check the fusible links (replace them with only genuine NISSAN parts if any of these fusible links are melted).
Notice
- Never use a fuse of a higher or lower amperage rating than that specified on the fuse box cover. This could damage the electrical system or cause a fire.
- Always disconnect the battery before servicing high current fuses.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
Passenger Compartment
- Body Control Module (BCM)
- Fuse Box
- Intelligent Key Unit
- Steering Lock Unit
- NATS Antenna Amplifier
- Lane Departure Warning (LDW) Camera Unit
- Low Tire Pressure Warning Control Unit
- TEL Adapter Unit
- Display Control Unit
- Unified Meter and A/C Amplifier
- Intelligent Cruise Control (ICC) Unit
- Engine Control Module (ECM)
- AWD Control Unit
- Automatic Drive Positioner Control Unit
- NAVI Control Unit
- Air Bag Diagnosis Sensor Unit
- Rear View Camera Control Unit
- Driver Seat Control Unit
- BOSE Speaker Amplifier
- Back Door Closure Control Unit
- Rear Combination Lamp Control Unit
- 2003-2005: Back-Up Lamp Relay
Advertisements
Passenger Compartment Fuse Box
The fuse panel is located in the lower driver’s side area behind the kick panel.
№ | A | Circuit Protected |
---|---|---|
1 | 15 | Body Control Module (BCM), Engine Control Module (ECM), Fuel Injectors |
2 | 15 | Luggage Room Power Socket |
3 | 15 | Rear Power Socket |
4 | 15 | Front Power Socket №2 |
5 | - | - |
6 | 10 | Audio, Display Control Unit, Satellite Radio Tuner, Unified Meter and A/C Amplifier, A/C and AV Switch, Antenna Amplifier, Body Control Module (BCM), Rear View Camera Control Unit, NAVI Control Unit, DVD Player, TEL Adapter Unit, Intelligent Key Unit, Outside Key Antenna, Combination Meter |
7 | 15 | Front Power Socket №1 |
8 | 15 | Heated Mirror |
9 | 10 | Combination Meter, Automatic Drive Positioner Control Unit |
10 | 15 | Blower Motor, Unified Meter and A/C Amplifier |
11 | 15 | Blower Motor, Unified Meter and A/C Amplifier |
12 | 10 | Intelligent Cruise Control (ICC), ICC Sensor, ICC Brake Switch, ICC Brake Hold Relay, Engine Control Module, Unified Meter and A/C Amplifier, Stop Lamp Switch, Shift Lock Solenoid, ECV Solenoid Valve (A/C Compressor), Display Control Unit, NAVI Control Unit, TEL Adapter Unit, Intelligent Key Unit, Steering Angle Sensor, Snow Mode Switch, Lane Departure Warning (LDW) Switch, LDW Camera Unit, LDW Chime, Auto Anti-Dazzling Inside Mirror (Compass), ASCD Brake Switch, Rear Window Defogger Relay, AWD Control Unit |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 10 | Combination Meter |
15 | 10 | Heated Seat Switch |
16 | 10 | 2003-2005: Oxygen Sensors, Air Fuel Ratio Sensors |
17 | 20 | BOSE Speaker Amplifier |
18 | 15 | Back Door Closure Control Unit |
19 | 10 | Combination Meter, Unified Meter and A/C Amplifier, Data Link Connector, Rear View Camera Control Unit, Security Indicator Lamp, Clock |
20 | 10 | Stop Lamp Switch, Intelligent Cruise Control (ICC), ICC Brake Hold Relay, ABS, Unified Meter and A/C Amplifier, Rear Combination Lamp Control Unit |
21 | 10 | AWD Control Unit |
22 | 15 | Body Control Module (BCM), Key Switch, Key Switch and Ignition Knob Switch, NATS Antenna Amplifier, Automatic Drive Positioner Control Unit |
R1 | Blower | |
R2 | Accessory |
Advertisements
Engine Compartment
- Fuse Box №2
- Relay Box №1
- Fuse Box №1 (IPDM)
- Fusible Link Holder
- 2006-2008: Relay Box №2
- Front Wiper Motor
- ABS Control Unit
Engine Compartment Fuse Box №1
It is near the battery.
№ | A | Circuit Protected |
---|---|---|
71 | 10 | Tail Lamp Relay, Parking Lamp, Tail Lamp, Side Marker Lamp, IPDM CPU, Headlamp Aiming Control, Rear Combination Lamp Control Unit, License Plate Lamp, Glove Box Lamp, Combination Switch, Microphone (Illumination: A/T Device, Snow Mode Switch, VDC OFF Switch, Clock, Hazard Switch, Heated Seat Switch, Door Mirror Remote Control Switch, LDW Switch, A/C and AV Switch, DVD Player, Front Power Socket) |
72 | 10 | Right Headlamp (High Beam) |
73 | 30 | Front Wiper Relay |
74 | 10 | Left Headlamp (High Beam) |
75 | 20 | Rear Window Defogger Relay |
76 | 15 | Right Headlamp (Low Beam) |
77 | 20 | Engine Control Module (ECM), ECM Relay, Intake Valve Timing Control Solenoid Valve, Mass Air Flow Sensor, Crankshaft Position Sensor, Camshaft Position Sensors, EVAP Canister Purge Volume Control Solenoid Valve, Ignition Coils, Condenser, Intake Valve Timing Control Position Sensors (VK45DE) |
78 | 15 | IPDM CPU, Windshield Wiper De-icer |
79 | 10 | Air Conditioner Compressor Clutch |
80 | 20 | Rear Window Defogger Relay, Fuse: "8" |
81 | 15 | Fuel Pump Relay, Fuel Level Sensor Unit and Fuel Pump, Engine Control Module (ECM) |
82 | 10 | ABS |
83 | 10 | Transmission Control Module (TCM), Back-Up Lamp Relay, Display Control Unit, NAVI Control Unit, Rear View Camera Control Unit |
84 | 10 | Combination Switch, Front and Rear Washer System |
85 | 10 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
86 | 15 | Left Headlamp (Low Beam) |
87 | 15 | Throttle Control Motor Relay, Engine Control Module (ECM) |
88 | 15 | Front Fog Lamp Relay |
89 | 10 | Data Link Connector, EVAP Canister Vent Control Valve, VIAS Control Solenoid Valve (VK45DE) |
R1 | Engine Control Module | |
R2 | Headlamp High | |
R3 | Headlamp Low | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling Fan (№3) | |
R7 | Cooling Fan (№1) | |
R8 | Cooling Fan (№2) | |
R9 | Throttle Control Motor | |
R10 | Fuel Pump | |
R11 | Front Fog Lamp |
Advertisements
Engine Compartment Fuse Box №2
It is near the battery.
№ | A | Circuit Protected |
---|---|---|
31 | 30 | Trailer Tow Lights |
32 | 15 | Audio, Subwoofer, Display Control Unit, A/C and AV Switch, NAVI Control Unit, DVD Player, TEL Adapter Unit |
33 | 10 | Alternator |
34 | 15 | Horn Relay |
35 | 10 | Intelligent Cruise Control (ICC) |
36 | 10 | Daytime Light Relay |
37 | 10 | Transmission Control Module (TCM) |
38 | 10 | Intelligent Key Unit, Key Switch and Ignition Knob Switch, Passenger Side Select Unlock Relay, Steering Lock Unit, Intelligent Key Warning Buzzer |
F | 40 | Ignition Switch, Starter Relay |
G | 40 | Cooling Fan Relay №1, Cooling Fan Relay №3 |
H | 40 | Cooling Fan Relay №2 |
I | 50 | ABS |
J | - | - |
K | 30 | Accessory Relay №2 (Fuse: "2", "3") |
L | 30 | ABS |
M | 50 | Body Control Module (BCM), Automatic Drive Positioner Control Unit, Power Seat, Power Window, Sunroof, Rear Wiper, Interior Lighting, Turn Signal Lights, Hazard |
R1 | Horn | |
R2 | Accessory №2 |
Relay box №1
№ | Relay |
---|---|
R1 | Daytime Light |
R2 | ICC Brake Hold |
R3 | Rear Window Defogger |
Relay box №2
№ | Relay |
---|---|
R1 | Back-Up Lamp |
R2 | - |
Fusible Link Block
№ | A | Circuit Protected |
---|---|---|
A | 120 | Alternator, Fuse: "B", "C" |
B | 100 | Fuse: "32", "33", "34", "35", "36", "37", "38", "F", "G", "H", "I", "K", "L", "M" |
C | 80 | Headlamp High Relay (Fuse: "72", "74"), Headlamp Low Relay (Fuse: "76", "86"), Fuse: "71", "73", "75", "87", "88" |
D | 60 | Accessory Relay (Fuse: "4", "6", "7"), Blower Relay (Fuse: "10", "11"), Fuse: "17", "18", "19", "20", "21", "22" |
E | 80 | Ignition Relay (Air Conditioner Relay, Front Wiper Relay, Front Wiper High Relay, Fuse: "81", "82", "83", "84", "85", "89"), Fuse: "77", "78", "79", "80" |
Advertisements