Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays:
- Chrysler Voyager (2001-2007)
- Chrysler Town & Country (2001-2007)
- Dodge Caravan (2001-2007).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- If a fuse blows again contact a qualified service center.
Engine Compartment Fuse Box Diagram
An Integrated Power Module is located in the engine compartment near the battery. This center contains fuses and relays. A label that identifies each component is printed on the inside of the cover.
Advertisements
№ | A | Circuit Protected |
---|---|---|
1 | 20 | Front Fog Lamp Relay, Front Control Module |
2 | 15 | except Export: Left Front Park/Turn Signal Lamp, License Lamp, Trailer Tow Connector, Left Rear Lamp Assembly, Front Control Module |
15 | Export: Left Park Lamp, Left Headlamp Leveling Motor, License Lamp, Left Rear Lamp Assembly, Front Control Module | |
3 | 15 | except Export: Right Rear Lamp Assembly, Right Front Park/Turn Signal Lamp (except Export), Front Control Module |
15 | Export: Right Park Lamp, Right Headlamp Leveling Motor, Headlamp Switch, Right Rear Lamp Assembly, Front Control Module | |
4 | 30 | Front Wiper On/Off Relay (Front Wiper High/Low Relay, Wiper Module), Front Control Module |
5 | 20 | Front Cigar Lighter, Radio |
6 | 20 | Rear Power Outlet, Flor Console Lamp, Flor Console Power Outlet |
8 | 20 | Horn Relay |
9 | 40 | Starter Relay, ABS, Front Control Module, Front Blower Motor Relay, Rear Blower Motor Relay, Defogger Relay, Fuse: "14", "15" |
30 | 2001: Starter Relay, ABS | |
10 | 40 | Front Blower Resistor (Manual A/C), Front Blower Module (Automatic A/C) |
11 | 20 | Sunroof Module, Rear Wiper Motor, Radio, Amplifier |
12 | 25 | Rear A/C Heater Unit (Manual A/C), Rear Blower Motor Power Module (Automatic A/C) |
13 | 40 | Rear Window Defogger Relay |
14 | 20 | Radio, Front Control Module, Speaker Relay, Body Control Module, Auto Temperature Control, Sentry Key Remote Entry Module, Overhead Console, Adjustable Pedals Switch (except Export), DVD/CD Changer, Thatcham Alarm Module (UK), Siren (UK) |
15 | 2001: Radio, Speaker Relay, Front Control Module, Body Control Module, Overhead Console, Sentry Key Immobilizer Module, Auto Temperature Control, Sentry Key Remote Entry Module | |
15 | 20 | Gasoline: Transmission Control Relay (Transmission Solenoid/Pressure Switch Assembly, Powertrain Control Module) |
20 | Diesel: Lift Pump Relay, Cabin Heater Assist | |
16 | 25 | Gasoline: Auto Shut Down Relay (Powertrain Control Module, Ignition Coil, Fuel Injector) |
25 | Diesel: ECM/PCM Relay (Engine Control Module, Generator, Mass Air Flow Sensor, Fuel Pressure Solenoid, Glow Plu Relay, Camshft Position Sensor, EGR Solenoid, Air Conditioner Compressor Clutch, Radiator Fan Relay: No.1, No.2, No.3) | |
17 | 20 | Gasoline: Powertrain Control Module, Fuel Pump Relay |
20 | Diesel: Fuel Heater Relay (Crank Case Ventilation Heater, Fuel Heater) | |
18 | 15 | Air Conditioner Compressor Clutch Relay, Power Mirror Switch, Adjustable Pedals Relay (except Export), Passenger Folding Mirror Relay (Export), Ignition Switch (Export), Thatcham Alarm Module (UK), Sentry Key Remote Entry Module (Export) |
20 | 2001: Air Conditioner Compressor Clutch Relay, Passenger Folding Mirror Relay (Export), Power Mirror Switch | |
19 | 40 | Body Control Module |
20 | 40 | Body Control Module |
30 | Amplifier | |
21 | 25 | ABS |
22 | 40 | Power Seat Circuit Breaker (Driver/Passenger Power Seat Switch, Driver/Passenger Heated Seat Module, Memory Seat/Mirror Module) |
23 | 10 | Ignition Switch (Sentry Key Remote Entry Module, Park Assist Module, Thatcham Alarm Module (UK)) |
24 | 20 | Body Control Module, Instrument Cluster, Message Center (Highline), Left/Right Repeater Lamp (Export) |
26 | 20 | Stop Lamp Switch |
27 | 40 | Gasoline: Radiator Fan Relay |
40 | Diesel: Radiator Fan Relay No.2 | |
28 | 40 | Power Window Circuit Breaker |
30 | 40 | Headlamp Washer Relay (Export), Front Control Module |
31 | 40 | Dual Power Sliding Door, Right Power Sliding Door, Left Power Sliding Door |
32 | 40 | Sunroof Module (except Export), Power Liftgate Module |
33 | 15 | Front Washer Pump Motor, Rear Washer Pump Motor |
4 | 8 | Left/Right Power Mirror |
7 | 13 | Power Outlet, Flor Console Power Outlet, Data Link Connector |
R1 | - | |
R2 | Headlamp Washer (Export) | |
R3 | Park Lamp | |
R4 | Horn | |
R5 | Front Fog Lamp | |
R6 | Air Conditioner Compressor Clutch | |
R7 | Gasoline: Fuel Pump | |
Diesel: Fuel Heater | ||
R8 | Rear Window Defogger | |
R9 | Rear Blower Motor | |
R10 | Front Blower Motor | |
R11 | Accessory | |
R12 | Starter | |
R13 | Gasoline: Auto Shut Down | |
Diesel: ECM/PCM | ||
R14 | Front Wiper High/Low | |
R15 | Front Wiper On/Off | |
R16 | Gasoline: Transmission Control | |
Diesel: Lift Pump | ||
R17 | Speaker |
Advertisements