Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays MINI Cooper / Hatch / One / Cooper S / John Cooper Works (JCW) (R50, R52, R53; 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Never attempt to repair a blown fuse, and do not replace a defective fuse with a substitute of another color or amperage rating, as this could lead to a circuit overload, ultimately resulting in a fire in the vehicle.
- If a fuse blows again contact a qualified service center.
Engine Compartment Fuse Box Diagram
№ | Amps | Protected Component |
---|---|---|
1 | 5 | Petrol: Digital Motor Electronics (DME) Control Unit, Convertible Soft Top Control Unit (2004-2008) |
2 | 20 | Petrol: Digital Motor Electronics (DME) Control Unit, Ignition Coil, Fuel Injectors, Crankshaft Sensor, Engine Plug |
3 | 15 | Petrol: Camshaft Sensor, Heated Oxygen Sensor before Catalytic Converter, Heated Oxygen Sensor after Catalytic Converter, Fuel Tank Ventilation Solenoid Valve, A/C Compressor Relay, Fuel Pump Relay №1 (2005-2008) |
15 | Diesel: A/C Compressor Relay, Digital Diesel Electronics (DDE) Control Unit | |
4 | 15 | Petrol: Transmission Control Unit, Leakage Diagnosis Pump (USA), Transmission RPM Sensor (CVT), CVT Switch (CVT), Shiftlock Relay (Automatic Transmission), Gear Indicator Light (Automatic Transmission), Automatic Transmission Control Shift Unit (Automatic Transmission) |
5 | 5 | Petrol: 2-Stage Blower Switching Unit (2000-2003), E-Fan Relay, Steering Control Unit - Fan Relay (2000-2002) |
5 | Diesel: Electric Auxiliary Heater, Auxiliary Water Pump Relay, Auxiliary Water Pump, E-Fan Relay | |
6 | 30 | 2000-2005: ABS Control Unit (without DSC), ABS/DSC Unit |
20 | 2005-2008: ABS Control Unit (without DSC), ABS/DSC Unit | |
7 | 30 | A/C Compressor Relay (Magnetic Clutch for A/C Compressor) |
8 | 30 | E-Fan Relay (Electric Fan 1 Motor (Single-Stage Blower), 2-Stage Blower Switching Unit (Two-Stage Blower)), Steering Control Unit - Fan Relay (2003-2008) |
9 | 20 | WiperMotor Fast/Slow Relay, Wiper Motor On/Off Relay, General Module Control Unit |
10 | 15 | Front Fog Lights Relay (General Module Control Unit, Left Fog Light, Right Fog Light, Switch Panel) |
6 | 40 | 2000-2005: ABS Control Unit (without DSC), ABS/DSC Unit |
30 | 2005-2008: ABS Control Unit (without DSC), ABS/DSC Unit | |
7 | 50 | Ignition Switch |
8 | 50 | General Module Control Unit |
9 | 30 | 2000-2002: Heater Blower Relay (General Module Control Unit) |
50 | 2003-2008: Electric Fan Stage 2 Relay (Digital Motor Electronics (DME) Control Unit, 2-Stage Blower Switching Unit) | |
10 | 50 | Windscreen Defogger Relay |
11 | 50 | 2000-2003: 2-Stage Blower Switching Unit |
12 | 50 | General Module Control Unit |
R1 | Petrol: Digital Motor Electronics (DME) | |
Diesel: Ancillaries | ||
R2 | A/C Compressor | |
R3 | E-Fan | |
R4 | 2000-2002: Heater Blower | |
2003-2008: Electric Fan Stage 2 | ||
R5 | Front Fog Lights | |
R6 | Wiper Motor On/Off | |
R7 | Wiper Motor Fast/Slow |
Advertisements
Passenger Compartment Fuse Box Diagram
It is located on the left side of the footwell.
№ | Amps | Protected Component |
---|---|---|
1 | 30 | General Module Control Unit |
2 | 5 | Steering Angle Sensor |
3 | 5 | Digital Clock (2000-2004), Instrument Cluster Control Unit, Outside Mirror Fold-in Control Unit, Convertible Soft Top Control Unit (2004), Tyre Pressure Control (RDC (2000-2007)) |
4 | 5 | General Module Control Unit |
5 | 5 | Instrument Cluster Control Unit, Diode Communication Line (EWS (2000-2003)) |
6 | 5 | Brake Light Switch, Cluster Switch (EU 2000-2001), Clutch Switch Module, Electronic Immobiliser Control Unit |
7 | 5 | Rain Sensor, General Module Control Unit |
8 | 5 | Turn Indicator/Low Beam Switch |
9 | 5 | Instrument Cluster Control Unit |
10 | 5 | Radio Control Unit, Telephone (Eject Box), Universal Electronic Charging and Hands-Free Module (ULF), Navigation Computer (except Japan), On-Board Monitor Control Unit |
11 | 5 | Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), Rear Charging Socket Relay (2002-2005) |
12 | 20 | Ignition Switch |
13 | 5 | CVT Switch (Automatic Transmission), Transmission Control Unit (Automatic Transmission), Reversing Light Switch (Manual Transmission) |
14 | 10 | General Module Control Unit |
15 | 20 | Sunroof Module Control Unit |
20 | Convertible: Relay №1 for Lock and Sliding Canvas Sunroof, Relay №2 for Lock and Sliding Canvas Sunroof | |
16 | 30 | Rear Window Defogger Relay, General Module Control Unit |
17 | 15 | Rear Window Wiper Relay, Rear Window Wiper Motor, General Module Control Unit |
18 | 5 | Driver's Seat Belt Buckle Hall Sensor, Passenger's Seat Belt Buckle Hall Sensor, Multiple Restraint System Control Unit, Passenger Airbag Deactivation Switch (2004-2005), Seat Occupancy Recognition, Indicator Lamp for Passenger Airbag Deactivation |
19 | 30 | General Module Control Unit |
20 | 20 | 2000-2002: Crash Sensor |
20 | 2003-2008: Fuel Pump Relay №1, General Module Control Unit (2002-2004) | |
21 | 10 | Instrument Cluster Control Unit |
22 | 15 | except Japan: On-Board Monitor Control Unit, Navigation Computer, Telephone, Eject Box, Universal Electronic Charging and Hands-Free Module (ULF) |
15 | Japan: On-Board Monitor Control Unit, Navigation Computer, Video Module Control Unit, Eject Box | |
23 | 20 | 2000-2006: Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), General Module Control Unit (2005-2008) |
15 | 2006-2008: Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), General Module Control Unit (2005-2008) | |
24 | 5 | Electronic Immobiliser Control Unit, Horn for Antitheft Alarm System, Rear Left Microwave Sensor (Convertible), Rear Right Microwave Sensor (Convertible), Passenger's Door Microwave Sensor (Convertible) |
25 | 30 | Headlight Washer Pump Relay, Headlight Washer Pump |
26 | 10 | Automatic Transmission: Shift Lock Relay (Gearshift Lock) |
27 | 15 | Radio Control Unit, CD Changer, Amplifier |
28 | 15 | Horn Relay, Volute Spring, Left Horn, Right Horn |
29 | 5 | 2000-2005: Heating and A/C Control Module (with Automatic Climate Control), Interior Temperature/Fan Sensor (with Automatic Climate Control) |
15 | 2005-2008 (Cooper S): Transmission Control Unit (Automatic Transmission) | |
30 | 5 | 2000-2003: Tyre Failure Indicator (RPA) Control Unit |
5 | 2005-2008: Heating and A/C Control Module (with Automatic Climate Control), Interior Temperature/Fan Sensor (with Automatic Climate Control) | |
31 | 20 | 2000-2002: Rear Charging Socket Relay (Rear Charging Socket) |
30 | 2003-2008: Heating Blower Relay, General Module Control Unit | |
32 | 15 | Front Charging Socket Relay (Front Charging Socket) |
33 | 10 | ABS Control Unitt (without DSC), ABS/DSC Unit |
34 | 10 | Petrol (2000-2005): Fuel Pump Relay №1, Digital Motor Electronics Control Unit |
10 | Petrol (2005-2008): Digital Motor Electronics (DME) Control Unit | |
10 | Diesel: Digital Diesel Electronics (DDE) Control Unit | |
35 | 5 | Mirror Adjustment Switch, Electrochromic Interior Rear-View Mirror, Left/Right Windscreen Washer Jet Heater, Left/Right Outside Mirror |
36 | 5 | Windscreen Defogger Relay, Instrument Cluster Control Unit |
37 | 20 | 2000-2005: General Module Control Unit |
20 | 2005-2008: Fuel Pump Relay №1, Electric Fuel Pump | |
38 | 5 | Petrol (2005-2008): Alternator, Hydraulic Pump (Steering Control Unit) |
5 | Diesel (2005-2006): Alternator, Air Mass Sensor | |
39 | 5 | Petrol (2000-2005): Alternator, Hydraulic Pump (Steering Control Unit) |
5 | 2005-2008: Steering Angle Sensor, Switch Panel, Instrument Cluster Control Unit (without Automatic Climate Control) | |
5 | Diesel (2003-2005): Alternator, Air Mass Sensor | |
40 | 5 | 2000-2005: Steering Angle Sensor, Switch Panel, Instrument Cluster Control Unit (without Automatic Climate Control) |
5 | 2005-2008: Steering Control Unit - Fan Relay, Park Distance Control Unit (PDC) | |
41 | 5 | 2000-2005: Steering Control Unit - Fan Relay (2002-2008), Park Distance Control Unit (PDC) |
42 | - | - |
R1 | Shift Lock | |
R2 | Headlight Washer Module | |
R3 | 2000-2005: Rear Charging Socket | |
2003-2005: Heater Blower | ||
2000-2005: Heater Blower | ||
R4 | 2000-2005: Fuel Pump | |
R5 | Rear Window Defogger | |
R6 | Horn | |
Rear Wiper Motor | ||
R7 | Front Cigarette Lighter | |
1 | Rear Washer Pump | |
2 | Heater Blower | |
3 | Front Washer Pump | |
4 | Fuel Pump |
Additional Relays
Auxiliary Water Pump Relay (K104), Steering Control Unit Fan Relay (K69923):
Rear Washer Pump Relay (K119):
Windscreen Defogger Relay (K416):
Front Washer Pump Relay (K5):
Glow-Duration Relay (K2283):
Advertisements