Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Volvo S40 & V40 (2000, 2001, 2002, 2003, 2004).
Checking and Replacing Fuses
All electrical functions and components are fused to protect the car’s electrical system from damage by short circuiting and overloading.
If an electrical component or function does not work, it may be because the component’s fuse was temporarily overloaded and blew.
- Look in the fuse diagram to locate the fuse.
- Pull out the fuse and check from the side to see whether the curved wire has blown.
- If this is the case, replace it with a new fuse of the same colour and amperage.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
№ | A | Protected Component |
---|---|---|
1 | 25 | 2000: Blower Fan Motor, A/C Switch, Compressor, ECU, Electronic Climate Control (ECC) |
25 | 2001-2004: Passenger Compartment Fan, Climate Control Module (CCM), Accessory (Max. 5 A) | |
2 | 10 | 2000: Accessory (Tow Hitch), Cigarette Lighter |
20 | 2001-2004: Cigarette Lighter | |
3 | 20 | 2000: Power Seats, Heated Door Mirrors, Power Windows, Volvo Guard Lock and Alarm System (VGLA) |
10 | 2001-2004: Adjustable Door Mirrors, Power Window Relay, Power Passenger Seat Control Module, Volvo Guard Lock and Alarm System (VGLA), Cargo Compartment Power Socket (2004) | |
4 | 10 | ABS, Central Electronic Module (CEM) |
5 | 20 | Heated Seats, Driver’s/Passenger Seat Temperature Sensor |
6 | 15 | Back-Up (Reversing) Lamp, Turn Signal Lamp, Central Electronic Module (CEM), Automatic Transmission, Crankcase Breathe (2004) |
7 | 10 | P-Shift (Selector Lever) Lock, Volvo Guard Lock and Alarm System (VGLA), Cruise Controls Control Module, Light Switch, Seat Belt Buckle (2000), Airbag (2000), Engine Control Module (2001-2004), LPG Control Module, LPG Relay, Gas/Gasoline Drive Switch (Bifuel) |
8 | 20 | 2000: Hazard Warning Signal Flasher, Volvo Guard Lock and Alarm System (VGLA) |
15 | 2001-2004: Rear Lamp Housing, Front Fenders Direction Indicators, Direction Indicators Relay, Volvo Guard Lock and Alarm System (VGLA) | |
9 | 15 | Radio, Subwoofer (2001-2004), Accessory Relay (USA, CDN, AUS), Audio Amplifier (2003-2004), Rear Accessory Outlet (2004) |
10 | 20 | Windshield Wiper Motor, Rear Window Wiper Motor (V40), Windshield Washer Pump, Left/Right Headlight Wiper Motor |
11 | 10 | 2000: Central Locking, SRS (Airbag), Deadlock Position, System Relay for ECU Gasoline and Diesel, Diesel Fuel Shut-Off, Immobilizer |
10 | 2001-2004: Engine Management System Main Relay, Engine Management System, Electronic Immobilizer Control Module, Combined Instrument Panel, Fuel Injection/Ignition Relay (Melco 2), Fuel Pump Relay (Melco 2), Dynamic Stability Assistance (DSA) Control Module, Transmission Control Module (TCM), Supplemental Restraint System (SRS) Control Module, Anti-Spin, Connector for Towing Bracket Socket | |
12 | 15 | 2000: Sun Roof, Interior Lighting, Heated Rear Window, Heated Door Mirror, Headlamp, High Beam Indicator Lamp, Blower Fan/Heater/Air Conditioning System (A/C System), Spotlight Relay, Alarm Horn, Seat Belt Reminder, Driver Information Module (2004) |
15 | 2001-2004: Alarm Siren,Heated Rear Window Relay, Blower Fan/Heater/Air Conditioning System (A/C System), Key-Inserted Reminder/Seat Belt Reminder Control Module, Central Electronic Module (CEM), Power Sunroof Control Module, Sunroof Motor, Ceiling Light for HL with Reading Lights, Front 12V Socket Lighting (2004) | |
13 | 15 | Stop (Brake) Lamp, Switch Brake Pedal for Locking Gear Shift Selector (2000), Data Link Connector (2001-2004), Central Electronic Module (CEM) |
14 | 20 | Left/Right Headlight Wiper Motor, Rear Window Washer Pump (V40), Windshield Wiper Motor, Rear Window Washer Pump (V40), Central Electronic Module (CEM), Horn №2 (2003) |
R1 | Blower | |
R2 | Heated Rear Window and Door Mirrors | |
R3 | Turn Signal and Hazard Warning Flasher |
Relay Box
№ | Relay |
---|---|
R1 | 2003-2004 (USA, KOR): Key-Inserted Reminder/Seat Belt Reminder Control Module |
R2 | 2000: Trunk Lid Lock |
R3 | Seat Belt Reminder/Ignition Warning |
R4 | 2000: Accessory |
2001-2004: Starter Motor | |
R5 | 2001-2004: Power Window |
R6 | 2000: Seat Belt Reminder |
2001-2004 (USA, CDN, AUS): Cigar Lighter | |
R7 | 2002-2004: Key-Inserted Reminder/Seat Belt Reminder Control Module |
Advertisements
Engine Compartment Fuse Box Diagram
2000
№ | A | Protected Component |
---|---|---|
1 | 25 | Heated Rear Window, Heated Door Mirrors |
2 | 30 | Power Seats |
3 | 10 | Power Antenna, Glass Breakage Sensor |
4 | 20 | Volvo Guard Lock and Alarm System (VGLA), Central Locking, Child Safety Block Motor |
5 | 15 | Air Conditioning (A/C) Compressor, Condenser Fan (Turbo, MELCO 1) |
6 | 20 | Fog Lamps Front and Rear |
7 | 10 | Left Low Beam, Central Electronic Module (CEM) |
8 | 10 | Right Low Beam, Central Electronic Module (CEM) |
9 | 15 | Horn, Alarm |
10 | 10 | Parking Lights |
11 | 15 | High and Low Beam, Central Electronic Module (CEM) |
12 | 15 | Fuel Pump (FP) |
13 | 10 | Engine Subsystem |
14 | 15 | Turbo (Auto): Vacuum Pump |
15 | MELCO 1: Generator | |
15 | 10 | Motor Level Control High and Low Beam |
16 | 120 | Generator, Pulsed Secondary Air Injection System (PAIR) Pump, Diesel Glow Plugs, Fuse №: "1", "2", "3", "4", "5", "17" |
17 | 50 | Power Supply to Fuses in the Passenger Compartment |
18 | 50 | Diesel: Coolant Heater |
19 | 50 | ABS |
20 | 20 | Petrol: Engine System Relay, Injectors, Ignition |
20 | Diesel: Engine System Relay, Glow Plug Relay, Fuel Pre-heat | |
21 | 40 | Ignition Switch |
22 | 30 | Engine Cooling Fan (FC), A/C Condenser Fan |
23 | 30 | Power Windows |
R1 | Air Conditioning (A/C) Compressor | |
R2 | Engine Cooling Fan | |
R3 | Diesel, EMS 2000: Engine Cooling Fan (Speed №2) | |
MELCO 1: Engine System | ||
R4 | Diesel, EMS 2000: Engine Cooling Fan (Speed №1) | |
R5 | Starter Motor (Immobilizer) | |
R6 | Diesel, EMS 2000: Engine System | |
MELCO 1: Injectors, Ignition | ||
R7 | MELCO 1: Fuel Pump | |
Diesel: Coolant Heater (№1) | ||
R8 | Petrol: Air Conditioning (A/C) Condenser Fan | |
Diesel: Coolant Heater (№2) |
2001-2004
№ | A | Protected Component |
---|---|---|
1 | 120 | Mainfuse (Fuse №: "2", "3", "4", "5", "6", "7", "8", "9", "10"), Glow Plug Unit (Diesel), Generator (Diesel), |
2 | 40 | Fuse (Passenger Compartment) №: "1", "2", "8", "13" |
3 | 30 | Diesel: Coolant Heater Relay (№1) |
4 | 30 | Diesel: Coolant Heater Relay (№2) |
5 | 25 | Heated Rear Window, Heated Door Mirrors, Power Windows/Door Mirrors Switch Unit (Driver’s Door) |
6 | 25 | Power Driver’s Seat |
7 | 25 | Power Passenger Seat |
8 | 10 | Climate Control Module (CCM), Engine Management System (Melco 1-2), Interior Lighting, Cargo Compartment/Area Lighting, Key-Inserted Reminder/Seat Belt Reminder, Alarm Siren, Combined Instrument Panel, Power Antenna, Control Module for Locks and Alarm, Volvo Guard Lock and Alarm System (VGLA), Vanity Mirrors, Glove Compartment Lighting, Reading Lights, Driver Information Module, Courtesy Lighting |
9 | 20 | Central Locking System, Alarm System, Receiver Volvo Guard Lock and Alarm System (VGLA), Ultrasonic Glass Breakage Sensor Control Module, Child Safety Lock, Fuel Filler Flap Lock Motor |
10 | 15 | Radio |
11 | 20 | Electronic Immobilizer Control Module, Engine Management System, Engine Management System Main Relay (Melco 2, Diesel), Mass Airflow Sensor (MAF), Ignition Coils, Injectors, CVVT Valve, Fuel System Control Module (Melco 2), IGF Sensor (Melco 2), Fuel Throttle Control Module (Melco 2), Electric Cooling Fan Relay (Diesel - Speed 1, Speed 2), Camshaft Position Sensor, Crankshaft Position Sensor, Fuel Line Pressure Regulator (Diesel), Turbocharger Control Valve (Diesel), Fuse №: "17", "18" |
12 | 30 | Power Windows Relay, Power Door Mirrors, Power Window Switch Unit (Driver’s/Passenger Door) |
13 | 30 | Electric Cooling Fan, Electric Cooling Fan Relay (Speed 1, Speed 2), Electric Cooling Fan Motor, Two-Speed Cooling Fan Motor |
14 | 40 | Starter Motor Solenoid, Starter Motor Relay, Ignition Switch, Fuse (Passenger Compartment) №: "3", "4", "5", "6", "7", "9", "10", "11", "12", "14" |
15 | 50 | Anti-Lock Brake System (ABS) |
16 | - | - |
17 | 15 | Petrol: Fuel Pump |
15 | Diesel: Fuel Preheater | |
15 | BiFuel, LPG: Fuel Pump Relay | |
18 | 10 | EVAP Valve, Front/Rear Heated Oxygen Sensor, Air Pressure/Temperature/Flow Sensor (Melco 2), Crankcase Breather (Turbo, Diesel, LPG), EGR Valve, Coolant Heater Relay №1 & 2, Idling Valve, Turbocharger Control Valve, Leakage Diagnostic Pump (Turbo, USA), Heated Oxygen Sensor LPG, Vacuum Pump Relay (Automatic Transmission), Mass Airflow Sensor (MAF (Diesel)), Engine Stopping Damper Valve (Diesel), Vacuum Pump Pressure Monitor (Automatic Transmission), EGR Stepper Motor (Melco 2), Engine Management System (Diesel) |
19 | 20 | Fog Light |
20 | 20 | 2002-2004: Audio Amplifier |
21 | 15 | Left Low Beam |
15 | Left Headlight (Xenon) | |
22 | 15 | Right Low Beam |
15 | Right Headlight (Xenon) | |
23 | 10 | Parking Lights, Lights Switch Unit |
24 | 10 | Front/Rear Side Marker Light, Tail Light, License Plate Lighting, Beam Adjustment Motor, Beam Adjustment Control, Xenon Lamps Control Module, Engine Management System (Melco 2) |
25 | 10 | Transmission Control Module (TCM), LPG Control Module, Fuel Cut-Off Valve DFCO (BiFuel, LPG), Engine Cut-Off Valve (BiFuel, LPG), Tank Cut-Off Valve (BiFuel, LPG) |
26 | 10 | Voltage Regulator |
27 | 15 | Rear Accessory Outlet |
28 | 15 | High Beam, High Beam Indicator Light |
29 | 15 | Horn |
30 | 15 | AC Compressor Relay, AC Compressor Solenoid Clutch, AC Condenser Fan Relay, AC Condenser Fan |
20 | 2002-2004 (Turbo): AC Compressor Relay, AC Compressor Solenoid Clutch, AC Condenser Fan Relay, AC Condenser Fan | |
31 | 15 | Vacuum Pump (Automatic Transmission) |
32 | - | - |
R1 | Cooling Fan (Speed №1) | |
R2 | EMS 2000, Turbo, Diesel: Air Conditioning (A/C) Compressor | |
R3 | EMS 2000, Turbo, Melco 1: Air Conditioning (A/C) Condenser Fan | |
R4 | EMS 2000, Turbo, Diesel: Cooling Fan (Speed №1) | |
Melco: Fuel Injection/Combustion | ||
R5 | - | |
R6 | Vacuum Pump (Automatic Transmission) | |
Melco 1: Cooling Fan | ||
Melco 2: Fuel Throttle Housing | ||
Diesel: Coolant Heater №1 | ||
LPG | ||
R7 | Engine Management System Main | |
R8 | Horn | |
R9 | Melco, BiFuel, LPG: Fuel Pump | |
Diesel: Coolant Heater №2 |
Advertisements