Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses BMW X3 (E83) (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010).
Checking and Replacing Fuses
The fuses protect electrical systems against excessive current. When a device does not work, you must check the fuse element inside the blade fuse for a break/melt.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
WARNING!
- Before replacing a fuse, make sure that the ignition is off and that all the other services are switched off and/or disengaged.
- Never attempt to repair a blown fuse, and do not replace a defective fuse with a substitute of another color or amperage rating, as this could lead to a circuit overload, ultimately resulting in a fire in the vehicle.
- If the replaced fuse blows again, contact an authorized dealer.
Passenger Compartment Fuse Box Diagram
Open the glove compartment and turn the two quick-release fasteners to the left, refer to arrows. Spare fuses, plastic tweezers, and information about fuse allocation are stored with the fuses.
№ | A | Protected components |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | 5 | Horn Relay |
6 | 5 | Front Left/Right Make-Up Mirror Light |
7 | 5 | Radio, Navigation System, Telephone Transceiver, Voice Control System, Eject Box (2003-2005), Basic Interface Telephone (Japan), Rear Seat Entertainment System (2005-2010) |
8 | - | - |
9 | 5 | Volute Spring, Light Switch Cluster (2003-2006), Light Module (2006-2010), Clutch Switch, General Module Control Unit, Brake Light Switch |
10 | 5 | Instrument Cluster Control Unit |
11 | 5 | Multiple Restraint System Control Unit, Airbag Indicator Light, Seat Occupancy Recognition |
12 | 7.5 | Centre Console Switch Centre |
13 | - | - |
14 | 5 | Electronic Vehicle Immobilizer (EWS) |
15 | 5 | Rain/Headlight Sensor, Rear Intermittent Wipe/Wash Control Unit |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | 7.5 | 2007-2010 (M57, N47, N52): Radiator Shutter Drive Unit |
22 | 5 | 2005-2010 (N47, M47, M57): Digital Diesel Electronics (DDE) Control Unit |
23 | 5 | Adaptive Headlight |
24 | 5 | Electrochromic Interior Rear View Mirror, Park Distance Control (PDC) |
25 | 5 | Outside Mirror (Passenger’s Side - Basic Mirror), Heated Spray Nozzles Thermal Switch (2003-2004) |
26 | 5 | Cigar Lighter Relay, Transfer Box Control Unit |
27 | 10 | Reversing Light Switch (Manual Transmission), Reversing Light Relay (Automatic Transmission) |
28 | 5 | Heating/Air Conditioning System, Rear Window Defogger Relay |
29 | 5 | M47: Digital Diesel Electronics (DDE) Control Unit |
M54: Integrate Supply Module (IVM), Digital Motor Electronics (DME) Control Unit, Transmission Control | ||
N46, N52 (2006-2010): Digital Motor Electronics (DME) Control Unit, Terminal 15 Power-Saving Relay | ||
30 | 7.5 | M47, N47, M57: Oil Level Sensor, Fuel Heater (except N47), Transmission Control (2005-2007), Data Link Connector (OBD II) |
31 | 5 | Driver's Door Module, Terminal 15 Power-Saving Relay |
32 | 5 | Light Switch Cluster (2003-2006), Light Module (2006-2010) |
33 | 5 | Centre Console Switch Centre |
34 | 5 | Fuel Pump Control Unit (EKPS), Instrument Cluster Control Unit |
35 | 40 | Dynamic Stability Control (DSC) |
36 | 50 | N46, M54, N52: Secondary Air Pump Relay |
M47, N47, M57: Fuel Heater, Transmission Control (2005-2010) | ||
37 | 60 | Electric Fan (Engine Cooling System) |
38 | 15 | Fog Light Relay |
39 | 5 | Telephone Transceiver, Eject Box, Voice Control System, Compensator, Basic Interface Telephone (Japan) |
40 | 5 | Gear Indicator Lighting, Steering Angle Sensor (DSC) |
41 | 30 | Radio, Amplifier |
42 | 10 | Central Information Display (CID), Video Module, CD Changer, Satellite Receiver, Navigation System |
43 | 5 | Instrument Cluster Control Unit, Data Link Connector (OBD II) |
44 | 20 | Trailer Socket |
45 | 20 | Rear Intermittent Wipe/Wash Unit Control |
46 | 20 | Panorama Glass Roof |
30 | Panorama Glass Roof | |
47 | 20 | Front Cigar Lighter, Rear Cigarette Lighter, Luggage Compartment Power Socket |
48 | 30 | General Module Control Unit |
49 | 5 | General Module ControlUnit, Aerial Diversity |
50 | 40 | Blower Output Stage |
51 | 30 | Headlight Washer Relay, Terminal 15 Power-Saving Relay |
52 | 30 | General Module Control Unit |
53 | 25 | Dynamic Stability Control (DSC) |
54 | 20 | Fuel Pump Relay (without Electronically Controlled Fuel Pump), Fuel Pump Control Unit (EKPS - with Electronically Controlled Fuel Pump) |
55 | 15 | Horn Relay |
56 | 5 | 2007-2010: Transmission Control |
7.5 | 2007-2010: Rear Seat Entertainment System | |
57 | 7.5 | Passenger's Window Motor, Driver's Window Motor, Driver's Door Module, Rear Left Door Power Window Motor, Rear Right Door Power Window Motor, Driver's Side Outside Mirror, Passenger's Side Outside Mirror |
58 | 7.5 | 2003-2006: Adaptive Headlight |
10 | 2007-2010: Driver's Lumbar Support Switch, Passenger's Lumbar Support Switch | |
59 | 30 | Windscreen Wiper Relay |
60 | 25 | General Module Control Unit |
61 | 30 | Centre Console Switch Centre |
62 | 7.5 | Heating/Air Conditioning System (Water Valve, Auxiliary Water Pump (N47, M47, M57)) |
63 | 7.5 | A/C Compressor Relay |
64 | - | - |
65 | 30 | Driver's Seat Memory, Driver's Lumbar Support Switch (2007-2010) |
66 | 10 | Ignition Switch, Steering Wheel Heating Control Unit |
67 | 5 | Electronic Vehicle Immobilizer (EWS), Siren and Tilt Alarm Sensor, Electrochromic Interior Rear View Mirror, Interior Movement Detector |
68 | 30 | Rear Window Defogger Relay |
69 | 5 | Servotronic, Tyre Pressure Control (RDC) |
70 | 30 | Passenger's Seat Memory, Passenger's Lumbar Support Switch (2007-2010) |
71 | 30 | General Module Control Unit |
72 | - | - |
73 | - | - |
102 | 80 | N46, M54: B+ Potential Distributor |
2006-2010 (N52): Integrate Supply Module (IVM), Digital Motor Electronics (DME) Relay, Fuse №: "08" | ||
105 | 50 | Ignition Switch |
106 | 50 | Ignition Switch, Light Switch Cluster (2003-2006), Light Module (2006-2010) |
107 | 50 | Light Switch Cluster, Trailer Module |
Luggage Compartment Fuse Holder
№ | A | Protected Component |
---|---|---|
80 | 40 | Transfer Box Control Unit |
81 | 30 | Amplifier (HiFi System Professional) |
Advertisements