Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Volvo XC60 (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
The fuses help protect the vehicle’s electrical components from overloading. If an electrical component fails to function, this may be due to a blown fuse. The easiest way to see if a fuse is blown is to remove it.
To do so:
- Switch off the headlights, the ignition, and all electrical consumers.
- Open the appropriate fuse box.
- See diagrams below for details about which fuse to check.
- Pull the fuse straight out. If a fuse is difficult to remove, a special fuse removal tool is located on the inside of the engine compartment fuse box cover.
- From the side, examine the curved metal wire in the fuse to see if it is intact. If the wire is broken, insert a new fuse of the same color and amperage (written on the fuse).
- Replace the cover.
If fuses burn out repeatedly, have the electrical system inspected by a trained and qualified Volvo service technician.
Notice
- Never use metal objects or fuses with a higher amperage than those stated on the following pages. Doing so could seriously damage or overload the vehicle’s electrical system.
- Never repair fuses.
There are relay/fuse boxes located in the engine compartment, the passenger compartment, and the trunk.
Location
- Engine compartment
- Under the glovebox №1
- Under the glovebox №2
- Cargo area
- Engine compartment cold zone (only with Start/Stop)
Engine Compartment Fuse Box
On the inside of the cover is a label that shows the location of the fuses.
№ | Function | A |
---|---|---|
1 | Primary fuse for the central electronic module (CEM) under the glovebox | 50 |
2 | Primary fuse for the central electronic module (CEM) under the glovebox | 50 |
3 | Primary fuse for central electrical unit in cargo area | 60 |
4 | Primary fuse for relay/fuse box under the glovebox | 60 |
5 | 2008-2010: Primary fuse for relay/fuse box under the glovebox | 50 |
2011-2017: Primary fuse for relay/fuse box under the glovebox | 60 | |
6 | Not used | - |
7 | Electric additional heater | 100 |
8 | 2008-2011: Not used | 20 |
2012-2013: Headlamp washers | ||
2011, 2014-2017: Heated windscreen, left-hand side | 40 | |
9 | Windscreen wipers | 30 |
10 | Parking heater | 25 |
11 | Ventilation fan | 40 |
12 | 2008-2013: Not used | 40 |
2011, 2014-2017: Heated windscreen, right-hand side | ||
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | 2008-2013: Not used | 20 |
2011, 2014-2017: Headlamp washers | ||
16 | Headlamp levelling*; Active Xenon headlamps - ABL | 10 |
17 | Primary fuse for the central electronic module (CEM) under the glovebox | 20 |
18 | 2008-2010: Radar, ACC control module | 5 |
2011-2017: ABS | ||
19 | Adjustable steering force | 5 |
20 | Engine control module; Transmission control module; Air-bags | 10 |
21 | Heated washer nozzles | 10 |
22 | Not used | - |
23 | Headlamp control | 5 |
24 | 2008-2010: Headlamp washers | 15 |
2011-2017: Not used | ||
25 | 2008-2010: 12 V socket, front and rear seat | 15 |
2011-2017: Not used | ||
26 | 2008-2010: Sunroof, Roof console/ ECC | 5 |
2011-2017: Not used | ||
27 | 2008-2013: Relay, engine compartment box | 5 |
2014-2017: Relay coils | ||
28 | Auxiliary lamps | 20 |
29 | Horn | 15 |
30 | Relay coil in main relay for engine management system (4-cyl.); Engine control module (4-cyl.) | 5 |
Relay coil in main relay for engine management system (5-cyl. diesel); Engine control module (5-cyl. diesel) | 10 | |
31 | Transmission control module | 15 |
32 | Compressor A/C | 15 |
Supporting coolant pump | ||
33 | Relay coil in relay for solenoid clutch A/C | 5 |
Relay coil in relay for coolant pump | ||
Relay coils in central electrical unit in engine compartment cold zone | ||
34 | 2008-2016: Start relay | 30 |
2017: Not used | ||
35 | Glow control module, Ignition coils | 10 |
Engine control module, Ignition coils, Capacitor | 20 | |
36 | Diesel: Engine control module | 15 |
2014-2017: Engine control module (4-cyl.) | 20 | |
Petrol: Engine control module | 10 | |
37 | 2015: Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l); Thermostat (4-cyl. 2.0 l petrol); EVAP valve (4-cyl. 2.0 l petrol); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Cooling pump for EGR (4-cyl. 2.0 l diesel) | 10 |
2016-2017: Mass air flow sensor (4-cyl.); Thermostat(4-cyl. petrol); EVAP valve (4-cyl. petrol); Cooling pump for EGR (4-cyl. diesel) | ||
2008-2010: Injection system, Mass air flow sensor | 15 | |
2011: Injection system (4, 5, 6-cyl. petrol), Mass air flow sensor (5, 6-cyl. petrol), ECM (6-cyl.) Mass air flow sensor, valves (5-cyl diesel) | ||
2012: Mass air flow sensor (5, 6-cyl.), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) | ||
2013-2014: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) | ||
2015-2016: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5, 6-cyl. petrol) | ||
2017: Mass airflow meter (5-cyl. diesel); Control valves (5-cyl. diesel) | ||
38 | 2008-2011: Engine valves | 10 |
2012: Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4- cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel) | ||
2013-2014: Solenoid clutch A/C (5, 6-cyl.); Valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (4-cyl. 2.0 l petrol, 5-cyl. petrol); Oil level sensor (5-cyl. diesel) | ||
2015: Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 l, engine B4204T7, 5, 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7, 5-cyl. petrol); Oil level sensor (5-cyl. diesel) | ||
2016: Solenoid clutch A/C (5, 6-cyl.); Valves (5, 6-cyl.); Engine control module (6-cyl.); Mass air flow sensor (5-cyl. petrol); Oil level sensor | ||
2017: Solenoid clutch A/C (5-cyl. diesel); Valves (5-cyl. diesel); Oil level sensor | ||
2015: Valves (4-cyl. 2.0 lB); Oil pump (4-cyl. 2.0 l petrolB); Lambdasond, centre (4-cyl. 2.0 l petrolB); Lambda-sond, rear (4-cyl. 2.0 l diesel) | 15 | |
2016-2017: Valves (4-cyl.); Oil pump (4- cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambdasond, rear (4-cyl. diesel) | ||
39 | 2017: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) Lambda-sonds (5-cyl. diesel); Control module, radiator roller cover (5-cyl. diesel) | 15 |
2016: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl.); Control module radiator roller cover (5-cyl. diesel) | ||
2015: Lambda-sond, front (4-cyl. 2.0 l); Lambda-sond, rear (4- cyl. 2.0 l petrol); EVAP valve (5, 6-cyl. petrol); Lambdasonds (5, 6-cyl. petrol) | ||
2012-2014: EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl. petrol) | ||
2008-2011: EVAP, Lambda-sond, Injection (petrol) | ||
2008-2009: Lambda sond (diesel) | 10 | |
2010-2011: Lambda-sond (4-cyl. petrol, 5-cyl. diesel) | ||
2012-2014: Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) | ||
2015: Lambda-sonds (1.6 l petrol, engine B4204T7); Lambdasond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) | ||
40 | 2015-2017: Ignition coils (4-cyl. petrol) | 15 |
2008-2009: Diesel filter heater, crankcase ventilation heater (diesel) | ||
2010-2017: Diesel filter heater, crankcase ventilation heater (5-cyl. diesel) | 20 | |
2011-2012: Vacuum pump, crankcase valve (5-cyl. turbo, 2.0 GTDI) | ||
2010-2016: Crankcase ventilation heater (5-cyl. petrol) | 10 | |
2015-2016: Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) | ||
2016: Control module, radiator roller cover (5-cyl. petrol) | 5 | |
41 | 2008-2010: Not used | 7.5 |
2015-2017: Solenoid clutch A/C (4-cyl.); Glow control module (4-cyl. diesel); Oil pump (4-cyl. diesel) | ||
2011: Crankcase ventilation heater (5-cyl. diesel) | 5 | |
2013-2016: Control module, radiator roller cover (5-cyl. petrol) | ||
2012-2017: Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop) | 10 | |
2015: Solenoid clutch A/C (4-cyl. 2.0 l diesel); Glow control module (4-cyl. 2.0 l diesel); Oil pump (4-cyl. 2.0 l diesel) | 15 | |
42 | 2015-2017: Coolant pump (4-cyl. petrol) | 50 |
Glow plugs (diesel) | 70 | |
43 | 2008-2010: Not used | 60 |
2011-2017: Cooling fan (petrol) | ||
2011-2017: Cooling fan (diesel; petrol - depending on cooling fan variant) | 80 | |
44 | 2008-2010: Cooling fan | 80 |
2011-2017: Power steering | 100 |
Cold Zone (2012-2017)
№ | Function | A |
---|---|---|
A1 | Main fuse for central electrical unit in the engine compartment | 175 |
A2 | Main fuse for central electronic module (CEM) under the glove-box, relay/fuse box under the glove-box, central electrical unit in cargo area | 175 |
1 | Electric additional heater | 100 |
2 | Primary fuse for the central electronic module (CEM) under the glovebox | 50 |
3 | Primary fuse for relay/fuse box under the glovebox | 60 |
4 | Heated windscreen | 60 |
5 | Primary fuse for central electrical unit in cargo area | 60 |
6 | Ventilation fan | 40 |
7 | Not used | - |
8 | Not used | - |
9 | Start relay | 30 |
10 | 2012-2015: Internal diode | 50 |
11 | Support battery | 70 |
12 | 2016-2017: Central electronic module (CEM) - reference voltage support battery | 5 |
2012-2015: Central electronic module (CEM) - reference voltage support battery; Charging point support battery | 15 |
Advertisements
Passenger Compartment Fuse Box
The fuses are located underneath the glove box. Fold aside the upholstery covering the fuse boxes (press the cover’s lock and fold it up).
Fuse Box Diagram (2008-2010)
№ | Function | A |
---|---|---|
1 | Rain sensor | 5 |
2 | SRS system | 10 |
3 | ABS brakes | 5 |
4 | Accelerator pedal, air heater (PTC), heated seats | 7.5 |
5 | Not used | - |
6 | ICM display, CD & Radio, RSE system | 15 |
7 | Steering wheel module | 7.5 |
8 | Not used | - |
9 | Main beam | 15 |
10 | Sunroof | 20 |
11 | Reversing lamps | 7.5 |
12 | Not used | - |
13 | Fog lamp, front | 15 |
14 | Windscreen washers | 15 |
15 | Adaptive cruise control, ACC | 10 |
16 | Not used | - |
17 | Roof lighting, control panel driver's door/Power passenger seat | 7.5 |
18 | Information display | 5 |
19 | Power driver's seat | 5 |
20 | Windscreen wiper, rear | 15 |
21 | Remote control key receiver, alarm sensors | 5 |
22 | Fuel pump | 20 |
23 | Electric steering lock | 20 |
24 | Not used | - |
25 | Lock, tank/tailgate | 10 |
26 | Alarm siren, ECC | 5 |
27 | Start/stop button | 5 |
28 | Brake light switch | 5 |
Box №1 Diagram (2012-2017)
№ | Function | A |
---|---|---|
1 | Primary fuse for audio control module; Primary fuse for fuses 16-20: Infotainment | 40 |
2 | 2015-2017: Windscreen washers; Rear window washer | 25 |
3 | Not used | - |
4 | Not used | - |
5 | Not used | - |
6 | Not used | - |
7 | 12 V socket, cargo area | 15 |
8 | Control panel, driver's door | 20 |
9 | Control panel, front passenger door | 20 |
10 | Control panel, rear passenger door, right | 20 |
11 | Control panel, rear passenger door, left | 20 |
12 | Keyless system | 20 |
13 | Power seat, driver's side | 20 |
14 | Power seat, passenger side | 20 |
15 | 2011-2012: Folding head restraint | 15 |
16 | 2012-2017: Infotainment Control Module or Screen | 5 |
17 | Audio control unit (amplifier); TV; Digital radio | 10 |
18 | Audio control module or Control module Sensus | 15 |
19 | Telematics; Bluetooth | 5 |
20 | Not used | - |
21 | Panoramic roof with sun blind; Interior lighting roof; Climate sensor | 5 |
22 | 2011: Cigarette lighter, Rear Seat Entertainment (RSE) | 15 |
2012-2017: 12 V socket, tunnel console | ||
23 | 2011: Seat heating (passenger side) | 15 |
2012-2017: Seat heating, rear right | ||
24 | 2011: Seat heating (driver's side) | 15 |
2012-2017: Seat heating, rear left | ||
25 | Not used | - |
26 | 2011: Seat heating, rear passenger side right | 15 |
2012-2017: Seat heating, front passenger side | ||
27 | 2011: Seat heating, rear passenger side left | 15 |
2012-2017: Seat heating, front driver's side | ||
28 | Parkinq assistance; Parkinq camera; BUS | 5 |
29 | 2011-2012: AWD control module | 10 |
2013-2017: AWD control module | 15 | |
30 | Active chassis Four-C | 10 |
Box №2 Diagram (2012-2017)
№ | Function | A |
---|---|---|
1 | Rear window wiper | 15 |
2 | Not used | - |
3 | Interior lighting; Driver's door control panel, power windows; Power seats | 7.5 |
4 | Combined instrument panel | 5 |
5 | Adaptive cruise control, ACC; collision warning system | 10 |
6 | Interior lighting; Rain sensor | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Central locking system, fuel filler flap | 10 |
9 | 2011-2013: Washers | 15 |
2014-2017: Heated steering wheel | ||
10 | 2011-2013: Windscreen washers | 15 |
2014-2017: Heated windscreen | ||
11 | Unlocking, tailgate | 10 |
12 | 2011: Lock tailgate | 10 |
2013-2017: Folding head restraint | ||
13 | Fuel pump | 20 |
14 | Movement detector for alarm; Climate panel | 5 |
15 | Steering lock | 15 |
16 | Siren; Data link connector OBDII | 5 |
17 | Not used | - |
18 | Airbags | 10 |
19 | Collision warning system | 5 |
20 | Accelerator pedal sensor; Dimming interior rearview mirror; Seat heating, rear Electric additional heater | 7.5 |
21 | Infotainment control module (Performance); Audio (Performance) | 15 |
22 | Brake light | 5 |
23 | Panorama roof with sun blind | 20 |
24 | Immobiliser | 5 |
Advertisements
Luggage Compartment Fuse Box
It is located behind the upholstery on the left side of the cargo area.
№ | Function | A |
---|---|---|
1 | 2008-2010: Control panel, driver's door | 25 |
2011-2017: Electric parking brake, left | 30 | |
2 | 2008-2010: Control panel, passenger door | 25 |
2011-2017: Electric parking brake, right | 30 | |
3 | 2008-2010: Control panel, rear door, left | 25 |
2011-2017: Rear window defroster | 30 | |
4 | 2008-2010: Control panel, rear door, right | 25 |
2011-2017: Trailer socket 2 | 15 | |
5 | 2011-2017: Power operated tailgate | 20 |
6 | 2008-2010: 12V socket, cargo area | 15 |
7 | 2008-2010: Rear window defroster | 30 |
8 | Not used | - |
9 | 2008-2010: Trailer socket 2 | 15 |
10 | 2008-2010: Power seat driver's side | 25 |
11 | Trailer socket 1 | 40 |
12 | 2008-2010: POT (automatic tailgate opening) | 30 |
1 | Parking assistance, Parking camera | 5 |
2 | Control module Four C | 15 |
3 | Seat heating, driver's side front | 15 |
4 | Seat heating, passenger side front | 15 |
5 | Seat heating right rear | 15 |
6 | AWD control module | 10 |
7 | Seat heating left rear | 15 |
8 | Not used | - |
9 | Power seat passenger side | 25 |
10 | Keyless drive | 20 |
11 | Electric parking brake, left | 30 |
12 | Electric parking brake, right | 30 |
1 | Display RTI | 10 |
2 | Not used | - |
3 | Bass speaker | 25 |
4 | DAB radio | 5 |
5 | Audio amplifier | 25 |
6 | Audio system | 15 |
7 | Phone, Bluetooth | 5 |
8 | Not used | - |
9 | Not used | - |
10 | Not used | - |
11 | Not used | - |
12 | Not used | - |
Advertisements