Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Volvo V60, V60 Cross Country and V60 Polestar (2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The fuses help protect the vehicle’s electrical components from overloading. If an electrical component fails to function, this may be due to a blown fuse. The easiest way to see if a fuse is blown is to remove it.
To do so:
- Switch off the headlights, the ignition, and all electrical consumers.
- Open the appropriate fuse box.
- See diagrams below for details about which fuse to check.
- Pull the fuse straight out. If a fuse is difficult to remove, a special fuse removal tool is located on the inside of the engine compartment fuse box cover.
- From the side, examine the curved metal wire in the fuse to see if it is intact. If the wire is broken, insert a new fuse of the same color and amperage (written on the fuse).
- Replace the cover.
If fuses burn out repeatedly, have the electrical system inspected by a trained and qualified Volvo service technician.
Notice
- Never use metal objects or fuses with a higher amperage than those stated on the following pages. Doing so could seriously damage or overload the vehicle’s electrical system.
- Never repair fuses.
There are relay/fuse boxes located in the engine compartment, the passenger compartment, and the trunk.
Location
- Engine compartment
- Under the glovebox №1
- Under the glovebox №2
- Cargo area
- Engine compartment cold zone (only with Start/Stop)
Engine Compartment Fuse Box
On the inside of the cover is a label that shows the location of the fuses.
№ | Function | A |
---|---|---|
1 | Primary fuse CEM KL30B | 50 |
2 | Primary fuse CEM KL30A | 50 |
3 | Primary fuse RJBA KL30 | 60 |
4 | Primary fuse CJB KL30 | 60 |
5 | Primary fuse CJB 15E KL30 | 60 |
6 | Not used | - |
7 | PTC Air preheater | 100 |
8 | 2011-2013: Headlamp washers | 20 |
2014-2018: Heated windscreen, lefthand side | 40 | |
9 | Windscreen wipers | 30 |
10 | Parking heater | 25 |
11 | Ventilation fan | 40 |
12 | 2014-2018: Heated windscreen, righthand side | 40 |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | 2014-2018: Headlamp washers | 20 |
16 | Headlamp levelling, Active Xenon headlamps - ABL | 10 |
17 | Primary fuse CEM | 20 |
18 | ABS | 5 |
19 | Speed related power steering | 5 |
20 | Engine control module, Transmission control module, Airbags | 10 |
21 | Heated washer nozzles | 10 |
22 | 2011-2012: Relay coil, relay, vacuum pump (5-cyl. petrol and 2.0T) | 5 |
23 | Headlamp control | 5 |
24 | Not used | - |
25 | Not used | - |
26 | Not used | - |
27 | Relay, engine compartment box | 5 |
28 | Auxiliary lamps | 20 |
29 | Horn | 15 |
30 | 2011-2018: Engine Control Module (ECM) | 10 |
2016-2018, 4-cyl.: Engine Control Module (ECM) | 5 | |
31 | Transmission control module | 15 |
32 | 2011-2016: Compressor A/C, | 15 |
2012-2018, diesel: Supporting coolant pump | ||
33 | Relay coils | 5 |
34 | 2011-2016: Starter motor relay | 30 |
35 | Ignition coils (4-cyl. petrol), Glow control module (5-cyl. diesel) | 10 |
Engine control module (4-cyl.), Ignition coils (5, 6 -cyl. petrol), Capacitor (6-cyl.) | 20 | |
36 | 2011-2013: Engine control module (petrol) | 10 |
2014-2015: Engine control module (petrol except 4-cyl. 2.0 l (does not apply to the B4204T7 engine)) | ||
2016: Engine control module (5, 6-cyl. petrol) | ||
2011-2013: Engine control module (diesel) | 15 | |
2014-2015: Engine control module (1.6 l diesel, 5-cyl. diesel) | ||
2016-2018: Engine control module (5-cyl. diesel) | ||
2014-2015: Engine control module (4-cyl. 2.0 l (however, does apply to the B4204T7 engine)) | 20 | |
2016-2018: Engine control module (4-cyl.) | ||
37 | 2011: Mass air flow sensor, valves (5-cyl diesel) | 15 |
2012: Mass air flow sensor (5, 6-cyl.), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) | ||
2013-2016: Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) | ||
2017-2018: Mass airflow meter (5-cyl. diesel); Control valves (5-cyl. diesel) | ||
2012-2013: Valves (1.6 l petrol), Mass air flow sensor (1.6 l petrol), Mass air flow sensor (D4162T), Control valve, fuel flow (D4162T) | 10 | |
2014: Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l (does not apply to the B4204T7 engine.)); Thermostat (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine.)); EVAP valve (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine.)); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Cooling pump for EGR (4-cyl. 2.0 l diesel) Mass air flow sensor (engine D4162T); Control valve, fuel flow (engine D4162T) | ||
2015: Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l (does not apply to the B4204T7 engine)); Thermostat (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)); EVAP valve (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)); Cooling pump for EGR (4-cyl. 2.0 l diesel), Regulator valve, fuel flow (engine D4162T) | ||
2016-2018: Mass air flow sensor (4-cyl.); Thermostat(4-cyl. petrol); EVAP valve (4-cyl. petrol); Cooling pump for EGR (4-cyl. diesel) | ||
38 | 2011: Engine valves | 10 |
2012: Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4-cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel), Coolant pump (D4162T) | ||
2013: Solenoid clutch A/C (5, 6-cyl.); Valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (4-cyl. 2.0 l petrol, 5-cyl. petrol); Oil level sensor (5-cyl. diesel), Coolant pump (D4162T) | ||
2014-2015: Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 l, engine B4204T7; 5-cyl., 6-cyl.); Engine control module (6- cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7; 5-cyl. petrol); Oil level sensor (5-cyl. diesel) | ||
2016: Solenoid clutch A/C (5, 6-cyl.); Valves (5, 6-cyl.); Engine control module (6-cyl.); Mass air flow sensor (5- cyl. petrol); Oil level sensor | ||
2017-2018: Solenoid clutch A/C (5-cyl. diesel); Valves (5-cyl. diesel); Oil level sensor | ||
2014-2015: Valves (4-cyl. 2.0 l (does not apply to the B4204T7 engine)); Oil pump (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)); Lambdasond, centre (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)); Lambda-sond, rear (4-cyl. 2.0 l diesel) | 15 | |
2016-2018: Valves (4-cyl.); Oil pump (4-cyl. petrol); Lambda-sond, centre (4-cyl. petrol); Lambdasond, rear (4-cyl. diesel) | ||
39 | 2011: EVAP, Lambda-sond, Injection (petrol) | 15 |
2012-2013: EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) | ||
2014-2015: Lambda-sond, front (4-cyl. 2.0 l (does not apply to the B4204T7 engine)); Lambda-sond, rear (4- cyl. 2.0 l petrol (does not apply to the B4204T7 engine)); EVAP valve (5, 6-cyl. petrol); Lambdasonds (5, 6-cyl. petrol) | ||
2016: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol), EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl.); Control module radiator roller cover (5-cyl. diesel) | ||
2017-2018: Lambda-sond, front (4-cyl.); Lambda-sond, rear (4-cyl. petrol) Lambda-sonds (5-cyl. diesel); Control module, radiator roller cover (5-cyl. diesel) | ||
2011: Lambda-sond (4-cyl. petrol, 5-cyl. diesel) | 10 | |
2012-2013: Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) | ||
2014-2015: Lambda-sonds (1.6 l petrol, engine B4204T7); Lambdasond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) | ||
40 | 2011: Vacuum pump, crankcase valve (5-cyl. turbo, 2.0 GTDI) Diesel filter heater | 20 |
2012: Vacuum pump (5-cyl. petrol), Crankcase ventilation heater (5-cyl. petrol), Diesel filter heater | ||
2013-2018: Diesel filter heater | ||
2012: Coolant pump (1.6 l petrol Start/Stop) | 10 | |
2013: Coolant pump (1.6 l petrol Start/Stop, 5-cyl. petrol Start/Stop); Crankcase ventilation heater (5-cyl. Petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) | ||
2014: Coolant pump (1.6 l petrol Start/Stop); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox(5-cyl. petrol Start/Stop) | ||
2015: Coolant pump (1.6 l petrol Start/Stop) Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) | ||
2016: Coolant pump (5-cyl. petrol); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox (5-cyl. petrol Start/Stop) | ||
2014-2015: Ignition coils (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)) | 15 | |
2016-2018: Ignition coils (4-cyl. petrol) | ||
41 | 2011: Crankcase ventilation heater (5-cyl. diesel) | 5 |
2013-2016: Control module, radiator roller cover (5-cyl. petrol) | ||
2012: Crankcase ventilation heater (5-cyl. diesel) | 10 | |
2013-2018: Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop) | ||
2014: Solenoid clutch A/C (4-cyl. 2.0 l (does not apply to the B4204T7 engine)); Glow control module (4-cyl. 2.0 l diesel); Oil pump (4-cyl. 2.0 l diesel) | 15 | |
2015: Solenoid clutch A/C (4-cyl. 2.0 l diesel); Glow control module (4-cyl. 2.0 l diesel); Oil pump (4-cyl. 2.0 l diesel) | ||
2015: Solenoid clutch A/C (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)) | 7.5 | |
2016-2018: Solenoid clutch A/C (4-cyl.); Glow control module (4-cyl. diesel); Oil pump (4-cyl. diesel) | ||
42 | 2011: Glow plugs (5-cyl. diesel) | 70 |
2012-2018: Glow plugs (diesel) | ||
2014-2015: Coolant pump (4-cyl. 2.0 l petrol (does not apply to the B4204T7 engine)) | 50 | |
2016-2018: Coolant pump (4-cyl. petrol) | ||
43 | 2011-2012: Cooling fan (4 - 5-cyl. petrol) | 60 |
2013: Cooling fan (4-cyl., 5-cyl. petrol) | ||
2014-2015: Cooling fan (1.6 l, 4-cyl. 2.0 l petrol, 5-cyl. petrol) | ||
2016: Cooling fan (4 - 5-cyl. petrol) | ||
2017-2018: Cooling fan (petrol) | ||
2011-2012: Cooling fan (6-cyl. petrol), (5- cyl. diesel) | 80 | |
2013: Cooling fan (6-cyl., 5-cyl. diesel) | ||
2014-2015: Cooling fan (6-cyl., 4-cyl. 2.0 l diesel, 5-cyl. diesel) | ||
2016: Cooling fan (6-cyl., 4, 5-cyl. diesel) | ||
2017-2018: Cooling fan (petrol, depending on cooling fan variant.), Cooling fan (diesel) | ||
44 | 2011: Electro-hydraulic power steering (1.6D) | 80 |
2011: Electro-hydraulic power steering (other) | 100 | |
2012-2013: Electro-hydraulic power steering | ||
2014-2018: Power steering |
Cold Zone (2012-2018)
№ | Function | A |
---|---|---|
A1 | Main fuse for central electrical unit in the engine compartment | 175 |
A2 | Main fuse for central electronic module (CEM) under the glovebox, relay/fuse box under the glovebox, central electrical unit in cargo area | 175 |
1 | Electric additional heater | 100 |
2 | Primary fuse for the central electronic module (CEM) under the glovebox | 50 |
3 | Primary fuse for relay/fuse box under the glovebox | 60 |
4 | 2011-2015: Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
2016-2018: Heated windscreen | ||
5 | Primary fuse for central electrical unit in cargo area | 60 |
6 | Ventilation fan | 40 |
7 | - | - |
8 | - | - |
9 | Start relay | 30 |
10 | 2011-2015: Internal diode | 50 |
11 | Support battery | 70 |
12 | 2012-2015: Central electronic module (CEM) (Reference voltage standby battery) | 15 |
2016-2018: Central electronic module (CEM) (Reference voltage standby battery) | 5 |
Advertisements
Passenger Compartment Fuse Box
The fuses are located underneath the glove box.
Box №1 Diagram
№ | Function | A |
---|---|---|
1 | 2011: Primary fuse, control module, audio, Bass speaker | 40 |
2012-2018: Primary fuse for audio control module, Primary fuse for fuses 16-20 | ||
2 | 2015-2018: Windscreen washers; Rear window washer | 25 |
3 | Not used | - |
4 | Not used | - |
5 | Not used | - |
6 | Door handles, keyless system | 5 |
7 | Not used | - |
8 | Control panel, driver's door | 20 |
9 | Control panel, front passenger door | 20 |
10 | Control panel, rear passenger door, right | 20 |
11 | Control panel, rear passenger door, left | 20 |
12 | Keyless | 7.5 |
13 | Power seat driver's side | 20 |
14 | Power seat passenger side | 20 |
15 | 2011-2012: Folding head restraint | 15 |
16 | Infotainment Control Module or Screen | 5 |
17 | Audio control module, TV, Satellite radio, Digital radio | 10 |
18 | Audio control module or Control module Sensus | 15 |
19 | Telephone, Bluetooth™ | 5 |
20 | Not used | - |
21 | Sun roof, interior lighting roof, climate sensor, damper motors air intake | 5 |
22 | 12 V socket, tunnel console | 15 |
23 | 2011: Seat heating, front passenger side | 15 |
2012-2018: Seat heating, rear passenger side right | ||
24 | 2011: Seat heating, front driver's side | 15 |
2012-2018: Seat heating, rear passenger side left | ||
25 | 2014-2018: Electric additional heater | 5 |
26 | 2011: Seat heating, rear passenger side right | 15 |
2012-2018: Seat heating, front passenger side | ||
27 | 2011: Seat heating, rear passenger side left | 15 |
2012-2018: Seat heating, front driver's side | ||
28 | Parking assistance, Parking camera, RTI, BLIS | 5 |
29 | 2011-2012: Control module AWD | 10 |
2013-2018: Control module AWD | 15 | |
30 | Active chassis Four-C | 10 |
Box №2 Diagram
№ | Function | A |
---|---|---|
1 | Rear window wiper | 15 |
2 | Not used | - |
3 | Interior lighting, Driver's door control panel, power windows, Power seats, front, Remote controlled garage door opener | 7.5 |
4 | 2011-2013: Information display (DIM) | 5 |
2014-2018: Combined instrument panel | ||
5 | Adaptive cruise control, ACC; collision warning system | 10 |
6 | Interior lighting; Rain sensor | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Central locking system, fuel filler flap | 10 |
9 | 2011-2013: Rear window washer | 15 |
2014-2018: Heated steering wheel | ||
10 | 2011-2013: Windscreen washers | 15 |
2014-2018: Heated windscreen | ||
11 | Unlocking, tailgate | 10 |
12 | 2013-2018: Folding head restraint | 10 |
13 | Fuel pump | 20 |
14 | Remote control key receiver, Movement detector alarm, Climate panel | 5 |
15 | Steering lock | 15 |
16 | Siren; Data link connector OBDII | 5 |
17 | Not used | - |
18 | Airbags | 10 |
19 | Collision warning system | 5 |
20 | Accelerator pedal sensor; Dimming interior rearview mirror; Seat heating, rear Electric additional heater | 7.5 |
21 | 2014-2018: Infotainment control module (Performance); Audio (Performance) | 15 |
22 | Brake light | 5 |
23 | Sunroof | 20 |
24 | Immobiliser | 5 |
Advertisements
Luggage Compartment Fuse Box
It is under the trunk floor.
№ | Function | A |
---|---|---|
1 | Electric parking brake, left | 30 |
2 | Electric parking brake, right | 30 |
3 | Rear window defroster | 30 |
4 | Trailer socket 2 | 15 |
5 | - | - |
6 | 12 V socket, cargo area | 15 |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | Trailer socket 1 | 40 |
12 | - | - |
Advertisements