Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Volvo S60 and S60 R (2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009).
Checking and Replacing Fuses
The fuses help protect the vehicle’s electrical components from overloading. If an electrical component fails to function, this may be due to a blown fuse. The easiest way to see if a fuse is blown is to remove it.
To do so:
- Switch off the headlights, the ignition, and all electrical consumers.
- Open the appropriate fuse box.
- See diagrams below for details about which fuse to check.
- Pull the fuse straight out. If a fuse is difficult to remove, a special fuse removal tool is located in the passenger compartment fuse box on the driver’s end of dashboard.
- From the side, examine the curved metal wire in the fuse to see if it is intact. If the wire is broken, insert a new fuse of the same color and amperage (written on the fuse). Spare fuses are stored in the fuse box in the passenger compartment.
- Replace the cover.
If fuses burn out repeatedly, have the electrical system inspected by a trained and qualified Volvo service technician.
Notice
- Never use metal objects or fuses with a higher amperage than those stated on the following pages. Doing so could seriously damage or overload the vehicle’s electrical system.
- Never repair fuses.
Location
- Engine compartment fuse box
- Fuse box in the passenger compartment within the sound barrier on the driver’s side
- Fuse panel in the passenger compartment at dashboard end on driver’s side
- Fuse box in the cargo compartment
Engine Compartment Fuse Box
Diagram (2001-2005)
№ | Protected Circuit | A |
---|---|---|
1 | Parking heater (option) | 25 |
2 | Auxiliary lamps (option) | 20 |
3 | 2005: Throttle (5-cyl without turbo/Bi-fuel) | 10 |
4 | Petrol: Oxygen sensors | 20 |
2004-2005; Diesel: Engine Control Module (ECM), high-pressure valve | ||
5 | 2001-2002: Crankcase ventilation heater, solenoid valves | 15 |
2003-2005: Crankcase ventilation heater, Solenoid valves | 10 | |
2004-2005; Bi-Fuel: Fuel distributor | ||
6 | Petrol: Mass an flow sensor, engine control modulo, injectors | 15 |
Diesel: Mass air flow sensor | 10 | |
7 | 2001-2004: Throttle control | 10 |
8 | Accelerator pedal sensor (APM), A/C compressor, fan electronics box (2003-2005) | 10 |
9 | 2001-2004: Horn | 15 |
2005; Bi-fuel LPG: Gas tank valve | 10 | |
10 | - | - |
11 | 2001-2004: A/C compressor, Ignition coils, Electric fan (2001-2002), Solenoid valves (2004; diesel) | 20 |
2005: Ignition coils, relay coils | ||
12 | 2001-2004: Brake light contact | 5 |
13 | Windscreen wipers | 25 |
14 | ABS / STC (203-2004) / DSTC (2001-2004) | 30 |
15 | 2004; Bi-Fuel: Gas tank valve (Bi-Fuel | 15 |
2005: High-pressure washer, headlamps | 35 | |
16 | 2001-2004: Windshield wipers, headlight washers | 15 |
17 | 2002-2004: Dipped beam (right) | 10 |
2005: Dipped beam (right) | 20 | |
18 | 2002-2004: Dipped beam (right) | 10 |
2005: Parking lamps (front) | 15 | |
19 | ABS / STC (2003-2004) / DSTC (2001-2004) | 30 |
20 | 2002-2004: Main beam (left) | 15 |
2005: Dipped beam (right) | 20 | |
21 | 2002-2004: Main beam (right) | 15 |
2005: Fuel pump | 15 | |
22 | 2001-2003: Starter motor | 25 |
2004: Starter motor | 40 | |
2005: Starter motor | 35 | |
23 | 2001-2004: Engine Control Module (ECM) | 5 |
2005: Engine Control Module (ECM) supply, engine relay (ECR) coil | 10 | |
24 | Not used | - |
Advertisements
Diagram (2006-2009)
№ | Protected Circuit | A |
---|---|---|
1 | ABS | 30 |
2 | ABS | 30 |
3 | High-pressure washer, headlamps | 35 |
4 | Parking heater | 25 |
5 | Auxiliary lamps | 20 |
6 | Starter motor relay | 35 |
7 | Windscreen wipers | 25 |
8 | 2006-2007: Transmission control module (TCM), diesel, R-models | 15 |
2008-2009: Fuel pump | 15 | |
9 | 2006-2007: Fuel pump | 15 |
2008-2009: Transmission control module (TCM), diesel | 15 | |
10 | Ignition coils (petrol), engine control module (ECM), injection valves (diesel) | 20 |
11 | Accelerator pedal sensor (APM), AC compressor, fan electronics box | 10 |
12 | Petrol: Engine control module (ECM), injection valves, mass air flow sensor | 15 |
Diesel: Mass air flow sensor | 5 | |
13 | Petrol: Electronic throttle module (ETM) | 10 |
Diesel: Electronic throttle module (ETM), air mixing valve, fuel pressure regulator, solenoid valve | 15 | |
14 | Petrol: Lambda-sond | 20 |
Diesel: Lambda-sond | 10 | |
15 | Petrol: Crankcase ventilation heater, solenoid valves | 10 |
Diesel: Solenoid valves, glow plugs | 15 | |
16 | Dipped beam, left | 20 |
17 | Dipped beam, right | 20 |
18 | - | - |
19 | Engine control module (ECM) supply, engine relay | 5 |
20 | Position lamps | 15 |
21 | 2009: Vacuum pump | 20 |
Passenger Compartment Fuse Boxes
Fuse box on the edge of the dashboard
Fuses are located inside the access panel on the edge of the dashboard. There are also a number of spare fuses.
№ | Protected Circuit | A |
---|---|---|
1 | 2001-2002: Left low beam | 10 |
2003-2004: Headlamps (dipped beam), Bi-Xenon (option) | 15 | |
2005-2009: Power driver’s seat | 25 | |
2 | 2001-2002: Right low beam | 10 |
2003-2004: Headlamps (main beam) | 20 | |
2005-2009: Power passenger seat | 25 | |
3 | 2001-2002: Headlights, low beams | 15 |
2003-2004: Power driver's seat | 30 | |
2005-2009: Climate control system fan | ||
4 | 2001-2002: Headlights, high beams | 20 |
2003-2004: Power passenger seat | 30 | |
2005-2009: Control module, right front door | 25 | |
5 | 2001-2002: Power driver's seat | 30 |
2003-2004: Speed-dependent power steering, vacuum pump | 15 | |
2005-2009: Control module, left front door | 25 | |
6 | 2001-2002: Power passenger seat | 30 |
2004; Bi-Fuel: Gas tank valve | 5 | |
2005-2009: General lighting, ceiling (RCM), Upper Electronic Module (UEM) | 10 | |
7 | 2001-2004: Heated seat (front left) | 15 |
2005-2009: Sunroof | ||
8 | 2001-2004: Heated seat (front right) | 15 |
2005-2009: Ignition switch, SRS system, Engine Control Module (ECM), SRS deactivation passenger side (PACOS), immobiliser (IMMO), Transmission control module (TCM; Diesel and R-models - from 2006) | 7.5 | |
9 | 2001-2004: ABS / STC (2003-2004) / DSTC (2003-2004) | 5 |
2005-2009: OBDII, light switch (LSM), Steering Angle Sensor (SAS), Steering Wheel Module (SWM) | ||
10 | 2001-2002: Left high beam | 15 |
2005-2009: Audio | 20 | |
11 | 2001-2002: Right high beam | 15 |
2005-2009: Amplifier | 30 | |
12 | 2001-2004: Headlamp levelling (2004), headlamp wipers | 15 |
2005-2009: RTI display | 10 | |
13 | 2001-2002: Electric socket 12V | 20 |
2003-2004: Electric socket 12V | 15 | |
2005-2009: Telephone | 5 | |
14-38 | 2005-2009: Not used | |
14 | Power seat passenger side, Front seat belt buckle (2001-2002) | 5 |
15 | 2001-2003: Audio, VNS | 5 |
2004: Audio RTI (option) | ||
16 | Audio | 20 |
17 | Amplifier | 30 |
18 | 2001-2002: Front fog lights | 5 |
2003-2004: Front fog lights | 15 | |
19 | 2001-2003: VNS | 10 |
2004: RTI-display (option) | ||
20 | 2002: Transport switch | 5 |
21 | Automatic transmission, shiftlock, extended D2 feed | 10 |
22 | Direction indicators | 20 |
23 | Light switch module, Switch module (2001-2002), Climate and comfort functions, Diagnostic connector, Steering wheel module | 5 |
24 | 2001-2002: Relay increase X- feed: Climate control, Power driver's seat, Driver info | 10 |
2003-2004: Extended Dl-feed, climate control system, power seat (driver), combined instrument panel, parking heater (option) | ||
25 | 2001-2002: Ignition switch 30 feed: Central electronic module: 50, S, X, 15 Airbag X, Relay X, Relay 15, Relay Starter motor | 10 |
2003: Ignition switch, relay starter motor, SRS, engine control module | ||
2004: Ignition switch (30-feed), Central Electronic Module, relay starter motor, engine control module | ||
26 | Climate control system blower | 30 |
27 | 2001-2002: Electronic module - front doors and door mirrors | 15 |
2004: Active chassis FOUR-C | ||
28 | Electronic module (roof), interior lighting (ceiling) | 10 |
29 | Telephone | 10 |
30 | 2001-2002: Position/parking lamps (left - front and rear) | 10 |
2003-2004: Position/parking lamps (left - front and rear) | 7.5 | |
31 | 2001-2002: Position/parking lamps (right - front and rear), numberplate lighting | 10 |
2003-2004: Position/parking lamps (right - front and rear), numberplate lighting | 7.5 | |
32 | Central electrical module, vanity mirror lighting, power steering, glove compartment light (2003-2004), interior courtesy lighting (2003) | 10 |
33 | Fuel pump | 15 |
34 | Sunroof | 15 |
35 | Central locking system, power windows. left door mirror | 25 |
36 | Central locking system, power windows. right door mirror | 25 |
37 | Rear power windows, power child safety locks (2003-2004) | 30 |
38 | 2003-2004: Alarm siren | 5 |
Advertisements
Fuse box under the glove box
This fuse box is located behind the plastic cover below the steering wheel. When replacing a blown fuse, be sure to replace it with a new one of the same color and amperage (written on the fuse).
№ | Protected Circuit | A |
---|---|---|
1 | Seat heating, right side | 15 |
2 | Seat heating, left side | 15 |
3 | Horn | 15 |
4 | - | - |
5 | - | - |
6 | Reserve | - |
7 | Reserve | - |
8 | Siren | 5 |
9 | Brake lamp switch feed | 5 |
10 | Combined instrument panel (DIM), climate control (CCM) parking heater, power driver's seat | 10 |
11 | Front and rear seat socket | 15 |
12 | - | - |
13 | Reserve | - |
14 | S60 R, 2005-2006: Headlamp wipers | 15 |
15 | ABS, STC/DSTC | 5 |
16 | Bi-fuel, Electronically Controlled Power Steering (ECPS), Bi-Xenon, headlamp levelling | 10 |
17 | Fog lamp, front left | 7.5 |
18 | Fog lamp, front right | 7.5 |
19 | Reserve | - |
20 | Reserve | - |
21 | Transmission Control Module (TCM), reverse gear inhibitor (M66) | 10 |
22 | Main beam, left | 10 |
23 | Main beam, right | 10 |
24 | - | - |
25 | - | - |
26 | Reserve | - |
27 | Reserve | - |
28 | Power passenger seat, audio | 5 |
29 | 2008-2009: BiFuel, fuel pump | 7.5 |
30 | BLIS | 5 |
31 | Reserve | - |
32 | Reserve | - |
33 | Vacuum pump | 20 |
34 | S60 R, 2005-2006: Washer pump, headlamp wipers | 15 |
35 | - | - |
36 | - | - |
Luggage Compartment Fuse Box
The fuses in the cargo area are located behind the panel on the driver’s side of the cargo compartment. When replacing a blown fuse, be sure to replace it with a new one of the same color and amperage (written on the fuse).
Diagram (2001-2004)
№ | Protected Circuit | A |
---|---|---|
1 | Rear electronic module, Cargo compartment lighting | 10 |
2 | Rear fog lamps | 10 |
3 | Brake light | 15 |
4 | Backup lights | 10 |
5 | Rear window defroster, Relay 15I (accessories) | 5 |
6 | Tailgate opening | 10 |
7 | Folding head restraints | 10 |
8 | Central locking rear doors, Fuel filler door | 15 |
9 | Trailer hitch (30 feed) (accessory) | 15 |
10 | CD changer, CD ROM (2001-2002), VNA (2001-2002), Antenna (2001-2002), VNS (2003), RTI (2004) | 10 |
11 | Accessory control module (AEM) | 15 |
12 | - | - |
13 | - | - |
14 | 2003-2004: Brake light | 7.5 |
15 | Trailer hitch (15 I feed) | 20 |
16 | Electric socket, cargo compartment (option) | 15 |
17 | Diesel, 2004: Heated fuel filter | 7.5 |
AWD cars, 2002-2004:Control module, all-wheel drive | ||
18 | Diesel, 2004: Heated fuel filter | 15 |
Advertisements
Diagram (2005-2009)
№ | Protected Circuit | A |
---|---|---|
1 | Reversing lamp | 10 |
2 | 2005-2007: Parking lamps, fog lamps, cargo compartment lighting, number plate lighting, LEDs in brake lighting | 15 |
2008-2009: Position lamps, fog lamps, cargo area lighting, number plate lighting, lamps in brake lighting | 20 | |
3 | 2005-2007: Accessories (AEM) | 20 |
2008-2009: Accessories (AEM) | 15 | |
4 | Reserve | - |
5 | REM electronics | 10 |
6 | CD changer, TV, RTI | 7.5 |
7 | Towing bracket wiring (30-feed) | 15 |
8 | Cargo compartment socket | 15 |
9 | Rear right door: power window, power window lock | 20 |
10 | Real left door: power window, power window lock | 20 |
11 | Reserve | - |
12 | Reserve | - |
13 | Diesel filter heater | 15 |
14 | - | - |
15 | Reserve | - |
16 | Reserve | - |
17 | Audio accessories | 5 |
18 | Reserve | - |
19 | Foldable head restraint | 15 |
20 | Towing bracket wiring (15-feed) | 20 |
21 | Reserve | - |
22 | - | - |
23 | AWD | 7.5 |
24 | Four-C SUM | 15 |
25 | - | - |
26 | Parking assistance | 5 |
27 | Main fuse: Towing bracket wiring, Four-C, Parking assistance, AWD | 30 |
28 | Central locking system (PCL) | 15 |
29 | Trailer lighting, left: parking lamp, direction indicator | 25 |
30 | Trailer lighting, right: brake lamp, rear fog lamp, direction indicator | 25 |
31 | Main fuse: Fuse 37, 38 | 40 |
32 | - | - |
33 | - | - |
34 | - | - |
35 | - | - |
36 | - | - |
37 | Heated rear window | 20 |
38 | Heated rear window | 20 |
Advertisements