Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Tundra Double Cab (2004, 2005, 2006).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- ACC Cut Relay
- Turn Signal Flasher
- Relay Box
- Fuse Box
- Body ECU
- Stop Light Relay
- Sub J/B №3
- Sub J/B №4
- Transponder Key Computer
- Integration Control and Panel
- Tire Pressure Monitor ECU
- Engine Control Module
- 4WD Control ECU
- Rear Seat Entertainment ECU
- Door Lock Control Receiver
- Center Airbag Sensor Assembly
- Transponder Key Amplifier
- Back Window Relay
Passenger Compartment Fuse Box Diagram
The fuse panel is located behind the cover on the driver’s side of the dashboard.
№ | Fuse | A | Protected components |
---|---|---|---|
1 | TAIL | 15 | Tail lights, trailer lights (tail lights), parking lights, multiport fuel injection system/sequential multiport fuel injection system, license plate lights |
2 | ECU-IG | 10 | Charging system, stop lights, anti-lock brake system, vehicle stability control system, traction control system, electric moon roof, driver and front passenger door lock system, gauges and meters, multi-information display, power outlets, multiplex communication system, tire pressure warning system, auto anti-glare inside rear view mirror |
3 | WSH | 25 | Wipers and washer |
4 | AC INV | 15 | Power outlets |
5 | IGN 2 | 20 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
6 | PWR №3 | 20 | Rear passenger’s power window (right side) |
7 | PWR №4 | 20 | Rear passenger’s power window (left side) |
8 | CIG | 15 | Cigarette lighter |
9 | RAD №2 | 7.5 | Car audio/video system, rear seat audio system, rear seat entertainment system, power rear view mirror control, power outlets, multiplex communication system (power door lock system, security system, headlight and tail light auto cut system, illuminated entry system, daytime running light system), clock, shift position indicator lights |
10 | 4WD | 20 | A.D.D. control system, four-wheel drive system |
11 | STOP | 15 | Stop lights, high-mounted stop light, multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, vehicle stability control system, traction control system, trailer light (stop lights), trailer brake controller, towing converter, multiplex communication system |
12 | OBD | 7.5 | On-board diagnosis system |
13 | PANEL | 7.5 | Instrument panel lights, glove box light, lights of seat heaters, cigarette lighter, ashtrays, multi-information display, audio system/video system, gauges and meters, air conditioning systems, power outlets |
14 | PWR №1 | 25 | Driver’s door lock system, driver’s power window |
15 | WIP | 25 | Wiper and washers |
16 | IGN 1 | 10 | Charging system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, vehicle stability control system, gauges and meters, air conditioning system, front passenger occupant classification system |
17 | SUN ROOF | 25 | Electric moon roof |
18 | PWR №2 | 25 | Front passengers’ door lock system, front passenger’s power window |
19 | HTR | 10 | Air conditioning systems, electric cooling fan, back window defogger, seat heaters, outside rear view mirror heater |
20 | FOG | 15 | Front fog lights |
21 | GAUGE | 15 | Back-up lights, gauge and meters, emergency flashers, slip indicator light, vehicle stability control system, four-wheel drive system, trailer lights (back-up lights), multiport fuel injection system/sequential multiport fuel injection system, shift position indicator lights |
22 | PWR OUTLET | 15 | Power outlets |
23 | SEAT HTR | 15 | Seat heaters |
24 | PWR SEAT | 30 | Power front seats |
25 | AM1 | 40 | "HTR”, "CIG”, "GAUGE”, "RAD №2”, "ECU-IG”, "WIP”, "WSH”, "IGN 1”, "IGN 2” and "4WD” fuses |
26 | PWR №5 | 30 | Power back window |
R1 | Tail light | ||
R2 | Back-up light | ||
R3 | Accessory relay (ACC) | ||
R4 | Power main | ||
R5 | Fog light |
Advertisements
Relay Box
№ | Relay |
---|---|
R1 | Inverter |
R2 | Seat heater |
Additional Fuse Box
Located in the front passenger’s side cowl panel.
№ | Fuse | A | Protected components |
---|---|---|---|
- | - | - | - |
30 | STA | 7.5 | Starting system |
Engine Compartment
- Skid Control ECU with Actuator
- Fuse Box №1
- Fuse Box №2
- ABS Actuator with ECU
- Air Injection Control Driver
- Relay Box
Engine Compartment Fuse Box №1
Advertisements
№ | Fuse | A | Protected components |
---|---|---|---|
1 | H-LP RH | 10 | with daytime running light system: Right-hand headlight (high beam) |
2 | H-LP LH | 10 | with daytime running light system: Left-hand headlight (high beam) |
3 | STA | 7.5 | 2005-2006: Multiport fuel injection system/sequential multiport fuel injection system |
A/C | 7.5 | 2004: Air conditioning system | |
4 | H-LP RL | 10 | with daytime running light system: Right-hand headlight (low beam) |
5 | H-LP LL | 10 | with daytime running light system: Left-hand headlight (low beam) |
6 | - | - | 2005-2006: - |
7 | DEF/I UP | 7.5 | 2005-2006: Outside rear view mirror heaters, multiport fuel injection system/sequential multiport fuel injection system |
8 | RSE | 7.5 | 2005-2006: Rear seat audio system, rear seat entertainment system |
9 | A/C | 7.5 | 2005-2006: Air conditioning system |
10 | A/F | 20 | 2005-2006: A/F sensor |
11 | - | - | 2005-2006: - |
12 | - | - | - |
R1 | Starter (ST) | ||
R2 | Dimmer | ||
R3 | - | ||
R4 | Daytime running light system (DRL №4) | ||
R5 | Outside rear view mirror heaters (MIR HTR) | ||
R6 | Air fuel ratio sensor (A/F) | ||
R7 | Heater |
Engine Compartment Fuse Box №2
Advertisements
№ | Fuse | A | Protected components |
---|---|---|---|
1 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
2 | EFI №1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, electric throttle control system |
3 | H-LP RH | 15 | without daytime running light system: Right-hand headlight |
4 | TOWING | 30 | Trailer lights (stop lights, turn signal lights) |
5 | ALT-S | 7.5 | Charging system |
6 | DRL | 15 | with daytime running light system: Daytime running light system |
H-LP LH | 15 | without daytime running light system: Left-hand headlight | |
7 | AM2 | 25 | Starting system |
8 | TURN-HAZ | 20 | Turn signal lights, emergency flashers, towing converter |
9 | RAD №3 | 20 | 2004: Audio system/video system |
30 | 2005-2006: Audio system/video system | ||
10 | ST | 30 | Starting system, "STA” fuse |
11 | HORN | 10 | Horns |
12 | - | - | - |
13 | EFI №2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system, leak detection pump |
14 | DOME | 10 | Center interior and personal lights, personal lights, gauges and meters, clock, ignition switch light, door courtesy lights, step light, vanity lights |
15 | ECU-B | 7.5 | Multiplex communication system (power door lock system, security system, headlight and tail light auto cut system, illuminated entry system, daytime running light system), driver and front passenger door lock system, gauges and meters, wireless door lock system, vehicle stability control system, door courtesy lights |
16 | MIR HTR | 15 | Outside rear view mirror heaters |
17 | RAD №1 | 25 | 2004: Audio system |
20 | 2005-2006: Audio system, rear seat entertainment system | ||
18 | SPARE | 15 | Spare fuse |
19 | SPARE | 20 | Spare fuse |
20 | SPARE | 30 | Spare fuse |
22 | CARGO LP | 7.5 | 2005-2006: Cargo lamp |
23 | DOOR №2 | 30 | 2005-2006: Multiplex communication system (power door lock system, security system) |
24 | MAIN | 40 | 2005-2006: "H-LP RH”, "H-LP LH”, "H-LP LL” and "H-LP RL” fuses |
25 | ABS №2 | 30 | 2005-2006: Anti-lock brake system, vehicle stability control system |
26 | DEFOG | 40 | 2005-2006: Back window defogger |
27 | HEATER | 50 | 2005-2006: Air conditioning system |
28 | ABS №1 | 40 | 2005-2006: Anti-lock brake system, vehicle stability control system |
29 | A/PUMP | 50 | 2005-2006: Multiport fuel injection system/sequential multiport fuel injection system |
30 | R/B | 30 | 2005-2006: "A/F” fuse |
31 | TOWING R/B | 60 | 2005-2006: "TOWING TAIL”, "BATT CHARGE” and "TOWING BRK” fuses |
32 | ALT | 140 | 2005-2006: "DEFOG”, "ABS №2”, "CARGO LP”, "HEATER”, "AM1”, "PWR SEAT”, "TAIL”, "STOP”, "SUN ROOF”, "PANEL”, "OBD”, "FOG”, "PWR №1”, "PWR №2”, "PWR №5”, "AC INV”, "PWR №3”, "PWR №4”, "PWR OUTLET” and "SEAT HTR” fuses |
R1 | Circuit opening relay (C/OPN) | ||
R2 | Headlight (HEAD) | ||
R3 | EFI | ||
R4 | Fuel pump | ||
R5 | Horn | ||
R6 | Rear windshield defogger (DEFOG) |
2004: №10, 54-57, 62-63 fuses
№ | Fuse | A | Protected components |
---|---|---|---|
10 | CARGO LP | 7.5 | Cargo lamp |
54 | ABS №1 | 30 | without vehicle stability control system: Anti-lock brake system |
50 | with vehicle stability control system: Anti-lock brake system | ||
55 | HEATER | 50 | Air conditioning system |
56 | DEFOG | 40 | Rear window defogger |
62 | ALT | 140 | "DEFOG”, "ABS №1”, "CARGO LP”, "HEATER”, "AM1”, "PWR SEAT”, "TAIL”, "STOP”, "SUN ROOF”, "PANEL”, "OBD”, "FOG”, "PWR №1”, "PWR №2”, "PWR №5”, "AC INV”, "PWR №3”, "PWR №4”, "PWR OUTLET”, "SEAT HTR” "BATT CHARGE”, "TOWING BRK”, and "TOWING TAIL” fuses |
63 | ABS №2 | 60 | Anti-lock brake system, vehicle stability control system, traction control system |
Relay Box
№ | Fuse | A | Protected components |
---|---|---|---|
1 | RSE | 7.5 | 2004: Rear seat audio system, rear seat entertainment system |
2 | TOWING TAIL | 30 | Trailer lights (tail lights) |
3 | BATT CHARGE | 30 | Trailer sub battery |
4 | TOWING BRK | 30 | Trailer brake controller |
R1 | Trailer lights (tail lights) | ||
R2 | Trailer sub battery |
Advertisements