Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Cadillac Escalade, Escalade ESV/EXT / 6.2L and 6.0L Hybrid (GMT900; 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by a combination of fuses, circuit breakers, and fusible thermal links. This greatly reduces the chance of fires caused by electrical problems.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of the identical size and rating.
If you ever have a problem on the road and don’t have a spare fuse, you can borrow one that has the same amperage. Just pick some feature of your vehicle that you can get along without – like the radio or cigarette lighter – and use its fuse if it is the correct amperage. Replace it as soon as you can.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact authorized services.
- You can remove fuses with a fuse extractor. To remove fuses if you don’t have a fuse extractor, hold the end of the fuse between your thumb and index finger and pull straight out.
- Spilling liquid on any electrical component on the vehicle may damage it. Always keep the covers on any electrical component.
Instrument Panel Fuse Box
The fuse block access door is located on the driver side edge of the instrument panel. Pull off the cover to access the fuse block.
Fuse | Description |
---|---|
LT DR | Driver's Side Power Window Circuit Breaker |
REAR SEAT | Rear Seats |
AUX PWR2 | Rear Cargo Area Power Outlets |
SWC BKLT | Steering Wheel Controls Backlight |
DDM | Driver Door Module |
CTSY | Dome Lamps, Driver's Side Turn Signal |
LT STOP TRN | Driver's Side Turn Signal, Stoplamp |
DIM | Instrument Panel Back Lighting |
RT STOP TRN | Passenger's Side Turn Signal, Stoplamp |
BCM | Body Control Module |
UNLCK2 | Power Door Lock 2 (Unlock Feature) |
LCK2 | Power Door Lock 2 (Lock Feature) |
STOP LAMPS | Stoplamps, Center-High Mounted Stoplamp |
REAR HVAC | Rear Climate Controls |
PDM | Passenger Door Module, Universal Home Remote System |
AUX PWR | Accessory Power Outlets |
IS LPS | Interior Lamps |
UNLCK1 | Power Door Lock 1 (Unlock Feature) |
OBS DET | Ultrasonic Rear Parking Assist, Power Liftgate |
LCK1 | Power Door Lock 1 (Lock Feature) |
REAR WPR | Rear Wiper |
COOLED SEATS | Cooled Seats |
DSM | Driver Seat Module, Remote Keyless Entry System |
LT DR | Driver's Door Harness Connection |
BODY | Harness Connector |
BODY | Harness Connector |
Advertisements
Center Instrument Panel Fuse Block
The center instrument panel fuse block is located underneath the instrument panel, to the left of the steering column.
Fuse | Description |
---|---|
BODY 2 | Body Harness Connector 2 |
BODY 1 | Body Harness Connector 1 |
BODY 3 | Body Harness Connector 3 |
HEADLINER 3 | Headliner Harness Connector 3 |
HEADLINER 2 | Headliner Harness Connector 2 |
HEADLINER 1 | Headliner Harness Connector 1 |
BRAKE CLUTCH | Brake Clutch Harness Connector |
SEO/UPFITTER | Special Equipment Option Upfitter Harness Connector |
CB1 | Passenger's Side Power Window Circuit Breaker |
CB2 | Passenger's Seat Circuit Breaker |
CB3 | Driver's Seat Circuit Breaker |
CB4 | - |
Engine Compartment Fuse Box
The underhood fuse block is located in the engine compartment, on the driver side of the vehicle. Lift the cover for access to the fuse/relay block.
№ | Description |
---|---|
1 | - |
2 | Electronic Stability Suspension Control, Automatic Level Control Exhaust |
3 | Left Trailer Stop/Turn Lamp |
4 | Engine Controls |
5 | Engine Control Module, Throttle Control |
6 | Right Trailer Stop/Turn Lamp |
7 | Front Washer |
8 | Oxygen Sensors |
9 | Anti-lock Brakes System 2 |
10 | Trailer Back-up Lamps |
11 | Driver's High Intensity Discharge Lamp |
12 | Engine Control Module (Battery) |
13 | Fuel Injectors, Ignition Coils (Right Side) |
14 | Transmission Control Module (Battery) |
15 | Vehicle Back-up Lamps |
16 | Passenger's Side High Intensity Discharge Lamp |
17 | Air Conditioning Compressor |
18 | Oxygen Sensors |
19 | Transmission Controls (Ignition) |
20 | Fuel Pump |
21 | - |
22 | Rear Washer |
23 | Fuel Injectors, Ignition Coils (Left Side) |
24 | Trailer Park Lamps |
25 | Driver's Side Park Lamps |
26 | Passenger's Side Park Lamps |
27 | Fog Lamps |
28 | Horn |
29 | Passenger's Side High-Beam Headlamp Solenoid |
30 | Daytime Running Lamps |
31 | Driver's Side High-Beam Headlamp Solenoid |
32 | - |
33 | Sunroof |
34 | Key Ignition System, Theft Deterrent System |
35 | Windshield Wiper |
36 | SEO B2 Upfitter Usage (Battery) |
37 | Electric Adjustable Pedals |
38 | Climate Controls (Battery) |
39 | Airbag System (Ignition) |
40 | Amplifier |
41 | Audio System |
42 | - |
43 | Miscellaneous (Ignition), Rear Vision Camera (If Equipped), Cooled Seats, Cruise Control |
44 | Liftgate Release |
45 | OnStar, Rear Seat Entertainment Display |
46 | Instrument Panel Cluster |
47 | - |
48 | Heated Steering Wheel |
49 | Auxiliary Climate Control (Ignition), Compass-Temperature Mirror |
50 | Rear Defogger |
51 | Airbag System (Battery) |
52 | SEO B1 Upfitter Usage (Battery) |
53 | Cigarette Lighter, Auxiliary Power Outlet |
54 | Automatic Level Control Compressor Relay, SEO Upfitter Usage |
55 | Climate Controls (Ignition) |
56 | Engine Control Module, Secondary Fuel Pump (Ignition) |
60 | Cooling Fan 1 |
61 | Automatic Level Control Compressor |
62 | - |
63 | Cooling Fan 2 |
64 | Anti-lock Brake System 1 |
65 | Starter |
66 | Stud 2 (Trailer Brakes) |
67 | Left Bussed Electrical Center 1 |
68 | Electric Running Boards |
69 | Heated Windshield Washer System |
70 | - |
71 | Stud 1 (Trailer Connector Battery Power) |
72 | Mid-Bussed Electrical Center 1 |
73 | Climate Control Blower |
74 | Power Liftgate Module |
75 | Left Bussed Electrical Center 2 |
FAN HI | Cooling Fan High Speed |
FAN LO | Cooling Fan Low Speed |
ENG EXH VLV | - |
FAN CNTRL | Cooling Fan Control |
HDLP LO/HID | Hi Intensity Discharge Headlamp |
FOG LAMP | Front Fog Lamps |
A/C CMPRSR | Air Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
FUEL PMP | Fuel Pump |
PRK LAMP | Parking Lamps |
REAR DEFOG | Rear Defogger |
RUN/CRANK | Switched Power |
Advertisements
Additional Fuse Block (Hybrid)
№ | Description |
---|---|
1 | ACPO (SUV Only) |
2 | BECM FAN |
3 | ACCM |
4 | CAB HTR PMP |
5 | EMPTY |
6 | COOL PUMP |
7 | EPS |
8 | Drive Motor/Generator Control Module 1 |
9 | Drive Motor/Generator Control Module 2 |
10 | BECM |
FAN 1 | Cooling Fan 1 |
TRANS PUMP | Auxiliary Transmission Fluid Pump |
FAN 2 | Cooling Fan 2 |
CAB HTR PUMP | Cabin Heater Pump |
COOL PUMP | Coolant Pump |
FAN LO | Cooling Fan Low Speed Relay |
FAN MID 1 | Cooling Fan Mid 1 |
FAN HI | Cooling Fan High Speed Relay |
FAN MID 2 | Cooling Fan Mid 2 |
FAN CNTRL | Cooling Fan Control |
Advertisements