Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Highlander (XU20) (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- Navigation ECU
- Heater Relay
- Relay Box
- Fuse Box
- Turn Signal Flasher
- Center J/B
- A/C Control Assembly (without Navigation System)
- Theft Deterrent ECU
- Gateway ECU
- Transponder Key Computer
- Body ECU
- Passenger Side J/B
- Engine Control Module
- A/C Control Assembly (with Navigation System)
- Shift Lock ECU
- Airbag Sensor Assembly
- Transponder Key Amplifier
Passenger Compartment Fuse Box Diagram
The fuse panel is located behind the coin tray on the driver’s side of the dashboard.
№ | Fuse | A | Protected components |
---|---|---|---|
1 | IGN | 7.5 | 2001-2003: Gauges and meters, SRS airbag system |
10 | 2004-2007: Gauges and meters, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system | ||
2 | RADIO №2 | 7.5 | Audio system, shift lock system, navigation system, rear seat entertainment system, air conditioning system, multiplex communication system |
3 | CIG | 15 | Cigarette lighter |
4 | D RR DOOR | 20 | 2001-2003: Power windows |
P RR DOOR | 20 | 2004-2007: Power windows | |
5 | PWR OUTLET | 15 | 2001-2003: Power outlets |
PWR OUTLET1 | 15 | 2004-2007: Power outlets | |
6 | FR FOG | 10 | 2001-2003: Front fog lights |
20 | 2004-2007: Front fog lights | ||
7 | SRS-IG | 15 | 2001-2003: SRS airbag system |
8 | ECU-IG | 15 | 2001-2003: Electric moon roof, anti-lock brake system, vehicle skid control system, shift lock system, charging system, cruise control system, emergency flashers, starting system |
10 | 2004-2007: Electric moon roof, anti-lock brake system, vehicle stability control system, shift lock system, charging system, starting system | ||
9 | WIPER | 25 | Windshield wipers and washer |
10 | P RR DOOR | 20 | 2001-2003: Power windows |
D RR DOOR | 20 | 2004-2007: Power windows | |
11 | P FR DOOR | 25 | 2001-2003: Power windows, door courtesy lights, power door lock system |
D FR DOOR | 25 | 2004-2007: Power windows, door courtesy lights, power door lock system | |
12 | S/ROOF | 20 | Electric moon roof |
13 | HEATER | 15 | 2001-2003: Air conditioning system, electric cooling fan, rear defogger, outside rear view mirror defogger, gauges and meters |
10 | 2004-2007: Air conditioning system, electric cooling fan, rear window defogger, outside rear view mirror defogger, gauges and meters | ||
14 | IG1 | 7.5 | Back up lights, vehicle skid control system, multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror heaters, power door lock system, wireless remote control system, navigation system, multiplex communication system |
15 | RR WIP | 15 | Rear window wiper |
16 | STOP | 20 | Stop lights, high mounted stoplight, anti-lock brake system, vehicle skid control system, shift lock system, cruise control system, multiport fuel injection system/sequential multiport fuel injection system, trailer lights, multiplex communication system |
17 | OBD | 7.5 | On−board diagnosis system |
18 | SEAT HTR | 15 | Seat heaters |
19 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, charging system, starter system |
20 | WASHER | 20 | Washer fluid level warning light |
21 | RR FOG | 7.5 | Rear fog lights |
22 | FR DEF | 20 | Air conditioning system, outside rear view mirror defoggers |
23 | D FR DOOR | 20 | 2001-2003: Power windows, door courtesy lights |
P FR DOOR | 20 | 2004-2007: Power windows, door courtesy lights, multiplex communication system | |
24 | TAIL | 10 | Tail lights, license plate lights, instrument panel lights, front fog lights, front side marker lights, rear side marker lights, parking lights |
25 | PANEL | 7.5 | Instrument panel lights, trailer lights |
26 | AM1 | 40 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
27 | POWER | 30 | Power seat |
R1 | Tail Lights | ||
R2 | Fog Lights | ||
R3 | Accessory Relay (ACC) |
Advertisements
Relay Box
№ | Relay |
---|---|
R1 | Circuit Opening Relay |
R2 | Seat Heater Relay |
R3 | Deicer Relay |
- Sliding Roof Control ECU
- Overhead J/B
- Rear Seat Entertainment ECU (without Rear Heater System)
- Wireless Door Lock ECU
- Rear Heater Relay
- Stereo Power Amplifier
- Rear Seat Entertainment ECU (with Rear Heater System)
- Power Window Master SW with ECU
Engine Compartment
- Fuse Box
- Skid Control ECU with Actuator
- ABS Relay Box
- Additional Fuse Box
Engine Compartment Fuse Box Diagram
Advertisements
№ | Fuse | A | Protected components |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | A/F | 25 | 2004-2007: Air fuel ratio sensor |
4 | CRT | 7.5 | 2004-2007: Rear seat entertainment system, navigation system |
5 | STARTER | 7.5 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system |
6 | STARTER | 7.5 | 2001-2003: Multiport fuel injection system/sequential multiport fuel injection system |
7 | ABS3 | 7.5 | 2001-2003: Vehicle skid control system |
EFI №2 | 10 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system | |
8 | HEAD LP RH LWR | 15 | 2001-2003: Right−hand headlight (low beam) |
ETCS | 10 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system | |
9 | HEAD LP LH LWR | 15 | 2001-2003: Left−hand headlight (low beam) |
RR HTR | 15 | 2004-2007: Rear air conditioning system | |
10 | A/F | 25 | 2001-2003: Air fuel ratio sensor |
H−LP RH LWR | 15 | 2004-2007: Right−hand headlight (low beam) | |
11 | H−LP LH LWR | 15 | 2004-2007: Left−hand headlight (low beam) |
12 | ALT−S | 7.5 | Charging system |
13 | POWER OUTLET2 | 20 | 2004-2007: Power outlets |
14 | TOWING | 20 | Trailer lights |
15 | HORN | 10 | Horns |
16 | SECURITY | 15 | Theft deterrent system |
17 | HEAD LP RH UPR | 10 | 2001-2003: Right−hand headlight (high beam) |
H−LP RH UPR | 10 | 2004-2007: Right−hand headlight (high beam) | |
18 | ECU−B | 7.5 | Theft deterrent system, air conditioning system, vehicle skid control system, gauges and meters, wireless remote control system, power door lock, multiplex communication system, electronic moon roof, front passenger occupant classification system |
19 | EFI | 20 | 2001-2003: Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, engine immobiliser system |
EFI №1 | 20 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system, fuel pump | |
20 | DOOR LOCK | 25 | Power door lock system, theft deterrent system |
21 | HEAD LP LH UPR | 10 | 2001-2003: Left−hand headlight (high beam) |
H−LP LH UPR | 10 | 2004-2007: Left−hand headlight (high beam) | |
22 | RADIO №1 | 25 | Audio system |
23 | DOME | 10 | Personal light, interior lights, vanity mirror lights, ignition switch light, wireless remote control system, gauges and meters, navigation system |
24 | - | - | Short |
25 | HAZARD | 15 | Emergency flashers, instrument panel light, trailer lights |
26 | SPARE | 7.5 | Spare fuse |
27 | SPARE | 15 | Spare fuse |
28 | SPARE | 25 | Spare fuse |
29 | MAIN | 40 | 2001-2003: "HEAD LP RH LWR", "HEAD LP LH LWR", "HEAD LP RH UPR" and "HEAD LP LH UPR" fuses |
2004-2007: "H−LP RH LWR", "H−LP LH LWR", "H−LP RH UPR" and "H−LP LH UPR" fuses | |||
30 | AM2 | 30 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
31 | ABS2 | 40 | 2001-2003: anti-lock brake system, vehicle stability control system |
50 | 2004-2007: anti-lock brake system, vehicle stability control system | ||
32 | ABS1 | 40 | 2001-2003: anti-lock brake system, vehicle stability control system |
30 | 2004-2007: anti-lock brake system, vehicle stability control system | ||
33 | HEATER | 50 | 2001-2003: Air conditioning system |
HTR | 50 | 2004-2007: Air conditioning system | |
34 | RDI | 30 | Electric cooling fans |
35 | RR DEF | 30 | Rear window defoggers |
36 | CDS | 30 | Electric cooling fans |
37 | ALT | 140 | "ABS1", "ABS2", "RDI", CDS", "RR DEF", "HEATER", "AM1", "AM2", "TAIL", "PANEL", "STOP", "S/ROOF" and "SEAT HTR" fuses |
38 | RDI | 50 | No circuit |
R1 | Electric cooling fans (FAN №1) | ||
R2 | Starter | ||
R3 | Electric cooling fans (FAN №3) | ||
R4 | Air fuel ratio sensor (A/F) | ||
R5 | Inverter | ||
R6 | - | ||
R7 | Electric cooling fans (FAN №2) | ||
R8 | - | ||
R9 | Air conditioner compressor clutch (MG CLT) | ||
R10 | Horn | ||
R11 | EFI | ||
R12 | Rear windshield defogger | ||
R13 | Headlight (HEAD LAMP) | ||
R14 | - |
ABS Relay Box
№ | Fuse | A | Protected components |
---|---|---|---|
1 | - | - | - |
R1 | - | ||
R2 | ABS CUT | ||
R3 | ABS MTR |
Additional Fuse Box
№ | Fuse | A | Protected components |
---|---|---|---|
1 | DRL | 7.5 | Daytime running light system |
R1 | Daytime running light system (DRL №2) | ||
R2 | Daytime running light system (DRL №4) | ||
R3 | Daytime running light system (DRL №3) |
Advertisements