Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Corolla (Sport, Levin, Trueno) (AE85 / AE86) (1983, 1984, 1985, 1986, 1987).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
Left-hand drive
- Fuse Box
- Starter Relay
- Cruise Control Computer
- Retract Control Relay
- Electrical Idle-up Cut Relay
- Magnet Clutch Relay
- Charge Light Relay
Hazard Red Indicator Relay - Seat Belt Warning Relay
- Circuit Opening Relay (Fuel Pump)
- 4A-C: Emission Control Computer
EFI ECU - Junction Block
- Fuse: A/C – 10A (A/C Switch, A/C Amplifier)
- Heater Circuit Breaker (Heater Relay, Blower Motor)
- Heater Relay
- Junction Block
- O/D Relay (Automatic Transmission)
- Light Retainer Relay
- Turn Signal Flasher
- Rear Fog Light Relay
- Retract Control Relay
- Seat Belt Warning Relay
- Idle-up Computer (EFI)
- Chime
Right-hand drive
- Fuse Box
- Turn Signal Flasher
- Junction Block
- Heater Relay
- Fuse: A/C – 10A (A/C Switch, A/C Amplifier)
- Junction Block
- Heater Circuit Breaker (Heater Relay, Blower Motor)
- EFI ECU
- Circuit Opening Relay (Fuel Pump)
- Idle-up Computer (EFI)
- O/D Relay (Automatic Transmission)
- Rear Fog Light Relay
Advertisements
Passenger Compartment Fuse Box Diagram
The fuse panel is located behind the cover on the driver’s kick panel.
№ | Fuse | A | Designation |
---|---|---|---|
1 | RADIO №2 | 7.5 | Radio and Tape Player, Remote Control Mirrors |
2 | RTR | 10 | Retract Control Relay |
3 | IGN | 7.5 | Engine Main Relay, EFI Main Relay, Charge Warning Light |
4 | TURN | 7.5 | Turn Signal Flasher, Turn Signal Light, Turn Signal S/W |
5 | STOP | 15 | Stop Light S/W, Stop Light, Cruise Control Computer, ECU |
6 | - | - | - |
7 | CIG | 15 | Cigarette Lighter, Digital Clock |
8 | GAUGE | 7.5 | Combination Meter, Back-up Light S/W, Back-up Light, O/D Relay, O/D Off Indicator, Defogger S/W, Defogger Relay, Light Retainer Relay, Heater Relay, Cruise Control S/W, Seat Belt Warning Relay, Seat Belt Warning Light |
9 | TAIL RH | 10 | Clearance Light RH, Taillight RH, Licence Plate Light, Radio Light, Cigarette Lighter Light, Heater Control Light, Combination Meter Light, A/T Indicator Light, O/D Main S/W Light, Headlight Cleaner Relay |
10 | DOME | 7.5 | Interior Light, Map Light, Door Warning Light, Luggage Room Light, Digital Clock, Light Retainer Relay, Unlock Warning S/W, Seat Belt Relay, Rear Fog Light |
11 | ECU-IG | 30 | Sun Roof Motor |
12 | PWR | 30 | Power Window Relay |
SEAT HEATER | 20 | Seat Heater | |
13 | TAIL | 15 | Clearance Light, Taillight, Licence Plate Light, Radio Light, Cigarette Lighter Light, Heater Control Light, Combination Meter Light, A/T Indicator Light, Side Marker Light, O/D Main S/W Light, Wiper S/W Light, Defogger S/W Light, Digital Clock, Headlight Cleaner Relay |
TAIL LH | 10 | Clearance Light LH, Taillight LH | |
14 | WIPER | 20 | Washer Motor, Wiper Motor, Rear Wiper Motor, Rear Washer Motor, Headlight Cleaner Relay |
R1 | Rear Window Defogger Relay | ||
R2 | Taillights Relay | ||
R3 | Circuit Breaker: Rear Window Defogger (LHD: 30A, RHD: 20A) |
Engine Compartment
- CMH Relay / Regulator
- Fuse Box
- Retractor Relay
- Headlight Cleaner Relay
Advertisements
Engine Compartment Fuse Box Diagram
№ | Fuse | A | Designation |
---|---|---|---|
1 | CHARGE | 7.5 | Charge Warning Light, Charge Light Relay, Choke Heater |
2 | HEAD LH | 10 | Left−hand Headlight |
HEAD LH HI | 10 | Left−hand Headlight (high beam), High Beam Indicator Lamp | |
3 | HEAD RH | 10 | Right−hand Headlight |
HEAD RH HI | 10 | Right−hand Headlight (high beam) | |
4 | HEAD LH LO | 10 | Left−hand Headlight (low beam) |
5 | HEAD RH LO | 10 | Right−hand Headlight (low beam) |
6 | HAZ-HORN | 10 | Horn, Hazard S/W, Turn Signal Flasher |
7 | ENGINE | 10 | Alternator, Charge Light Relay (4A-C), Fuel Cut Solenoid, Emission Control Computer, OVCV, EBCV, CMH Relay, Secondary Slow Cut |
8 | EFI | 15 | EFI Main Relay, ECU, Circuit Opening Relay |
9 | RADIO №1 | 10 | Radio and Tape Player |
10 | RTR | 30 | Retract Relay |
R1 | Engine Control Unit (EFI MAIN) | ||
R2 | Engine Main | ||
R3 | Short Pin | ||
or | |||
Dimmer | |||
R4 | Headlight | ||
R5 | Short Pin |
Fusible Link Boxes
Battery positive terminal
№ | Fuse | A | Designation |
---|---|---|---|
1 | AM1 | 60 | Engine Main Relay, Ignition S/W (AM1), Alternator, Defogger Relay, Taillight Relay, Headlight Cleaner Relay |
80 | 4A-GEC: Engine Main Relay, Ignition S/W (AM1), Alternator, Defogger Relay, Taillight Relay, Headlight Cleaner Relay | ||
2 | AM2 | 30 | Ignition S/W (AM2) |
3 | CMH | 40 | CMH, CMH Relay |
Near the Battery
№ | Designation | |
---|---|---|
1 | FL 0.5G | Headlight Relay, Dimmer Relay |
Advertisements